पुरोड़ी रावना डामटा मोटर मार्ग (ID: 5627) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 4 2025-06-30 07:33:57 2025-06-30 17:33:57 2025-06-30 18:41:42 11 hours 7 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 jcb deployed - 3897
2 4 2025-09-01 07:47:04 2025-09-01 18:47:04 2025-09-01 19:48:58 12 hours 1 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.03 0.50 Slip/ Landslide - 31066
3 4 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-07 01:06:57 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.38 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33067
4 5 2025-06-30 07:33:57 2025-06-30 17:33:57 2025-06-30 18:41:49 11 hours 7 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 jcb deployed - 3898
5 5 2025-09-01 07:47:04 2025-09-01 18:47:04 2025-09-01 20:34:08 12 hours 47 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.03 0.50 Slip/ Landslide - 31067
6 5 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-07 01:08:22 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33068
7 6 2025-06-30 07:33:57 2025-06-30 17:33:57 2025-06-30 18:41:59 11 hours 8 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 jcb deployed - 3899
8 6 2025-07-10 10:22:56 2025-07-10 17:22:56 2025-07-11 11:04:52 1 days 0 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.30 Slip/ Landslide 1 JCB DEPLOYED - 8083
9 6 2025-08-17 14:05:29 2025-08-17 15:05:30 2025-08-17 15:46:26 1 hours 40 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.25 Slip/ Landslide 01 no. JCB Deployed. - 23327
10 6 2025-09-01 07:47:04 2025-09-01 18:47:04 2025-09-01 20:34:48 12 hours 47 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.03 0.50 Slip/ Landslide - 31068
11 6 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-07 01:09:00 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33069
12 22 2025-07-10 10:27:22 2025-07-10 16:27:22 2025-07-11 11:04:58 1 days 0 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.30 Slip/ Landslide कि.मी. 6.00 को खोलने के पश्चचात कि.मी.-22़.00 को यातायात हेतु खोल दिया जायेगा। - 8092
13 22 2025-09-03 08:01:39 2025-09-04 11:04:00 2025-09-07 01:18:23 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33085
14 12 2025-07-18 07:57:25 2025-07-18 16:57:25 2025-07-18 16:56:25 8 hours 59 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.13 0.30 Slip/ Landslide 1 JCB Deployed - 10372
15 12 2025-08-30 07:22:38 2025-08-30 15:22:38 2025-08-30 15:24:08 8 hours 1 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.20 2.00 Slip/ Landslide 1 JCB Deployed - 29992
16 12 2025-09-01 07:47:04 2025-09-01 18:47:04 2025-09-02 01:42:58 17 hours 55 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.03 0.50 Slip/ Landslide - 31074
17 12 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-07 01:12:40 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33075
18 15 2025-07-18 08:01:02 2025-07-18 17:01:02 2025-07-18 16:56:31 8 hours 55 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.13 0.15 Slip/ Landslide जे.सी.बी. द्वारा किमी. 12 को खोलने के पश्चात कि.मी.-15 को भी यातायात हेतु खोल दिया जायेगा। - 10374
19 15 2025-09-03 08:01:39 2025-09-04 11:01:00 2025-09-07 01:14:32 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33078
20 20 2025-07-22 08:38:27 2025-07-22 17:38:27 2025-07-22 17:39:49 9 hours 1 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.30 Slip/ Landslide 1 JCB Deployed - 11746
21 20 2025-08-12 09:55:24 2025-08-12 14:55:24 2025-08-12 16:27:35 6 hours 32 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.08 0.13 Slip/ Landslide 01 no. JCB Deployed - 20377
22 20 2025-09-03 08:01:39 2025-09-04 11:01:00 2025-09-07 01:17:11 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33083
23 14 2025-07-26 09:45:12 2025-07-26 11:45:12 2025-07-26 16:32:53 6 hours 47 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.30 Slip/ Landslide 01 JCB Deployed - 12967
24 14 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-07 01:13:50 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33077
25 19 2025-07-31 08:50:37 2025-07-31 17:50:37 2025-08-01 12:21:56 1 days 3 hours Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.30 Slip/ Landslide 1 JCB Deployed - 14139
26 19 2025-09-03 08:01:39 2025-09-04 11:01:00 2025-09-07 01:16:38 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33082
27 47 2025-08-03 08:09:12 2025-08-03 13:09:12 2025-08-03 14:13:09 6 hours 3 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.25 Slip/ Landslide 1 JCB Deployed - 14762
28 47 2025-08-07 07:54:18 2025-08-07 11:54:18 2025-08-07 15:01:33 7 hours 7 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.15 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.43, को खोलने के पश्चात जे0सी0बी कि.मी.-47, को मार्ग यातायात हेतु खोल दिया जायेगा। - 17855
29 47 2025-09-14 08:19:16 2025-09-14 17:19:16 2025-09-14 17:32:05 9 hours 12 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.20 0.40 Slip/ Landslide 1 JCB Deployed8 - 37551
30 47 2025-09-16 08:30:05 2025-09-16 10:30:05 2025-09-16 19:23:30 10 hours 53 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 38136
31 18 2025-08-06 16:19:46 2025-08-06 18:19:46 2025-08-06 22:43:54 6 hours 24 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.25 Slip/ Landslide 1 JCB Deployed - 17159
32 18 2025-09-03 08:01:39 2025-09-04 11:01:00 2025-09-07 01:16:07 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33081
33 43 2025-08-07 07:51:28 2025-08-07 11:51:28 2025-08-07 15:01:21 7 hours 9 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 17853
34 21 2025-08-12 09:55:24 2025-08-12 14:55:24 2025-08-12 16:27:44 6 hours 32 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.08 0.13 Slip/ Landslide 01 no. JCB Deployed - 20378
35 21 2025-09-03 08:01:39 2025-09-04 11:01:00 2025-09-07 01:17:51 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33084
36 37 2025-08-17 09:00:30 2025-08-17 15:00:30 2025-08-17 15:46:57 6 hours 46 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.25 Slip/ Landslide 01 no. JCB Deployed. - 23033
37 37 2025-09-01 07:48:36 2025-09-01 18:48:36 2025-09-02 02:02:24 18 hours 13 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.05 0.13 Slip/ Landslide - 31075
38 30 2025-08-21 09:04:23 2025-08-21 12:04:23 2025-08-21 12:26:50 3 hours 22 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.25 Slip/ Landslide 1 JCB Deployed - 25648
39 32 2025-08-27 10:03:47 2025-08-27 15:03:47 2025-08-27 17:05:14 7 hours 1 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.25 Slip/ Landslide 01 no. JCB deployed. - 28327
40 39 2025-08-30 07:19:03 2025-08-30 15:19:00 2025-08-30 15:24:22 8 hours 5 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.20 0.30 Slip/ Landslide जे0सी0बी0द्वारा कि.मी.-12.00 को खोलने के पश्चात जे0सी0बी0 द्वारा कि.मी.-39.00 को मार्ग यातायात हेतु खोल दिया जायेगा। - 29991
41 39 2025-08-31 07:30:27 2025-08-31 12:30:27 2025-08-31 17:09:11 9 hours 38 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.10 0.15 Slip/ Landslide 1 JCB Deployed - 30342
42 39 2025-09-01 07:48:36 2025-09-01 18:48:36 2025-09-02 01:53:20 18 hours 4 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.05 0.13 Slip/ Landslide - 31077
43 40 2025-08-31 07:30:27 2025-08-31 12:30:27 2025-08-31 17:09:36 9 hours 39 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.10 0.15 Slip/ Landslide 1 JCB Deployed - 30343
44 40 2025-09-01 07:48:36 2025-09-01 18:48:36 2025-09-02 01:46:50 17 hours 58 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.05 0.13 Slip/ Landslide - 31078
45 40 2025-09-24 09:57:12 2025-09-24 10:57:12 2025-09-24 12:42:17 2 hours 45 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 40222
46 3 2025-09-01 07:47:04 2025-09-01 18:47:04 2025-09-01 19:48:50 12 hours 1 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.03 0.50 Slip/ Landslide - 31065
47 3 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-07 01:05:40 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.38 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33066
48 7 2025-09-01 07:47:04 2025-09-01 18:47:04 2025-09-01 20:35:57 12 hours 48 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.03 0.50 Slip/ Landslide - 31069
49 7 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-07 01:09:40 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33070
50 8 2025-09-01 07:47:04 2025-09-01 18:47:04 2025-09-01 20:38:19 12 hours 51 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.03 0.50 Slip/ Landslide - 31070
51 8 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-07 01:10:14 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33071
52 9 2025-09-01 07:47:04 2025-09-01 18:47:04 2025-09-02 01:40:05 17 hours 53 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.03 0.50 Slip/ Landslide - 31071
53 9 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-07 01:10:47 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33072
54 10 2025-09-01 07:47:04 2025-09-01 18:47:04 2025-09-02 01:44:52 17 hours 57 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.03 0.50 Slip/ Landslide - 31072
55 10 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-07 01:11:28 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33073
56 11 2025-09-01 07:47:04 2025-09-01 18:47:04 2025-09-02 01:43:17 17 hours 56 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.03 0.50 Slip/ Landslide - 31073
57 11 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-07 01:12:02 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33074
58 38 2025-09-01 07:48:36 2025-09-01 18:48:36 2025-09-02 01:50:55 18 hours 2 mins Opened Jwala Datt Kandpal ,Assistant Engineer Civil ,0700800104 0.05 0.13 Slip/ Landslide - 31076
59 41 2025-09-03 07:40:24 2025-09-03 12:40:00 2025-09-03 17:15:44 9 hours 35 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.40 4.00 Slip/ Landslide, Retaining Wall Damage 1 JCB Deployed - 33158
60 41 2025-09-24 09:57:12 2025-09-24 10:57:12 2025-09-24 12:42:25 2 hours 45 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 40223
61 2 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-05 13:18:01 2 days 5 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.38 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33065
62 13 2025-09-03 08:01:39 2025-09-03 11:01:00 2025-09-07 01:13:15 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33076
63 16 2025-09-03 08:01:39 2025-09-04 11:01:00 2025-09-07 01:14:58 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33079
64 17 2025-09-03 08:01:39 2025-09-04 11:01:00 2025-09-07 01:15:38 3 days 17 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.35 4.00 Slip/ Landslide, Scupper/ Culvert Damage, Retaining Wall Damage 1 JCB Deployed - 33080
65 28 2025-09-05 07:31:45 2025-09-05 12:31:00 2025-09-05 18:42:14 11 hours 10 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.20 2.00 Slip/ Landslide, Scupper/ Culvert Damage, Washout 1 JCB Deployed - 34570
66 45 2025-09-06 07:57:09 2025-09-06 10:57:00 2025-09-06 13:09:49 5 hours 12 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 01 JCB Deployed - 34938
67 46 2025-09-06 07:57:09 2025-09-06 10:57:09 2025-09-06 13:08:50 5 hours 11 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 01 JCB Deployed - 34939
68 48 2025-09-16 08:30:05 2025-09-16 10:30:05 2025-09-16 19:23:40 10 hours 53 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.20 Slip/ Landslide 1 JCB Deployed - 38137
Total: 12.16 103.98

Current Road KM Closures (as on 01 Oct 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic