5653 - अस्थाई खण्ड थत्यूड़ - Tehri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: अस्थाई खण्ड थत्यूड़
District: Tehri
Segment ID: 165, EE Segment ID: 5653
Pics Count: 34
11-03-2025
RR Dry R/wall
Remark: R/W damaged
11-03-2025
RR 1:6 Banded R/wall
Remark: R/W damaged
20-03-2025
RR Dry R/wall
Remark: R/W damaged.
30-04-2025
Excavation PCC 1:3:6 1000mm dia Hume Pipe RR 1:6 Soil FIlling Plum Concrete HP Stone filling Gabions G1,G2G3
Remark: Hume pipe required
30-04-2025
Excavation PCC 1:3:6 1000mm dia Hume Pipe RR 1:6 Soil FIlling Plum Concrete HP Stone filling Gabions G1,G2G3
Remark: Hume Pipe required
25-05-2025
Plum as a toe wall Banded RW wall
Remark: R/W damaged
09-07-2025
Plum Concrete RR1:6 Banded R/wall
Remark: R/W damaged
17-07-2025
Excavation PCC 1:3:6 1000mm dia Hume Pipe RR 1:6 Soil FIlling Plum Concrete HP Stone filling Gabions G1,G2G3
Remark: Hume pipe required
04-08-2025
Excavation In Foundation Plum Gabions RR 1:6 (for banded wall Dry wall etc
Remark: R/W and B/W damaged
06-08-2025
Excavation Plum RR Dry Plum etc
Remark: -
06-08-2025
1-Plum Masonry 2-Gabions
Remark: -
08-08-2025
Remark: -
08-08-2025
Plum concrete as toe wall RR 1:6 Banded Retaining Wall
Remark: R/W damaged
12-09-2025
Remark: RW Damaged.
15-09-2025
1-Excavation 2-Random rubble 1:6 stone masonary 3-H.P filling
Remark: -
25-09-2025
Excavation Plum Concrete RR Dry RR1:6 Banded HP Stone Filling
Remark: R/W Damaged
25-09-2025
Excavation Plum Concrete RR Dry RR1:6 Banded HP Stone Filling
Remark: R/W Damaged
20-03-2026
Remark: R/W damaged
08-07-2026
Excavation Plum Concrete Gabions HP Filling RR DRy
Remark: R/W Damaged
16-07-2026
Remark: B/W,R/W
19-07-2026
Remark: Sliding zone has been created due to heavy rain on 19.07.2026. Therefore, to protect the road we proposed gabion's.
11-08-2026
Excavation Gabions
Remark: B/W Damaged
11-08-2026
Excavation RR Dry HP Stone Filling
Remark: R/W Damaged
12-08-2026
Remark: Scupper Damaged
12-08-2026
RR 1:6 Masonry RR Dry Masonry Hume Pipe (C/D) Plum Masonry HP Back Filling
Remark: Damage on khud side and need cross drainage work
13-08-2026
Remark: Scupper Damaged
17-08-2026
Remark: Scupper Damaged
21-08-2026
Excavation PCC 1:3:6 Stone Masonry 1:5 HP Stone Filling RCC M25 Reinforcement RR 1:6
Remark: Scupper Damaged
21-08-2026
Excavation PCC 1:3:6 Stone Masonry 1:5 HP Stone Filling RCC M25 Reinforcement RR 1:6
Remark: Scupper Damaged
06-09-2026
Excavation PCC 1:3:6 RR Stone Masonary 1:5 RCC M25 Reinforcement Weep Holes HP Stone Filling RR 1:6
Remark: S/C Damaged
07-09-2026
Excavation RR Dry HP Stone Filling
Remark: R/W Damaged
10-09-2026
Excavation RR Dry HP Stone Filling RR 1:6
Remark: R/W Damaged
| ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
|---|---|---|---|---|---|---|
| 928 | 11-03-2025 | Garkhet | 2.00 | 13.180 to 13.190 0.0099999999999998 | Completed | SDRF |
| 929 | 11-03-2025 | Garkhet | 2.90 | 13.850 to 13.868 0.018000000000001 | Completed | SDRF |
| 930 | 20-03-2025 | Gaid | 1.80 | 21.350 to 21.355 0.004999999999999 | Completed | SDRF |
| 919 | 30-04-2025 | Parogi | 8.22 | 6.900 to 6.920 0.02 | Identified | Not Decided |
| 923 | 30-04-2025 | Buraadi | 4.54 | 7.600 to 7.620 0.02 | Identified | Not Decided |
| 5116 | 25-05-2025 | Bandarkot | 5.00 | 2.400 to 2.418 0.018 | Sanctioned | SDRF |
| 932 | 09-07-2025 | Garkhet Market | 7.63 | 10.350 to 10.370 0.02 | Identified | Not Decided |
| 917 | 17-07-2025 | Bichu | 6.24 | 15.130 to 15.160 0.029999999999999 | Identified | Not Decided |
| 458 | 04-08-2025 | Near Sirwa Pul | 24.30 | 41.150 to 41.186 0.036000000000001 | Identified | Not Decided |
| 534 | 06-08-2025 | - | 8.00 | 45.450 to 45.468 0.018000000000001 | Sanctioned | SDRF |
| 897 | 06-08-2025 | upcl power house | 10.00 | 45.575 to 45.595 0.019999999999996 | Sanctioned | SRMD |
| 694 | 08-08-2025 | Parogi | 3.06 | 4.480 to 4.485 0.0049999999999999 | Identified | Not Decided |
| 896 | 08-08-2025 | Tikari | 4.88 | 33.300 to 33.315 0.015000000000001 | Identified | Not Decided |
| 6149 | 12-09-2025 | Parogi (KM 5 near Causeway) | 10.30 | 4.200 to 4.230 0.03 | Completed | SDRF |
| 5125 | 15-09-2025 | - | 15.00 | 4.20 to 4.220 0.02 | Identified | Not Decided |
| 5979 | 25-09-2025 | Khyarsi | 5.80 | 25.200 to 25.216 0.016000000000002 | Estimation Done | SDRF |
| 5978 | 25-09-2025 | Gaid | 4.20 | 24.200 to 24.213 0.013000000000002 | Estimation Done | SDRF |
| 6477 | 20-03-2026 | Village Gaid Km 23 | 7.62 | 22.250 to 22.275 0.024999999999999 | Estimation Done | SRMD |
| 6642 | 08-07-2026 | Near Village Gaid | 10.00 | 22.260 to 22.278 0.017999999999997 | Estimation Done | SRMD |
| 6929 | 16-07-2026 | Village Burari | 7.12 | 7.550 to 7.586 0.036 | Estimation Done | SDRF |
| 6804 | 19-07-2026 | Near Parogi | 3.20 | 4.130 to 4.160 0.03 | Estimation Done | SDRF |
| 7620 | 11-08-2026 | Near Jalsi | 3.19 | 39.200 to 39.230 0.029999999999994 | Estimation Done | SDRF |
| 7618 | 11-08-2026 | Near Dor Parodi Motor Road | 2.72 | 37.600 to 37.618 0.018000000000001 | Estimation Done | SDRF |
| 7275 | 12-08-2026 | Village Parodi | 2.52 | 37.200 to 37.202 0.0019999999999953 | Estimation Done | SDRF |
| 7703 | 12-08-2026 | Thatyur Market | 8.22 | 46.500 to 46.580 0.079999999999998 | Estimation Done | SDRF |
| 7274 | 13-08-2026 | Village Khyarsi | 2.52 | 26.800 to 26.802 0.0019999999999989 | Estimation Done | SDRF |
| 7276 | 17-08-2026 | Village Parodi | 2.52 | 37.180 to 37.182 0.0020000000000024 | Estimation Done | SDRF |
| 7338 | 21-08-2026 | Village Khyarsi | 2.52 | 27.010 to 27.012 0.0019999999999989 | Estimation Done | SDRF |
| 7337 | 21-08-2026 | Village Bichu | 2.52 | 16.100 to 16.102 0.0019999999999989 | Estimation Done | SDRF |
| 8275 | 06-09-2026 | Garkhet | 2.52 | 11.480 to 11.482 0.0019999999999989 | Estimation Done | SDRF |
| 8529 | 07-09-2026 | near gaid | 1.81 | 17.700 to 17.712 0.012 | Estimation Done | SDRF |
| 8531 | 10-09-2026 | near gaid | 3.51 | 23.300 to 23.315 0.015000000000001 | Estimation Done | SDRF |
Try adjusting your filters to see more results