अगलाड थत्यूड अलमस बैन्ड मोटर मार्ग (ID: 5653) , अस्थाई खण्ड थत्यूड़ , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 4 2026-07-02 09:55:20 2026-07-02 10:55:00 2026-07-02 12:18:18 2 hours 22 mins Opened Madan Mohan Joshi ,AE ,1000160257 0.20 0.50 Slip/ Landslide Jcb deployed - 44643
2 14 2026-07-02 15:41:57 2026-07-02 16:41:00 2026-07-02 17:00:10 1 hours 18 mins Opened Madan Mohan Joshi ,AE ,1000160257 0.20 1.00 Slip/ Landslide Jcb deployed - 44818
3 23 2026-07-09 08:52:29 2026-07-09 10:52:00 2026-07-09 18:46:32 9 hours 54 mins Opened Madan Mohan Joshi ,AE ,1000160257 0.50 8.00 Retaining Wall Damage Jcb deployed - 46870
4 5 2026-07-09 09:03:11 2026-07-09 10:03:00 2026-07-09 11:54:36 2 hours 51 mins Opened Madan Mohan Joshi ,AE ,1000160257 0.25 4.00 Slip/ Landslide Jcb, Tipper deployed - 46874
5 5 2026-07-15 10:17:18 2026-07-15 11:17:00 2026-07-15 11:19:54 1 hours 2 mins Opened Madan Mohan Joshi ,AE ,1000160257 0.15 5.00 Slip/ Landslide Jcb deployed - 50906
6 5 2026-07-21 08:15:36 2026-07-21 09:15:00 2026-07-21 09:18:59 1 hours 3 mins Opened Madan Mohan Joshi ,AE ,1000160257 0.10 2.50 Slip/ Landslide Jcb deployed - 53260
7 5 2026-07-21 12:57:41 2026-07-21 13:57:00 2026-07-21 14:03:11 1 hours 5 mins Opened Madan Mohan Joshi ,AE ,1000160257 0.10 2.50 Slip/ Landslide Jcb deployed - 53650
8 5 2026-08-04 10:57:05 2026-08-04 15:57:00 2026-08-04 14:02:29 3 hours 5 mins Opened Madan Mohan Joshi ,AE ,1000160257 0.20 3.50 Slip/ Landslide Jcb & Tipper deployed - 60464
9 5 2026-08-11 09:37:37 2026-08-11 11:37:37 2026-08-11 11:55:01 2 hours 17 mins Opened Madan Mohan Joshi ,AE ,1000160257 0.20 2.00 Slip/ Landslide Jcb & Tipper deployed - 63935
10 10 2026-07-09 20:51:20 2026-07-09 21:51:00 2026-07-09 21:14:18 22 mins 58 secs Opened Madan Mohan Joshi ,AE ,1000160257 0.10 4.50 Slip/ Landslide Jcb, Tipper deployed - 47683
11 1 2026-07-10 10:55:11 2026-07-10 11:55:00 2026-07-10 11:25:20 30 mins 9 secs Opened Madan Mohan Joshi ,AE ,1000160257 0.15 2.50 Slip/ Landslide Jcb deployed - 47967
12 2 2026-07-12 09:57:48 2026-07-12 10:30:00 2026-07-12 10:09:47 11 mins 59 secs Opened Madan Mohan Joshi ,AE ,1000160257 0.05 0.50 Slip/ Landslide Jcb , Tipper deployed - 49686
13 8 2026-07-16 10:25:54 2026-07-16 11:25:00 2026-07-16 11:41:01 1 hours 15 mins Opened Madan Mohan Joshi ,AE ,1000160257 0.20 1.00 Slip/ Landslide Jcb & tipper deployed - 51205
14 8 2026-08-20 08:46:06 2026-08-20 10:46:00 2026-08-20 11:00:37 2 hours 14 mins Opened Madan Mohan Joshi ,AE ,1000160257 0.20 2.50 Slip/ Landslide Jcb & Tipper deployed - 67844
15 46 2026-08-05 17:23:24 2026-08-05 19:23:00 2026-08-05 18:33:16 1 hours 9 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 3.00 Slip/ Landslide partially closed - 61319
16 24 2026-08-11 11:11:35 2026-08-11 11:31:00 2026-08-11 12:20:05 1 hours 8 mins Opened Madan Mohan Joshi ,AE ,1000160257 0.10 0.00 Slip/ Landslide Jcb deployed - 63984
17 48 2026-08-26 06:38:05 2026-08-26 10:38:00 2026-08-26 12:09:40 5 hours 31 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.08 2.00 Slip/ Landslide - 70186
18 48 2026-09-03 13:40:33 2026-09-03 19:00:00 2026-09-03 16:44:53 3 hours 4 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.20 2.00 Slip/ Landslide - 74183
Total: 3.08 47.00

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic