8643 - अस्थाई खण्ड चकराता - Dehradun
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: अस्थाई खण्ड चकराता
District: Dehradun
Segment ID: 8236, EE Segment ID: 8643
Pics Count: 0
25-07-2025
R,wall gabions plum concrete
Remark: edge washout
21-08-2025
gabions & plum , 1:6 masonry
Remark: road edge washout
22-08-2025
R,wall gabions plum
Remark: road edge washout
22-08-2025
gabions & plum
Remark: wall damage & washout
23-08-2025
R/wall and Gabions
Remark: Road edge washout
29-08-2025
gabions & plum
Remark: edge washout
29-08-2025
gabions & plum
Remark: wall & edge washout
29-08-2025
gabions & plum
Remark: road edge washout
29-08-2025
gabions & plum
Remark: edge washout
29-08-2025
R,wall gabions
Remark: r/wall damage
29-08-2025
R,wall gabions
Remark: R/wall damage
30-08-2025
gabions & plum
Remark: road edge washout & wall damage
30-08-2025
gabions & plum
Remark: road edge washout
31-08-2025
gabions & plum
Remark: road edge washout
01-09-2025
Cont. of R/wall with Gabion , Plum concrete & masonary
Remark: Road washout
02-09-2025
gabions & plum , 1:6 masonry
Remark: road edge washout
11-09-2025
gabions & plum , 1:6 masonry
Remark: wall damage
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
5014 | 25-07-2025 | bajau | 18.00 | 3.85 to 3.874 0.024 | Identified | Not Decided |
5028 | 21-08-2025 | ached | 16.00 | 12.30 to 12.330 0.029999999999999 | Identified | Not Decided |
4996 | 22-08-2025 | makhti | 16.00 | 1.300 to 1.325 0.025 | Identified | Not Decided |
5015 | 22-08-2025 | bajau kunna | 12.50 | 4.275 to 4.287 0.012 | Identified | Not Decided |
1015 | 23-08-2025 | Dagura | 10.00 | 8.125 to 8.155 0.029999999999999 | Identified | Not Decided |
5017 | 29-08-2025 | gandoi | 17.50 | 7.350 to 7.370 0.02 | Identified | Not Decided |
5024 | 29-08-2025 | dagura | 15.00 | 8.125 to 8.150 0.025 | Identified | Not Decided |
5022 | 29-08-2025 | dagura | 18.50 | 8.00 to 8.030 0.029999999999999 | Identified | Not Decided |
5016 | 29-08-2025 | kunna gandoi | 18.50 | 5.625 to 5.655 0.03 | Identified | Not Decided |
4976 | 29-08-2025 | kunna | 5.00 | 5.875 to 5.890 0.015 | Identified | Not Decided |
4975 | 29-08-2025 | kunna | 6.50 | 6.3 to 6.312 0.012 | Identified | Not Decided |
5018 | 30-08-2025 | gandoi dagura | 25.00 | 7.475 to 7.520 0.045 | Identified | Not Decided |
5020 | 30-08-2025 | gandoi dagra | 10.00 | 7.60 to 7.616 0.016 | Identified | Not Decided |
5021 | 31-08-2025 | kunna dagura | 16.00 | 7.675 to 7.699 0.024 | Identified | Not Decided |
1111 | 01-09-2025 | kunna , gandoi | 15.00 | 5.725 to 5.750 0.025 | Identified | Not Decided |
5027 | 02-09-2025 | dagura | 14.50 | 8.500 to 8.528 0.028 | Identified | Not Decided |
5026 | 11-09-2025 | dagura | 5.50 | 8.350 to 8.360 0.0099999999999998 | Identified | Not Decided |
Try adjusting your filters to see more results