माख्टी पोखरी से मर्व खोरा मोटर मार्ग (ID: 8643) , अस्थाई खण्ड चकराता , Dehradun

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 6 2025-06-26 08:11:12 2025-06-26 17:11:00 2025-06-26 13:00:26 4 hours 49 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.20 0.40 Slip/ Landslide 1 pvt jcb deployed 30.628050000000 77.943880000000 1973
2 6 2025-07-01 09:23:32 2025-07-01 16:23:32 2025-07-01 16:10:12 6 hours 46 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide 1 JCB Deployed - 4878
3 6 2025-07-26 10:03:34 2025-07-26 16:03:34 2025-07-26 22:26:25 12 hours 22 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी. 4.00 को खोलने के पश्चात कि.मी.6.00 को मार्ग यातायात हेतु खोल दिया जायेगा। - 12979
4 6 2025-08-25 08:23:38 2025-08-25 16:23:38 2025-08-25 18:33:30 10 hours 9 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB deployed. - 27637
5 6 2025-08-26 07:05:55 2025-08-26 16:05:55 2025-08-26 18:20:36 11 hours 14 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB deployed. - 27996
6 6 2025-08-27 07:46:33 2025-08-27 10:46:33 2025-08-27 16:15:35 8 hours 29 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 01 no. JCB deployed. - 28292
7 6 2025-08-28 08:06:11 2025-08-28 13:06:00 2025-08-28 14:07:44 6 hours 1 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.15 0.30 Slip/ Landslide 1 JCB Deployed - 28662
8 6 2025-09-01 07:27:41 2025-09-01 18:27:41 2025-09-02 01:59:08 18 hours 31 mins Opened Sachin Ashok ,AE ,020088888980 0.04 1.67 Slip/ Landslide, Washout, Sinking km 5 hm 5/29-30 road washout & slip - 31010
9 6 2025-09-02 11:32:55 2025-09-02 18:32:00 2025-09-03 01:21:27 13 hours 48 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.30 15.00 Slip/ Landslide, Washout 1 JCB deployed - 32593
10 6 2025-09-05 08:05:05 2025-09-05 18:05:00 2025-09-05 18:30:41 10 hours 25 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.04 0.06 Slip/ Landslide 1 JCB Deployed - 34589
11 6 2025-09-13 08:05:19 2025-09-13 17:05:19 2025-09-13 17:44:29 9 hours 39 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.02 0.07 Slip/ Landslide 1 JCB Deployed - 37329
12 6 2025-09-14 11:30:16 2025-09-14 17:30:16 2025-09-14 17:33:32 6 hours 3 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.08 0.15 Slip/ Landslide 1 JCB deployed - 37557
13 6 2025-09-15 07:40:42 2025-09-15 11:40:42 2025-09-15 21:27:59 13 hours 47 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.08 Slip/ Landslide 1 jcb deployed - 37713
14 6 2025-09-17 08:38:12 2025-09-17 15:38:12 2025-09-17 21:27:35 12 hours 49 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.25 Slip/ Landslide 1 JCB Deployed - 38671
15 7 2025-06-26 08:11:12 2025-06-26 17:11:00 2025-06-26 13:15:44 5 hours 4 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.20 0.40 Slip/ Landslide 1 pvt jcb deployed - 1974
16 7 2025-06-27 08:35:23 2025-06-27 16:35:23 2025-06-27 16:59:12 8 hours 23 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.08 Slip/ Landslide 1 jcb deployed - 2254
17 7 2025-07-01 09:23:32 2025-07-01 16:23:32 2025-07-01 16:10:25 6 hours 46 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide 1 JCB Deployed - 4879
18 7 2025-07-12 08:48:30 2025-07-12 13:48:30 2025-07-12 16:58:52 8 hours 10 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.10 Slip/ Landslide कि.मी. 3.00 को खोलने के पश्चात जे0सी0बी0 कि.मी.-7.00 को यातायात हेतु खोलने जायेगी। - 8918
19 7 2025-07-22 08:22:46 2025-07-22 16:22:46 2025-07-22 16:32:44 8 hours 9 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-4.00 को खोलने के पश्चात कि.मी.-7,8,9,10-11 को मार्ग यातायात हेतु खोल दिया जायेगा। - 11732
20 7 2025-08-06 08:17:56 2025-08-06 15:17:56 2025-08-06 22:37:53 14 hours 19 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 1 JCB Deployed - 16863
21 7 2025-08-09 09:23:07 2025-08-09 11:23:07 2025-08-09 12:29:07 3 hours 6 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 18898
22 7 2025-08-12 09:49:20 2025-08-12 16:49:20 2025-08-12 16:26:44 6 hours 37 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 01 no. JCB Deployed - 20371
23 7 2025-08-14 08:11:14 2025-08-14 16:11:14 2025-08-14 16:59:30 8 hours 48 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.08 Slip/ Landslide 1 JCB Deployed - 21584
24 7 2025-08-17 07:55:37 2025-08-17 15:55:37 2025-08-17 15:57:02 8 hours 1 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.08 Slip/ Landslide 01 no. JCB Deployed. - 23020
25 7 2025-08-25 08:23:38 2025-08-25 16:23:38 2025-08-25 18:33:53 10 hours 10 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB deployed. - 27638
26 7 2025-08-26 07:05:55 2025-08-26 16:05:55 2025-08-26 18:21:15 11 hours 15 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB deployed. - 27997
27 7 2025-08-27 07:46:33 2025-08-27 10:46:33 2025-08-27 16:15:51 8 hours 29 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 01 no. JCB deployed. - 28293
28 7 2025-09-01 07:27:41 2025-09-01 18:27:41 2025-09-02 02:04:20 18 hours 36 mins Opened Sachin Ashok ,AE ,020088888980 0.04 1.67 Slip/ Landslide, Washout, Sinking km 5 hm 5/29-30 road washout & slip - 31011
29 7 2025-09-05 08:05:05 2025-09-05 18:05:05 2025-09-05 18:30:26 10 hours 25 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.04 0.06 Slip/ Landslide 1 JCB Deployed - 34590
30 7 2025-09-13 08:05:19 2025-09-13 17:05:19 2025-09-13 17:45:17 9 hours 39 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.02 0.07 Slip/ Landslide 1 JCB Deployed - 37330
31 7 2025-09-14 11:30:16 2025-09-14 17:30:16 2025-09-14 17:33:41 6 hours 3 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.08 0.15 Slip/ Landslide 1 JCB deployed - 37558
32 7 2025-09-15 07:40:42 2025-09-15 11:40:42 2025-09-16 15:43:46 1 days 8 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.03 0.08 Slip/ Landslide 1 jcb deployed - 37714
33 8 2025-06-26 08:11:12 2025-06-26 17:11:00 2025-06-26 14:56:25 6 hours 45 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.04 Slip/ Landslide 1 pvt jcb deployed - 1975
34 8 2025-06-27 08:35:23 2025-06-27 16:35:23 2025-06-27 16:59:21 8 hours 23 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.08 Slip/ Landslide 1 jcb deployed - 2255
35 8 2025-07-01 09:23:32 2025-07-01 16:23:32 2025-07-01 16:10:32 6 hours 47 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide 1 JCB Deployed - 4880
36 8 2025-07-12 08:58:16 2025-07-12 13:58:16 2025-07-12 16:59:16 8 hours 1 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 0.10 Slip/ Landslide कि.मी. 7.00 को खोलने के पश्चात जे0सी0बी0 कि.मी.-8.00 को भी यातायात हेतु खोल दिया जायेगा। - 8919
37 8 2025-07-22 08:22:46 2025-07-22 16:22:46 2025-07-22 16:32:56 8 hours 10 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-4.00 को खोलने के पश्चात कि.मी.-7,8,9,10-11 को मार्ग यातायात हेतु खोल दिया जायेगा। - 11733
38 8 2025-07-26 10:06:47 2025-07-26 16:06:47 2025-07-26 22:27:24 12 hours 20 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.03 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी. 6.00 को खोलने के पश्चात कि.मी. 8,9,10, एवं 11 को भी मार्ग यातायात हेतु खोल दिया जायेगा। - 12980
39 8 2025-08-06 08:17:56 2025-08-06 15:17:56 2025-08-06 22:38:14 14 hours 20 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 1 JCB Deployed - 16864
40 8 2025-08-09 09:23:07 2025-08-09 11:23:07 2025-08-09 12:29:24 3 hours 6 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 18899
41 8 2025-08-12 09:49:20 2025-08-12 16:49:20 2025-08-12 16:27:04 6 hours 37 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 01 no. JCB Deployed - 20372
42 8 2025-08-14 08:11:14 2025-08-14 16:11:14 2025-08-14 16:59:38 8 hours 48 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.08 Slip/ Landslide 1 JCB Deployed - 21585
43 8 2025-08-17 07:55:37 2025-08-17 15:55:37 2025-08-17 15:57:17 8 hours 1 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.08 Slip/ Landslide 01 no. JCB Deployed. - 23021
44 8 2025-08-18 08:18:03 2025-08-18 17:18:00 2025-08-18 17:15:16 8 hours 57 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 01 no. JCB Deployed. - 23834
45 8 2025-08-20 10:30:47 2025-08-20 17:30:47 2025-08-20 17:24:56 6 hours 54 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 25159
46 8 2025-08-21 08:53:11 2025-08-21 16:53:11 2025-08-21 17:39:40 8 hours 46 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 25642
47 8 2025-08-25 08:23:38 2025-08-25 16:23:38 2025-08-25 18:34:15 10 hours 10 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB deployed. - 27639
48 8 2025-08-26 07:05:55 2025-08-26 16:05:55 2025-08-26 18:21:43 11 hours 15 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB deployed. - 27998
49 8 2025-08-27 07:46:33 2025-08-27 10:46:33 2025-08-27 16:16:13 8 hours 29 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 01 no. JCB deployed. - 28294
50 8 2025-09-01 07:27:41 2025-09-01 18:27:41 2025-09-02 02:05:56 18 hours 38 mins Opened Sachin Ashok ,AE ,020088888980 0.04 1.67 Slip/ Landslide, Washout, Sinking km 5 hm 5/29-30 road washout & slip - 31012
51 8 2025-09-05 08:05:05 2025-09-05 18:05:05 2025-09-05 18:30:14 10 hours 25 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.04 0.06 Slip/ Landslide 1 JCB Deployed - 34592
52 8 2025-09-08 07:44:00 2025-09-08 15:44:00 2025-09-08 17:55:38 10 hours 11 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.10 0.17 Slip/ Landslide 1 JCB Deployed - 35803
53 8 2025-09-10 08:29:19 2025-09-10 16:29:19 2025-09-11 11:13:14 1 days 2 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.10 Slip/ Landslide 1 JCB Deployed - 36471
54 8 2025-09-12 08:28:05 2025-09-12 16:28:05 2025-09-13 12:05:11 1 days 3 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.10 Slip/ Landslide 1 JCB Deployed - 36964
55 8 2025-09-18 09:25:16 2025-09-18 16:25:16 2025-09-18 18:48:29 9 hours 23 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.10 Slip/ Landslide 1 JCB Deployed - 38960
56 8 2025-09-24 08:54:34 2025-09-24 15:54:34 2025-09-24 17:29:29 8 hours 34 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.10 Slip/ Landslide 1 JCB Deployed - 40215
57 9 2025-06-26 08:11:12 2025-06-26 17:11:12 2025-06-26 14:56:31 6 hours 45 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.04 Slip/ Landslide 1 pvt jcb deployed - 1976
58 9 2025-06-27 08:35:23 2025-06-27 16:35:23 2025-06-27 16:59:28 8 hours 24 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.08 Slip/ Landslide 1 jcb deployed - 2256
59 9 2025-07-01 09:23:32 2025-07-01 16:23:32 2025-07-01 16:12:54 6 hours 49 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide 1 JCB Deployed - 4881
60 9 2025-07-22 08:22:46 2025-07-22 16:22:46 2025-07-22 16:33:07 8 hours 10 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-4.00 को खोलने के पश्चात कि.मी.-7,8,9,10-11 को मार्ग यातायात हेतु खोल दिया जायेगा। - 11734
61 9 2025-07-26 10:06:47 2025-07-26 16:06:47 2025-07-26 22:27:48 12 hours 21 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.03 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी. 6.00 को खोलने के पश्चात कि.मी. 8,9,10, एवं 11 को भी मार्ग यातायात हेतु खोल दिया जायेगा। - 12981
62 9 2025-07-30 09:13:39 2025-07-30 16:13:39 2025-07-30 14:45:47 5 hours 32 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.15 Slip/ Landslide 1 JCB Deployed - 13879
63 9 2025-08-06 08:17:56 2025-08-06 15:17:56 2025-08-06 22:38:38 14 hours 20 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 1 JCB Deployed - 16866
64 9 2025-08-12 09:49:20 2025-08-12 16:49:20 2025-08-12 16:27:12 6 hours 37 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 01 no. JCB Deployed - 20373
65 9 2025-08-14 08:11:14 2025-08-14 16:11:14 2025-08-14 16:59:45 8 hours 48 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.08 Slip/ Landslide 1 JCB Deployed - 21586
66 9 2025-08-17 07:55:37 2025-08-17 15:55:37 2025-08-17 15:57:39 8 hours 2 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.08 Slip/ Landslide 01 no. JCB Deployed. - 23022
67 9 2025-08-18 08:18:03 2025-08-18 17:18:00 2025-08-18 17:14:50 8 hours 56 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 01 no. JCB Deployed. - 23835
68 9 2025-08-20 10:30:47 2025-08-20 17:30:47 2025-08-20 17:25:04 6 hours 54 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 25160
69 9 2025-08-21 08:53:11 2025-08-21 16:53:11 2025-08-21 17:39:49 8 hours 46 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 25643
70 9 2025-08-23 09:28:37 2025-08-23 16:28:00 2025-08-23 20:08:04 10 hours 39 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.10 10.00 Slip/ Landslide, Washout जे0सी0बी0 द्वारा कि.मी. 9.00 को खोलने के पश्चात कि.मी.-10,11,12,13,14 को मार्ग यातायात हेतु खोल दिया जायेगा। - 26650
71 9 2025-08-25 08:23:38 2025-08-25 16:23:38 2025-08-25 18:34:36 10 hours 10 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB deployed. - 27640
72 9 2025-08-26 07:05:55 2025-08-26 16:05:55 2025-08-26 18:22:00 11 hours 16 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB deployed. - 27999
73 9 2025-08-27 07:46:33 2025-08-27 10:46:33 2025-08-27 16:16:25 8 hours 29 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 01 no. JCB deployed. - 28295
74 9 2025-08-31 12:13:21 2025-08-31 18:13:21 2025-08-31 18:53:35 6 hours 40 mins Opened Sachin Ashok ,AE ,020088888980 0.10 0.17 Slip/ Landslide, Washout, Sinking road close 30.630500000000 77.942500000000 30475
75 9 2025-09-01 07:27:41 2025-09-01 18:27:41 2025-09-02 02:10:34 18 hours 42 mins Opened Sachin Ashok ,AE ,020088888980 0.04 1.67 Slip/ Landslide, Washout, Sinking km 5 hm 5/29-30 road washout & slip - 31013
76 9 2025-09-05 08:05:05 2025-09-05 18:05:05 2025-09-08 08:21:26 3 days 0 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.04 0.06 Slip/ Landslide 1 JCB Deployed - 34593
77 9 2025-09-10 08:29:19 2025-09-10 16:29:19 2025-09-11 11:13:22 1 days 2 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.10 Slip/ Landslide 1 JCB Deployed - 36472
78 9 2025-09-12 08:28:05 2025-09-12 16:28:05 2025-09-13 12:05:39 1 days 3 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.10 Slip/ Landslide 1 JCB Deployed - 36965
79 9 2025-09-18 09:25:16 2025-09-18 16:25:16 2025-09-18 18:48:41 9 hours 23 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.10 Slip/ Landslide 1 JCB Deployed - 38961
80 9 2025-09-24 08:54:34 2025-09-24 15:54:34 2025-09-24 17:29:38 8 hours 35 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.10 Slip/ Landslide 1 JCB Deployed - 40216
81 10 2025-06-26 08:11:12 2025-06-26 17:11:12 2025-06-26 14:57:10 6 hours 45 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.04 Slip/ Landslide 1 pvt jcb deployed - 1977
82 10 2025-06-27 08:35:23 2025-06-27 16:35:23 2025-06-27 17:00:05 8 hours 24 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.08 Slip/ Landslide 1 jcb deployed - 2257
83 10 2025-07-01 09:23:32 2025-07-01 16:23:32 2025-07-01 16:13:03 6 hours 49 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide 1 JCB Deployed - 4882
84 10 2025-07-22 08:22:46 2025-07-22 16:22:46 2025-07-22 16:33:17 8 hours 10 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-4.00 को खोलने के पश्चात कि.मी.-7,8,9,10-11 को मार्ग यातायात हेतु खोल दिया जायेगा। - 11735
85 10 2025-07-26 10:06:47 2025-07-26 16:06:47 2025-07-26 22:28:27 12 hours 21 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.01 0.03 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी. 6.00 को खोलने के पश्चात कि.मी. 8,9,10, एवं 11 को भी मार्ग यातायात हेतु खोल दिया जायेगा। - 12982
86 10 2025-07-30 09:13:39 2025-07-30 16:13:00 2025-07-30 15:07:34 5 hours 53 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.15 Slip/ Landslide 1 JCB Deployed - 13880
87 10 2025-08-12 09:49:20 2025-08-12 16:49:20 2025-08-12 16:27:24 6 hours 38 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 01 no. JCB Deployed - 20374
88 10 2025-08-14 08:11:14 2025-08-14 16:11:14 2025-08-14 16:59:54 8 hours 48 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.08 Slip/ Landslide 1 JCB Deployed - 21587
89 10 2025-08-17 07:55:37 2025-08-17 15:55:37 2025-08-17 15:57:45 8 hours 2 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.04 0.08 Slip/ Landslide 01 no. JCB Deployed. - 23023
90 10 2025-08-18 08:18:03 2025-08-18 17:18:00 2025-08-18 17:14:01 8 hours 55 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 01 no. JCB Deployed. - 23836
91 10 2025-08-20 10:30:47 2025-08-20 17:30:47 2025-08-20 17:25:17 6 hours 54 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 25161
92 10 2025-08-21 08:53:11 2025-08-21 16:53:11 2025-08-21 17:39:56 8 hours 46 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.05 0.10 Slip/ Landslide 1 JCB Deployed - 25644
93 10 2025-08-22 08:55:21 2025-08-22 16:55:21 2025-08-22 16:54:01 7 hours 58 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide 01 no. JCB Deployed. - 26174
94 10 2025-08-23 08:16:21 2025-08-23 12:16:21 2025-08-23 20:08:22 11 hours 52 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide 01 no. JCB deployed. - 26621
95 10 2025-08-24 06:37:50 2025-08-24 12:37:50 2025-08-24 17:20:24 10 hours 42 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.06 Slip/ Landslide 01 no. JCB deployed. - 27069
96 10 2025-08-25 08:23:38 2025-08-25 16:23:38 2025-08-25 18:35:04 10 hours 11 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB deployed. - 27641
97 10 2025-08-26 07:05:55 2025-08-26 16:05:55 2025-08-26 18:22:18 11 hours 16 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.02 0.03 Slip/ Landslide 01 no. JCB deployed. - 28000
98 10 2025-08-27 07:46:33 2025-08-27 10:46:33 2025-08-27 16:16:40 8 hours 30 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.05 Slip/ Landslide 01 no. JCB deployed. - 28296
99 10 2025-08-28 08:10:24 2025-08-28 13:10:24 2025-08-28 14:08:52 5 hours 58 mins Opened Mr Sharn Singh Rai ,Additional Assistant Engineer (Technical) ,65006519290 0.03 0.08 Slip/ Landslide जे0सी0बी0 द्वारा कि.मी.-6.00 को खोलने के पश्चायत जे0सी0बी0 द्वारा किमी.-10,11 को मार्ग यातायात हेतु खोल दिया जायेगा। - 28666
100 10 2025-08-31 12:13:21 2025-08-31 18:13:21 2025-08-31 18:53:57 6 hours 40 mins Opened Sachin Ashok ,AE ,020088888980 0.10 0.17 Slip/ Landslide, Washout, Sinking road close - 30476
101 10 2025-09-01 07:27:41 2025-09-01 18:27:41 2025-09-02 02:06:15 18 hours 38 mins Opened Sachin Ashok ,AE ,020088888980 0.04 1.67 Slip/ Landslide, Washout, Sinking km 5 hm 5/29-30 road washout & slip - 31014
102 10 2025-09-05 08:05:05 2025-09-05 18:05:05 2025-09-08 08:21:18 3 days 0 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.04 0.06 Slip/ Landslide 1 JCB Deployed - 34595
103 10 2025-09-10 08:29:19 2025-09-10 16:29:19 2025-09-11 11:13:33 1 days 2 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.10 Slip/ Landslide 1 JCB Deployed - 36473
104 10 2025-09-12 08:28:05 2025-09-12 16:28:05 2025-09-13 12:06:42 1 days 3 hours Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.10 Slip/ Landslide 1 JCB Deployed - 36966
105 10 2025-09-18 09:25:16 2025-09-18 16:25:16 2025-09-18 18:48:52 9 hours 23 mins Opened Aditya Nath Thakur ,Assistant Engineer Civil ,42270213M01359 0.06 0.10 Slip/ Landslide 1 JCB Deployed - 38962
