9728 - प्रान्तीय खण्ड दे0दून - Dehradun
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: प्रान्तीय खण्ड दे0दून
District: Dehradun
Segment ID: 9240, EE Segment ID: 9728
Pics Count: 23
20-08-2025
Column 1 | Column 2 | Column 3 |
---|---|---|
Text | Text | Text |
Remark: Wall damaged due to land slide Size 12mx8m
20-08-2025
Retaing Wall
Remark: R/W damage 20mx5 m
20-08-2025
Retaing wall
Remark: R/W 10mx5m
20-08-2025
Retaing wall
Remark: R/W 10x16m
20-08-2025
Retaing wall
Remark: R/W 15mx8m
20-08-2025
Retaing wall
Remark: R/W 15mx3m
20-08-2025
Patch work R/W
Remark: Km 01 to 04
16-09-2025
1-Plum work 2-Retaining wall 3-Gabions
Remark: Retaing wall,Breast wall and slip clearains
23-09-2025
Plum concrete Retaing Wall
Remark: retaining wall damage
ID | Date | Location | Cost (₹ Lakh) | Chainages | Status | Yojana |
---|---|---|---|---|---|---|
1830 | 20-08-2025 | Near Koti village | 12.00 | Identified | Not Decided | |
1989 | 20-08-2025 | Near Koti | 15.00 | Estimation Done | SDMF | |
2028 | 20-08-2025 | Near Koti Village | 8.00 | Identified | Not Decided | |
2049 | 20-08-2025 | Near Koti Village | 25.00 | Estimation Done | SDMF | |
2057 | 20-08-2025 | Near Koti Village | 20.00 | Estimation Done | SDMF | |
2077 | 20-08-2025 | Near Koti Village | 5.55 | Identified | Not Decided | |
3498 | 20-08-2025 | Near Koti Village | 9.50 | Identified | Not Decided | |
4695 | 16-09-2025 | Near Koti village | 15.00 | 1.700 to 1.720 0.02 | Identified | Not Decided |
5650 | 23-09-2025 | Near Koti Village | 10.00 | 0.300 to 0.321 0.021 | Identified | Not Decided |
Try adjusting your filters to see more results