नाबार्ड वित्त पोषित आर0आई0डी0एफ0 योजना
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 49 | 0.31 |
| Jun, 2025 | 111 | 33.32 |
| Jul, 2025 | 131 | 135.58 |
| Aug, 2025 | 180 | 178.61 |
| Sep, 2025 | 220 | 194.75 |
| Oct, 2025 | 225 | 231.44 |
| Nov, 2025 | 275 | 231.44 |
| Dec, 2025 | 305 | 231.44 |
| Jan, 2026 | 315 | 231.44 |
| Feb, 2026 | 315 | 231.44 |
| Mar, 2026 | 331 | 231.44 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 77.82 | 0 |
| May, 2025 | 49 | 77.82 | 52.97 |
| Jun, 2025 | 111 | 77.82 | 92.24 |
| Jul, 2025 | 131 | 77.82 | 108.59 |
| Aug, 2025 | 180 | 120 | 142.9 |
| Sep, 2025 | 220 | 186 | 171.33 |
| Oct, 2025 | 225 | 258.5 | 220.78 |
| Nov, 2025 | 275 | 343.5 | 220.78 |
| Dec, 2025 | 305 | 449.5 | 220.78 |
| Jan, 2026 | 355 | 559.5 | 220.78 |
| Feb, 2026 | 355 | 671.2 | 220.78 |
| Mar, 2026 | 413 | 671.2 | 220.78 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
300.00 Lacs
History (in Reverse Order)
IFMS Payments