सड़क सुरक्षा कार्य
All amounts in ₹ Lacs
Balance Cost at Start of FY
No Savings
Resultant Spillover Amount
As Planned in Works
| Month | Target | Achivement |
|---|---|---|
| Apr, 2025 | 0 | 0 |
| May, 2025 | 139.23 | 0 |
| Jun, 2025 | 139.23 | 22.79 |
| Jul, 2025 | 139.23 | 22.79 |
| Aug, 2025 | 139.23 | 27.67 |
| Sep, 2025 | 139.23 | 27.67 |
| Oct, 2025 | 139.23 | 27.67 |
| Nov, 2025 | 139.23 | 27.67 |
| Dec, 2025 | 139.23 | 27.67 |
| Jan, 2026 | 139.23 | 27.67 |
| Feb, 2026 | 139.23 | 27.67 |
| Mar, 2026 | 139.23 | 27.67 |
Financial Target/ Achivement
| Month |
Annual Demand |
Target By HQ |
Achivement |
|---|---|---|---|
| Apr, 2025 | 0 | 0 | 0 |
| May, 2025 | 0 | 0 | 0 |
| Jun, 2025 | 0 | 0 | 0 |
| Jul, 2025 | 0 | 0 | 0 |
| Aug, 2025 | 0 | 0 | 0 |
| Sep, 2025 | 0 | 0 | 0 |
| Oct, 2025 | 0 | 0 | 0 |
| Nov, 2025 | 0 | 0 | 0 |
| Dec, 2025 | 0 | 0 | 0 |
| Jan, 2026 | 0 | 0 | 0 |
| Feb, 2026 | 0 | 0 | 0 |
| Mar, 2026 | 0 | 0 | 0 |
Instant Demand
Cummulative Demand
Up to Nov-2025
0 Lacs
History (in Reverse Order)
Allotment
Cummulative Allotment
117.85 Lacs
History (in Reverse Order)
IFMS Payments