[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | October | November | December | January | February | Up to Last Month | March | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||||||
ALL | 55 | 723.50 | 692.07 | 1,492.54 | 591 | 654.07 | 4.65 | 1.61 | 50.89 | 63.37 | 80.01 | 71.92 | 53.40 | 37.50 | 68.95 | 57.26 | 126.12 | 93.95 | 69.91 | 45.11 | 53.90 | 47.08 | 53.33 | 79.17 | 58.22 | 62.58 | 84.36 | 64.24 | 703.74 | 623.80 | 89 | -9.16 | 68.21 | 694.57 | 692.01 | 100 | |
Dehradun Zone | 13 | 232.06 | 223.68 | 153.70 | 208 | 183.47 | 2.05 | 0.00 | 17.77 | 28.67 | 24.21 | 20.85 | 17.12 | 10.35 | 18.38 | 17.42 | 35.39 | 29.74 | 17.79 | 11.93 | 16.20 | 13.78 | 16.16 | 25.21 | 13.52 | 20.80 | 34.91 | 28.44 | 213.51 | 207.20 | 97 | -0.45 | 16.48 | 213.06 | 223.68 | 105 | |
9th Circle Dehradun | 5 | 112.16 | 107.88 | 86.37 | 0.54 | 80.02 | 0.00 | 0.00 | 11.79 | 17.30 | 7.64 | 6.55 | 10.03 | 7.57 | 10.38 | 5.43 | 18.32 | 15.50 | 8.90 | 4.62 | 9.63 | 6.23 | 8.86 | 11.79 | 7.32 | 10.40 | 16.62 | 14.30 | 109.49 | 99.68 | 91 | 0.00 | 8.20 | 109.49 | 107.88 | 99 | |
1 | PD Dehradun | 1 | 28.92 | 27.08 | 45.90 | 0.09 | 13.85 | 0.00 | 0.00 | 3.97 | 4.74 | 2.96 | 1.63 | 1.61 | 1.94 | 2.16 | 1.17 | 4.97 | 3.68 | 2.35 | 0.92 | 2.66 | 1.17 | 3.06 | 3.63 | 1.91 | 1.36 | 1.97 | 3.26 | 27.61 | 23.50 | 85 | 0.00 | 3.58 | 27.61 | 27.08 | 98 |
2 | TD Chakrata | 1 | 4.07 | 3.54 | 4.70 | 0.06 | 3.43 | 0.00 | 0.00 | 0.00 | 0.23 | 0.79 | 0.25 | 0.37 | 0.34 | 0.00 | 0.32 | 0.17 | 0.09 | 0.00 | 0.40 | 0.00 | 0.41 | 0.71 | 0.00 | 0.00 | 0.32 | 2.03 | 0.98 | 4.07 | 3.34 | 82 | 0.00 | 0.20 | 4.07 | 3.54 | 87 |
3 | TD Rishikesh | 1 | 41.65 | 40.94 | 6.17 | 0.19 | 26.15 | 0.00 | 0.00 | 6.10 | 7.53 | 1.41 | 1.45 | 4.06 | 2.97 | 4.07 | 2.44 | 7.92 | 6.90 | 4.07 | 1.50 | 4.32 | 1.96 | 2.50 | 2.08 | 2.86 | 6.84 | 4.35 | 3.94 | 41.65 | 37.60 | 90 | 0.00 | 3.35 | 41.65 | 40.94 | 98 |
4 | CD Dehradun | 1 | 35.97 | 34.77 | 24.75 | 0.18 | 36.43 | 0.00 | 0.00 | 1.32 | 4.60 | 2.46 | 2.73 | 3.65 | 2.26 | 4.15 | 1.47 | 4.99 | 4.70 | 2.29 | 1.43 | 2.66 | 2.68 | 2.59 | 5.88 | 2.39 | 1.87 | 8.27 | 6.08 | 34.76 | 33.70 | 97 | 0.00 | 1.07 | 34.76 | 34.77 | 100 |
5 | TD Sahiya | 1 | 1.54 | 1.54 | 4.85 | 0.02 | 0.16 | 0.00 | 0.00 | 0.40 | 0.20 | 0.02 | 0.48 | 0.35 | 0.06 | 0.00 | 0.03 | 0.28 | 0.13 | 0.20 | 0.37 | 0.00 | 0.02 | 0.00 | 0.21 | 0.15 | 0.01 | 0.00 | 0.03 | 1.40 | 1.54 | 111 | 0.00 | 0.00 | 1.40 | 1.55 | 111 |
Civil Circle Haridwar | 3 | 91.84 | 88.15 | 5.56 | 1.39 | 85.02 | 1.45 | 0.00 | 4.46 | 8.67 | 12.76 | 11.55 | 4.88 | 1.66 | 6.47 | 7.37 | 10.00 | 10.29 | 7.08 | 6.24 | 4.66 | 5.75 | 5.13 | 8.94 | 4.35 | 7.84 | 11.97 | 12.66 | 73.20 | 80.97 | 111 | 0.00 | 7.17 | 73.20 | 88.14 | 120 | |
6 | PD Haridwar | 1 | 26.02 | 26.02 | 0.58 | 0.45 | 31.96 | 1.45 | 0.00 | 2.52 | 3.01 | 2.68 | 3.32 | 2.05 | 1.12 | 0.78 | 0.83 | 2.52 | 3.71 | 2.55 | 1.29 | 1.67 | 1.30 | 2.00 | 2.47 | 0.60 | 2.45 | 1.59 | 2.00 | 20.41 | 21.51 | 105 | 0.00 | 4.51 | 20.41 | 26.02 | 127 |
7 | CD Roorkee | 1 | 42.84 | 42.15 | 7.35 | 0.52 | 30.35 | 0.00 | 0.00 | 0.00 | 3.91 | 7.37 | 4.84 | 2.20 | 0.31 | 3.53 | 4.24 | 4.92 | 4.69 | 2.69 | 4.11 | 2.49 | 2.69 | 2.33 | 4.86 | 3.00 | 4.22 | 10.22 | 8.27 | 38.75 | 42.13 | 109 | 0.00 | 0.02 | 38.75 | 42.15 | 109 |
8 | CD Laksar | 1 | 22.98 | 19.98 | -2.37 | 0.42 | 22.71 | 0.00 | 0.00 | 1.94 | 1.74 | 2.71 | 3.39 | 0.64 | 0.22 | 2.16 | 2.30 | 2.57 | 1.89 | 1.84 | 0.84 | 0.50 | 1.76 | 0.80 | 1.62 | 0.75 | 1.18 | 0.15 | 2.39 | 14.04 | 17.33 | 123 | 0.00 | 2.65 | 14.04 | 19.98 | 142 |
6th Circle Uttarkashi | 5 | 28.06 | 27.66 | 61.77 | 0.15 | 18.43 | 0.60 | 0.00 | 1.52 | 2.71 | 3.81 | 2.75 | 2.21 | 1.13 | 1.53 | 4.62 | 7.07 | 3.96 | 1.82 | 1.07 | 1.90 | 1.80 | 2.18 | 4.47 | 1.86 | 2.56 | 6.33 | 1.48 | 30.83 | 26.55 | 86 | -0.45 | 1.11 | 30.38 | 27.65 | 91 | |
9 | PD Uttarkashi | 1 | 6.76 | 6.76 | 21.51 | 0.03 | 4.52 | 0.00 | 0.00 | 0.44 | 0.64 | 0.84 | 0.67 | 0.16 | 0.18 | 0.26 | 1.07 | 1.44 | 0.58 | 0.69 | 0.01 | 0.60 | 1.02 | 0.64 | 0.90 | 0.45 | 0.79 | 1.25 | 0.76 | 6.76 | 6.61 | 98 | -0.15 | 0.15 | 6.61 | 6.76 | 102 |
10 | PD Bhatwari | 1 | 6.84 | 6.78 | 10.86 | 0.02 | 0.33 | 0.10 | 0.00 | 0.70 | 0.44 | 0.70 | 0.37 | 0.80 | 0.69 | 0.91 | 1.08 | 0.84 | 1.29 | 0.08 | 0.35 | 0.11 | 0.15 | 0.74 | 1.12 | 0.49 | 0.51 | 1.37 | 0.20 | 6.84 | 6.19 | 91 | -0.30 | 0.59 | 6.54 | 6.78 | 104 |
11 | CD Uttarkashi | 1 | 3.25 | 3.25 | 12.18 | 0.01 | 1.24 | 0.00 | 0.00 | 0.00 | 0.13 | 0.69 | 0.55 | 0.00 | 0.16 | 0.36 | 0.19 | 1.00 | 0.55 | 0.10 | 0.13 | 0.20 | 0.00 | 0.10 | 0.73 | 0.22 | 0.51 | 2.34 | 0.30 | 5.00 | 3.25 | 65 | 0.00 | 0.00 | 5.00 | 3.25 | 65 |
12 | CD Purola | 1 | 8.22 | 7.88 | 8.75 | 0.05 | 0.68 | 0.50 | 0.00 | 0.23 | 1.20 | 1.39 | 1.00 | 1.16 | 0.00 | 0.00 | 1.99 | 2.83 | 1.41 | 0.43 | 0.40 | 0.55 | 0.63 | 0.50 | 0.48 | 0.50 | 0.59 | 1.14 | 0.18 | 9.24 | 7.88 | 85 | 0.00 | 0.00 | 9.24 | 7.88 | 85 |
13 | CD Barkot | 1 | 2.99 | 2.99 | 8.47 | 0.04 | 11.67 | 0.00 | 0.00 | 0.15 | 0.30 | 0.19 | 0.16 | 0.09 | 0.09 | 0.00 | 0.30 | 0.96 | 0.13 | 0.52 | 0.18 | 0.44 | 0.00 | 0.20 | 1.25 | 0.20 | 0.16 | 0.24 | 0.04 | 2.99 | 2.61 | 88 | 0.00 | 0.37 | 2.99 | 2.99 | 100 |
Pauri Zone | 22 | 220.78 | 209.05 | 604.11 | 129 | 191.69 | 0.99 | 0.48 | 10.60 | 14.05 | 23.32 | 21.23 | 14.64 | 11.81 | 27.31 | 20.67 | 41.45 | 31.41 | 17.14 | 13.48 | 14.66 | 17.05 | 19.45 | 21.85 | 24.53 | 19.17 | 26.18 | 15.35 | 220.27 | 186.54 | 85 | -6.21 | 22.48 | 214.06 | 209.02 | 98 | |
8th Circle Tehri | 6 | 66.29 | 66.67 | 186.87 | 0.34 | 61.52 | 0.00 | 0.00 | 3.20 | 4.48 | 7.63 | 6.99 | 2.56 | 4.21 | 9.08 | 8.71 | 13.26 | 9.60 | 6.57 | 3.79 | 4.89 | 5.68 | 5.55 | 6.91 | 5.93 | 4.97 | 6.27 | 5.73 | 64.94 | 61.07 | 94 | -1.75 | 5.58 | 63.19 | 66.65 | 105 | |
14 | PD New Tehri | 1 | 13.19 | 12.51 | 52.22 | 0.07 | 9.16 | 0.00 | 0.00 | 0.44 | 1.26 | 2.33 | 1.77 | 0.98 | 0.00 | 0.69 | 2.79 | 2.44 | 1.08 | 1.48 | 0.60 | 1.49 | 1.43 | 0.95 | 1.65 | 1.20 | 0.66 | 1.05 | 0.77 | 13.05 | 12.00 | 92 | 0.00 | 0.50 | 13.05 | 12.50 | 96 |
15 | CD Narendnagar | 1 | 11.44 | 11.25 | 9.02 | 0.11 | 17.59 | 0.00 | 0.00 | 1.59 | 0.47 | 2.05 | 1.10 | 0.76 | 1.57 | 1.20 | 0.31 | 1.40 | 1.16 | 0.64 | 1.35 | 0.54 | 0.48 | 2.06 | 1.70 | 1.00 | 0.79 | 0.00 | 1.25 | 11.25 | 10.18 | 91 | 0.00 | 1.06 | 11.25 | 11.24 | 100 |
16 | TD Ghansali | 1 | 9.49 | 9.49 | 23.47 | 0.02 | 4.94 | 0.00 | 0.00 | 0.20 | 0.19 | 0.94 | 0.95 | 0.01 | 0.35 | 1.37 | 0.73 | 3.31 | 1.54 | 1.02 | 0.52 | 0.93 | 0.94 | 0.94 | 1.04 | 0.85 | 1.50 | 1.26 | 0.88 | 10.82 | 8.64 | 80 | -1.75 | 0.85 | 9.07 | 9.49 | 105 |
17 | CD Chamba | 1 | 11.28 | 11.28 | 36.81 | 0.03 | 6.81 | 0.00 | 0.00 | 0.45 | 1.00 | 1.50 | 1.45 | 0.26 | 0.03 | 2.05 | 2.82 | 2.10 | 2.04 | 0.60 | 0.81 | 0.70 | 0.36 | 0.48 | 1.05 | 1.49 | 0.46 | 1.67 | 0.43 | 11.30 | 10.44 | 92 | 0.00 | 0.84 | 11.30 | 11.28 | 100 |
18 | TD Kirtinagar | 1 | 15.02 | 16.27 | 36.05 | 0.04 | 13.59 | 0.00 | 0.00 | 0.00 | 1.04 | 0.32 | 1.51 | 0.30 | 1.01 | 3.27 | 2.05 | 3.01 | 2.29 | 2.84 | 0.50 | 1.12 | 2.26 | 0.98 | 1.34 | 1.20 | 1.13 | 1.55 | 1.66 | 14.60 | 14.80 | 101 | 0.00 | 1.47 | 14.60 | 16.27 | 111 |
19 | TD Thatyur | 1 | 5.87 | 5.87 | 29.29 | 0.07 | 9.44 | 0.00 | 0.00 | 0.52 | 0.53 | 0.48 | 0.21 | 0.24 | 1.25 | 0.50 | 0.01 | 1.00 | 1.50 | 0.00 | 0.00 | 0.11 | 0.21 | 0.13 | 0.11 | 0.20 | 0.43 | 0.74 | 0.75 | 3.92 | 5.01 | 128 | 0.00 | 0.86 | 3.92 | 5.87 | 150 |
7th Circle Gopeshwar | 9 | 67.24 | 58.84 | 234.83 | 0.51 | 72.51 | 0.24 | 0.03 | 2.04 | 3.13 | 6.35 | 5.46 | 5.82 | 3.31 | 7.83 | 4.74 | 12.11 | 10.44 | 4.08 | 4.06 | 3.72 | 4.01 | 5.76 | 4.82 | 8.94 | 5.76 | 12.39 | 5.02 | 69.28 | 50.77 | 73 | -1.15 | 8.07 | 68.13 | 58.84 | 86 | |
20 | PD Gopeshwar | 1 | 11.79 | 8.73 | 40.25 | 0.01 | 0.71 | 0.00 | 0.00 | 0.56 | 0.57 | 1.29 | 1.48 | 1.24 | 0.79 | 1.46 | 0.56 | 2.51 | 3.01 | 1.28 | 0.12 | 0.51 | 0.18 | 0.51 | 0.65 | 1.05 | 0.27 | 2.30 | 0.44 | 12.72 | 8.08 | 64 | -0.75 | 0.65 | 11.97 | 8.73 | 73 |
21 | PD Karnprayag | 1 | 6.68 | 7.68 | 25.93 | 0.03 | 13.30 | 0.05 | 0.00 | 0.30 | 0.04 | 0.46 | 0.43 | 0.50 | 0.04 | 0.42 | 0.56 | 1.10 | 0.71 | 0.39 | 0.63 | 0.40 | 0.74 | 0.95 | 0.77 | 1.05 | 1.06 | 1.06 | 1.39 | 6.68 | 6.38 | 96 | 0.00 | 1.29 | 6.68 | 7.67 | 115 |
22 | CD Tharali | 1 | 0.92 | 1.40 | 34.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.02 | 0.00 | 0.18 | 0.12 | 0.69 | 0.35 | 0.24 | 0.24 | 0.26 | 0.02 | 0.22 | 0.02 | 0.09 | 0.08 | 0.44 | 0.39 | 2.19 | 1.26 | 58 | 0.00 | 0.14 | 2.19 | 1.40 | 64 |
23 | CD Gaucher | 1 | 3.30 | 4.92 | 16.66 | 0.05 | 4.60 | 0.00 | 0.00 | 0.19 | 0.19 | 0.51 | 0.51 | 0.57 | 0.42 | 0.46 | 0.26 | 0.74 | 0.84 | 0.00 | 0.17 | 0.06 | 0.03 | 0.74 | 0.85 | 0.68 | 0.49 | 0.53 | 0.06 | 4.47 | 3.82 | 85 | 0.00 | 1.10 | 4.47 | 4.92 | 110 |
24 | PD Rudraprayag | 1 | 17.87 | 12.94 | 53.27 | 0.08 | 7.78 | 0.00 | 0.00 | 0.34 | 1.45 | 0.87 | 0.50 | 1.11 | 0.00 | 3.03 | 2.39 | 4.08 | 2.13 | 0.58 | 1.67 | 0.57 | 0.58 | 1.35 | 0.17 | 2.30 | 1.35 | 3.63 | 1.04 | 17.87 | 11.29 | 63 | -0.40 | 1.65 | 17.47 | 12.94 | 74 |
25 | CD Ukhimath | 1 | 10.65 | 9.77 | 22.44 | 0.09 | 19.54 | 0.16 | 0.00 | 0.17 | 0.36 | 1.04 | 0.98 | 1.12 | 1.13 | 0.44 | 0.47 | 0.78 | 1.00 | 0.80 | 0.81 | 0.84 | 0.46 | 0.91 | 1.06 | 2.16 | 1.44 | 0.87 | 0.56 | 9.30 | 8.26 | 89 | 0.00 | 1.51 | 9.30 | 9.77 | 105 |
26 | CD Gairsain | 1 | 5.42 | 5.20 | 19.89 | 0.04 | 8.34 | 0.03 | 0.03 | 0.47 | 0.47 | 0.63 | 0.63 | 0.26 | 0.27 | 0.48 | 0.14 | 0.71 | 0.79 | 0.33 | 0.29 | 0.59 | 0.82 | 0.48 | 0.52 | 0.49 | 0.31 | 0.95 | 0.52 | 5.42 | 4.79 | 88 | 0.00 | 0.41 | 5.42 | 5.20 | 96 |
27 | CD Guptkashi | 1 | 7.60 | 5.41 | -0.26 | 0.18 | 9.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.37 | 0.80 | 0.67 | 1.00 | 0.00 | 0.50 | 1.32 | 0.10 | 0.12 | 0.31 | 1.02 | 0.40 | 0.59 | 0.90 | 0.45 | 2.60 | 0.08 | 7.61 | 4.61 | 61 | 0.00 | 0.80 | 7.61 | 5.41 | 71 |
28 | CD Pokhari | 1 | 3.02 | 2.79 | 21.92 | 0.03 | 8.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.55 | 0.20 | 0.00 | 0.36 | 0.25 | 0.99 | 0.30 | 0.37 | 0.00 | 0.18 | 0.15 | 0.19 | 0.19 | 0.23 | 0.30 | 0.00 | 0.53 | 3.02 | 2.28 | 75 | 0.00 | 0.52 | 3.02 | 2.80 | 93 |
12th Pauri Circle | 7 | 87.25 | 83.53 | 182.41 | 0.44 | 57.66 | 0.75 | 0.45 | 5.36 | 6.44 | 9.35 | 8.78 | 6.26 | 4.29 | 10.41 | 7.23 | 16.08 | 11.36 | 6.48 | 5.63 | 6.05 | 7.36 | 8.13 | 10.12 | 9.66 | 8.44 | 7.53 | 4.61 | 86.05 | 74.70 | 87 | -3.31 | 8.84 | 82.74 | 83.53 | 101 | |
29 | PD Pauri | 1 | 9.53 | 10.13 | 31.92 | 0.03 | 6.48 | 0.00 | 0.00 | 0.40 | 0.97 | 0.60 | 0.41 | 0.50 | 0.12 | 1.50 | 2.49 | 2.55 | 1.56 | 0.50 | 0.45 | 0.30 | 0.64 | 0.50 | 0.90 | 0.95 | 1.00 | 1.73 | 0.51 | 9.53 | 9.05 | 95 | -0.30 | 1.08 | 9.23 | 10.13 | 110 |
30 | CD Pauri | 1 | 5.70 | 6.90 | 11.64 | 0.06 | 8.62 | 0.10 | 0.00 | 0.75 | 0.78 | 1.15 | 1.22 | 1.05 | 1.05 | 0.25 | 0.18 | 0.80 | 0.89 | 0.20 | 0.63 | 0.35 | 0.47 | 0.30 | 0.32 | 0.60 | 0.23 | 0.15 | 0.57 | 5.70 | 6.33 | 111 | 0.00 | 0.57 | 5.70 | 6.90 | 121 |
31 | CD Srinagar | 1 | 5.45 | 5.32 | 13.63 | 0.04 | 3.42 | 0.00 | 0.00 | 0.10 | 0.11 | 0.84 | 0.28 | 0.82 | 0.37 | 0.46 | 0.59 | 1.08 | 1.60 | 0.89 | 0.19 | 0.17 | 0.51 | 0.50 | 0.88 | 0.45 | 0.19 | 0.00 | 0.13 | 5.32 | 4.85 | 91 | 0.00 | 0.47 | 5.32 | 5.32 | 100 |
32 | PD Lansdown | 1 | 22.17 | 21.64 | 36.90 | 0.10 | 17.36 | 0.20 | 0.00 | 1.58 | 1.34 | 1.98 | 2.26 | 0.86 | 0.40 | 2.92 | 1.87 | 3.88 | 3.24 | 2.12 | 1.47 | 1.70 | 0.99 | 3.53 | 2.75 | 2.33 | 2.57 | 0.00 | 1.64 | 21.10 | 18.53 | 88 | -1.50 | 3.11 | 19.60 | 21.64 | 110 |
33 | CD Dugadda | 1 | 23.72 | 23.71 | 57.39 | 0.11 | 10.24 | 0.45 | 0.45 | 0.95 | 1.91 | 2.85 | 2.64 | 1.21 | 0.62 | 2.63 | 0.91 | 3.94 | 1.65 | 1.59 | 1.31 | 1.85 | 3.64 | 1.37 | 4.03 | 2.52 | 2.34 | 4.36 | 1.41 | 23.72 | 20.92 | 88 | 0.00 | 2.79 | 23.72 | 23.71 | 100 |
34 | CD Baijro | 1 | 11.20 | 7.30 | 24.89 | 0.02 | 1.56 | 0.00 | 0.00 | 0.98 | 0.76 | 1.03 | 0.74 | 1.02 | 1.05 | 1.05 | 0.61 | 1.22 | 0.35 | 0.68 | 0.97 | 1.17 | 0.52 | 1.15 | 0.42 | 1.61 | 0.92 | 1.29 | 0.17 | 11.20 | 6.52 | 58 | -1.51 | 0.78 | 9.69 | 7.30 | 75 |
35 | CD Pabo | 1 | 9.48 | 8.53 | 6.05 | 0.08 | 9.97 | 0.00 | 0.00 | 0.60 | 0.56 | 0.90 | 1.23 | 0.80 | 0.68 | 1.60 | 0.58 | 2.60 | 2.08 | 0.50 | 0.59 | 0.50 | 0.59 | 0.78 | 0.82 | 1.20 | 1.18 | 0.00 | 0.17 | 9.48 | 8.49 | 90 | 0.00 | 0.04 | 9.48 | 8.53 | 90 |
Almora Zone | 12 | 147.50 | 140.96 | 686.50 | 80 | 123.81 | 1.12 | 0.98 | 12.18 | 10.79 | 17.67 | 15.89 | 11.72 | 7.90 | 14.48 | 12.32 | 28.76 | 16.27 | 22.74 | 13.67 | 16.66 | 8.46 | 10.96 | 14.88 | 11.32 | 10.07 | 12.60 | 8.50 | 160.19 | 119.73 | 75 | -1.95 | 21.23 | 158.24 | 140.97 | 89 | |
1st Circle Almora | 6 | 54.95 | 57.62 | 441.52 | 0.39 | 64.55 | 0.00 | 0.00 | 2.08 | 3.75 | 3.13 | 2.95 | 6.44 | 5.33 | 6.65 | 3.49 | 10.31 | 6.84 | 7.21 | 6.34 | 5.77 | 3.80 | 4.14 | 6.17 | 2.71 | 5.50 | 2.50 | 5.14 | 50.93 | 49.32 | 97 | -0.40 | 8.29 | 50.53 | 57.61 | 114 | |
36 | PD Almora | 1 | 10.74 | 10.47 | 65.92 | 0.11 | 30.56 | 0.00 | 0.00 | 0.47 | 0.97 | 0.55 | 0.54 | 0.70 | 0.94 | 1.23 | 0.51 | 1.58 | 1.48 | 1.03 | 0.81 | 1.20 | 0.56 | 0.71 | 0.90 | 0.56 | 0.83 | 0.73 | 0.92 | 8.76 | 8.47 | 97 | 0.00 | 2.00 | 8.76 | 10.47 | 119 |
37 | CD Almora | 1 | 8.65 | 9.45 | 75.17 | 0.01 | 3.73 | 0.00 | 0.00 | 0.00 | 0.06 | 1.04 | 0.98 | 0.14 | 0.06 | 0.20 | 0.47 | 3.20 | 1.90 | 1.12 | 1.18 | 1.19 | 0.90 | 0.40 | 1.34 | 0.00 | 0.86 | 0.52 | 0.43 | 7.81 | 8.18 | 105 | 0.00 | 1.27 | 7.81 | 9.45 | 121 |
38 | PD Ranikhet | 1 | 13.10 | 15.22 | 146.14 | 0.10 | 14.66 | 0.00 | 0.00 | 0.00 | 0.89 | 0.42 | 0.76 | 2.43 | 1.74 | 2.51 | 1.15 | 2.42 | 2.20 | 1.67 | 0.55 | 2.37 | 0.53 | 2.40 | 1.80 | 1.06 | 1.89 | 0.48 | 1.98 | 15.76 | 13.51 | 86 | 0.00 | 1.71 | 15.76 | 15.22 | 97 |
39 | CD Ranikhet | 1 | 3.14 | 3.05 | 52.96 | 0.04 | 3.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.14 | 0.62 | 0.26 | 0.39 | 0.00 | 0.35 | 0.09 | 0.90 | 0.66 | 0.20 | 0.00 | 0.20 | 0.49 | 0.20 | 0.15 | 0.63 | 0.26 | 3.88 | 2.05 | 53 | 0.00 | 1.01 | 3.88 | 3.05 | 79 |
40 | PD Bageshwar | 1 | 11.92 | 11.77 | 63.60 | 0.02 | 4.47 | 0.00 | 0.00 | 0.67 | 0.88 | 0.65 | 0.43 | 0.61 | 0.49 | 1.84 | 0.99 | 1.55 | 0.26 | 1.38 | 2.75 | 0.24 | 1.52 | 0.20 | 1.20 | 0.17 | 1.25 | 0.00 | 0.82 | 7.32 | 10.58 | 145 | -0.40 | 1.19 | 6.92 | 11.77 | 170 |
41 | CD Kapkot | 1 | 7.40 | 7.65 | 37.74 | 0.11 | 7.51 | 0.00 | 0.00 | 0.94 | 0.95 | 0.06 | 0.10 | 1.96 | 1.84 | 0.47 | 0.36 | 1.20 | 0.92 | 1.11 | 0.38 | 0.58 | 0.30 | 0.23 | 0.44 | 0.71 | 0.52 | 0.14 | 0.74 | 7.40 | 6.54 | 88 | 0.00 | 1.11 | 7.40 | 7.65 | 103 |
3rd Circle Pithoragarh | 6 | 92.55 | 83.34 | 244.98 | 0.41 | 59.25 | 1.12 | 0.98 | 10.10 | 7.04 | 14.54 | 12.93 | 5.27 | 2.57 | 7.83 | 8.83 | 18.46 | 9.43 | 15.53 | 7.34 | 10.89 | 4.66 | 6.82 | 8.70 | 8.61 | 4.57 | 10.10 | 3.36 | 109.26 | 70.41 | 64 | -1.55 | 12.94 | 107.71 | 83.35 | 77 | |
42 | PD Pithoragarh | 1 | 13.43 | 11.91 | 51.38 | 0.09 | 2.00 | 0.00 | 0.00 | 3.02 | 0.45 | 1.55 | 1.40 | 2.62 | 0.16 | 1.63 | 1.25 | 0.62 | 1.17 | 4.98 | 0.74 | 0.36 | 1.20 | 0.13 | 1.13 | 2.56 | 1.42 | 3.00 | 1.26 | 20.47 | 10.18 | 50 | -0.50 | 1.74 | 19.97 | 11.92 | 60 |
43 | PD Didihaat | 1 | 8.98 | 8.98 | 60.77 | 0.03 | 2.02 | 0.77 | 0.98 | 0.73 | 0.02 | 2.07 | 0.14 | 0.49 | 1.08 | 0.14 | 0.44 | 1.31 | 0.81 | 2.24 | 0.48 | 1.64 | 0.66 | 0.38 | 1.41 | 0.34 | 0.15 | 0.63 | 0.85 | 10.72 | 7.02 | 65 | -0.40 | 1.96 | 10.32 | 8.98 | 87 |
44 | CD Askote | 1 | 4.75 | 4.75 | 54.84 | 0.04 | 5.27 | 0.00 | 0.00 | 0.76 | 0.73 | 0.32 | 0.33 | 0.52 | 0.54 | 1.41 | 0.58 | 2.75 | 0.32 | 0.50 | 0.27 | 1.00 | 0.01 | 0.75 | 0.24 | 1.64 | 0.25 | 1.78 | 0.10 | 11.43 | 3.37 | 29 | 0.00 | 1.38 | 11.43 | 4.75 | 42 |
45 | CD Lohaghat | 1 | 8.67 | 8.23 | 9.91 | 0.15 | 18.28 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.95 | 0.16 | 0.03 | 1.15 | 1.55 | 3.20 | 0.14 | 0.60 | 2.63 | 1.09 | 0.45 | 1.40 | 0.53 | 1.78 | 0.76 | 0.00 | 0.58 | 9.41 | 7.63 | 81 | 0.00 | 0.60 | 9.41 | 8.23 | 87 |
46 | PD Champawat | 1 | 44.47 | 39.78 | 32.14 | 0.07 | 24.84 | 0.00 | 0.00 | 4.85 | 4.92 | 10.29 | 10.08 | 0.45 | 0.00 | 2.14 | 3.91 | 7.13 | 4.47 | 4.54 | 3.00 | 4.90 | 1.46 | 2.65 | 3.38 | 1.91 | 1.68 | 4.69 | 0.53 | 43.55 | 33.42 | 77 | -0.65 | 6.35 | 42.90 | 39.78 | 93 |
47 | TD Berinaag | 1 | 12.24 | 9.69 | 35.95 | 0.03 | 6.84 | 0.35 | 0.00 | 0.73 | 0.89 | 0.28 | 0.04 | 1.03 | 0.76 | 1.37 | 1.10 | 3.45 | 2.52 | 2.67 | 0.22 | 1.89 | 0.88 | 1.52 | 2.02 | 0.38 | 0.31 | 0.00 | 0.04 | 13.67 | 8.79 | 64 | 0.00 | 0.90 | 13.67 | 9.69 | 71 |
Haldwani Zone | 8 | 123.15 | 118.38 | 48.23 | 174 | 155.10 | 0.50 | 0.16 | 10.35 | 9.86 | 14.81 | 13.95 | 9.91 | 7.43 | 8.79 | 6.86 | 20.52 | 16.53 | 12.24 | 6.03 | 6.39 | 7.79 | 6.75 | 17.24 | 8.85 | 12.55 | 10.66 | 11.95 | 109.76 | 110.33 | 101 | -0.55 | 8.01 | 109.21 | 118.34 | 108 | |
2nd Circle Nanital | 5 | 66.14 | 60.87 | 41.85 | 0.84 | 80.97 | 0.00 | 0.16 | 1.89 | 3.92 | 3.67 | 4.98 | 5.44 | 4.75 | 6.20 | 2.97 | 13.33 | 8.06 | 6.22 | 2.22 | 3.96 | 5.10 | 4.13 | 9.36 | 4.20 | 7.74 | 9.07 | 7.25 | 58.11 | 56.50 | 97 | -0.50 | 4.32 | 57.61 | 60.82 | 106 | |
