[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | October | November | December | January | February | Up to Last Month | March | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||||||
ALL | 212 | 67.93 | 63.00 | 63.44 | 41 | 50.46 | 0.10 | 0.00 | 2.25 | 5.49 | 4.94 | 5.90 | 7.68 | 0.79 | 2.47 | 4.68 | 9.69 | 7.25 | 4.06 | 3.41 | 6.54 | 4.99 | 6.28 | 6.14 | 5.01 | 5.89 | 6.70 | 2.70 | 55.72 | 47.25 | 85 | 0.00 | 14.61 | 55.72 | 61.86 | 111 | |
Almora Zone | 53 | 5.99 | 6.63 | 27.35 | 19 | 11.84 | 0.00 | 0.00 | 0.45 | 0.00 | 1.70 | 0.15 | 0.57 | 0.00 | 0.06 | 1.47 | 1.47 | 0.82 | 0.36 | 0.11 | 1.98 | 0.01 | 0.73 | 0.48 | 0.59 | 0.87 | 0.77 | 0.12 | 8.67 | 4.02 | 46 | 0.00 | 2.61 | 8.67 | 6.63 | 77 | |
3rd Circle Pithoragarh | 27 | 2.34 | 2.42 | 19.99 | 0.16 | 4.80 | 0.00 | 0.00 | 0.25 | 0.00 | 0.03 | 0.00 | 0.04 | 0.00 | 0.03 | 0.02 | 0.05 | 0.03 | 0.36 | 0.10 | 1.88 | 0.01 | 0.55 | 0.03 | 0.53 | 0.79 | 0.77 | 0.02 | 4.48 | 1.01 | 22 | 0.00 | 1.42 | 4.48 | 2.42 | 54 | |
1 | PD Pithoragarh | 3 | 0.19 | 0.34 | 4.40 | 0.01 | 0.24 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.19 | 0.18 | 98 | 0.00 | 0.15 | 0.19 | 0.34 | 181 |
2 | PD Didihaat | 11 | 1.96 | 1.96 | 13.73 | 0.03 | 0.36 | 0.00 | 0.00 | 0.20 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.30 | 0.00 | 1.64 | 0.00 | 0.38 | 0.00 | 0.34 | 0.70 | 0.63 | 0.00 | 3.51 | 0.73 | 21 | 0.00 | 1.23 | 3.51 | 1.96 | 56 |
3 | CD Askote | 8 | 0.06 | 0.06 | 2.28 | 0.08 | 1.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.12 | 0.00 | 0.11 | 0.00 | 0.16 | 0.00 | 0.11 | 0.00 | 0.52 | 0.02 | 5 | 0.00 | 0.03 | 0.52 | 0.05 | 11 |
4 | CD Lohaghat | 1 | 0.00 | 0.00 | 0.00 | 0.01 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
5 | PD Champawat | 1 | 0.00 | 0.00 | -0.72 | 0.02 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
6 | TD Berinaag | 3 | 0.14 | 0.07 | 0.32 | 0.01 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.07 | 0.01 | 0.07 | 0.03 | 0.04 | 0.01 | 0.04 | 0.02 | 0.27 | 0.07 | 26 | 0.00 | 0.00 | 0.27 | 0.07 | 27 |
1st Circle Almora | 26 | 3.65 | 4.21 | 7.35 | 0.03 | 7.04 | 0.00 | 0.00 | 0.20 | 0.00 | 1.67 | 0.15 | 0.53 | 0.00 | 0.03 | 1.44 | 1.42 | 0.79 | 0.00 | 0.00 | 0.10 | 0.00 | 0.18 | 0.45 | 0.06 | 0.08 | 0.00 | 0.10 | 4.19 | 3.02 | 72 | 0.00 | 1.20 | 4.19 | 4.21 | 101 | |
7 | PD Almora | 18 | 0.00 | 0.00 | 0.00 | 0.01 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
8 | CD Almora | 5 | 3.16 | 3.01 | 2.58 | 0.01 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 0.15 | 0.50 | 0.00 | 0.00 | 1.39 | 1.41 | 0.75 | 0.00 | 0.00 | 0.10 | 0.00 | 0.15 | 0.25 | 0.00 | 0.08 | 0.00 | 0.00 | 3.26 | 2.63 | 81 | 0.00 | 0.38 | 3.26 | 3.01 | 92 |
9 | PD Ranikhet | 1 | 0.18 | 0.44 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.03 | 0.05 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.20 | 0.06 | 0.00 | 0.00 | 0.00 | 0.18 | 0.29 | 157 | 0.00 | 0.15 | 0.18 | 0.44 | 240 |
10 | CD Ranikhet | 1 | 0.30 | 0.74 | 1.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.74 | 0.10 | 14 | 0.00 | 0.63 | 0.74 | 0.74 | 100 |
11 | CD Kapkot | 1 | 0.01 | 0.03 | 1.38 | 0.01 | 5.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.03 | 0.01 | 0.03 | 299 |
Haldwani Zone | 20 | 10.24 | 9.74 | 12.81 | 2 | 1.28 | 0.00 | 0.00 | 0.00 | 3.38 | 0.00 | 0.05 | 4.17 | 0.07 | 0.12 | 1.21 | 0.51 | 0.00 | 0.92 | 0.00 | 0.84 | 0.17 | 1.28 | 0.90 | 0.35 | 0.30 | 1.10 | 0.15 | 9.29 | 6.24 | 67 | 0.00 | 2.82 | 9.29 | 9.06 | 97 | |
2nd Circle Nanital | 19 | 9.75 | 9.74 | 5.93 | 0.02 | 1.28 | 0.00 | 0.00 | 0.00 | 3.38 | 0.00 | 0.05 | 4.05 | 0.07 | 0.00 | 1.21 | 0.50 | 0.00 | 0.76 | 0.00 | 0.80 | 0.17 | 1.25 | 0.90 | 0.35 | 0.30 | 1.10 | 0.15 | 8.81 | 6.24 | 71 | 0.00 | 2.82 | 8.81 | 9.06 | 103 | |
12 | PD Nainital | 1 | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
13 | CD Ramnagar | 2 | 5.05 | 6.64 | -0.02 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 3.38 | 0.00 | 0.00 | 4.05 | 0.07 | 0.00 | 0.67 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.25 | 0.43 | 0.00 | 0.00 | 0.25 | 0.00 | 4.81 | 4.55 | 95 | 0.00 | 2.09 | 4.81 | 6.64 | 138 |
14 | TD Bhawali | 16 | 4.70 | 3.10 | 3.24 | 0.01 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.55 | 0.50 | 0.00 | 0.50 | 0.00 | 0.80 | 0.17 | 1.00 | 0.47 | 0.35 | 0.30 | 0.85 | 0.15 | 4.00 | 1.69 | 42 | 0.00 | 0.73 | 4.00 | 2.42 | 60 |
4th Circle US Nagar | 1 | 0.49 | 0.00 | 6.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0.01 | 0.00 | 0.16 | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0 | 0.00 | 0.00 | 0.48 | 0.00 | 0 | |
15 | CD Khatima | 1 | 0.49 | 0.00 | 6.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 | 0.01 | 0.00 | 0.16 | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0 | 0.00 | 0.00 | 0.48 | 0.00 | 0 |
Pauri Zone | 82 | 44.37 | 39.30 | 20.73 | 12 | 18.41 | 0.00 | 0.00 | 1.70 | 2.00 | 3.04 | 4.75 | 2.13 | 0.17 | 2.21 | 1.46 | 6.51 | 5.86 | 2.75 | 3.11 | 3.41 | 4.55 | 3.43 | 3.80 | 2.98 | 4.69 | 2.98 | 1.30 | 31.12 | 31.67 | 102 | 0.00 | 7.18 | 31.12 | 38.85 | 125 | |
12th Pauri Circle | 46 | 38.63 | 33.34 | -1.29 | 0.08 | 14.81 | 0.00 | 0.00 | 1.68 | 2.00 | 2.98 | 4.74 | 2.00 | 0.17 | 1.80 | 0.14 | 5.00 | 5.72 | 2.20 | 2.99 | 3.12 | 4.41 | 2.87 | 2.92 | 2.35 | 4.03 | 2.44 | 0.20 | 26.45 | 27.32 | 103 | 0.00 | 6.02 | 26.45 | 33.34 | 126 | |
16 | PD Pauri | 1 | 0.20 | 0.20 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.16 | 0 | 0.00 | 0.04 | 0.00 | 0.20 | |
17 | CD Pauri | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
18 | PD Lansdown | 9 | 0.28 | 0.28 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.05 | 0.00 | 0.02 | 0.12 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.24 | 0.12 | 53 | 0.00 | 0.16 | 0.24 | 0.28 | 120 |
19 | CD Dugadda | 20 | 37.58 | 32.48 | -2.38 | 0.05 | 14.34 | 0.00 | 0.00 | 1.65 | 1.99 | 2.93 | 4.74 | 1.95 | 0.17 | 1.72 | 0.14 | 4.68 | 5.72 | 2.15 | 2.99 | 3.05 | 4.22 | 2.85 | 2.92 | 2.30 | 3.98 | 2.36 | 0.00 | 25.64 | 26.87 | 105 | 0.00 | 5.61 | 25.64 | 32.48 | 127 |
20 | CD Baijro | 12 | 0.35 | 0.15 | 0.31 | 0.01 | 0.21 | 0.00 | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.08 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 0.35 | 0.06 | 17 | 0.00 | 0.09 | 0.35 | 0.15 | 43 |
21 | CD Pabo | 3 | 0.22 | 0.23 | 0.28 | 0.02 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.07 | 0.00 | 0.00 | 0.05 | 0.00 | 0.07 | 0.03 | 0.23 | 0.10 | 44 | 0.00 | 0.13 | 0.23 | 0.23 | 100 |
8th Circle Tehri | 15 | 2.41 | 2.45 | 3.23 | 0.01 | 1.23 | 0.00 | 0.00 | 0.02 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.20 | 1.29 | 1.13 | 0.14 | 0.23 | 0.00 | 0.09 | 0.09 | 0.11 | 0.24 | 0.10 | 0.13 | 0.17 | 0.16 | 2.15 | 2.05 | 95 | 0.00 | 0.06 | 2.15 | 2.11 | 98 | |
22 | PD New Tehri | 1 | 0.00 | 0.18 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
23 | CD Narendnagar | 4 | 1.34 | 1.48 | 0.86 | 0.01 | 1.23 | 0.00 | 0.00 | 0.02 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.04 | 1.23 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 0.04 | 1.29 | 1.32 | 103 | 0.00 | 0.00 | 1.29 | 1.32 | 103 |
24 | TD Ghansali | 1 | 0.26 | 0.09 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.02 | 0.16 | 0.09 | 57 | 0.00 | 0.00 | 0.16 | 0.09 | 57 |
25 | CD Chamba | 7 | 0.24 | 0.24 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 | 0.15 | 0.00 | 0.00 | 0.01 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.24 | 0.24 | 100 | 0.00 | 0.00 | 0.24 | 0.24 | 100 |
26 | TD Kirtinagar | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0 | 0.00 | 0.00 | 0.08 | 0.00 | 0 |
27 | TD Thatyur | 1 | 0.56 | 0.45 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.02 | 0.08 | 0.02 | 0.14 | 0.10 | 0.11 | 0.17 | 0.00 | 0.37 | 0.39 | 105 | 0.00 | 0.06 | 0.37 | 0.45 | 121 |
7th Circle Gopeshwar | 21 | 3.33 | 3.51 | 18.78 | 0.03 | 2.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.08 | 0.00 | 0.20 | 0.03 | 0.38 | 0.00 | 0.32 | 0.12 | 0.20 | 0.05 | 0.45 | 0.65 | 0.53 | 0.54 | 0.37 | 0.93 | 2.53 | 2.31 | 91 | 0.00 | 1.09 | 2.53 | 3.40 | 134 | |
28 | PD Gopeshwar | 1 | 0.38 | 0.56 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.02 | 0.23 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.08 | 0.38 | 0.45 | 119 | 0.00 | 0.11 | 0.38 | 0.56 | 147 |
29 | CD Tharali | 1 | 1.35 | 1.39 | -1.31 | 0.01 | 1.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.27 | 0.30 | 0.28 | 0.00 | 0.57 | 0.55 | 1.12 | 203 | 0.00 | 0.27 | 0.55 | 1.39 | 252 |
30 | CD Gaucher | 1 | 0.79 | 0.54 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.18 | 0.06 | 0.08 | 0.00 | 0.16 | 0.03 | 0.15 | 0.00 | 0.17 | 0.12 | 0.79 | 0.21 | 27 | 0.00 | 0.32 | 0.79 | 0.53 | 67 |
31 | PD Rudraprayag | 1 | 0.15 | 0.52 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.20 | 0.05 | 0.05 | 0.15 | 0.26 | 173 | 0.00 | 0.22 | 0.15 | 0.48 | 320 |
32 | CD Ukhimath | 1 | 0.25 | 0.25 | 15.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.11 | 0.25 | 0.11 | 43 | 0.00 | 0.08 | 0.25 | 0.19 | 75 |
33 | CD Gairsain | 9 | 0.12 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.05 | 0.00 | 0.12 | 0.02 | 15 | 0.00 | 0.04 | 0.12 | 0.05 | 46 |
34 | CD Guptkashi | 1 | 0.07 | 0.05 | -0.05 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.05 | 69 | 0.00 | 0.00 | 0.07 | 0.05 | 69 |
35 | CD Pokhari | 6 | 0.22 | 0.15 | 2.88 | 0.01 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.05 | 0.00 | 0.04 | 0.04 | 0.03 | 0.00 | 0.05 | 0.05 | 0.00 | 0.01 | 0.22 | 0.09 | 43 | 0.00 | 0.06 | 0.22 | 0.15 | 69 |
Dehradun Zone | 57 | 7.33 | 7.33 | 2.56 | 8 | 18.93 | 0.10 | 0.00 | 0.10 | 0.11 | 0.20 | 0.95 | 0.82 | 0.55 | 0.08 | 0.55 | 1.20 | 0.57 | 0.04 | 0.20 | 0.32 | 0.26 | 0.84 | 0.96 | 1.09 | 0.02 | 1.85 | 1.14 | 6.64 | 5.31 | 80 | 0.00 | 2.01 | 6.64 | 7.32 | 110 | |
9th Circle Dehradun | 28 | 3.81 | 4.48 | 0.31 | 0.07 | 18.79 | 0.00 | 0.00 | 0.00 | 0.11 | 0.07 | 0.05 | 0.03 | 0.50 | 0.03 | 0.01 | 0.06 | 0.23 | 0.04 | 0.00 | 0.27 | 0.22 | 0.60 | 0.84 | 1.00 | 0.00 | 1.21 | 1.14 | 3.31 | 3.10 | 94 | 0.00 | 1.37 | 3.31 | 4.46 | 135 | |
36 | PD Dehradun | 1 | 0.50 | 1.00 | 0.61 | 0.01 | 5.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | |
37 | TD Chakrata | 1 | 0.08 | 0.08 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.00 | 0.02 | 0.02 | 0.08 | 0.08 | 96 | 0.00 | 0.00 | 0.08 | 0.08 | 100 |
38 | TD Rishikesh | 2 | 0.05 | 0.05 | -0.78 | 0.04 | 8.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.05 | 0.71 | 1,341 | 0.00 | -0.65 | 0.05 | 0.05 | 100 |
39 | CD Dehradun | 8 | 2.89 | 3.20 | -0.25 | 0.02 | 4.02 | 0.00 | 0.00 | 0.00 | 0.11 | 0.01 | 0.03 | 0.03 | 0.50 | 0.03 | 0.01 | 0.00 | 0.23 | 0.04 | 0.00 | 0.00 | 0.22 | 0.60 | 0.68 | 0.99 | 0.00 | 1.19 | 0.41 | 2.89 | 2.20 | 76 | 0.00 | 0.99 | 2.89 | 3.19 | 111 |
40 | TD Sahiya | 16 | 0.29 | 0.14 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.11 | 39 | 0.00 | 0.03 | 0.29 | 0.14 | 49 |
Civil Circle Haridwar | 6 | 2.80 | 2.24 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.73 | 0.70 | 0.00 | 0.00 | 0.47 | 1.03 | 0.28 | 0.00 | 0.12 | 0.05 | 0.03 | 0.24 | 0.01 | 0.09 | 0.00 | 0.63 | 0.00 | 2.75 | 1.65 | 60 | 0.00 | 0.59 | 2.75 | 2.24 | 81 | |
41 | CD Roorkee | 6 | 2.80 | 2.24 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.73 | 0.70 | 0.00 | 0.00 | 0.47 | 1.03 | 0.28 | 0.00 | 0.12 | 0.05 | 0.03 | 0.24 | 0.01 | 0.09 | 0.00 | 0.63 | 0.00 | 2.75 | 1.65 | 60 | 0.00 | 0.59 | 2.75 | 2.24 | 81 |
6th Circle Uttarkashi | 23 | 0.72 | 0.62 | 1.58 | 0.01 | 0.13 | 0.10 | 0.00 | 0.10 | 0.00 | 0.12 | 0.18 | 0.09 | 0.05 | 0.05 | 0.07 | 0.11 | 0.06 | 0.00 | 0.08 | 0.00 | 0.01 | 0.00 | 0.11 | 0.00 | 0.02 | 0.01 | 0.00 | 0.58 | 0.57 | 98 | 0.00 | 0.05 | 0.58 | 0.62 | 106 | |
42 | PD Uttarkashi | 1 | 0.07 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 100 | 0.00 | 0.00 | 0.07 | 0.07 | 100 |
43 | PD Bhatwari | 1 | 0.02 | 0.01 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 58 | 0.00 | 0.00 | 0.02 | 0.01 | 58 |
44 | CD Uttarkashi | 1 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 100 | 0.00 | 0.00 | 0.01 | 0.01 | 100 |
45 | CD Purola | 19 | 0.49 | 0.49 | 0.13 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0.05 | 0.18 | 0.07 | 0.05 | 0.05 | 0.00 | 0.11 | 0.06 | 0.00 | 0.08 | 0.00 | 0.01 | 0.00 | 0.10 | 0.00 | 0.01 | 0.00 | 0.00 | 0.48 | 0.48 | 100 | 0.00 | 0.01 | 0.48 | 0.49 | 101 |
46 | CD Barkot | 1 | 0.13 | 0.04 | -0.02 | 0.01 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.04 | 0.00 | 0.04 |
Budget Analysis
Show/ Hide Rows :
Percentage Value Color :
Hide Division Rows Above Percent
Show/ Hide Columns :