[ T= Target, A= Achievement/ Expenditure]
# | Office | Works | Annual Demand | Allotment | Spillover | New Works | New Work Cost | April | May | June | July | August | September | October | November | December | January | February | Up to Last Month | March | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | T | A | % | T | A | T | A | % | ||||||||
ALL | 59 | 148.60 | 137.93 | 0.00 | 0 | 0.00 | 0.05 | 0.00 | 0.56 | 0.72 | 6.03 | 4.13 | 1.96 | 3.85 | 10.18 | 5.78 | 18.12 | 8.66 | 0.00 | 2.51 | 11.46 | 7.54 | 35.85 | 6.57 | 30.89 | 61.22 | 36.22 | 9.60 | 151.32 | 110.57 | 73 | 0.00 | 20.61 | 151.32 | 131.19 | 87 | |
Pauri Zone | 23 | 105.96 | 91.50 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.91 | 1.65 | 0.61 | 0.56 | 5.62 | 3.05 | 10.76 | 5.67 | 0.00 | 1.59 | 4.13 | 2.14 | 25.89 | 3.52 | 23.41 | 53.65 | 28.74 | 5.31 | 100.06 | 77.45 | 77 | 0.00 | 9.98 | 100.06 | 87.43 | 87 | |
8th Circle Tehri | 6 | 79.23 | 68.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.94 | 0.51 | 0.23 | 2.23 | 1.77 | 6.51 | 2.58 | 0.00 | 1.18 | 1.23 | 1.22 | 19.31 | 2.12 | 18.48 | 48.62 | 23.81 | 2.95 | 72.96 | 61.62 | 84 | 0.00 | 4.21 | 72.96 | 65.83 | 90 | |
1 | PD New Tehri | 1 | 34.59 | 6.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.89 | 2.83 | 1.60 | 0.00 | 0.48 | 1.23 | 0.83 | 0.48 | 0.28 | 0.36 | 0.32 | 6.68 | 0.43 | 12.58 | 4.83 | 38 | 0.00 | 0.12 | 12.58 | 4.96 | 39 |
2 | CD Narendnagar | 1 | 4.39 | 5.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.50 | 0.22 | 0.00 | 0.22 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.05 | 1.19 | 1.54 | 0.00 | 1.54 | 2.20 | 6.15 | 3.89 | 63 | 0.00 | 1.19 | 6.15 | 5.08 | 83 |
3 | TD Ghansali | 1 | 0.63 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.07 | 0.06 | 0.00 | 0.00 | 0.24 | 0.24 | 0.00 | 0.02 | 0.00 | 0.04 | 0.13 | 0.02 | 0.10 | 0.12 | 0.10 | 0.04 | 0.75 | 0.54 | 73 | 0.00 | 0.28 | 0.75 | 0.82 | 110 |
4 | CD Chamba | 1 | 35.00 | 50.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.15 | 0.20 | 0.00 | 0.20 | 0.59 | 1.67 | 0.11 | 0.00 | 0.36 | 0.00 | 0.26 | 16.00 | 0.22 | 16.00 | 48.01 | 15.00 | 0.28 | 49.72 | 49.97 | 101 | 0.00 | 0.37 | 49.72 | 50.35 | 101 |
5 | TD Kirtinagar | 1 | 2.44 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.29 | 0.02 | 0.00 | 0.62 | 0.28 | 0.99 | 0.35 | 0.00 | 0.31 | 0.00 | 0.10 | 0.16 | 0.41 | 0.12 | 0.00 | 0.12 | 0.00 | 2.04 | 1.74 | 85 | 0.00 | 0.71 | 2.04 | 2.44 | 120 |
6 | TD Thatyur | 1 | 2.18 | 2.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.20 | 0.00 | 0.28 | 0.28 | 0.00 | 0.01 | 0.00 | 0.00 | 0.50 | 0.00 | 0.37 | 0.17 | 0.37 | 0.00 | 1.72 | 0.64 | 37 | 0.00 | 1.54 | 1.72 | 2.18 | 127 |
7th Circle Gopeshwar | 10 | 14.46 | 12.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.05 | 0.69 | 0.10 | 0.03 | 2.31 | 0.85 | 2.36 | 2.60 | 0.00 | 0.11 | 2.81 | 0.47 | 2.99 | 1.12 | 2.25 | 2.11 | 2.25 | 0.96 | 15.11 | 9.27 | 61 | 0.00 | 2.26 | 15.11 | 11.54 | 76 | |
7 | PD Gopeshwar | 1 | 0.90 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.10 | 0.00 | 0.22 | 0.05 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.16 | 0.31 | 0.16 | 0.00 | 0.89 | 0.57 | 64 | 0.00 | 0.37 | 0.89 | 0.94 | 105 |
8 | PD Karnprayag | 1 | 1.01 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.17 | 0.00 | 0.02 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 | 0.00 | 0.93 | 0.20 | 0.93 | 0.38 | 3.29 | 0.77 | 23 | 0.00 | 0.11 | 3.29 | 0.88 | 27 |
9 | CD Tharali | 1 | 0.85 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.14 | 0.27 | 0.05 | 0.00 | 0.11 | 0.08 | 0.29 | 0.07 | 0.00 | 0.05 | 0.03 | 0.05 | 0.01 | 0.61 | 0.63 | 102 | 0.00 | 0.05 | 0.61 | 0.68 | 111 |
10 | CD Gaucher | 1 | 3.07 | 2.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.09 | 0.10 | 0.23 | 0.00 | 0.00 | 1.58 | 0.15 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1.68 | 1.15 | 68 | 0.00 | 0.37 | 1.68 | 1.52 | 90 |
11 | PD Rudraprayag | 1 | 1.65 | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.03 | 0.22 | 0.00 | 0.16 | 0.29 | 0.16 | 0.08 | 1.65 | 0.90 | 54 | 0.00 | 0.45 | 1.65 | 1.34 | 82 |
12 | CD Ukhimath | 1 | 0.19 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.19 | 100 | 0.00 | 0.00 | 0.19 | 0.19 | 100 |
13 | CD Gairsain | 1 | 3.19 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 1.26 | 0.05 | 0.94 | 0.98 | 0.94 | 0.50 | 3.19 | 1.53 | 48 | 0.00 | 0.91 | 3.19 | 2.44 | 77 |
14 | CD Guptkashi | 1 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 100 | 0.00 | 0.00 | 0.33 | 0.33 | 100 |
15 | CD Pokhari | 1 | 1.27 | 1.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.57 | 0.47 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.41 | 0.00 | 0.29 | 0.00 | 0.00 | 1.27 | 1.27 | 100 | 0.00 | 0.00 | 1.27 | 1.27 | 100 |
16 | PIU Badrinath | 1 | 2.00 | 1.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 1.50 | 1.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.93 | 97 | 0.00 | 0.00 | 2.00 | 1.93 | 97 |
12th Pauri Circle | 7 | 12.27 | 10.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.29 | 1.07 | 0.43 | 1.88 | 0.49 | 0.00 | 0.30 | 0.09 | 0.44 | 3.58 | 0.28 | 2.68 | 2.91 | 2.68 | 1.39 | 11.99 | 6.55 | 55 | 0.00 | 3.51 | 11.99 | 10.07 | 84 | |
17 | PD Pauri | 1 | 1.29 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.39 | 0.00 | 0.39 | 0.01 | 1.29 | 0.01 | 0 | 0.00 | 0.09 | 1.29 | 0.10 | 8 |
18 | CD Pauri | 1 | 0.38 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.60 | 0.03 | 0.26 | 0.27 | 1.01 | 377 | 0.00 | 0.49 | 0.27 | 1.51 | 561 |
19 | CD Srinagar | 1 | 0.20 | 2.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.56 | 0.00 | 0.11 | 0.07 | 0.79 | 1,173 | 0.00 | 1.10 | 0.07 | 1.89 | 2,816 |
20 | PD Lansdown | 1 | 2.18 | 2.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.12 | 0.45 | 0.30 | 0.00 | 0.02 | 0.00 | 0.00 | 0.60 | 0.04 | 0.45 | 0.49 | 0.45 | 0.45 | 2.15 | 1.42 | 66 | 0.00 | 1.08 | 2.15 | 2.49 | 116 |
21 | CD Dugadda | 1 | 5.82 | 2.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.20 | 0.14 | 0.37 | 0.13 | 0.00 | 0.01 | 0.00 | 0.04 | 2.10 | 0.18 | 1.57 | 1.19 | 1.57 | 0.45 | 5.82 | 2.15 | 37 | 0.00 | 0.34 | 5.82 | 2.49 | 43 |
22 | CD Baijro | 1 | 1.02 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.05 | 0.68 | 0.00 | 0.00 | 0.22 | 0.08 | 0.33 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.12 | 1.02 | 0.74 | 73 | 0.00 | 0.00 | 1.02 | 0.74 | 73 |
23 | CD Pabo | 1 | 1.38 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.20 | 0.13 | 0.37 | 0.06 | 0.00 | 0.06 | 0.01 | 0.06 | 0.32 | 0.01 | 0.24 | 0.05 | 0.24 | 0.00 | 1.38 | 0.44 | 32 | 0.00 | 0.40 | 1.38 | 0.85 | 61 |
Almora Zone | 19 | 18.37 | 22.81 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.41 | 0.40 | 3.86 | 1.94 | 0.55 | 1.49 | 2.39 | 0.31 | 5.27 | 1.78 | 0.00 | 0.75 | 1.45 | 2.19 | 5.11 | 1.26 | 3.84 | 2.95 | 3.84 | 2.63 | 26.72 | 15.70 | 59 | 0.00 | 5.29 | 26.72 | 20.99 | 79 | |
1st Circle Almora | 14 | 11.61 | 14.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.40 | 3.31 | 1.72 | 0.50 | 0.94 | 2.10 | 0.31 | 4.98 | 1.59 | 0.00 | 0.66 | 1.41 | 1.99 | 1.04 | 0.94 | 0.79 | 1.47 | 0.79 | 1.39 | 15.34 | 11.41 | 74 | 0.00 | 1.99 | 15.34 | 13.40 | 87 | |
24 | PD Almora | 2 | 4.60 | 5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 0.25 | 2.00 | 0.10 | 4.56 | 0.65 | 0.00 | 0.66 | 0.00 | 0.44 | 0.00 | 0.45 | 0.00 | 0.87 | 0.00 | 0.70 | 7.06 | 4.13 | 59 | 0.00 | 1.08 | 7.06 | 5.21 | 74 |
25 | CD Almora | 2 | 0.80 | 2.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.31 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.12 | 0.00 | 0.04 | 0.49 | 0.04 | 0.60 | 0.04 | 0.17 | 0.80 | 1.82 | 226 | 0.00 | 0.29 | 0.80 | 2.10 | 262 |
26 | PD Ranikhet | 1 | 1.46 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 1.29 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.53 | 1.28 | 83 | 0.00 | 0.18 | 1.53 | 1.46 | 95 |
27 | CD Ranikhet | 7 | 1.80 | 2.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.40 | 0.54 | 0.08 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 1.00 | 0.00 | 0.75 | 0.00 | 0.75 | 0.52 | 3.24 | 1.24 | 38 | 0.00 | 0.44 | 3.24 | 1.68 | 52 |
28 | PD Bageshwar | 1 | 2.10 | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.69 | 1.32 | 0.00 | 0.36 | 0.00 | 0.00 | 0.16 | 0.16 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 | 2.10 | 113 | 0.00 | 0.00 | 1.85 | 2.10 | 113 |
29 | CD Kapkot | 1 | 0.85 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.15 | 0.10 | 0.21 | 0.22 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.85 | 100 | 0.00 | 0.00 | 0.85 | 0.85 | 100 |
3rd Circle Pithoragarh | 5 | 6.77 | 8.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.22 | 0.05 | 0.55 | 0.29 | 0.00 | 0.29 | 0.19 | 0.00 | 0.09 | 0.04 | 0.20 | 4.06 | 0.31 | 3.05 | 1.48 | 3.05 | 1.24 | 11.38 | 4.28 | 38 | 0.00 | 3.30 | 11.38 | 7.58 | 67 | |
30 | PD Pithoragarh | 1 | 3.22 | 2.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.96 | 0.00 | 2.97 | 0.00 | 2.97 | 0.04 | 10.13 | 0.27 | 3 | 0.00 | 2.16 | 10.13 | 2.42 | 24 |
31 | CD Askote | 1 | 2.54 | 2.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.04 | 0.00 | 0.00 | 0.30 | 0.00 | 1.46 | 0.00 | 0.17 | 0.04 | 2.02 | 4,563 | 0.00 | 0.38 | 0.04 | 2.40 | 5,427 |
32 | CD Lohaghat | 1 | 0.22 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.19 | 107 | 0.00 | 0.00 | 0.18 | 0.19 | 107 |
33 | PD Champawat | 1 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.08 | 0.00 | 0.08 | 0.02 | 0.25 | 0.02 | 8 | 0.00 | 0.00 | 0.25 | 0.02 | 8 |
34 | TD Berinaag | 1 | 0.78 | 2.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.05 | 0.55 | 0.07 | 0.00 | 0.12 | 0.19 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 1.01 | 0.78 | 1.79 | 229 | 0.00 | 0.76 | 0.78 | 2.55 | 327 |
Dehradun Zone | 13 | 21.72 | 21.06 | 0.00 | 0 | 0.00 | 0.05 | 0.00 | 0.15 | 0.00 | 0.93 | 0.25 | 0.81 | 0.89 | 0.85 | 1.31 | 1.21 | 1.20 | 0.00 | 0.17 | 5.86 | 3.21 | 4.85 | 1.70 | 3.64 | 4.60 | 3.64 | 1.65 | 22.00 | 14.99 | 68 | 0.00 | 5.24 | 22.00 | 20.23 | 92 | |
6th Circle Uttarkashi | 8 | 7.31 | 7.38 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.15 | 0.00 | 0.93 | 0.25 | 0.81 | 0.89 | 0.65 | 0.78 | 0.85 | 1.20 | 0.00 | 0.17 | 2.04 | 0.52 | 0.83 | 0.23 | 0.62 | 1.02 | 0.62 | 0.89 | 7.54 | 5.94 | 79 | 0.00 | 0.61 | 7.54 | 6.55 | 87 | |
35 | PD Uttarkashi | 1 | 0.05 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.10 | 0.00 | 0.08 | 0.02 | -0.18 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.05 | 0.05 | 0.11 | 210 | 0.00 | 0.01 | 0.05 | 0.12 | 222 |
36 | PD Bhatwari | 1 | 1.34 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.50 | 0.00 | 0.00 | 0.05 | 0.00 | 0.24 | 0.00 | 0.04 | 0.05 | 0.00 | 0.15 | 0.11 | 0.12 | 0.04 | 0.12 | 0.05 | 1.34 | 0.53 | 40 | 0.00 | 0.33 | 1.34 | 0.86 | 64 |
37 | CD Uttarkashi | 1 | 1.47 | 1.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.25 | 0.55 | 0.59 | 0.61 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.06 | 0.00 | 0.10 | 1.47 | 1.17 | 80 | 0.00 | 0.14 | 1.47 | 1.31 | 89 |
38 | CD Purola | 1 | 2.50 | 2.32 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.15 | 0.00 | 0.28 | 0.20 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 1.23 | 0.69 | 0.41 | 0.09 | 0.30 | 0.51 | 0.30 | 0.11 | 2.73 | 2.31 | 85 | 0.00 | 0.01 | 2.73 | 2.32 | 85 |
39 | CD Barkot | 4 | 1.95 | 1.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.05 | 0.00 | 0.41 | 0.10 | 0.09 | 0.20 | 0.23 | 0.00 | 0.04 | 0.75 | 0.01 | 0.27 | 0.00 | 0.20 | 0.40 | 0.20 | 0.57 | 1.95 | 1.82 | 93 | 0.00 | 0.14 | 1.95 | 1.95 | 100 |
9th Circle Dehradun | 5 | 14.41 | 13.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.53 | 0.37 | 0.00 | 0.00 | 0.00 | 3.82 | 2.69 | 4.03 | 1.47 | 3.02 | 3.59 | 3.02 | 0.77 | 14.45 | 9.04 | 63 | 0.00 | 4.63 | 14.45 | 13.67 | 95 | |
40 | PD Dehradun | 1 | 5.70 | 5.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.53 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 2.07 | 0.46 | 1.55 | 0.89 | 1.55 | 0.44 | 5.74 | 2.33 | 41 | 0.00 | 3.57 | 5.74 | 5.90 | 103 |
41 | TD Chakrata | 1 | 0.14 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.03 | 0.05 | 0.02 | 0.00 | 0.02 | 0.00 | 0.14 | 0.06 | 44 | 0.00 | 0.00 | 0.14 | 0.06 | 44 |
42 | TD Rishikesh | 1 | 8.52 | 5.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.76 | 2.66 | 1.90 | 0.97 | 1.43 | 0.48 | 1.43 | 0.33 | 8.52 | 4.43 | 52 | 0.00 | 1.06 | 8.52 | 5.49 | 64 |
43 | CD Dehradun | 1 | 0.00 | 2.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.22 | 0.00 | 0.00 | 0.00 | 2.22 | 0 | 0.00 | 0.00 | 0.00 | 2.22 | |
44 | TD Sahiya | 1 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.06 | 0.00 | 0 | 0.00 | 0.00 | 0.06 | 0.00 | 0 |
Haldwani Zone | 3 | 2.52 | 2.56 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.30 | 0.00 | 0.92 | 1.32 | 1.12 | 0.88 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.09 | 0.00 | 0.02 | 0.00 | 0.00 | 2.54 | 2.44 | 96 | 0.00 | 0.10 | 2.54 | 2.54 | 100 | |
2nd Circle Nanital | 3 | 2.52 | 2.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.30 | 0.00 | 0.92 | 1.32 | 1.12 | 0.88 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.09 | 0.00 | 0.02 | 0.00 | 0.00 | 2.54 | 2.44 | 96 | 0.00 | 0.10 | 2.54 | 2.54 | 100 | |
45 | PD Nainital | 1 | 1.12 | 1.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 1.12 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.12 | 1.12 | 100 | 0.00 | 0.00 | 1.12 | 1.12 | 100 |
46 | CD Nainital | 1 | 1.08 | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.92 | 0.92 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.02 | 0.00 | 0.00 | 1.08 | 1.03 | 95 | 0.00 | 0.06 | 1.08 | 1.08 | 100 |
47 | CD Haldwani | 1 | 0.32 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.30 | 88 | 0.00 | 0.04 | 0.34 | 0.34 | 101 |
NH Zone | 1 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||
10th NH Circle Dehradun | 1 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||
