पाबौं संतुधार नौगांवखाल दमदवेल चौबट्टाखाल चौरीखाल मोटर मार्ग (ID: 5650) , नि0ख0 पाबौ , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 27 2026-07-23 10:05:28 2026-07-23 13:05:00 2026-07-23 11:33:09 1 hours 27 mins Opened Anil Kumar ,AE ,61004724 0.10 8.00 Slip/ Landslide, Scupper/ Culvert Damage, Fludding Mud formation on pavement partially closed 29.991116000000 78.841014000000 54788
2 27 2026-08-05 11:03:44 2026-08-05 17:03:00 2026-08-05 16:14:54 5 hours 11 mins Opened Anil Kumar ,AE ,61004724 0.20 0.00 Sinking, Fludding 29.990902000000 78.841175000000 61109
3 8 2026-06-03 16:08:34 2026-06-03 19:08:00 2026-06-03 18:33:04 2 hours 24 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide जे0सी0बी0 मशीन द्वारा खोलने की कार्यवाही गतिमान। - 43142
4 8 2026-07-04 05:37:10 2026-07-04 07:37:00 2026-07-04 07:11:00 1 hours 33 mins Opened Anil Kumar ,AE ,61004724 0.10 0.10 Slip/ Landslide Slide 30.064925500000 78.865889500000 45166
5 8 2026-07-10 13:29:28 2026-07-10 14:29:00 2026-07-10 15:46:34 2 hours 17 mins Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide 30.065583000000 78.865426000000 48221
6 8 2026-08-07 10:26:55 2026-08-14 18:27:00 2026-08-08 18:40:03 1 days 8 hours Opened Anil Kumar ,AE ,61004724 9.00 9.00 Slip/ Landslide, Retaining Wall Damage partially opened for light traffic only. R/W damaged due to falling of boulder upon it. Repair work in progress. 30.065347000000 78.867229000000 62412
7 8 2026-08-09 11:28:04 2026-08-17 12:28:00 2026-08-17 08:09:15 7 days 20 hours Opened Anil Kumar ,AE ,61004724 10.00 10.00 Retaining Wall Damage R/W and Motor road damaged due to falling of boulder. Reconstruction work was being done but due to rain motor road again collapsed. Reconstruction work in progress. Risk of recurring of event is high so, no vehicular movement permitted. 30.065345000000 78.867233000000 63323
8 8 2026-08-20 10:35:42 2026-08-20 15:35:00 2026-08-20 13:03:47 2 hours 28 mins Opened Anil Kumar ,AE ,61004724 0.08 0.00 Slip/ Landslide 30.065602000000 78.866722000000 67955
9 8 2026-10-01 10:27:42 2026-10-01 13:27:00 2026-10-01 13:57:03 3 hours 29 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide 30.065274000000 78.864509000000 83976
10 7 2026-07-04 05:27:24 2026-07-04 08:27:00 2026-07-04 08:40:42 3 hours 13 mins Opened Anil Kumar ,AE ,61004724 0.10 0.10 Slip/ Landslide Slide 30.069398000000 78.870603200000 45161
11 7 2026-07-09 07:14:37 2026-07-09 11:14:37 2026-07-09 11:39:31 4 hours 24 mins Opened Anil Kumar ,AE ,61004724 0.20 0.00 Slip/ Landslide - 46815
12 7 2026-07-11 05:50:03 2026-07-11 10:50:03 2026-07-11 09:00:54 3 hours 10 mins Opened Anil Kumar ,AE ,61004724 0.18 0.00 Slip/ Landslide - 48597
13 7 2026-07-15 09:02:52 2026-07-15 13:10:00 2026-07-15 13:54:02 4 hours 51 mins Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide Partially closed 30.068717900000 78.876338400000 50902
14 7 2026-07-23 10:10:14 2026-07-23 13:10:00 2026-07-23 11:32:50 1 hours 22 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide Partially closed 30.069310000000 78.870481000000 54789
15 7 2026-07-28 09:06:13 2026-07-28 14:06:00 2026-07-28 12:32:42 3 hours 26 mins Opened Anil Kumar ,AE ,61004724 0.16 0.00 Slip/ Landslide 30.068451000000 78.872736000000 56946
16 7 2026-07-29 18:40:53 2026-07-29 19:40:00 2026-07-29 19:27:08 46 mins 15 secs Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide 30.068994000000 78.871257000000 58050
17 7 2026-08-15 13:20:33 2026-08-15 16:20:00 2026-08-15 17:13:34 3 hours 53 mins Opened Anil Kumar ,AE ,61004724 0.07 0.00 Slip/ Landslide 30.086437000000 78.862504000000 65384
18 7 2026-08-22 09:27:27 2026-08-22 14:27:00 2026-08-22 15:41:19 6 hours 13 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide 30.069041000000 78.872443000000 68853
19 7 2026-09-06 09:18:49 2026-09-06 10:18:49 2026-09-06 10:53:09 1 hours 34 mins Opened Anil Kumar ,AE ,61004724 0.15 0.00 Slip/ Landslide Slip at different locations. Km 5,6,7 30.068863000000 78.870741000000 75701
20 7 2026-09-06 18:10:45 2026-09-06 19:20:00 2026-09-06 18:47:41 36 mins 56 secs Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide Slip 30.068556000000 78.875523000000 76107
21 7 2026-09-12 06:05:02 2026-09-12 08:05:00 2026-09-12 07:48:23 1 hours 43 mins Opened Anil Kumar ,AE ,61004724 0.08 0.00 Slip/ Landslide 30.068595000000 78.875884000000 78657
22 7 2026-09-27 10:26:07 2026-09-27 13:26:07 2026-09-27 14:13:07 3 hours 47 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide Open for light vehicles only - 82283
23 10 2026-07-04 05:30:38 2026-07-04 07:30:00 2026-07-04 07:04:19 1 hours 33 mins Opened Anil Kumar ,AE ,61004724 0.10 0.10 Slip/ Landslide Slip near causeway 30.057238100000 78.854546100000 45163
24 10 2026-07-11 06:22:04 2026-07-11 08:22:04 2026-07-11 08:18:19 1 hours 56 mins Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide - 48614
25 10 2026-07-15 08:33:36 2026-07-15 10:33:00 2026-07-15 11:13:27 2 hours 39 mins Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide 30.057226000000 78.854351000000 50890
26 32 2026-07-11 06:19:29 2026-07-11 13:19:29 2026-07-11 09:30:07 3 hours 10 mins Opened Anil Kumar ,AE ,61004724 0.20 0.00 Slip/ Landslide - 48611
27 32 2026-09-06 08:16:28 2026-09-06 09:16:00 2026-09-06 09:06:59 50 mins 31 secs Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide Slip 30.000802000000 78.828926000000 75640
28 17 2026-07-15 13:33:23 2026-07-15 15:33:00 2026-07-15 16:06:49 2 hours 33 mins Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide Partially closed 30.024864000000 78.854443000000 51034
29 24 2026-07-23 12:34:42 2026-07-23 13:34:00 2026-07-23 13:52:14 1 hours 17 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide Partially closed 30.005118700000 78.835844400000 54903
30 26 2026-08-06 12:01:33 2026-08-06 15:01:00 2026-08-06 14:14:21 2 hours 12 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide 29.997121000000 78.837742000000 61707
31 26 2026-08-31 08:26:36 2026-08-31 09:26:36 2026-08-31 09:37:39 1 hours 11 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Sinking 29.996966000000 78.837346000000 71420
32 6 2026-08-08 15:38:45 2026-08-08 16:38:45 2026-08-09 11:25:26 19 hours 46 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide partial open for light vehicles 30.068238000000 78.881383000000 63075
33 6 2026-09-06 12:31:42 2026-09-06 18:40:00 2026-09-06 18:09:50 5 hours 38 mins Opened Anil Kumar ,AE ,61004724 0.15 0.00 Slip/ Landslide Constant running Slip at different points 30.068893000000 78.881011000000 75867
34 6 2026-09-08 12:03:12 2026-09-08 18:03:00 2026-09-08 17:53:14 5 hours 50 mins Opened Anil Kumar ,AE ,61004724 0.15 0.00 Slip/ Landslide Slip at different points 30.068986000000 78.879936000000 77234
35 25 2026-08-16 09:42:20 2026-08-16 12:42:20 2026-08-16 11:43:54 2 hours 1 mins Opened Anil Kumar ,AE ,61004724 0.06 0.00 Slip/ Landslide 29.998529000000 78.837641000000 65671
36 1 2026-08-16 20:25:21 2026-08-17 16:25:21 2026-08-17 14:22:00 17 hours 56 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide 30.101657000000 78.887914000000 66067
37 1 2026-09-01 08:15:47 2026-09-01 09:15:00 2026-09-01 09:05:45 49 mins 58 secs Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide 30.101883000000 78.888393000000 71880
38 50 2026-08-18 08:04:11 2026-08-18 13:04:00 2026-08-18 12:38:48 4 hours 34 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide 29.975834000000 78.909910000000 66494
39 4 2026-08-18 11:47:39 2026-08-18 15:47:00 2026-08-18 16:54:47 5 hours 7 mins Opened Anil Kumar ,AE ,61004724 0.15 0.15 Slip/ Landslide Partially closed 30.081451000000 78.882342000000 66679
40 4 2026-09-06 11:16:11 2026-09-06 12:16:00 2026-09-06 12:28:06 1 hours 11 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide Slip 30.081524000000 78.882352000000 75801
41 4 2026-09-07 07:50:00 2026-09-07 10:50:00 2026-09-07 09:48:11 1 hours 58 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide - 76354
42 4 2026-09-07 16:07:50 2026-09-07 17:07:00 2026-09-07 18:11:27 2 hours 3 mins Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide Removal of slip deposits from km 4-10 accumulated yesterday. 30.083727000000 78.882348000000 76770
43 30 2026-08-24 08:47:10 2026-08-24 12:47:00 2026-08-24 11:16:09 2 hours 28 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide 30.005643000000 78.829605000000 69494
44 11 2026-09-05 07:48:50 2026-09-05 10:48:00 2026-09-05 13:29:43 5 hours 40 mins Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide 30.052263000000 78.851033000000 75055
45 28 2026-09-06 10:15:00 2026-09-06 11:15:00 2026-09-06 10:53:25 38 mins 25 secs Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide Slip 30.006621000000 78.830480000000 75739
46 23 2026-09-06 11:20:39 2026-09-06 12:20:00 2026-09-06 12:25:21 1 hours 4 mins Opened Anil Kumar ,AE ,61004724 0.05 0.00 Slip/ Landslide Slip 30.010051000000 78.836163000000 75803
47 18 2026-09-08 07:15:24 2026-09-08 10:55:00 2026-09-08 10:45:03 3 hours 29 mins Opened Anil Kumar ,AE ,61004724 0.08 0.00 Slip/ Landslide 30.023175000000 78.859410000000 77035
48 52 2026-09-15 08:04:03 2026-09-15 14:30:00 2026-09-15 13:55:00 5 hours 50 mins Opened Anil Kumar ,AE ,61004724 0.14 0.00 Slip/ Landslide 29.978133000000 78.915137000000 79814
49 52 2026-09-27 09:17:53 2026-09-27 14:17:00 2026-09-27 12:20:56 3 hours 3 mins Opened Anil Kumar ,AE ,61004724 0.12 0.00 Slip/ Landslide 29.978082000000 78.914905000000 82190
50 33 2026-09-27 07:47:21 2026-09-27 10:47:00 2026-09-27 10:19:20 2 hours 31 mins Opened Anil Kumar ,AE ,61004724 0.14 0.00 Slip/ Landslide 29.999996000000 78.827722000000 82094
51 33 2026-09-30 09:34:13 2026-09-30 10:00:00 2026-09-30 09:52:57 18 mins 44 secs Opened Anil Kumar ,AE ,61004724 0.10 0.00 Slip/ Landslide Slip 29.997592000000 78.826014000000 83756
Total: 24.20 27.45

Current Road KM Closures (as on 21 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic