राष्ट्रीय मार्ग 58 के जक्शंन मेरठ के निकट से बिजनौर नजीबाबाद कोटद्वार-पौड़ी राष्ट्रीय मार्ग 58 के श्रीनगर स्थान तक राष्ट्रीय राजमार्ग (ID: 5717) , रा0मा0 खण्ड धुमाकोट , Pauri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 182 2026-07-09 04:43:46 2026-07-09 06:43:46 2026-07-09 07:28:12 2 hours 44 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.50 0.50 Slip/ Landslide - 46725
2 182 2026-07-11 06:57:46 2026-07-11 11:30:00 2026-07-11 11:42:49 4 hours 45 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.30 0.30 Slip/ Landslide - 48926
3 189 2026-07-09 05:39:50 2026-07-09 05:39:50 2026-07-09 05:46:30 6 mins 40 secs Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.15 0.25 Slip/ Landslide - 46724
4 189 2026-07-11 06:41:34 2026-07-11 07:41:34 2026-07-11 08:13:07 1 hours 31 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.25 0.35 Slip/ Landslide - 48639
5 145 2026-07-09 06:18:11 2026-07-09 07:18:11 2026-07-09 07:18:33 1 hours 0 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.02 0.02 Slip/ Landslide - 46740
6 164 2026-07-09 06:35:46 2026-07-09 08:35:46 2026-07-09 08:09:34 1 hours 33 mins Opened Nafeesh Ahamad ,AE ,360020145 0.15 0.25 Slip/ Landslide - 46760
7 146 2026-07-09 07:24:21 2026-07-09 07:24:21 2026-07-09 07:24:42 0 mins 21 secs Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.03 0.03 Slip/ Landslide - 46746
8 148 2026-07-09 07:26:50 2026-07-09 07:26:50 2026-07-09 07:27:12 0 mins 22 secs Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.07 0.07 Slip/ Landslide - 46748
9 148 2026-08-06 05:34:55 2026-08-06 07:34:00 2026-08-06 06:40:57 1 hours 6 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.05 0.05 Slip/ Landslide 29.778821000000 78.565851000000 61373
10 148 2026-08-18 05:03:56 2026-08-18 07:03:00 2026-08-18 06:13:22 1 hours 9 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.10 0.10 Slip/ Landslide 29.779008000000 78.566843000000 66369
11 148 2026-08-18 07:20:30 2026-08-18 08:20:00 2026-08-18 09:05:34 1 hours 45 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.20 0.20 Slip/ Landslide 29.778886000000 78.566593000000 66394
12 185 2026-07-11 05:21:40 2026-07-11 07:21:40 2026-07-11 08:02:02 2 hours 40 mins Opened Nafeesh Ahamad ,AE ,360020145 0.15 0.25 Slip/ Landslide - 48587
13 149 2026-07-11 06:22:39 2026-07-11 06:40:00 2026-07-11 07:05:45 43 mins 6 secs Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.30 0.30 Slip/ Landslide 29.779607000000 78.566852000000 48588
14 149 2026-08-06 05:30:21 2026-08-06 07:30:00 2026-08-06 06:01:21 31 mins 0 secs Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.15 0.15 Slip/ Landslide 29.778821000000 78.565851000000 61372
15 183 2026-07-11 06:39:33 2026-07-11 09:39:00 2026-07-11 10:28:57 3 hours 49 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.20 0.30 Slip/ Landslide - 48635
16 184 2026-07-15 23:04:56 2026-07-16 11:30:00 2026-07-16 07:32:26 8 hours 27 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 1.00 25.00 Slip/ Landslide Road closed due to continuously landslide 29.924582000000 78.679743000000 51129
17 184 2026-09-02 18:22:24 2026-09-02 20:22:00 2026-09-02 19:51:56 1 hours 29 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.50 0.50 Slip/ Landslide 29.918413000000 78.710783000000 73749
18 150 2026-07-31 23:38:41 2026-08-01 00:38:00 2026-07-31 23:55:57 17 mins 16 secs Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.25 0.25 Slip/ Landslide 29.783048000000 78.579796000000 59161
19 150 2026-08-06 06:22:38 2026-08-06 06:30:00 2026-08-06 06:42:27 19 mins 49 secs Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.10 0.10 Slip/ Landslide 29.783335000000 78.579623000000 61363
20 150 2026-08-18 05:02:31 2026-08-18 07:02:00 2026-08-18 06:13:36 1 hours 11 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.03 0.03 Slip/ Landslide 29.782994000000 78.579811000000 66368
21 179 2026-08-06 07:38:43 2026-08-06 08:38:00 2026-08-06 08:41:10 1 hours 2 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.30 0.30 Slip/ Landslide 29.905993000000 78.674127000000 61406
22 179 2026-08-18 09:11:12 2026-08-18 10:11:00 2026-08-18 11:08:58 1 hours 57 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.10 0.10 Slip/ Landslide 29.906222000000 78.673880000000 66511
23 186 2026-08-13 15:16:57 2026-08-13 16:16:00 2026-08-13 17:14:11 1 hours 57 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.18 0.18 Slip/ Landslide 29.917824000000 78.685455000000 64698
24 153 2026-08-18 09:23:02 2026-08-18 10:23:00 2026-08-18 10:47:00 1 hours 23 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.10 0.10 Slip/ Landslide 29.789048000000 78.594640000000 66520
25 154 2026-08-18 09:34:31 2026-08-18 10:50:00 2026-08-18 10:47:11 1 hours 12 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.30 0.30 Slip/ Landslide 29.732725000000 78.506754000000 66537
26 176 2026-09-14 15:16:57 2026-09-14 16:16:00 2026-09-14 16:12:20 55 mins 23 secs Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.30 0.30 Slip/ Landslide 29.889599000000 78.674331000000 79640
27 151 2026-09-27 01:21:04 2026-09-27 09:21:00 2026-09-27 02:43:53 1 hours 22 mins Opened Sanjeev Kumar pal ,JET ,42270313M01762 0.05 0.05 Slip/ Landslide Falling tree 29.782314000000 78.580375000000 82073
Total: 5.83 30.33

Current Road KM Closures (as on 22 Nov 2026)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic