5717 - रा0मा0 खण्ड धुमाकोट - Pauri
Total Damage Spots
Total Estimated Cost
Completed
Pending
EE Office: रा0मा0 खण्ड धुमाकोट
District: Pauri
Segment ID: 10, EE Segment ID: 5717
Pics Count: 9
30-06-2025
Excavation,CCM15 work, RR1:6 work ,HP Stone Filling
Remark: R/Wall Damaged
30-06-2025
Wing Wall
Remark: updated
14-07-2025
Excavation,CCM15 work, RR1:6 work ,HP Stone Filling
Remark: R/Wall Damaged
06-08-2025
06-08-2025
Retaining Wall
06-08-2025
Retaining Wall
06-08-2025
Retaining Wall
21-08-2025
30-08-2025
Retaining Wall
ID | Date | Location | Cost (₹) | Status | Yojana |
---|---|---|---|---|---|
4280 | 30-06-2025 | Village Belda | 25.58 | Identified | Not Decided |
4312 | 30-06-2025 | Near Sidhbali Temple | 7.85 | Identified | Not Decided |
4285 | 14-07-2025 | Village Devalkhal | 22.47 | Identified | Not Decided |
4235 | 06-08-2025 | Near Pani ki tanki | 9.27 | Identified | Not Decided |
4240 | 06-08-2025 | Near Sidhbali Temple | 33.85 | Identified | Not Decided |
4241 | 06-08-2025 | Near Sona Nadi Range | 32.10 | Identified | Not Decided |
4243 | 06-08-2025 | Near Lal Pull | 18.73 | Identified | Not Decided |
4231 | 21-08-2025 | Forest Nursury | 9.14 | Identified | Not Decided |
4237 | 30-08-2025 | Near Aamsour Village | 32.55 | Identified | Not Decided |
Try adjusting your filters to see more results