थत्युड केम्पटी मोटर मार्ग (ID: 8555) , अस्थाई खण्ड थत्यूड़ , Tehri

# KM Closed On Tentative Date Opened On Response Time Open Type Informed By Initial cost Restoration Cost Damage Type Location Chainages Remark PiC geo location lat lng ID
1 16 2025-06-26 06:40:00 2025-06-26 16:00:00 2025-06-26 16:00:22 9 hours 20 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.11 0.00 Slip/ Landslide 30.483971000000 78.112279000000 1988
2 16 2025-06-29 07:51:27 2025-06-29 14:51:27 2025-06-29 13:51:48 6 hours 0 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 0.05 Slip/ Landslide - 3256
3 16 2025-06-30 06:43:06 2025-06-30 17:43:06 2025-06-30 13:44:26 7 hours 1 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 0.10 Slip/ Landslide - 3998
4 16 2025-07-28 10:06:52 2025-07-28 16:00:00 2025-07-28 14:35:27 4 hours 28 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.15 0.00 Slip/ Landslide 30.487532000000 78.112123000000 13442
5 14 2025-06-29 07:47:06 2025-06-29 12:47:06 2025-06-29 18:06:20 10 hours 19 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 0.05 Slip/ Landslide - 3252
6 13 2025-06-30 06:41:23 2025-06-30 14:41:00 2025-06-30 14:45:03 8 hours 3 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.15 0.00 Slip/ Landslide - 3990
7 13 2025-07-22 13:55:43 2025-07-22 15:55:00 2025-07-22 14:51:54 56 mins 11 secs Opened Madhu Panwar ,JE T ,0100997734 0.10 0.00 Slip/ Landslide 1 no JCB deployed 30.489830000000 78.099483000000 11849
8 21 2025-07-02 06:50:31 2025-07-02 16:50:00 2025-07-02 15:36:46 8 hours 46 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.15 0.10 Slip/ Landslide, Sinking 30.473476000000 78.111198000000 5335
9 21 2025-07-18 08:39:57 2025-07-18 14:39:00 2025-07-18 12:56:45 4 hours 16 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.15 0.15 Slip/ Landslide - 10368
10 18 2025-07-12 09:42:59 2025-07-12 13:42:00 2025-07-12 14:54:05 5 hours 11 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 0.00 Slip/ Landslide - 8899
11 18 2025-08-03 08:44:43 2025-08-03 12:44:00 2025-08-03 15:51:52 7 hours 7 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.05 0.10 Slip/ Landslide - 14701
12 19 2025-07-12 09:45:41 2025-07-12 11:45:00 2025-07-12 13:24:54 3 hours 39 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.05 0.00 Slip/ Landslide - 8900
13 20 2025-07-18 08:37:56 2025-07-18 14:37:00 2025-07-18 12:56:24 4 hours 18 mins Opened Naveen Kumar Sharma ,AE ,010095251 0.10 0.20 Slip/ Landslide required breaker - 10367
14 10 2025-08-01 09:36:22 2025-08-01 12:36:00 2025-08-01 11:00:11 1 hours 23 mins Opened Madhu Panwar ,JE T ,0100997734 0.15 0.00 Slip/ Landslide 30.488000000000 78.132000000000 14281
15 9 2025-08-01 09:37:59 2025-08-01 13:37:00 2025-08-01 10:49:39 1 hours 11 mins Opened Madhu Panwar ,JE T ,0100997734 0.10 0.00 Slip/ Landslide 30.488862000000 78.131963000000 14282
Total: 1.66 0.75

Current Road KM Closures (as on 08 Aug 2025)

KM Tentative Opening Date Status
Road is open.

is opened for Traffic