NH
139.25 Km
Road ID: 10
National Highway [NH119/534]
Starting from its junction with NH-58 near Meerut in the state of Uttar Pradesh and connecting Bijnor Najibabad Kotdwara Pauri and terminating at junction with NH -58 near Srinagar National Highway
राष्ट्रीय मार्ग 58 के जक्शंन मेरठ के निकट से बिजनौर नजीबाबाद कोटद्वार-पौड़ी राष्ट्रीय मार्ग 58 के श्रीनगर स्थान तक राष्ट्रीय राजमार्ग
Segment ID - 10 ::
(Ch. 138.950 : 278.200)
139.250 KM
View Sagment Detail
2 Division ::
NH Dhumakot [Div Seg Id - 5717] |
Ch. 138.950 to 194.000 | 55.05 Km |
NH Srinagar [Div Seg Id - 5718] |
Ch. 194.000 to 278.200 | 84.20 Km |
6 Block ::
Duggda | Ch. 138.950 to 146.000 | 7.05 Km |
Duggda | Ch. 146.000 to 171.000 | 25.00 Km |
Dwarikhal | Ch. 171.000 to 176.000 | 5.00 Km |
Dwarikhal | Ch. 176.000 to 194.000 | 18.00 Km |
Ekeshwar | Ch. 194.000 to 213.000 | 19.00 Km |
Pauri | Ch. 213.000 to 226.000 | 13.00 Km |
Kaljikhal | Ch. 226.000 to 236.000 | 10.00 Km |
Pauri | Ch. 236.000 to 261.000 | 25.00 Km |
Khirsu | Ch. 261.000 to 278.200 | 17.20 Km |
6 Vidhansabhaa ::
Kotdwar | Ch. 138.950 to 146.000 | 7.05 Km |
Yamkeshwar | Ch. 146.000 to 171.000 | 25.00 Km |
Lansdowne | Ch. 171.000 to 176.000 | 5.00 Km |
Chaubattakhal | Ch. 176.000 to 194.000 | 18.00 Km |
Chaubattakhal | Ch. 194.000 to 213.000 | 19.00 Km |
Pauri | Ch. 213.000 to 226.000 | 13.00 Km |
Pauri | Ch. 226.000 to 236.000 | 10.00 Km |
Pauri | Ch. 236.000 to 261.000 | 25.00 Km |
Srinagar | Ch. 261.000 to 278.200 | 17.20 Km |
Chainage 0.000 to 138.950 overlaps with another road.
Road MAP
Login to Download Kml