All values in the table denote lengths in KM |
|
|
|
|
|
|
|
|
PWD | 2033 | 5762 | 3620 | 2189 | 19409 | 302 | 2942 | 392 |
Other Department | 1561 | 114 | 193 | 385 | 8020 | 63 | 95 | 0 |
Total Network Length | 3594 | 5876 | 3813 | 2575 | 27429 | 365 | 3037 | 392 |
Surface Type | 2067 | 5733 | 3761 | 2354 | 19553 | 272 | 2641 | 392 |
Paved | 2066 | 5647 | 3628 | 2213 | 13662 | 72 | 15 | 0 |
up to WBM | 0 | 7 | 8 | 5 | 229 | 0 | 0 | 0 |
Earthen | 1 | 79 | 125 | 136 | 5662 | 200 | 2626 | 392 |
Lane Configuration* | 2065 | 5647 | 3629 | 2214 | 13662 | 72 | 15 | 0 |
47 | 61 | 18 | 20 | 30 | 0 | 0 | 0 | |
645 | 504 | 230 | 156 | 143 | 0 | 0 | 0 | |
426 | 758 | 284 | 240 | 472 | 0 | 0 | 0 | |
947 | 3991 | 2839 | 1565 | 8783 | 4 | 0 | 0 | |
0 | 333 | 258 | 233 | 4234 | 68 | 15 | 0 |
* Lane Configuration is only for Paved Roads