Road Network Dashboard
9202 Total Roads 47208 KM Length

All values in the table denote lengths in KM

NH 2034 26 KM Roads SH 5730 105 KM Roads MDR 3599 160 KM Roads ODR 2156 389 KM Roads VR 19489 8000 KM Roads LVR 288 158 KM Roads BR 2943 342 KM Roads BT 392 18 KM Roads NUC 16 4 KM Roads
PWD 2034 5730 3599 2156 19489 288 2943 392 16
Other Department 1561 146 214 418 8051 77 95 0 0
Total Network Length 3594 5876 3813 2575 27539 365 3038 392 16
Surface Type 2072 5784 3783 2374 20103 305 2894 392 0
Paved 2071 5727 3649 2230 14092 95 21 0 0
up to WBM 0 7 9 5 236 0 0 0 0
Earthen 1 50 125 139 5775 210 2873 392 0
Lane Configuration* 2071 5727 3648 2230 14093 95 21 0 0
Multi Lane 212 87 18 32 5 0 0 0 0
Double Lane 503 464 229 155 145 0 0 0 0
Intermediate Lane 411 766 291 237 451 0 0 0 0
Single Lane 945 4069 2877 1545 8736 10 0 0 0
Below Single Lane 0 341 233 261 4756 85 21 0 0

* Lane Configuration is only for Paved Roads