ID :1585
स्वतंत्रता संग्राम सैनानी ”वृक्ष मानव“ श्री विश्वेश्वर दत्त सकलानी मोटर मार्ग कि0मी0- 12 है0मी0 0-2
on Chainage 11.075 of Freedom fighter Shri Vishveshwar Dutt Saklani motor road (Raipur Kaddukhal state highway)
In District Tehri Under TD Thathyd Division
Critical Report on Bridge Condition
Form Filled By Unknown [Unknown]
Inspection Team
Detail Report
| # | Parameter | Problem ? | How Bad? | How Much? | |
|---|---|---|---|---|---|
| 1 | ROAD APPROCHES AND DECK Component Weightage 10 | ||||
| A- ROAD SURFACE NEAR BRIDGE | |||||
| a) Bumpy road surface near bridge? | NO Problem | -- | -- | 0 | |
| B- DRAINAGE | |||||
| a) Badly built road drainage near bridge? | NO Problem | -- | -- | 0 | |
| b) Blocked or damaged road drains? | NO Problem | -- | -- | 0 | |
| c) Water on the deck? | Yes | Bad | Some Qty | 5 | |
| d) Blocked or damaged deck drains? | Yes | Very Bad | Much Qty | 9 | |
| C- WEARING COAT | |||||
| CONCRETE WEARING COURSE | |||||
| a) Cracking? | Yes | Very Bad | Some Qty | 8 | |
| b) Spalling? | NO Problem | -- | -- | 0 | |
| c) Reinforcement exposed? | Yes | Very Bad | Much Qty | 9 | |
| d) Poor concrete? | Yes | Very Bad | Some Qty | 8 | |
| e) Wear of surface due to small stones? | NO Problem | -- | -- | 0 | |
| D- KERBS & FOOTPATHS | |||||
| a) Loose railing fixtures? | Yes | Bad | Not Much Qty | 4 | |
| a) Damaged or loose kerbs? | Yes | Very Bad | Some Qty | 8 | |
| 2 | PARAPETS, RAILINGS AND CRASH BARRIERS Component Weightage 10 | ||||
| a) Impact damaged? | Yes | Very Bad | Much Qty | 9 | |
| b) Loose or damaged fixings? | Yes | Bad | Some Qty | 5 | |
| c) Loose base of posts? | Yes | Not So Bad | Not Much Qty | 1 | |
| d) Damaged coatirig or paint on steel surface? | Yes | Not So Bad | Much Qty | 3 | |
| e) Corrosion on steel surface? | Yes | Not So Bad | Much Qty | 3 | |
| f) Cracking on Masonary Parapets? | NO Problem | -- | -- | 0 | |
| g) Movement or bending of parapet? | NO Problem | -- | -- | 0 | |
| h) Poor pointing/ Plaster on parapet? | Yes | Bad | Much Qty | 6 | |
| i) Deterioration of bricks or stones? | Yes | Very Bad | Not Much Qty | 7 | |
| 3 | EXPANSION JOINT AT ABUTMENTS & PIERS Component Weightage 10 | ||||
| a) Damage to concrete of deck end or dirt wall near joint? | Yes | Not So Bad | Much Qty | 3 | |
| b) Debris or vegetation in joint? | Yes | Not So Bad | Some Qty | 2 | |
| c) Loose or damaged fixtures? | NO Problem | -- | -- | 0 | |
| d) Damage or corrosion to metal parts? | Yes | Not So Bad | Some Qty | 2 | |
| e) Damage to rubber waterseals? | Yes | Not So Bad | Much Qty | 3 | |
| 4 | RIVER Component Weightage 10 | ||||
| A- BLOCKAGES IN WATERWAY | |||||
| a) Debris against piers or abutments? | NO Problem | -- | -- | 0 | |
| b) Remains of old bridge under or upstream of the bridge? | NO Problem | -- | -- | 0 | |
| c) Fencing or buildings under bridge? | NO Problem | -- | -- | 0 | |
| d) Trees or bushes.growing under bridge? | Yes | Not So Bad | Much Qty | 3 | |
| B- CHANGE IN RIVER COURSE | |||||
| a) River changing path upstream of bridge? | NO Problem | -- | -- | 0 | |
| b) New islands forming upstream of bridge? | NO Problem | -- | -- | 0 | |
| C- RIVER TRAINING WORKS | |||||
| a) River attack beyond the upstream end of river training works? | NO Problem | -- | -- | 0 | |
| b) Damage to walls? | NO Problem | -- | -- | 0 | |
| c) Loss of pitching? | NO Problem | -- | -- | 0 | |
| d) Damage to crates, timber, fencing, etc.? | NO Problem | -- | -- | 0 | |
| e) Damage to trees? | NO Problem | -- | -- | 0 | |
| 5 | BEARINGS Component Weightage 10 | ||||
| NOT APPLICABLE | |||||
| 6 | Right Side ABUTMENT, WING WALLS & RETAINING WALLS Component Weightage 10 | ||||
| A- GENERAL | |||||
| a) Erosion or scour at abutment? | Yes | Bad | Not Much Qty | 4 | |
| b) Damage to foundation? | NO Problem | -- | -- | 0 | |
| c) Movement of abutment? | NO Problem | -- | -- | 0 | |
| d) Debris against abutment? | Yes | Not So Bad | Much Qty | 3 | |
| e) Vegetation growing on-or in abutment? | Yes | Bad | Not Much Qty | 4 | |
| f) Scour near to retaining walls? | Yes | Not So Bad | Much Qty | 3 | |
| g) Movement of retaining walls? | NO Problem | -- | -- | 0 | |
| h) Water leaking down through the expansion joint? | Yes | Not So Bad | Much Qty | 3 | |
| B- DRAINAGE SYSTEM | |||||
| a) Not enough weepholes? | Yes | Not So Bad | Much Qty | 3 | |
| b) Weepholes not working? | Yes | Not So Bad | Some Qty | 2 | |
| c) Water leaking through the abutment? | NO Problem | -- | -- | 0 | |
| C- CONCRETE WALLS | |||||
| a) Cracking? | NO Problem | -- | -- | 0 | |
| b) Spalling? | NO Problem | -- | -- | 0 | |
| c) Corrosion of reinforcement? | NO Problem | -- | -- | 0 | |
| d) Poor concrete? | NO Problem | -- | -- | 0 | |
| D- MASONRY WALLS | |||||
| a) Cracking? | NO Problem | -- | -- | 0 | |
| b) Bulging? | NO Problem | -- | -- | 0 | |
| c) Poor pointing? | NO Problem | -- | -- | 0 | |
| d) Deterioration of bricks or stones? | NO Problem | -- | -- | 0 | |
| E- EMBANKMENTS AND FILL IN FRONT OF ABUTMENT | |||||
| a) Scour at base of slopes? | NO Problem | -- | -- | 0 | |
| b) Slippage of fill? | NO Problem | -- | -- | 0 | |
| c) Erosion of fill? | NO Problem | -- | -- | 0 | |
| d) Cracking of road or embankment edge? | NO Problem | -- | -- | 0 | |
| e) Piping failure of fill? | NO Problem | -- | -- | 0 | |
| 7 | Left Side ABUTMENT, WING WALLS & RETAINING WALLS Component Weightage 10 | ||||
| A- GENERAL | |||||
| a) Erosion or scour at abutment? | Yes | Bad | Some Qty | 5 | |
| b) Damage to foundation? | Yes | Not So Bad | Not Much Qty | 1 | |
| c) Movement of abutment? | NO Problem | -- | -- | 0 | |
| d) Debris against abutment? | Yes | Not So Bad | Much Qty | 3 | |
| e) Vegetation growing on-or in abutment? | Yes | Not So Bad | Not Much Qty | 1 | |
| f) Scour near to retaining walls? | Yes | Not So Bad | Much Qty | 3 | |
| g) Movement of retaining walls? | NO Problem | -- | -- | 0 | |
| h) Water leaking down through the expansion joint? | Yes | Not So Bad | Much Qty | 3 | |
| B- DRAINAGE SYSTEM | |||||
| a) Not enough weepholes? | Yes | Not So Bad | Much Qty | 3 | |
| b) Weepholes not working? | Yes | Not So Bad | Much Qty | 3 | |
| c) Water leaking through the abutment? | NO Problem | -- | -- | 0 | |
| C- CONCRETE WALLS | |||||
| a) Cracking? | Yes | Very Bad | Not Much Qty | 7 | |
| b) Spalling? | NO Problem | -- | -- | 0 | |
| c) Corrosion of reinforcement? | Yes | Bad | Much Qty | 6 | |
| d) Poor concrete? | Yes | Not So Bad | Much Qty | 3 | |
| D- MASONRY WALLS | |||||
| a) Cracking? | NO Problem | -- | -- | 0 | |
| b) Bulging? | NO Problem | -- | -- | 0 | |
| c) Poor pointing? | NO Problem | -- | -- | 0 | |
| d) Deterioration of bricks or stones? | NO Problem | -- | -- | 0 | |
| E- EMBANKMENTS AND FILL IN FRONT OF ABUTMENT | |||||
| a) Scour at base of slopes? | Yes | Not So Bad | Some Qty | 2 | |
| b) Slippage of fill? | NO Problem | -- | -- | 0 | |
| c) Erosion of fill? | Yes | Not So Bad | Not Much Qty | 1 | |
| d) Cracking of road or embankment edge? | NO Problem | -- | -- | 0 | |
| e) Piping failure of fill? | NO Problem | -- | -- | 0 | |
| 8 | Embankments Component Weightage 10 | ||||
| A- STONE PITCHING SLOPE PROTECTION | |||||
| a) Cracking? | Yes | Not So Bad | Some Qty | 2 | |
| b) Poor pointing? | Yes | Bad | Not Much Qty | 4 | |
| c) Scour or erosion at edge? | Yes | Not So Bad | Not Much Qty | 1 | |
| d) Pieces broken off? | Yes | Bad | Some Qty | 5 | |
| e) Piping failure of fill? | NO Problem | -- | -- | 0 | |
| B- SLOPE PROTECTION WITH CRATES | |||||
| a) Not much movement of crates? | Yes | Not So Bad | Not Much Qty | 1 | |
| b) Damage to crates or ties? | NO Problem | -- | -- | 0 | |
| C- PITCHING SLOPE PROTECTION WITH CONCRETE BLOCKS | |||||
| a) Slope getting washed out? | NO Problem | -- | -- | 0 | |
| b) Settlement? | NO Problem | -- | -- | 0 | |
| 9 | RIVER BED Component Weightage 10 | ||||
| A- BED PROTECTION AND APRONS | |||||
| a) Large holes in the river bed? | Yes | Not So Bad | Some Qty | 2 | |
| b) Loss of material | Yes | Not So Bad | Some Qty | 2 | |
| c) Crates broken away from pier or abutment? | NO Problem | -- | -- | 0 | |
| d) Damage to wires or ties? | Yes | Bad | Not Much Qty | 4 | |
| B- STONE PITCHING OR CONCRETE BED PROTECTION AND APRONS | |||||
| a) Scour at edge? | Yes | Not So Bad | Much Qty | 3 | |
| b) Cracking? | NO Problem | -- | -- | 0 | |
| c) Spalling or stones missing? | NO Problem | -- | -- | 0 | |
| d) Erosion of surface? | Yes | Not So Bad | Some Qty | 2 | |
| e) Corrosion of reinforcement? | Yes | Very Bad | Much Qty | 9 | |
End of Report