ID :1918
24.00 Mtr Span pedestrin Bridge AtTall Bheeda Bharakande
on Chainage 20.000 of road unknown
In District Bageshwar Under CD Kapkot Division
Critical Report on Bridge Condition
Form Filled By Deepak Chandra Upreti [42270313M01828]
Inspection Team
Detail Report
# | Parameter | Problem ? | How Bad? | How Much? | |
---|---|---|---|---|---|
1 | ROAD APPROCHES AND DECK Component Weightage 10 | ||||
A- ROAD SURFACE NEAR BRIDGE | |||||
a) Bumpy road surface near bridge? | Yes | Not So Bad | Much Qty | 3 | |
B- DRAINAGE | |||||
a) Badly built road drainage near bridge? | Yes | Not So Bad | Much Qty | 3 | |
b) Blocked or damaged road drains? | Yes | Not So Bad | Much Qty | 3 | |
c) Water on the deck? | NO Problem | -- | -- | 0 | |
d) Blocked or damaged deck drains? | NO Problem | -- | -- | 0 | |
C- WEARING COAT | |||||
NOT APPLICABLE | |||||
D- KERBS & FOOTPATHS | |||||
a) Loose railing fixtures? | Not Applicable | -- | -- | -- | |
a) Damaged or loose kerbs? | NO Problem | -- | -- | 0 | |
2 | PARAPETS, RAILINGS AND CRASH BARRIERS Component Weightage 10 | ||||
a) Impact damaged? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Loose or damaged fixings? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Loose base of posts? | Yes | Not So Bad | Not Much Qty | 1 | |
d) Damaged coatirig or paint on steel surface? | Yes | Not So Bad | Not Much Qty | 1 | |
e) Corrosion on steel surface? | Yes | Not So Bad | Not Much Qty | 1 | |
f) Cracking on Masonary Parapets? | NO Problem | -- | -- | 0 | |
g) Movement or bending of parapet? | NO Problem | -- | -- | 0 | |
h) Poor pointing/ Plaster on parapet? | NO Problem | -- | -- | 0 | |
i) Deterioration of bricks or stones? | NO Problem | -- | -- | 0 | |
3 | EXPANSION JOINT AT ABUTMENTS & PIERS Component Weightage 10 | ||||
a) Damage to concrete of deck end or dirt wall near joint? | NO Problem | -- | -- | 0 | |
b) Debris or vegetation in joint? | NO Problem | -- | -- | 0 | |
c) Loose or damaged fixtures? | NO Problem | -- | -- | 0 | |
d) Damage or corrosion to metal parts? | NO Problem | -- | -- | 0 | |
e) Damage to rubber waterseals? | NO Problem | -- | -- | 0 | |
4 | RIVER Component Weightage 10 | ||||
A- BLOCKAGES IN WATERWAY | |||||
a) Debris against piers or abutments? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Remains of old bridge under or upstream of the bridge? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Fencing or buildings under bridge? | Yes | Not So Bad | Not Much Qty | 1 | |
d) Trees or bushes.growing under bridge? | Yes | Not So Bad | Not Much Qty | 1 | |
B- CHANGE IN RIVER COURSE | |||||
a) River changing path upstream of bridge? | NO Problem | -- | -- | 0 | |
b) New islands forming upstream of bridge? | NO Problem | -- | -- | 0 | |
C- RIVER TRAINING WORKS | |||||
a) River attack beyond the upstream end of river training works? | Not Applicable | -- | -- | -- | |
b) Damage to walls? | Not Applicable | -- | -- | -- | |
c) Loss of pitching? | Not Applicable | -- | -- | -- | |
d) Damage to crates, timber, fencing, etc.? | Not Applicable | -- | -- | -- | |
e) Damage to trees? | Not Applicable | -- | -- | -- | |
5 | SUPERSTRUCTURE Component Weightage 60 | ||||
STEEL GIRDERS | |||||
General | |||||
a) Impact damage to girders, trusses or bracings? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Debris or vegetation on beams, girders, trusses bracings or joints? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Water coming through the deck? | NO Problem | -- | -- | 0 | |
d) Water from the deck drainage flowing on to girders, trusses, beams or bracings? | NO Problem | -- | -- | 0 | |
e) Not enough vertical & horizontal clearances? | NO Problem | -- | -- | 0 | |
STEEL GIRDERS AND BRACINGS | |||||
a) Deterioration of paint or galvanising | Yes | Not So Bad | Not Much Qty | 1 | |
b) Corrosion? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Bends in webs, flanges, stiffeners or bracings? | NO Problem | -- | -- | 0 | |
d) Loose bolts or rivets? | NO Problem | -- | -- | 0 | |
e) Cracking? | NO Problem | -- | -- | 0 | |
STEEL UNDERSIDE OF DECK | |||||
a) Deterioration of paint or galvanising? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Corrosion? | Yes | Not So Bad | Not Much Qty | 1 | |
c) Bends in stringers or plates? | NO Problem | -- | -- | 0 | |
d) Loose bolts or rivets? | NO Problem | -- | -- | 0 | |
e) Cracking? | NO Problem | -- | -- | 0 | |
6 | BEARINGS Component Weightage 10 | ||||
METAL BEARINGS | |||||
a) Debris or vegetation around bearings? | NO Problem | -- | -- | 0 | |
b) Bad drainage? | NO Problem | -- | -- | 0 | |
c) Not enough room for the bridge span to move? | NO Problem | -- | -- | 0 | |
d) Bearing not seated properly? | NO Problem | -- | -- | 0 | |
e) Bridge span not seated properly on bearing? | NO Problem | -- | -- | 0 | |
f) Damaged bedding mortar? | NO Problem | -- | -- | 0 | |
g) Damaged or loose earthquake restraints? | NO Problem | -- | -- | 0 | |
METAL BEARINGS | |||||
a) Parts not properly seated? | NO Problem | -- | -- | 0 | |
b) Parts not free to move? | NO Problem | -- | -- | 0 | |
c) Problem with the lubrication system? | NO Problem | -- | -- | 0 | |
d) Sliding surfaces damaged? | NO Problem | -- | -- | 0 | |
e) Cracks or bends in metal parts/ Bearing? | NO Problem | -- | -- | 0 | |
f) Corrosion of metal parts? | NO Problem | -- | -- | 0 | |
7 | Right Side ABUTMENT, WING WALLS & RETAINING WALLS Component Weightage 10 | ||||
A- GENERAL | |||||
a) Erosion or scour at abutment? | Yes | Bad | Some Qty | 5 | |
b) Damage to foundation? | Yes | Bad | Some Qty | 5 | |
c) Movement of abutment? | NO Problem | -- | -- | 0 | |
d) Debris against abutment? | NO Problem | -- | -- | 0 | |
e) Vegetation growing on-or in abutment? | Yes | Not So Bad | Some Qty | 2 | |
f) Scour near to retaining walls? | NO Problem | -- | -- | 0 | |
g) Movement of retaining walls? | NO Problem | -- | -- | 0 | |
h) Water leaking down through the expansion joint? | NO Problem | -- | -- | 0 | |
B- DRAINAGE SYSTEM | |||||
a) Not enough weepholes? | NO Problem | -- | -- | 0 | |
b) Weepholes not working? | NO Problem | -- | -- | 0 | |
c) Water leaking through the abutment? | NO Problem | -- | -- | 0 | |
C- CONCRETE WALLS | |||||
a) Cracking? | Yes | Not So Bad | Some Qty | 2 | |
b) Spalling? | Yes | Not So Bad | Some Qty | 2 | |
c) Corrosion of reinforcement? | NO Problem | -- | -- | 0 | |
d) Poor concrete? | NO Problem | -- | -- | 0 | |
D- MASONRY WALLS | |||||
a) Cracking? | Yes | Not So Bad | Some Qty | 2 | |
b) Bulging? | Yes | Not So Bad | Some Qty | 2 | |
c) Poor pointing? | NO Problem | -- | -- | 0 | |
d) Deterioration of bricks or stones? | NO Problem | -- | -- | 0 | |
E- EMBANKMENTS AND FILL IN FRONT OF ABUTMENT | |||||
a) Scour at base of slopes? | Yes | Not So Bad | Not Much Qty | 1 | |
b) Slippage of fill? | Yes | Not So Bad | Some Qty | 2 | |
c) Erosion of fill? | NO Problem | -- | -- | 0 | |
d) Cracking of road or embankment edge? | NO Problem | -- | -- | 0 | |
e) Piping failure of fill? | NO Problem | -- | -- | 0 | |
8 | Left Side ABUTMENT, WING WALLS & RETAINING WALLS Component Weightage 10 | ||||
A- GENERAL | |||||
a) Erosion or scour at abutment? | Yes | Bad | Not Much Qty | 4 | |
b) Damage to foundation? | Yes | Not So Bad | Some Qty | 2 | |
c) Movement of abutment? | NO Problem | -- | -- | 0 | |
d) Debris against abutment? | NO Problem | -- | -- | 0 | |
e) Vegetation growing on-or in abutment? | NO Problem | -- | -- | 0 | |
f) Scour near to retaining walls? | NO Problem | -- | -- | 0 | |
g) Movement of retaining walls? | NO Problem | -- | -- | 0 | |
h) Water leaking down through the expansion joint? | NO Problem | -- | -- | 0 | |
B- DRAINAGE SYSTEM | |||||
a) Not enough weepholes? | NO Problem | -- | -- | 0 | |
b) Weepholes not working? | NO Problem | -- | -- | 0 | |
c) Water leaking through the abutment? | NO Problem | -- | -- | 0 | |
C- CONCRETE WALLS | |||||
a) Cracking? | NO Problem | -- | -- | 0 | |
b) Spalling? | NO Problem | -- | -- | 0 | |
c) Corrosion of reinforcement? | NO Problem | -- | -- | 0 | |
d) Poor concrete? | NO Problem | -- | -- | 0 | |
D- MASONRY WALLS | |||||
a) Cracking? | NO Problem | -- | -- | 0 | |
b) Bulging? | NO Problem | -- | -- | 0 | |
c) Poor pointing? | NO Problem | -- | -- | 0 | |
d) Deterioration of bricks or stones? | NO Problem | -- | -- | 0 | |
E- EMBANKMENTS AND FILL IN FRONT OF ABUTMENT | |||||
a) Scour at base of slopes? | NO Problem | -- | -- | 0 | |
b) Slippage of fill? | NO Problem | -- | -- | 0 | |
c) Erosion of fill? | NO Problem | -- | -- | 0 | |
d) Cracking of road or embankment edge? | NO Problem | -- | -- | 0 | |
e) Piping failure of fill? | NO Problem | -- | -- | 0 | |
9 | Embankments Component Weightage 10 | ||||
A- STONE PITCHING SLOPE PROTECTION | |||||
a) Cracking? | Not Applicable | -- | -- | -- | |
b) Poor pointing? | Not Applicable | -- | -- | -- | |
c) Scour or erosion at edge? | Not Applicable | -- | -- | -- | |
d) Pieces broken off? | Not Applicable | -- | -- | -- | |
e) Piping failure of fill? | Not Applicable | -- | -- | -- | |
B- SLOPE PROTECTION WITH CRATES | |||||
a) Not much movement of crates? | Not Applicable | -- | -- | -- | |
b) Damage to crates or ties? | Not Applicable | -- | -- | -- | |
C- PITCHING SLOPE PROTECTION WITH CONCRETE BLOCKS | |||||
a) Slope getting washed out? | Not Applicable | -- | -- | -- | |
b) Settlement? | Not Applicable | -- | -- | -- | |
10 | RIVER BED Component Weightage 10 | ||||
A- BED PROTECTION AND APRONS | |||||
a) Large holes in the river bed? | Not Applicable | -- | -- | -- | |
b) Loss of material | Not Applicable | -- | -- | -- | |
c) Crates broken away from pier or abutment? | Not Applicable | -- | -- | -- | |
d) Damage to wires or ties? | Not Applicable | -- | -- | -- | |
B- STONE PITCHING OR CONCRETE BED PROTECTION AND APRONS | |||||
a) Scour at edge? | Not Applicable | -- | -- | -- | |
b) Cracking? | Not Applicable | -- | -- | -- | |
c) Spalling or stones missing? | Not Applicable | -- | -- | -- | |
d) Erosion of surface? | Not Applicable | -- | -- | -- | |
e) Corrosion of reinforcement? | Not Applicable | -- | -- | -- |
End of Report