Road Network Dashboard
9277 Total Roads 46961 KM Length

All values in the table denote lengths in KM

NH 2033 26 KM Roads SH 5762 103 KM Roads MDR 3620 161 KM Roads ODR 2189 388 KM Roads VR 19375 8070 KM Roads LVR 303 169 KM Roads BR 2942 342 KM Roads BT 392 18 KM Roads
PWD 2033 5762 3620 2189 19375 303 2942 392
Other Department 1561 52 193 330 8050 64 95 0
Total Network Length 3594 5814 3813 2519 27424 367 3037 392
Surface Type 2067 5694 3761 2350 19375 272 2609 392
Paved 2066 5632 3628 2209 13579 72 16 0
up to WBM 0 7 8 5 229 0 0 0
Earthen 1 55 125 136 5567 200 2593 392
Lane Configuration* 2065 5632 3628 2209 13578 72 16 0
Multi Lane 47 61 18 22 31 0 0 0
Double Lane 645 504 230 155 139 0 0 0
Intermediate Lane 426 758 284 256 476 0 0 0
Single Lane 947 3991 2838 1569 8862 4 0 0
Below Single Lane 0 318 258 207 4070 68 16 0

* Lane Configuration is only for Paved Roads