Road Network Dashboard
502 Total Roads 2419 KM Length

All values in the table denote lengths in KM

NH 105 2 KM Roads SH 296 6 KM Roads MDR 186 9 KM Roads ODR 112 20 KM Roads VR 998 408 KM Roads LVR 16 9 KM Roads BR 152 18 KM Roads BT 21 1 KM Roads
PWD 2034 5762 3620 2174 19436 302 2943 392
Other Department 1561 114 193 400 8029 63 95 0
Total Network Length 3594 5876 3813 2575 27465 365 3038 392
Surface Type 2067 5733 3761 2357 19688 272 2641 392
Paved 2066 5647 3628 2216 13744 72 15 0
up to WBM 0 7 8 5 231 0 0 0
Earthen 1 79 125 136 5713 200 2626 392
Lane Configuration* 2065 5647 3629 2216 13744 72 15 0
Multi Lane 47 61 18 31 30 0 0 0
Double Lane 645 504 230 146 147 0 0 0
Intermediate Lane 426 758 284 240 475 0 0 0
Single Lane 947 3991 2839 1566 8748 4 0 0
Below Single Lane 0 333 258 233 4344 68 15 0

* Lane Configuration is only for Paved Roads