All values in the table denote lengths in KM |
|
|
|
|
|
|
|
|
PWD | 2033 | 5762 | 3620 | 2189 | 19412 | 303 | 2942 | 392 |
Other Department | 1561 | 52 | 193 | 340 | 8035 | 64 | 95 | 0 |
Total Network Length | 3594 | 5814 | 3813 | 2529 | 27447 | 367 | 3037 | 392 |
Surface Type | 2067 | 5733 | 3761 | 2350 | 19452 | 272 | 2609 | 392 |
Paved | 2066 | 5647 | 3628 | 2209 | 13613 | 72 | 16 | 0 |
up to WBM | 0 | 7 | 8 | 5 | 229 | 0 | 0 | 0 |
Earthen | 1 | 79 | 125 | 136 | 5610 | 200 | 2593 | 392 |
Lane Configuration* | 2065 | 5647 | 3628 | 2209 | 13612 | 72 | 16 | 0 |
47 | 61 | 18 | 22 | 31 | 0 | 0 | 0 | |
645 | 504 | 230 | 155 | 139 | 0 | 0 | 0 | |
426 | 758 | 284 | 256 | 476 | 0 | 0 | 0 | |
947 | 3991 | 2838 | 1569 | 8870 | 4 | 0 | 0 | |
0 | 333 | 258 | 207 | 4096 | 68 | 16 | 0 |
* Lane Configuration is only for Paved Roads