All values in the table denote lengths in KM |
|
|
|
|
|
|
|
|
PWD | 2034 | 5730 | 3598 | 2156 | 19477 | 288 | 2943 | 392 |
Other Department | 1561 | 146 | 215 | 418 | 8049 | 77 | 95 | 0 |
Total Network Length | 3594 | 5876 | 3813 | 2575 | 27527 | 365 | 3038 | 392 |
Surface Type | 2072 | 5733 | 3783 | 2357 | 19970 | 272 | 2641 | 392 |
Paved | 2071 | 5647 | 3649 | 2216 | 13964 | 72 | 15 | 0 |
up to WBM | 0 | 7 | 9 | 5 | 234 | 0 | 0 | 0 |
Earthen | 1 | 79 | 125 | 136 | 5772 | 200 | 2626 | 392 |
Lane Configuration* | 2071 | 5647 | 3649 | 2216 | 13964 | 72 | 15 | 0 |
214 | 61 | 18 | 31 | 30 | 0 | 0 | 0 | |
484 | 504 | 230 | 146 | 147 | 0 | 0 | 0 | |
428 | 758 | 284 | 240 | 455 | 0 | 0 | 0 | |
945 | 3991 | 2859 | 1566 | 8722 | 4 | 0 | 0 | |
0 | 333 | 258 | 233 | 4610 | 68 | 15 | 0 |
* Lane Configuration is only for Paved Roads