Road Network Dashboard
9210 Total Roads 47220 KM Length

All values in the table denote lengths in KM

NH 2033 25 KM Roads SH 5729 105 KM Roads MDR 3586 160 KM Roads ODR 2078 389 KM Roads VR 19371 8008 KM Roads LVR 282 158 KM Roads BR 2943 342 KM Roads BT 392 19 KM Roads NUC 16 4 KM Roads
PWD 2033 5729 3586 2078 19371 282 2943 392 16
Other Department 1562 144 227 497 8183 83 95 0 0
Total Network Length 3595 5873 3813 2575 27554 365 3038 392 16
Surface Type 2073 5773 3782 2383 20188 306 2922 392 16
Paved 2072 5716 3653 2244 14264 95 21 0 0
up to WBM 0 7 8 5 262 0 0 0 0
Earthen 1 50 121 134 5662 211 2901 392 16
Lane Configuration* 2072 5717 3652 2244 14265 95 21 0 0
Multi Lane 212 87 19 32 8 0 0 0 0
Double Lane 504 492 229 155 158 0 0 0 0
Intermediate Lane 411 730 294 241 460 0 0 0 0
Single Lane 945 4036 2882 1566 8865 15 0 0 0
Below Single Lane 0 372 228 250 4774 80 21 0 0

* Lane Configuration is only for Paved Roads