Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 302 | 716.290 | 51.850 | 2.000 | 662.440 | 93.375 | 406.075 | 55.830 | 107.160 | 0.000 | |
State Highway | 5 | 155.220 | - | - | 155.220 | - | 75.750 | 30.000 | 49.470 | - | - - |
Major District Road | 4 | 68.400 | - | - | 68.400 | - | 8.100 | 4.800 | 55.500 | - | - - |
Other District Road | 5 | 14.705 | - | - | 14.705 | 0.875 | 13.830 | - | - | - | - - |
Village Road | 284 | 457.365 | 38.500 | 2.000 | 416.865 | 85.250 | 308.395 | 21.030 | 2.190 | - | - ? |
Light Vehicle Road | 2 | 7.250 | - | - | 7.250 | 7.250 | - | - | - | - | - - |
Bridle Road | 2 | 13.350 | 13.350 | - | - | - | - | - | - | - | - ? |
B) District : Block | 716.290 | 51.850 | 2.000 | 662.440 | 93.375 | 406.075 | 55.830 | 107.160 | 0.000 | ||
Nanital : Ramnagar | 430.795 | 21.600 | 2.000 | 407.195 | 41.065 | 270.340 | 25.830 | 69.960 | - | ? ? | |
Nanital : Betalghat | 28.750 | 10.250 | - | 18.500 | - | 18.500 | - | - | - | ? ? | |
Nanital : Kotabagh | 237.745 | 16.000 | - | 221.745 | 52.310 | 102.235 | 30.000 | 37.200 | - | ? ? | |
Nanital : Bhimtal | 19.000 | 4.000 | - | 15.000 | - | 15.000 | - | - | - | ? ? | |
C) Constituency | 716.290 | 51.850 | 2.000 | 662.440 | 93.375 | 406.075 | 55.830 | 107.160 | 0.000 | ||
Ramnagar | 388.595 | 9.600 | 2.000 | 376.995 | 40.365 | 240.840 | 25.830 | 69.960 | - | ? ? | |
Kaladhungi | 212.895 | 4.000 | - | 208.895 | 45.610 | 110.085 | 30.000 | 23.200 | - | ? ? | |
Nainital | 107.300 | 38.250 | - | 69.050 | 7.400 | 47.650 | - | 14.000 | - | ? ? | |
Purola | 7.500 | - | - | 7.500 | - | 7.500 | - | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
1999 | 1.000 | |||||||||||||||||||||||||||||||||||
2002 | 0.550 | |||||||||||||||||||||||||||||||||||
2004 | 4.900 | 1.850 | ||||||||||||||||||||||||||||||||||
2005 | 1.000 | 9.000 | 0.890 | 1.650 | 0.550 | |||||||||||||||||||||||||||||||
2006 | 1.800 | 2.000 | 0.900 | |||||||||||||||||||||||||||||||||
2007 | 2.250 | 4.770 | 0.800 | 0.900 | ||||||||||||||||||||||||||||||||
2008 | 5.200 | 2.400 | 3.650 | 1.300 | ||||||||||||||||||||||||||||||||
2009 | 0.400 | 2.450 | 3.100 | 1.000 | ||||||||||||||||||||||||||||||||
2010 | 3.000 | 3.330 | 8.130 | 3.000 | 0.800 | 1.000 | ||||||||||||||||||||||||||||||
2011 | 1.630 | 2.250 | ||||||||||||||||||||||||||||||||||
2012 | 1.000 | 0.070 | 4.100 | |||||||||||||||||||||||||||||||||
2013 | 4.860 | 2.900 | 1.800 | |||||||||||||||||||||||||||||||||
2014 | 2.000 | 0.670 | 1.700 | 3.000 | 3.500 | 2.000 | ||||||||||||||||||||||||||||||
2015 | 8.000 | 9.500 | 12.000 | 4.950 | 5.250 | 2.080 | 7.400 | 1.300 | ||||||||||||||||||||||||||||
2016 | 12.070 | 8.150 | 1.600 | 1.100 | 3.100 | |||||||||||||||||||||||||||||||
2017 | 9.700 | 5.370 | 10.970 | 10.150 | ||||||||||||||||||||||||||||||||
2018 | 8.250 | 4.800 | 14.500 | 7.850 | 17.700 | 6.000 | 5.000 | |||||||||||||||||||||||||||||
2019 | 20.000 | 3.000 | 10.385 | 13.050 | 25.050 | 2.500 | 2.650 | |||||||||||||||||||||||||||||
2020 | 11.000 | 4.000 | 0.850 | 0.875 | 16.570 | 9.290 | 13.020 | 11.000 | ||||||||||||||||||||||||||||
2021 | 0.800 | 12.270 | 1.000 | 8.000 | 11.000 | 1.200 | 41.290 | 12.910 | 2.500 | 1.000 | ||||||||||||||||||||||||||
2022 | 28.000 | 1.000 | 12.000 | 2.780 | 2.000 | 16.780 | 0.650 | 3.000 | ||||||||||||||||||||||||||||
2023 | 45.000 | 5.000 | 6.680 | 12.000 | ||||||||||||||||||||||||||||||||
2024 | 2.400 | 2.000 | 9.500 | 3.100 | 5.000 | 0.500 | 2.500 | 3.000 | 20.000 | 3.000 | ||||||||||||||||||||||||||
SUM | 0.800 | 95.920 | 13.000 | 45.500 | 4.800 | 17.100 | 32.500 | 14.000 | 0.500 | 6.130 | 1.200 | 6.875 | 17.000 | 166.665 | 95.780 | 92.870 | 31.150 | 53.900 | 3.000 | 2.250 | 2.000 |
Detail of Total 302 Division Segment In 302 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | SH | Garjiya (Ghughutiyadhar) Betalghat Kharana Dhokana Odakhan Pasyapani Bhateliya Mukteshwar state highway [Ch. 0.000 - 29.500] | 5463 | 29.500 | 42 | - | - | 29.500 | - | 29.500 | - | - | - | |
2 | SH | Nainital Kaladhungi Bajpur Doraha state highway [Ch. 33.600 - 49.000] | 5513 | 15.400 | 72 | - | - | 15.400 | - | - | - | 15.400 | - | |
3 | SH | Ramnagar Bhandarpani Amgari Bhorakote Aakhudunga Talli Sati Betalghat Ratora Visalkote Jaina Richi Billekh state highway [Ch. 0.000 - 44.250] | 5530 | 44.250 | 82 | - | - | 44.250 | - | 44.250 | - | - | - | |
4 | SH | Ramnagar Kaladhungi Haldwani Kathgodam Chorgaliya Sitarganj Bizti state highway [Ch. 0.000 - 26.270] | 5531 | 26.270 | 83 | - | - | 26.270 | - | - | - | 26.270 | - | |
5 | SH | Sardarnagar Bajpur Keshowala Bannakhera Bailpadav Kotabag Kaladungi state highway [Ch. 40.000 - 79.800] | 5544 | 39.800 | 91 | - | - | 39.800 | - | 2.000 | 30.000 | 7.800 | - | |
6 | MDR | Ramnagar Ring Road [Ch. 0.000 - 23.500] | 5635 | 23.500 | 147 | - | - | 23.500 | - | - | - | 23.500 | - | |
7 | MDR | Ramnagar Laldhang motor road [Ch. 0.000 - 18.000] | 528 | 18.000 | 420 | - | - | 18.000 | - | - | - | 18.000 | - | |
8 | ODR | Ramnagar Karanpur road [Ch. 0.000 - 6.000] | 529 | 6.000 | 421 | - | - | 6.000 | - | 6.000 | - | - | - | |
9 | ODR | Ranikhet Ramnagar Road to Garjiya Mandir Road [Ch. 0.000 - 0.875] | 530 | 0.875 | 422 | - | - | 0.875 | 0.875 | - | - | - | - | |
10 | ODR | Approach Road to Inspection House and P.W.D. Colony [Ch. 0.000 - 0.850] | 531 | 0.850 | 423 | - | - | 0.850 | - | 0.850 | - | - | - | |
11 | ODR | Koshi Beraj to Bhawaniganj Link Road. [Ch. 0.000 - 1.200] | 532 | 1.200 | 424 | - | - | 1.200 | - | 1.200 | - | - | - | |
12 | ODR | Amgadi to Patkot motor road [Ch. 0.000 - 5.780] | 533 | 5.780 | 425 | - | - | 5.780 | - | 5.780 | - | - | - | |
13 | VR | Awalakot Kotabag Rurkee Road. [Ch. 0.000 - 4.700] | 535 | 4.700 | 2729 | - | - | 4.700 | 4.700 | - | - | - | - | |
14 | VR | Dechori Kotabag via Pataliya Road. [Ch. 0.000 - 2.150] | 536 | 2.150 | 2730 | - | - | 2.150 | 2.150 | - | - | - | - | |
15 | VR | Chhoi Jaggannathpur Road [Ch. 0.000 - 7.000] | 537 | 7.000 | 2731 | - | - | 7.000 | - | - | 7.000 | - | - | |
16 | VR | Maldhanchaur Basti No. 4 to Hempur Gosala Road. [Ch. 0.000 - 3.600] | 538 | 3.600 | 2732 | - | - | 3.600 | 3.600 | - | - | - | - | |
17 | VR | Kalusaid Chilkiya road. [Ch. 0.000 - 2.190] | 539 | 2.190 | 2733 | - | - | 2.190 | - | - | - | 2.190 | - | |
18 | VR | Kamola Bhimpuri Road. [Ch. 0.000 - 2.750] | 540 | 2.750 | 2734 | - | - | 2.750 | 2.750 | - | - | - | - | |
19 | VR | Bailparav Ratanpur Road [Ch. 0.000 - 2.750] | 541 | 2.750 | 2735 | - | - | 2.750 | 2.750 | - | - | - | - | |
20 | VR | Maldhanchaur Basti No. 2 to Primary School Road. [Ch. 0.000 - 0.550] | 542 | 0.550 | 2736 | - | - | 0.550 | 0.550 | - | - | - | - | |
21 | VR | Tanda Jassaganja Road [Ch. 0.000 - 2.650] | 543 | 2.650 | 2737 | - | - | 2.650 | - | 2.650 | - | - | - | |
22 | VR | Ramnagar Laldhang Road to Semalkhaliya Bajwal Road. [Ch. 0.000 - 0.900] | 544 | 0.900 | 2738 | - | - | 0.900 | 0.900 | - | - | - | - | |
23 | VR | Pipalsana Virpurtara Road. [Ch. 0.000 - 2.500] | 545 | 2.500 | 2739 | - | - | 2.500 | - | 2.500 | - | - | - | |
24 | VR | Bailparav Police Chauki to Mohanpur Bajwal Road [Ch. 0.000 - 1.650] | 546 | 1.650 | 2740 | - | - | 1.650 | 1.650 | - | - | - | - | |
25 | VR | Chilkiya-Tanda Mallu Bailjudi Nahar Road [Ch. 0.000 - 1.000] | 547 | 1.000 | 2741 | - | - | 1.000 | - | 1.000 | - | - | - | |
26 | VR | Ghandhigram Jogipura Link Road. [Ch. 0.000 - 3.050] | 548 | 3.050 | 2742 | - | - | 3.050 | - | 3.050 | - | - | - | |
27 | VR | Maldhanchaur Gopalnagar Link Road. [Ch. 0.000 - 1.850] | 549 | 1.850 | 2743 | - | - | 1.850 | 1.850 | - | - | - | - | |
28 | VR | Nandpur Laxmipur Baniya Narsinghpur Road. [Ch. 0.000 - 3.000] | 550 | 3.000 | 2744 | - | - | 3.000 | 3.000 | - | - | - | - | |
29 | VR | Haldwani Ramnagar Road to Gabuwa Road. [Ch. 0.000 - 1.500] | 551 | 1.500 | 2745 | - | - | 1.500 | 1.500 | - | - | - | - | |
30 | VR | Haldwani Ramnagar Road to Nandpur Khempur Road. [Ch. 0.000 - 1.400] | 552 | 1.400 | 2746 | - | - | 1.400 | 1.400 | - | - | - | - | |
31 | MDR | From Km. 6.000 of Ramnagar ring road to Maldhanchaud Devipura Durgavali Kilavali motor road to via Maldhan Hathibangar [Ch. 0.000 - 12.900] | 553 | 12.900 | 2747 | - | - | 12.900 | - | 8.100 | 4.800 | - | - | |
32 | VR | Himmatpur Block to Sakhanpur Road. [Ch. 0.000 - 1.400] | 554 | 1.400 | 2748 | - | - | 1.400 | - | 1.400 | - | - | - | |
33 | VR | P.W.D. Rest House to Pampapuri Road. [Ch. 0.000 - 0.350] | 555 | 0.350 | 2749 | - | - | 0.350 | 0.350 | - | - | - | - | |
34 | VR | Kishanpur Chhoi to Gangapur Chhoi Road. [Ch. 0.000 - 0.650] | 556 | 0.650 | 2750 | - | - | 0.650 | 0.650 | - | - | - | - | |
35 | VR | Transportnagar to Chilkiya Road [Ch. 0.000 - 3.330] | 557 | 3.330 | 2751 | - | - | 3.330 | - | - | 3.330 | - | - | |
36 | VR | Halduwa Pipalsana Thari Virpur Lachi Road [Ch. 0.000 - 3.000] | 558 | 3.000 | 2752 | - | - | 3.000 | - | 3.000 | - | - | - | |
37 | VR | Laxmipur Baniya to Gorakhpur Link Road. [Ch. 0.000 - 3.000] | 559 | 3.000 | 2753 | - | - | 3.000 | 3.000 | - | - | - | - | |
38 | VR | Tanda Mallu Udaypuri Chopra to Lokmanpur Road. [Ch. 0.000 - 2.000] | 560 | 2.000 | 2754 | - | - | 2.000 | - | 2.000 | - | - | - | |
39 | VR | Ramnagar-Karanpur Road Km. 6 to Chorpani-Gojani Road. [Ch. 0.000 - 2.000] | 561 | 2.000 | 2755 | - | - | 2.000 | 2.000 | - | - | - | - | |
40 | VR | Musabangar-Bajuniya Haldu Road. [Ch. 0.000 - 2.750] | 562 | 2.750 | 2756 | - | - | 2.750 | 2.750 | - | - | - | - | |
41 | VR | Shivlalpur to Antyesthi Place Road. [Ch. 0.000 - 0.500] | 563 | 0.500 | 2757 | - | - | 0.500 | 0.500 | - | - | - | - | |
42 | VR | Lalitpur to Beriya Motor Road [Ch. 0.000 - 2.000] | 564 | 2.000 | 2758 | - | - | 2.000 | - | 2.000 | - | - | - | |
43 | VR | Talla Bedajhal to Malla Bedajhal Motor Road. [Ch. 0.000 - 1.000] | 565 | 1.000 | 2759 | - | - | 1.000 | - | 1.000 | - | - | - | |
44 | VR | Halduwa Band to Kandla via Thari Road. [Ch. 0.000 - 0.600] | 566 | 0.600 | 2760 | - | - | 0.600 | - | 0.600 | - | - | - | |
45 | VR | Bailpokhara to Chandrapur link Road. [Ch. 0.000 - 2.000] | 567 | 2.000 | 2761 | - | - | 2.000 | 2.000 | - | - | - | - | |
46 | VR | Ramnagar Laldhang Road Km. 13 to Junior Highschool Khatta Road. [Ch. 0.000 - 1.900] | 568 | 1.900 | 2762 | - | - | 1.900 | 1.900 | - | - | - | - | |
47 | VR | Lachhampur Their to Basitila Link Road. [Ch. 0.000 - 0.500] | 569 | 0.500 | 2763 | - | - | 0.500 | 0.500 | - | - | - | - | |
48 | VR | Kamola Charch to Isai Basti Link Road. [Ch. 0.000 - 1.800] | 570 | 1.800 | 2764 | - | - | 1.800 | 1.800 | - | - | - | - | |
49 | VR | Choonakhan-Hansram Road to Madanwell and Choonakhan Village Road. [Ch. 0.000 - 1.750] | 571 | 1.750 | 2765 | - | - | 1.750 | 1.750 | - | - | - | - | |
50 | VR | Bailjudi Nahar Road to Devraj Udaypur Bandobasti to Ring Road. [Ch. 0.000 - 1.500] | 572 | 1.500 | 2766 | - | - | 1.500 | - | 1.500 | - | - | - | |
51 | VR | Shivpur Tanda to Main Road at Ramnagar. [Ch. 0.000 - 1.300] | 573 | 1.300 | 2767 | - | - | 1.300 | 1.300 | - | - | - | - | |
52 | VR | Gintigaon to Anusuchit Basti Pipal Band Road. [Ch. 0.000 - 2.700] | 574 | 2.700 | 2768 | - | - | 2.700 | 2.700 | - | - | - | - | |
53 | VR | Bailparav to Udaypuri Bishanpur Link Road. [Ch. 0.000 - 3.000] | 575 | 3.000 | 2769 | - | - | 3.000 | 3.000 | - | - | - | - | |
54 | VR | Vijaypur Dhamola Link Road. [Ch. 0.000 - 1.850] | 576 | 1.850 | 2770 | - | - | 1.850 | 1.000 | 0.850 | - | - | - | |
55 | VR | Tanda Chauraha to Aampokhara Link Road. [Ch. 0.000 - 5.500] | 577 | 5.500 | 2771 | - | - | 5.500 | - | - | 5.500 | - | - | |
56 | VR | Karanpur to Late Hargovind Joshi House Road. [Ch. 0.000 - 0.300] | 578 | 0.300 | 2772 | - | - | 0.300 | 0.300 | - | - | - | - | |
57 | VR | Don Pareva Patkot road [Ch. 0.000 - 4.500] | 579 | 4.500 | 2773 | - | - | 4.500 | - | 4.500 | - | - | - | |
58 | MDR | Kotabag Pandeygaon Ranikota Gautiya Simalkhet Sanna motor road [Ch. 0.000 - 14.000] | 580 | 14.000 | 2774 | - | - | 14.000 | - | - | - | 14.000 | - | |
59 | VR | Semalkhaliya P.O. to Manorathpur Tila Road. [Ch. 0.000 - 3.500] | 581 | 3.500 | 2775 | - | - | 3.500 | - | 3.500 | - | - | - | |
60 | VR | Sawaldey East main Road to Nai Basti Motor Road. [Ch. 0.000 - 2.000] | 582 | 2.000 | 2776 | - | - | 2.000 | - | 2.000 | - | - | - | |
61 | VR | Chopra to Satnam Singh's house motor road [Ch. 0.000 - 1.000] | 583 | 1.000 | 2777 | - | - | 1.000 | - | 1.000 | - | - | - | |
62 | VR | Main Road to Haripur Kaliyajala Anusuchit Jati Basti Motor Road. [Ch. 0.000 - 2.000] | 584 | 2.000 | 2778 | - | - | 2.000 | - | 2.000 | - | - | - | |
63 | VR | Motipur Ring Road to Ruppur Village Road. [Ch. 0.000 - 1.000] | 585 | 1.000 | 2779 | - | - | 1.000 | - | 1.000 | - | - | - | |
64 | VR | Haldwani Ramnagar main road to Jangal via Mohanpur Rautela road [Ch. 0.000 - 1.800] | 586 | 1.800 | 2780 | - | - | 1.800 | - | 1.800 | - | - | - | |
65 | VR | Kalyanpur to Kotabag Road [Ch. 0.000 - 3.000] | 587 | 3.000 | 2781 | - | - | 3.000 | - | 3.000 | - | - | - | |
66 | VR | Awalakot to Pipalchour road [Ch. 0.000 - 3.000] | 588 | 3.000 | 2782 | - | - | 3.000 | - | 3.000 | - | - | - | |
67 | VR | Sakhanpur Pawanpuri House to Main Road. [Ch. 0.000 - 1.750] | 589 | 1.750 | 2783 | - | - | 1.750 | - | 1.750 | - | - | - | |
68 | VR | Maldhanchaur Mohannagar Shivnathpur Road. [Ch. 0.000 - 1.400] | 590 | 1.400 | 2784 | - | - | 1.400 | - | 1.400 | - | - | - | |
69 | VR | Kathiyapur to Udaypuri Chopra Road. [Ch. 0.000 - 1.000] | 591 | 1.000 | 2785 | - | - | 1.000 | - | 1.000 | - | - | - | |
70 | VR | Bamdevpur-Bachhipur link Road. [Ch. 0.000 - 0.900] | 592 | 0.900 | 2786 | - | - | 0.900 | - | 0.900 | - | - | - | |
71 | VR | Syat link Road. [Ch. 0.000 - 1.750] | 593 | 1.750 | 2787 | - | - | 1.750 | - | 1.750 | - | - | - | |
72 | VR | Kamola to Dhoniyal dhada and Junior Highschool via Bholakhatta Road. [Ch. 0.000 - 3.100] | 594 | 3.100 | 2788 | - | - | 3.100 | - | 3.100 | - | - | - | |
73 | VR | Gram Sabha Nathupur Kaptanganj Road. [Ch. 0.000 - 1.500] | 595 | 1.500 | 2789 | - | - | 1.500 | - | 1.500 | - | - | - | |
74 | VR | Lakhanpur Chauraha to Civil Judge J.D. Ramnagar Court Road. [Ch. 0.000 - 0.910] | 596 | 0.910 | 2790 | - | - | 0.910 | - | 0.910 | - | - | - | |
75 | VR | Bailparav Inter Collage road [Ch. 0.000 - 0.650] | 597 | 0.650 | 2791 | - | - | 0.650 | - | 0.650 | - | - | - | |
76 | VR | Gram Panchayat Kamola road. [Ch. 0.000 - 4.370] | 598 | 4.370 | 2792 | - | - | 4.370 | - | 4.370 | - | - | - | |
77 | VR | Bailparav Semalchaur Road. [Ch. 0.000 - 2.450] | 599 | 2.450 | 2793 | - | - | 2.450 | - | 2.450 | - | - | - | |
78 | VR | Chhoi Kisanpur Link Road. [Ch. 0.000 - 0.750] | 600 | 0.750 | 2794 | - | - | 0.750 | - | 0.750 | - | - | - | |
79 | VR | Maldhanchaur Tumadiya Fidar to Shivnathpur Nai Basti Road. [Ch. 0.000 - 0.540] | 601 | 0.540 | 2795 | - | - | 0.540 | - | 0.540 | - | - | - | |
80 | VR | Nathunagar Gram Sabha Link Motor Road. [Ch. 0.000 - 1.000] | 602 | 1.000 | 2796 | - | - | 1.000 | - | 1.000 | - | - | - | |
81 | VR | Koshi Bairaj to (Patkot) Tera Road. [Ch. 0.000 - 7.780] | 603 | 7.780 | 2797 | - | - | 7.780 | - | 7.780 | - | - | - | |
82 | VR | Haldwani Ramnagar Road Bailpokhra to Shivlalpur Joshi Link Road. [Ch. 0.000 - 2.280] | 604 | 2.280 | 2798 | - | - | 2.280 | - | 2.280 | - | - | - | |
83 | VR | Haldwani Ramnagar Motor Road Km. 42 Hct. 2-4 to Arya Samaj Road. [Ch. 0.000 - 2.000] | 605 | 2.000 | 2799 | - | - | 2.000 | - | 2.000 | - | - | - | |
84 | VR | G.I.C. Karanpur to Ummedpur Gurudwara Link Road. [Ch. 0.000 - 2.000] | 606 | 2.000 | 2800 | - | - | 2.000 | - | 2.000 | - | - | - | |
85 | VR | Kathiyapul Ring Road to Sakhanpur Motor Road. [Ch. 0.000 - 2.000] | 607 | 2.000 | 2801 | - | - | 2.000 | - | 2.000 | - | - | - | |
86 | VR | Village Narsingpur (Narayan Mulya) Chouraha to Basai Mandir Link Road. [Ch. 0.000 - 1.400] | 608 | 1.400 | 2802 | - | - | 1.400 | - | 1.400 | - | - | - | |
87 | VR | Village Thari Panchayat Ghar to Virpur Tara Road. [Ch. 0.000 - 1.000] | 609 | 1.000 | 2803 | - | - | 1.000 | - | 1.000 | - | - | - | |
88 | VR | Ramnagar-Dhela-Laldhang Van Road. [Ch. 0.000 - 1.680] | 610 | 1.680 | 2804 | - | - | 1.680 | - | 1.680 | - | - | - | |
89 | VR | Kamola to Pushkar Singh House to Pratap Singh House Road. [Ch. 0.000 - 0.700] | 611 | 0.700 | 2805 | - | - | 0.700 | - | 0.700 | - | - | - | |
90 | VR | Village Nambardarpuri to Lalpuri Link Road at Ramnagar. [Ch. 0.000 - 2.690] | 612 | 2.690 | 2806 | - | - | 2.690 | - | 2.690 | - | - | - | |
91 | VR | Kashipur Ramnagar to Khawajpur road at Himmatpur. [Ch. 0.000 - 1.000] | 613 | 1.000 | 2807 | - | - | 1.000 | 1.000 | - | - | - | - | |
92 | VR | Ramnagar Ring Road Km. 14 to Village Bhawanipur Badi road. [Ch. 0.000 - 0.700] | 614 | 0.700 | 2808 | - | - | 0.700 | - | 0.700 | - | - | - | |
93 | VR | Awalakot-Kotabag-Rurkee Road to Chauhan Basti Jhula Market road. [Ch. 0.000 - 2.000] | 615 | 2.000 | 2809 | - | - | 2.000 | 2.000 | - | - | - | - | |
94 | VR | Village Tanda to Nai Basti Road. [Ch. 0.000 - 0.300] | 616 | 0.300 | 2810 | - | - | 0.300 | 0.300 | - | - | - | - | |
95 | VR | Udaypuri Bandobasti road [Ch. 0.000 - 0.300] | 617 | 0.300 | 2811 | - | - | 0.300 | 0.300 | - | - | - | - | |
96 | VR | Thari to Bariya Link Road. [Ch. 0.000 - 1.050] | 618 | 1.050 | 2812 | - | - | 1.050 | - | 1.050 | - | - | - | |
97 | VR | Lalitpur to Kamdevpur Road. [Ch. 0.000 - 2.200] | 619 | 2.200 | 2813 | - | - | 2.200 | - | 2.200 | - | - | - | |
98 | VR | Kaladhungi Kotabag Road Km. 20 to Dohaniya Chouki to Devipura Motor Road. [Ch. 0.000 - 0.800] | 620 | 0.800 | 2814 | - | - | 0.800 | - | 0.800 | - | - | - | |
99 | VR | Aampokhra temple to Aampokhra Village motor road [Ch. 0.000 - 1.000] | 621 | 1.000 | 2815 | - | - | 1.000 | - | 1.000 | - | - | - | |
100 | VR | Ring Road to Talla Sankarpur Road. [Ch. 0.000 - 0.500] | 622 | 0.500 | 2816 | - | - | 0.500 | - | 0.500 | - | - | - | |
101 | VR | Haldwani-Ramnagar Motor Road to Chandan Singh and Other House road. [Ch. 0.000 - 0.400] | 623 | 0.400 | 2817 | - | - | 0.400 | 0.400 | - | - | - | - | |
102 | VR | Via Chilkiya Naini Seed to Madiya Road. [Ch. 0.000 - 0.750] | 624 | 0.750 | 2818 | - | - | 0.750 | - | 0.750 | - | - | - | |
103 | VR | Kanda Don Pareva Amgari Motor Road. [Ch. 0.000 - 11.000] | 625 | 11.000 | 2819 | - | - | 11.000 | - | 11.000 | - | - | - | |
104 | VR | Haldwani Ramnagar Motor Road Km. 29 to Naya Gaon Road. [Ch. 0.000 - 1.650] | 626 | 1.650 | 2820 | - | - | 1.650 | - | 1.650 | - | - | - | |
105 | VR | Talla Kaniya Link Road. [Ch. 0.000 - 1.200] | 627 | 1.200 | 2821 | - | - | 1.200 | - | 1.200 | - | - | - | |
106 | VR | G.I.C. Maldhanchaur to Gandhinagar Devendra Kumar Khet Road. [Ch. 0.000 - 2.400] | 628 | 2.400 | 2822 | - | - | 2.400 | - | 2.400 | - | - | - | |
107 | VR | Kantiballabh Kotiya House to Sankar Singh Border Road. [Ch. 0.000 - 0.600] | 629 | 0.600 | 2823 | - | - | 0.600 | - | 0.600 | - | - | - | |
108 | VR | Road at Maldhanchaur. [Ch. 0.000 - 5.200] | 630 | 5.200 | 2824 | - | - | 5.200 | - | - | 5.200 | - | - | |
109 | VR | Patkot main Road to Badhunia Ghatti via South Patkot Link Road. [Ch. 0.000 - 1.500] | 631 | 1.500 | 2825 | - | - | 1.500 | - | 1.500 | - | - | - | |
110 | VR | Bedajhal Selar to Bhawanipur Panjabi Road. [Ch. 0.000 - 1.950] | 632 | 1.950 | 2826 | - | - | 1.950 | - | 1.950 | - | - | - | |
111 | VR | Ramnagar Ring Road KM. 18 to Godi Link Road. [Ch. 0.000 - 0.350] | 633 | 0.350 | 2827 | - | - | 0.350 | - | 0.350 | - | - | - | |
112 | VR | Shiv Singh Choukrayat House C.C. Road at Kotabag. [Ch. 0.000 - 0.180] | 634 | 0.180 | 2828 | - | - | 0.180 | - | 0.180 | - | - | - | |
113 | VR | S.C. Basti road at Dhankhola. [Ch. 0.000 - 0.100] | 635 | 0.100 | 2829 | - | - | 0.100 | - | 0.100 | - | - | - | |
114 | VR | Dohaniya Nathujala motor road [Ch. 0.000 - 3.000] | 636 | 3.000 | 2830 | - | - | 3.000 | 3.000 | - | - | - | - | |
115 | VR | Manglar Charkhi to Bhaguwabangar Road. [Ch. 0.000 - 0.600] | 637 | 0.600 | 2831 | - | - | 0.600 | 0.600 | - | - | - | - | |
116 | VR | Bedajhal Mandir to Chilkiya Road. [Ch. 0.000 - 1.900] | 638 | 1.900 | 2832 | - | - | 1.900 | 1.900 | - | - | - | - | |
117 | VR | Basitila to Inter G.I.C. Karanpur Road. [Ch. 0.000 - 2.300] | 639 | 2.300 | 2833 | - | - | 2.300 | 2.300 | - | - | - | - | |
118 | VR | Near Primary School Dharampur Oliya to Bhagwan Singh House Road. [Ch. 0.000 - 0.430] | 640 | 0.430 | 2834 | - | - | 0.430 | - | 0.430 | - | - | - | |
119 | VR | Chilkiya to Ratan Singh Dogra House Road. [Ch. 0.000 - 0.650] | 641 | 0.650 | 2835 | - | - | 0.650 | - | 0.650 | - | - | - | |
120 | VR | Chilkiya to Thakur Mandir Road at Ramnagar Kasipur Road. [Ch. 0.000 - 0.700] | 642 | 0.700 | 2836 | - | - | 0.700 | - | 0.700 | - | - | - | |
121 | VR | Ramnagar Ring Road Km. 6 to Panjabi Colony Samsanghat Road. [Ch. 0.000 - 1.000] | 643 | 1.000 | 2837 | - | - | 1.000 | - | 1.000 | - | - | - | |
122 | VR | Haldwani Motor Road to Kamola Head and Samsanghat Road at Gram Panchayat Kamola [Ch. 0.000 - 1.500] | 644 | 1.500 | 2838 | - | - | 1.500 | - | 1.500 | - | - | - | |
123 | VR | Haldwani Ramnagar Motor Road Km. 38 to Talla Dhanpur Road. [Ch. 0.000 - 1.100] | 645 | 1.100 | 2839 | - | - | 1.100 | - | 1.100 | - | - | - | |
124 | VR | Primary School to Sakhanpur Road at Himmatpur Block. [Ch. 0.000 - 1.000] | 646 | 1.000 | 2840 | - | - | 1.000 | - | 1.000 | - | - | - | |
125 | VR | Motipur Negi to Lalupur Basitila Road. [Ch. 0.000 - 1.000] | 647 | 1.000 | 2841 | - | - | 1.000 | - | 1.000 | - | - | - | |
126 | VR | Animal Hospital Bailparav to Kanakpur Mahadevpur Road. [Ch. 0.000 - 2.450] | 648 | 2.450 | 2842 | - | - | 2.450 | - | 2.450 | - | - | - | |
