Group Summary
| Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A) Road Type | 2 | 242.800 | 0.000 | 0.000 | 242.800 | 0.000 | 93.000 | 0.000 | 149.800 | 0.000 | |
| National Highway | 2 | 242.800 | - | - | 242.800 | - | 93.000 | - | 149.800 | - | - - |
| B) District : Block | 242.800 | 0.000 | 0.000 | 242.800 | 0.000 | 93.000 | 0.000 | 149.800 | 0.000 | ||
| Champawat : Champawat | 79.800 | - | - | 79.800 | - | - | - | 79.800 | - | ? ? | |
| Champawat : Lohaghat | 11.750 | - | - | 11.750 | - | - | - | 11.750 | - | ? ? | |
| Champawat : Barakot | 34.250 | - | - | 34.250 | - | 7.000 | - | 27.250 | - | ? ? | |
| Pithoragarh : Bin | 31.000 | - | - | 31.000 | - | - | - | 31.000 | - | ? ? | |
| Pithoragarh : Gangolihat | 54.000 | - | - | 54.000 | - | 54.000 | - | - | - | ? ? | |
| Pithoragarh : Berinag | 32.000 | - | - | 32.000 | - | 32.000 | - | - | - | ? ? | |
| C) Constituency | 242.800 | 0.000 | 0.000 | 242.120 | 0.000 | 93.000 | 0.000 | 149.120 | 0.000 | ||
| Champawat | 149.800 | - | - | 149.120 | - | - | - | 149.120 | - | ? ? | |
| Lohaghat | 7.000 | - | - | 7.000 | - | 7.000 | - | - | - | ? ? | |
| Gangolihat | 86.000 | - | - | 86.000 | - | 86.000 | - | - | - | ? ? |
Surface Condition Summary Table
| YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | Non D2I Under Construction | Non D2I Planned | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
| 2018 | 45.000 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 27.120 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 2.000 | 80.000 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 9.000 | 16.000 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 0.680 | 23.000 | 40.000 | |||||||||||||||||||||||||||||||||||||||||||||
| SUM | 2.680 | 77.000 | 147.120 | 16.000 | ||||||||||||||||||||||||||||||||||||||||||||
Detail of Total 2 Division Segment In 2 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
| # | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
| 1 | NH | starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway [Ch. 52.880 - 202.680] | 5724 | 149.800 | 13 | - | - | 149.800 | - | - | - | 149.800 | - | |
| 2 | NH | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway [Ch. 0.000 - 93.000] | 5728 | 93.000 | 17 | - | - | 93.000 | - | 93.000 | - | - | - | |
Surface Condition Detail List
| # | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
|---|---|---|---|---|---|---|---|---|
| 1 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 7.000 - 52.000 | 45.000 | A | BC | Jul 2018 |
| 2 | NH | 13 | starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway : Tanakpur Pithoragarh | 92.880 - 120.000 | 27.120 | B | BC | Oct 2020 |
| 3 | NH | 13 | starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway : Tanakpur Pithoragarh | 144.000 - 196.000 | 52.000 | B | BC | Jan 2021 |
| 4 | NH | 13 | starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway : Tanakpur Pithoragarh | 120.000 - 128.000 | 8.000 | B | BC | May 2021 |
| 5 | NH | 13 | starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway : Tanakpur Pithoragarh | 128.000 - 135.000 | 7.000 | B | BC | May 2021 |
| 6 | NH | 13 | starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway : Tanakpur Pithoragarh | 135.000 - 144.000 | 9.000 | B | BC | May 2021 |
| 7 | NH | 13 | starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway : Tanakpur Pithoragarh | 196.000 - 200.000 | 4.000 | B | BC | May 2021 |
| 8 | NH | 13 | starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway : Tanakpur Pithoragarh | 200.000 - 202.000 | 2.000 | data Missing | BC | May 2021 |
| 9 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 68.000 - 77.000 | 9.000 | A | BC | May 2022 |
| 10 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 77.000 - 93.000 | 16.000 | D | BC | May 2022 |
| 11 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 0.000 - 7.000 | 7.000 | A | BC | Jul 2023 |
| 12 | NH | 17 | Gangolihat, Berinag, Chaukori, Kanda, Bagheshwar, Takula and terminating at its junction with new NH No. 109 near Almora national highway | 52.000 - 68.000 | 16.000 | A | BC | Jul 2023 |
| 13 | NH | 13 | starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway : Tanakpur Pithoragarh | 52.200 - 52.880 | 0.680 | data Missing | BC | Sep 2023 |
| 14 | NH | 13 | starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway : Tanakpur Pithoragarh | 52.880 - 92.880 | 40.000 | B | BC | Sep 2023 |