Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 8 | 431.300 | 0.000 | 0.000 | 48.000 | 0.000 | 0.000 | 0.000 | 44.000 | 4.000 | |
National Highway | 8 | 431.300 | - | - | 48.000 | - | - | - | 44.000 | 4.000 | ? ? |
B) District : Block | 128.000 | 0.000 | 0.000 | 44.000 | 0.000 | 0.000 | 0.000 | 44.000 | 0.000 | ||
Dehradun : Vikas Nagar | 20.000 | - | - | 20.000 | - | - | - | 20.000 | - | ? ? | |
Dehradun : Sahaspur | 24.000 | - | - | 24.000 | - | - | - | 24.000 | - | ? ? | |
Champawat : Champawat | 52.200 | - | - | - | - | - | - | - | - | ? ? | |
Haridwar : Bahadrabad | 31.800 | - | - | - | - | - | - | - | - | ? ? | |
C) Constituency | 128.000 | 0.000 | 0.000 | 44.000 | 0.000 | 0.000 | 0.000 | 44.000 | 0.000 | ||
Sahaspur | 44.000 | - | - | 44.000 | - | - | - | 44.000 | - | ? ? | |
Champawat | 52.200 | - | - | - | - | - | - | - | - | ? ? | |
Haridwar | 31.800 | - | - | - | - | - | - | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
2025 | 383.300 | |||||||||||||||||||||||||||||||||||
2019 | 9.000 | |||||||||||||||||||||||||||||||||||
2021 | 6.000 | |||||||||||||||||||||||||||||||||||
2022 | 29.000 | |||||||||||||||||||||||||||||||||||
2023 | 4.000 | |||||||||||||||||||||||||||||||||||
SUM | 387.300 | 44.000 |
Detail of Total 10 Division Segment In 8 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | NH | Delhi Badrinath Mana national highway [Ch. 152.000 - 218.200] | 5740 | 66.200 | 1 | - | - | - | - | - | - | - | - | |
2 | NH | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway [Ch. 104.000 - 148.000] | 5709 | 44.000 | 2 | - | - | 44.000 | - | - | - | 44.000 | - | |
3 | NH | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway [Ch. 165.000 - 196.800] | 5741 | 31.800 | 2 | - | - | - | - | - | - | - | - | |
4 | NH | Chutmalpur Dehradun national highway [Ch. 33.000 - 37.000] | 8703 | 4.000 | 3 | - | - | 4.000 | - | - | - | - | 4.000 | |
5 | NH | Roorkee-Saharanpur-Panchkula National Highway [Ch. 0.000 - 22.000] | 5734 | 22.000 | 4 | - | - | - | - | - | - | - | - | |
6 | NH | Haridwar Naziabad Afjalgarh Kashipur Pilibhit Bareilly national highway [Ch. 0.000 - 30.000] | 5735 | 30.000 | 5 | - | - | - | - | - | - | - | - | |
7 | NH | Haridwar Naziabad Afjalgarh Kashipur Pilibhit Bareilly national highway [Ch. 132.000 - 264.000] | 5736 | 132.000 | 5 | - | - | - | - | - | - | - | - | |
8 | NH | Rampur Rudarpur Haldwani national highway [Ch. 44.000 - 89.100] | 5742 | 45.100 | 6 | - | - | - | - | - | - | - | - | |
9 | NH | starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway [Ch. 0.000 - 52.200] | 5745 | 52.200 | 13 | - | - | - | - | - | - | - | - | |
10 | NH | National highway no 109D starting from its junction with NH-9 at Km 40.00 near Jagbura bridge and terminating near piller 802/II of Indo Nepal boarder in the state of Uttrakhand [Ch. 0.000 - 4.000] | 6078 | 4.000 | 5952 | - | - | - | - | - | - | - | - |
Surface Condition Detail List
# | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
---|---|---|---|---|---|---|---|---|
1 | NH | 8282 | Haridwar Naziabad Afjalgarh Kashipur Pilibhit Bareilly national highway : Angadpur (Jaspur) Amariya | 132.000 - 264.000 | 132.000 | data Missing | data missing | data missing |
2 | NH | 5949 | National highway no 109D starting from its junction with NH-9 at Km 40.00 near Jagbura bridge and terminating near piller 802/II of Indo Nepal boarder in the state of Uttrakhand | 0.000 - 4.000 | 4.000 | data Missing | data missing | data missing |
3 | NH | 13 | starting from its junction with NH -74 near Sitarganj connecting Khatima -Tanakpur and terminating at Pithoragarh national Highway : Tanakpur Pithoragarh | 0.000 - 52.200 | 52.200 | data Missing | data missing | data missing |
4 | NH | 6 | Rampur Rudarpur Haldwani national highway | 44.000 - 89.100 | 45.100 | data Missing | data missing | data missing |
5 | NH | 5 | Haridwar Naziabad Afjalgarh Kashipur Pilibhit Bareilly national highway : Haridwar Chidiyapur | 0.000 - 30.000 | 30.000 | data Missing | data missing | data missing |
6 | NH | 4 | Roorkee-Saharanpur-Panchkula National Highway | 0.000 - 22.000 | 22.000 | data Missing | data missing | data missing |
7 | NH | 1 | Delhi Badrinath Mana national highway : . | 152.000 - 218.200 | 66.200 | data Missing | data missing | data missing |
8 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 165.000 - 196.800 | 31.800 | data Missing | data missing | data missing |
9 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 139.000 - 148.000 | 9.000 | A | BC | Mar 2019 |
10 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 126.000 - 127.000 | 1.000 | A | BC | Oct 2021 |
11 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 130.000 - 131.000 | 1.000 | A | BC | Oct 2021 |
12 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 129.000 - 130.000 | 1.000 | A | BC | Oct 2021 |
13 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 128.000 - 129.000 | 1.000 | A | BC | Oct 2021 |
14 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 127.000 - 128.000 | 1.000 | A | BC | Oct 2021 |
15 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 125.000 - 126.000 | 1.000 | A | BC | Oct 2021 |
16 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 133.000 - 134.000 | 1.000 | A | BC | Aug 2022 |
17 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 138.000 - 139.000 | 1.000 | A | BC | Aug 2022 |
18 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 137.000 - 138.000 | 1.000 | A | BC | Aug 2022 |
19 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 135.000 - 137.000 | 2.000 | A | BC | Aug 2022 |
20 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 134.000 - 135.000 | 1.000 | A | BC | Aug 2022 |
21 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 131.000 - 133.000 | 2.000 | A | BC | Aug 2022 |
22 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 124.000 - 125.000 | 1.000 | A | BC | Aug 2022 |
23 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 123.000 - 124.000 | 1.000 | A | BC | Aug 2022 |
24 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 120.000 - 123.000 | 3.000 | A | BC | Aug 2022 |
25 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 118.000 - 120.000 | 2.000 | A | BC | Aug 2022 |
26 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 117.000 - 118.000 | 1.000 | A | BC | Aug 2022 |
27 | NH | 2 | Ambala Paunta Shahib Dehradun Rishikesh (Haridwar) national highway | 104.000 - 117.000 | 13.000 | A | BC | Aug 2022 |
28 | NH | 3 | Chutmalpur Dehradun national highway | 33.000 - 37.000 | 4.000 | data Missing | BC | Sep 2023 |