Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 228 | 202.107 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Village Road | 195 | 176.280 | - | - | - | - | - | - | - | - | ? ? |
Light Vehicle Road | 19 | 18.456 | - | - | - | - | - | - | - | - | ? ? |
Bridle Road | 14 | 7.371 | - | - | - | - | - | - | - | - | ? ? |
B) District : Block | 202.107 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Nanital : Bhimtal | 25.827 | - | - | - | - | - | - | - | - | ? ? | |
Nanital : Haldwani | 172.680 | - | - | - | - | - | - | - | - | ? ? | |
Nanital : Kotabagh | 3.600 | - | - | - | - | - | - | - | - | ? ? | |
C) Constituency | 202.107 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Nainital | 25.827 | - | - | - | - | - | - | - | - | ? ? | |
Kaladhungi | 149.880 | - | - | - | - | - | - | - | - | ? ? | |
LalKuwa | 26.400 | - | - | - | - | - | - | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
2024 | 176.280 | 18.456 | ||||||||||||||||||||||||||||||||||
SUM | 176.280 | 18.456 |
Detail of Total 228 Division Segment In 228 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | LVR | Charton Road LVR [Ch. 0.000 - 0.382] | 7930 | 0.382 | 5341 | - | - | - | - | - | - | - | - | |
2 | LVR | Mayvilla Road LVR [Ch. 0.000 - 1.311] | 7931 | 1.311 | 5342 | - | - | - | - | - | - | - | - | |
3 | LVR | Ramsay Hospital LVR [Ch. 0.000 - 0.128] | 7932 | 0.128 | 5343 | - | - | - | - | - | - | - | - | |
4 | LVR | Middle Cheena Road LVR [Ch. 0.000 - 2.373] | 7933 | 2.373 | 5344 | - | - | - | - | - | - | - | - | |
5 | LVR | Almora (pedal road) LVR [Ch. 0.000 - 0.753] | 7934 | 0.753 | 5345 | - | - | - | - | - | - | - | - | |
6 | LVR | Loyal Road LVR [Ch. 0.000 - 0.201] | 7935 | 0.201 | 5346 | - | - | - | - | - | - | - | - | |
7 | LVR | Calvin Road LVR [Ch. 0.000 - 1.386] | 7936 | 1.386 | 5347 | - | - | - | - | - | - | - | - | |
8 | LVR | Spring Field Road LVR [Ch. 0.000 - 0.747] | 7937 | 0.747 | 5348 | - | - | - | - | - | - | - | - | |
9 | LVR | Maldon Road LVR [Ch. 0.000 - 0.400] | 7938 | 0.400 | 5349 | - | - | - | - | - | - | - | - | |
10 | LVR | Upper Cheena Road LVR [Ch. 0.000 - 5.244] | 7939 | 5.244 | 5350 | - | - | - | - | - | - | - | - | |
11 | LVR | Blyth Cottage Road [Ch. 0.000 - 0.932] | 7940 | 0.932 | 5351 | - | - | - | - | - | - | - | - | |
12 | LVR | Charton Lodge LVR [Ch. 0.000 - 0.884] | 7942 | 0.884 | 5353 | - | - | - | - | - | - | - | - | |
13 | LVR | Glenco Road LVR [Ch. 0.000 - 0.222] | 7943 | 0.222 | 5354 | - | - | - | - | - | - | - | - | |
14 | LVR | Snow view Road LVR [Ch. 0.000 - 1.159] | 7944 | 1.159 | 5355 | - | - | - | - | - | - | - | - | |
15 | LVR | Stayford Road LVR [Ch. 0.000 - 0.747] | 7945 | 0.747 | 5356 | - | - | - | - | - | - | - | - | |
16 | LVR | Melrose Road LVR [Ch. 0.000 - 0.350] | 7946 | 0.350 | 5357 | - | - | - | - | - | - | - | - | |
17 | LVR | Wayverley Road LVR [Ch. 0.000 - 0.555] | 7947 | 0.555 | 5358 | - | - | - | - | - | - | - | - | |
18 | LVR | Sukhatal Road LVR [Ch. 0.000 - 0.182] | 7948 | 0.182 | 5359 | - | - | - | - | - | - | - | - | |
19 | LVR | Bough Cottage Road LVR [Ch. 0.000 - 0.500] | 7949 | 0.500 | 5360 | - | - | - | - | - | - | - | - | |
20 | BR | Mayvilla road to Mayvilla compound road [Ch. 0.000 - 0.200] | 377 | 0.200 | 5504 | - | - | - | - | - | - | - | - | |
21 | BR | Saint Loo road [Ch. 0.000 - 0.539] | 378 | 0.539 | 5505 | - | - | - | - | - | - | - | - | |
22 | BR | Staff House Road [Ch. 0.000 - 0.092] | 379 | 0.092 | 5506 | - | - | - | - | - | - | - | - | |
23 | BR | Calvin Road [Ch. 0.000 - 0.200] | 380 | 0.200 | 5507 | - | - | - | - | - | - | - | - | |
24 | BR | Pilgrim Road [Ch. 0.000 - 0.091] | 381 | 0.091 | 5508 | - | - | - | - | - | - | - | - | |
25 | BR | Breside Road [Ch. 0.000 - 0.339] | 382 | 0.339 | 5509 | - | - | - | - | - | - | - | - | |
26 | BR | Cheena West Road [Ch. 0.000 - 1.067] | 383 | 1.067 | 5510 | - | - | - | - | - | - | - | - | |
27 | BR | Cheena East Road [Ch. 0.000 - 0.630] | 384 | 0.630 | 5511 | - | - | - | - | - | - | - | - | |
28 | BR | Tungaston Road [Ch. 0.000 - 0.390] | 385 | 0.390 | 5512 | - | - | - | - | - | - | - | - | |
29 | BR | Rajpura Road [Ch. 0.000 - 0.376] | 386 | 0.376 | 5513 | - | - | - | - | - | - | - | - | |
30 | BR | Seven Oak Road [Ch. 0.000 - 0.229] | 387 | 0.229 | 5514 | - | - | - | - | - | - | - | - | |
31 | BR | Tonkey Road [Ch. 0.000 - 1.403] | 388 | 1.403 | 5515 | - | - | - | - | - | - | - | - | |
32 | BR | Almora bridle road [Ch. 0.000 - 1.365] | 390 | 1.365 | 5517 | - | - | - | - | - | - | - | - | |
33 | BR | Spring Field bridle road [Ch. 0.000 - 0.450] | 391 | 0.450 | 5518 | - | - | - | - | - | - | - | - | |
34 | VR | Internal link between Rampur Road to Dahariya Dhanmill, Mukhani. [Ch. 0.000 - 4.070] | 6821 | 4.070 | 6695 | - | - | - | - | - | - | - | - | |
35 | VR | Inner roads of Kusumkheda in Haldwani. [Ch. 0.000 - 4.000] | 6822 | 4.000 | 6696 | - | - | - | - | - | - | - | - | |
36 | VR | Inner road of village Himmatpur, Malla in Haldwani. [Ch. 0.000 - 3.000] | 6837 | 3.000 | 6711 | - | - | - | - | - | - | - | - | |
37 | VR | Bareilly Road to Dhanpur Marg. [Ch. 0.000 - 1.500] | 6850 | 1.500 | 6724 | - | - | - | - | - | - | - | - | |
38 | VR | Internal road of 17 acres of Gandhi Nagar [Ch. 0.000 - 0.500] | 7000 | 0.500 | 6834 | - | - | - | - | - | - | - | - | |
39 | VR | Internal roads of Gaujajali Vichli [Ch. 0.000 - 0.800] | 7003 | 0.800 | 6837 | - | - | - | - | - | - | - | - | |
40 | VR | Road in Sonkar Colony Lal Danth, Bithoria No. 2. [Ch. 0.000 - 0.200] | 7023 | 0.200 | 6857 | - | - | - | - | - | - | - | - | |
41 | VR | Road in Bank Colony, Narayan Nagar. [Ch. 0.000 - 0.200] | 7024 | 0.200 | 6858 | - | - | - | - | - | - | - | - | |
42 | VR | Akash enclave, Kusumkheda road [Ch. 0.000 - 0.700] | 7025 | 0.700 | 6859 | - | - | - | - | - | - | - | - | |
43 | VR | Internal link roads of village Bithoriya. [Ch. 0.000 - 4.000] | 7026 | 4.000 | 6860 | - | - | - | - | - | - | - | - | |
44 | VR | The road leading to the house of the teacher, Mr. Vipin Pandey, in front of the Gram Sabha, Bithoriya, Amritashram. [Ch. 0.000 - 0.100] | 7027 | 0.100 | 6861 | - | - | - | - | - | - | - | - | |
45 | VR | Roads in village Dhar Bithoriya. [Ch. 0.000 - 0.250] | 7028 | 0.250 | 6862 | - | - | - | - | - | - | - | - | |
46 | VR | Link road in Gaur Dhada Bithoria No. 1. [Ch. 0.000 - 0.500] | 7029 | 0.500 | 6863 | - | - | - | - | - | - | - | - | |
47 | VR | Roadof Gram Sabha Bithoriya No-1 Mohan Vihar Colony (Non Vaishali). [Ch. 0.000 - 0.150] | 7030 | 0.150 | 6864 | - | - | - | - | - | - | - | - | |
48 | VR | Road to the house of Mahesh Tiwari alias Pappu S.R. Puram in Bithoria No. 1 to Om Prakash. [Ch. 0.000 - 0.200] | 7031 | 0.200 | 6865 | - | - | - | - | - | - | - | - | |
49 | VR | Road leading to Chandra Farm to the house of Chandan Pandey and Mohan Pant [Ch. 0.000 - 0.500] | 7032 | 0.500 | 6866 | - | - | - | - | - | - | - | - | |
50 | VR | Akash Enclave in Bithoriya Bishtadhra, Road in Jagdamba Colony [Ch. 0.000 - 0.300] | 7033 | 0.300 | 6867 | - | - | - | - | - | - | - | - | |
51 | VR | Jaikrishna Vihar, Dhar Bithoria No. 1, Road to the house of Chandra Kishore Devka, Bhuvan Chandra Pant, etc. [Ch. 0.000 - 0.300] | 7034 | 0.300 | 6868 | - | - | - | - | - | - | - | - | |
52 | VR | Link road to Mr. Pratap Singhhouse in Vishtadhra [Ch. 0.000 - 0.350] | 7035 | 0.350 | 6869 | - | - | - | - | - | - | - | - | |
53 | VR | Road from Bithoria No. 2 of Shri Liladhar Sati [Ch. 0.000 - 0.300] | 7036 | 0.300 | 6870 | - | - | - | - | - | - | - | - | |
54 | VR | Bithoria No-1 Remains Road. [Ch. 0.000 - 1.500] | 7037 | 1.500 | 6871 | - | - | - | - | - | - | - | - | |
55 | VR | Road from Bithoriya No. 1 to Gair Vaishali Dhar. [Ch. 0.000 - 0.400] | 7038 | 0.400 | 6872 | - | - | - | - | - | - | - | - | |
56 | VR | Internal link road of Lohriasal Malla. [Ch. 0.000 - 0.700] | 7039 | 0.700 | 6873 | - | - | - | - | - | - | - | - | |
57 | VR | Road in village Govindpur Bagdwal. [Ch. 0.000 - 0.200] | 7040 | 0.200 | 6874 | - | - | - | - | - | - | - | - | |
58 | VR | Road at Usharoopam in Haripur Nayak [Ch. 0.000 - 0.200] | 7041 | 0.200 | 6875 | - | - | - | - | - | - | - | - | |
59 | VR | Inner roads of Gram Sabha Lohriasal Talla. [Ch. 0.000 - 1.000] | 7043 | 1.000 | 6877 | - | - | - | - | - | - | - | - | |
60 | VR | Road from Shri Prakash Tiwari and Jeevan Chandra Tiwari, Laxmi Vihar, Bisht Dhada to Chambal bridge [Ch. 0.000 - 0.230] | 7044 | 0.230 | 6878 | - | - | - | - | - | - | - | - | |
61 | VR | ITI, Mukhani Principal Residence to Dahriya Harijan Basti Marg. [Ch. 0.000 - 1.650] | 7049 | 1.650 | 6883 | - | - | - | - | - | - | - | - | |
62 | VR | From Mukhani PWD road to Anandpur via Chadayal Nayak. [Ch. 0.000 - 1.700] | 7050 | 1.700 | 6884 | - | - | - | - | - | - | - | - | |
63 | VR | Marg in Pilikothi Shyam Garden street no.2. [Ch. 0.000 - 0.300] | 7051 | 0.300 | 6885 | - | - | - | - | - | - | - | - | |
64 | VR | Road in village Lohriasal street no.6. [Ch. 0.000 - 0.800] | 7052 | 0.800 | 6886 | - | - | - | - | - | - | - | - | |
65 | VR | Road in Block "C" of Judge Farms. [Ch. 0.000 - 0.700] | 7053 | 0.700 | 6887 | - | - | - | - | - | - | - | - | |
66 | VR | Link road to Bhandev Nawad. [Ch. 0.000 - 0.500] | 7054 | 0.500 | 6888 | - | - | - | - | - | - | - | - | |
67 | VR | Route in Shiv Vihar Sector No. 2 in Kusumkheda [Ch. 0.000 - 0.500] | 7055 | 0.500 | 6889 | - | - | - | - | - | - | - | - | |
68 | VR | Link road for village Haripur Nayak to Fauji Colony Home Guards. [Ch. 0.000 - 2.000] | 7056 | 2.000 | 6890 | - | - | - | - | - | - | - | - | |
69 | VR | Road in Shivvihar Sector No. 3 in Kusumkheda. [Ch. 0.000 - 0.500] | 7057 | 0.500 | 6891 | - | - | - | - | - | - | - | - | |
70 | VR | Road in Adarsh Nagar Bamori. [Ch. 0.000 - 0.500] | 7058 | 0.500 | 6892 | - | - | - | - | - | - | - | - | |
71 | VR | Route from Hanuman Mandir to RTO Office in Uttaranchal Colony Phase-2. [Ch. 0.000 - 0.250] | 7059 | 0.250 | 6893 | - | - | - | - | - | - | - | - | |
72 | VR | Om Vihar link road in village Dahariya. [Ch. 0.000 - 0.500] | 7060 | 0.500 | 6894 | - | - | - | - | - | - | - | - | |
73 | VR | Kilometer 2 of Haldwani Kaladhungi main road to contact road in Kohli colony. [Ch. 0.000 - 1.100] | 7061 | 1.100 | 6895 | - | - | - | - | - | - | - | - | |
74 | VR | Remaining road in Surbhi Colony Laldanth. [Ch. 0.000 - 0.300] | 7062 | 0.300 | 6896 | - | - | - | - | - | - | - | - | |
75 | VR | Link road in lohriyasal [Ch. 0.000 - 0.200] | 7063 | 0.200 | 6897 | - | - | - | - | - | - | - | - | |
76 | VR | Internal link roads of village Dahariya. [Ch. 0.000 - 1.000] | 7064 | 1.000 | 6898 | - | - | - | - | - | - | - | - | |
77 | VR | Internal contact road of Shyam Garden from village Dahariya Dhanmill main road. [Ch. 0.000 - 0.300] | 7065 | 0.300 | 6899 | - | - | - | - | - | - | - | - | |
78 | VR | Road for Lohria Sal (Talla), Street No. 5, 9 and 10 [Ch. 0.000 - 0.600] | 7067 | 0.600 | 6901 | - | - | - | - | - | - | - | - | |
79 | VR | Link road at Kusumkheda Bypass (Noba Seal). [Ch. 0.000 - 0.400] | 7068 | 0.400 | 6902 | - | - | - | - | - | - | - | - | |
80 | VR | From Haripur Nayak Hanuman Mandir to Bhandari Farm. [Ch. 0.000 - 0.600] | 7073 | 0.600 | 6907 | - | - | - | - | - | - | - | - | |
81 | VR | Route from Talli Bamori Gyanodaya School to Amravati Colony. [Ch. 0.000 - 0.600] | 7075 | 0.600 | 6909 | - | - | - | - | - | - | - | - | |
82 | VR | Dhanmill to Chandravati Colony Road. [Ch. 0.000 - 0.400] | 7076 | 0.400 | 6910 | - | - | - | - | - | - | - | - | |
83 | VR | Contact in Block Office Damuwadhunga Bypass. [Ch. 0.000 - 0.400] | 7077 | 0.400 | 6911 | - | - | - | - | - | - | - | - | |
84 | VR | Link road at Neel Kanth Vihar in village Badi Mukhani. [Ch. 0.000 - 0.400] | 7078 | 0.400 | 6912 | - | - | - | - | - | - | - | - | |
85 | VR | Road in Shyam Vihar Phase - 2. [Ch. 0.000 - 0.100] | 7079 | 0.100 | 6913 | - | - | - | - | - | - | - | - | |
86 | VR | Link road in village Himmatpur (Talla) of Haldwani. [Ch. 0.000 - 1.500] | 7082 | 1.500 | 6916 | - | - | - | - | - | - | - | - | |
87 | VR | Road in Nilium Colony, Phase 3, located at Chadayal Suyal. [Ch. 0.000 - 0.400] | 7084 | 0.400 | 6918 | - | - | - | - | - | - | - | - | |
88 | VR | Road in Sector 1, 2 and 3 of Madhuban Colony of Lohriasal Talla. [Ch. 0.000 - 0.600] | 7086 | 0.600 | 6920 | - | - | - | - | - | - | - | - | |
89 | VR | New Friends Colony Marg in Village Dahariya. [Ch. 0.000 - 0.500] | 7087 | 0.500 | 6921 | - | - | - | - | - | - | - | - | |
90 | VR | Internal link road at Do Nahariya, Mukhani. [Ch. 0.000 - 0.800] | 7088 | 0.800 | 6922 | - | - | - | - | - | - | - | - | |
91 | VR | Do Nahariya Marg to Amba Vihar Marg. [Ch. 0.000 - 0.500] | 7089 | 0.500 | 6923 | - | - | - | - | - | - | - | - | |
92 | VR | Maa Durga Colony, Kusumkhed [Ch. 0.000 - 0.750] | 7090 | 0.750 | 6924 | - | - | - | - | - | - | - | - | |
93 | VR | Road at Pandey Farm in Mukhani ITI. [Ch. 0.000 - 0.150] | 7091 | 0.150 | 6925 | - | - | - | - | - | - | - | - | |
94 | VR | Village Chhadayal Nayabad, contact road via Bhandari Farm. [Ch. 0.000 - 0.600] | 7092 | 0.600 | 6926 | - | - | - | - | - | - | - | - | |
95 | VR | Dayalvihar link road in village Haripurnayak. [Ch. 0.000 - 1.500] | 7093 | 1.500 | 6927 | - | - | - | - | - | - | - | - | |
96 | VR | The route from Maharishi Vidya Mandir Marg to Revadharhouse. [Ch. 0.000 - 0.200] | 7096 | 0.200 | 6930 | - | - | - | - | - | - | - | - | |
97 | VR | The road at the last end of Maharishi Vidya Mandir in Chadayal Suyal. [Ch. 0.000 - 0.100] | 7097 | 0.100 | 6931 | - | - | - | - | - | - | - | - | |
98 | VR | Internal road (including drain) from village Kusumkheda, Narayan Nagar to Vikas Nagar. [Ch. 0.000 - 0.330] | 7102 | 0.330 | 6936 | - | - | - | - | - | - | - | - | |
99 | VR | Road in front of village Dahriya. [Ch. 0.000 - 0.200] | 7103 | 0.200 | 6937 | - | - | - | - | - | - | - | - | |
100 | VR | Contact road of village Mukhani, Dahariya. [Ch. 0.000 - 2.670] | 7104 | 2.670 | 6938 | - | - | - | - | - | - | - | - | |
101 | VR | Internal link road of village Talli Bamori, Haldwani. [Ch. 0.000 - 4.000] | 7106 | 4.000 | 6940 | - | - | - | - | - | - | - | - | |
102 | VR | Connectivity road from Durga Colony Unchapul to Chaurahe. [Ch. 0.000 - 2.000] | 7109 | 2.000 | 6943 | - | - | - | - | - | - | - | - | |
103 | VR | Rampur Road, Link Road at Himalaya Farm. [Ch. 0.000 - 0.500] | 7115 | 0.500 | 6949 | - | - | - | - | - | - | - | - | |
104 | VR | From Mukhani crossroads via Dayal Colony, the road to the banks of the gully for the judge farm and near Dayal Colony. [Ch. 0.000 - 1.000] | 7117 | 1.000 | 6951 | - | - | - | - | - | - | - | - | |
105 | VR | Route from JK Puram to Judge Farm via Santoshi Mata Mandir. [Ch. 0.000 - 1.000] | 7118 | 1.000 | 6952 | - | - | - | - | - | - | - | - | |
106 | VR | Internal connectivity routes of Kusumkheda, Haldwani [Ch. 0.000 - 9.000] | 7119 | 9.000 | 6953 | - | - | - | - | - | - | - | - | |
107 | VR | Kusumkheda, Narayannagar, Gair Vaishali Marg. [Ch. 0.000 - 2.000] | 7125 | 2.000 | 6959 | - | - | - | - | - | - | - | - | |
108 | VR | Gram Sabha in Lohriasal Talla, street no. 8 and 9 and Bhagwanpur bypass road (Shri Mohan Singh Bhojak and Shri Khim Singh Samant Road). [Ch. 0.000 - 3.000] | 7127 | 3.000 | 6961 | - | - | - | - | - | - | - | - | |
109 | VR | Road at Himmatpur Malla (from the house of Shri Hari Nandan Joshi and Pandey ji to the house of Shri RP Joshi ji). [Ch. 0.000 - 0.250] | 7128 | 0.250 | 6962 | - | - | - | - | - | - | - | - | |
110 | VR | Brijwasi Colony Pilikothi Badi Mukhani Marg [Ch. 0.000 - 0.270] | 7132 | 0.270 | 6966 | - | - | - | - | - | - | - | - | |
111 | VR | Road from Rampur Road to Dwarka Puri. [Ch. 0.000 - 0.100] | 7133 | 0.100 | 6967 | - | - | - | - | - | - | - | - | |
112 | VR | Link road in Sainik Colony. [Ch. 0.000 - 0.350] | 7134 | 0.350 | 6968 | - | - | - | - | - | - | - | - | |
113 | VR | Internal connectivity routes of village Mukhani (Dahariya). [Ch. 0.000 - 6.900] | 7136 | 6.900 | 6970 | - | - | - | - | - | - | - | - | |
114 | VR | Internal link road in Bhagwanpur at Haldwani [Ch. 0.000 - 4.000] | 7137 | 4.000 | 6971 | - | - | - | - | - | - | - | - | |
115 | VR | Internal connectivity routes of Chinapur in village Lohria Sal in Haldwani. [Ch. 0.000 - 3.000] | 7138 | 3.000 | 6972 | - | - | - | - | - | - | - | - | |
116 | VR | Road from Rishabh Electricals to the house of Shri Uttam Singh Sammal ji at Kusumkheda. [Ch. 0.000 - 0.150] | 7141 | 0.150 | 6975 | - | - | - | - | - | - | - | - | |
117 | VR | Roads in Kamalvaganja Gaur, Gram Sabha Bhagwanpur. [Ch. 0.000 - 0.200] | 7142 | 0.200 | 6976 | - | - | - | - | - | - | - | - | |
118 | VR | Sampark Marg near Himmatpur. [Ch. 0.000 - 0.050] | 7143 | 0.050 | 6977 | - | - | - | - | - | - | - | - | |
119 | VR | Road fromTripathi Mohalla over Lohriasal Malla block. [Ch. 0.000 - 0.170] | 7144 | 0.170 | 6978 | - | - | - | - | - | - | - | - | |
120 | VR | Road at Kalika Colony, Lohriasal Talla [Ch. 0.000 - 0.170] | 7145 | 0.170 | 6979 | - | - | - | - | - | - | - | - | |
121 | VR | Dayal vihar colony,Haripur Nayak road. [Ch. 0.000 - 0.170] | 7146 | 0.170 | 6980 | - | - | - | - | - | - | - | - | |
122 | VR | Rampur Road, internal connectivity of Manpur. [Ch. 0.000 - 1.500] | 7150 | 1.500 | 6984 | - | - | - | - | - | - | - | - | |
123 | VR | Rampur Road to village Manpur West and the internal connectivity route of the North. [Ch. 0.000 - 4.000] | 7154 | 4.000 | 6988 | - | - | - | - | - | - | - | - | |
124 | VR | Jayantipuram remnant link road of Dahariya Dhanmill Pilikothi road. [Ch. 0.000 - 1.000] | 7161 | 1.000 | 6995 | - | - | - | - | - | - | - | - | |
125 | VR | Internal link road of Gram Bhitoriya no 1 Gair Vaishali [Ch. 0.000 - 0.600] | 7163 | 0.600 | 6997 | - | - | - | - | - | - | - | - | |
126 | VR | Internal link road of choti mukhani khariya factory near Brijmohan Kohalihouse [Ch. 0.000 - 0.250] | 7164 | 0.250 | 6998 | - | - | - | - | - | - | - | - | |
127 | VR | Internal link road of Gram sabha Bhitoriya [Ch. 0.000 - 1.000] | 7166 | 1.000 | 7000 | - | - | - | - | - | - | - | - | |
128 | VR | Road from neem tree in farm no 3 to house of sardar Har Jitendre Singh [Ch. 0.000 - 0.500] | 7167 | 0.500 | 7001 | - | - | - | - | - | - | - | - | |
129 | VR | Roads in Bhagwanpur Bichla [Ch. 0.000 - 0.200] | 7171 | 0.200 | 7005 | - | - | - | - | - | - | - | - | |
130 | VR | Himmatpur Malla link road [Ch. 0.000 - 0.450] | 7172 | 0.450 | 7006 | - | - | - | - | - | - | - | - | |
131 | VR | Gram Sabha Lohriasal (Talla) Tamarind Dhada Marg. [Ch. 0.000 - 0.500] | 7174 | 0.500 | 7008 | - | - | - | - | - | - | - | - | |
132 | VR | Remaining link road in Lohria Sal Malla [Ch. 0.000 - 1.000] | 7177 | 1.000 | 7011 | - | - | - | - | - | - | - | - | |
133 | VR | Internal link road at village Kusumkheda [Ch. 0.000 - 3.000] | 7178 | 3.000 | 7012 | - | - | - | - | - | - | - | - | |
134 | VR | Road up to the house of Bhandari ji in Dahariya in Haldwani [Ch. 0.000 - 0.070] | 7181 | 0.070 | 7015 | - | - | - | - | - | - | - | - | |
135 | VR | Contact road in Form No. 3 Shivaji Colony under Haldwani [Ch. 0.000 - 0.300] | 7182 | 0.300 | 7016 | - | - | - | - | - | - | - | - | |
136 | VR | Road to the house of Bhairav Dutt Joshi, Khashti Ballabh Joshi, Girish Chandra Joshi, Puran Chandra Joshi, Gokul Chandra Joshi, Bishan Baseda in Gram Panchayat Haripur Nayak [Ch. 0.000 - 0.550] | 7183 | 0.550 | 7017 | - | - | - | - | - | - | - | - | |
137 | VR | Road to the house of Rajendra Rathore and Kundan Singh Bisht in Himmatpur under Haldwani [Ch. 0.000 - 0.180] | 7184 | 0.180 | 7018 | - | - | - | - | - | - | - | - | |
138 | VR | Contact road up to Gopal Singh Rathore house in Manpur West under Haldwani [Ch. 0.000 - 0.250] | 7185 | 0.250 | 7019 | - | - | - | - | - | - | - | - | |
139 | VR | Road in village and Post Office Manpur west Rampur Road,(Rajendra Negi) [Ch. 0.000 - 0.050] | 7187 | 0.050 | 7021 | - | - | - | - | - | - | - | - | |
140 | VR | Road in village panchayat Haripur Nayak [Ch. 0.000 - 0.700] | 7188 | 0.700 | 7022 | - | - | - | - | - | - | - | - | |
141 | VR | Road fromVillage Devalchaid Kham, Manpur West to house of Bahadur Singh Bakhuni. [Ch. 0.000 - 0.200] | 7189 | 0.200 | 7023 | - | - | - | - | - | - | - | - | |
142 | VR | Road to the house of Shri Jagannath Pandey at Haripur Nayak in Haldwani [Ch. 0.000 - 0.100] | 7190 | 0.100 | 7024 | - | - | - | - | - | - | - | - | |
143 | VR | Inner roads of Gram Sabha Kusumkheda under in Haldwani [Ch. 0.000 - 1.000] | 7191 | 1.000 | 7025 | - | - | - | - | - | - | - | - | |
144 | VR | Road to the house of Rajesh Negi, Gopal Rana, Vikram Negi in Manpur West [Ch. 0.000 - 0.250] | 7192 | 0.250 | 7026 | - | - | - | - | - | - | - | - | |
145 | VR | Road from Singhal Traders near Maharishi School to the house of Satish Kumar, Shankar Dutt Pandey, Krishnanand Joshi, Sukhbir Singh, Rohit Malhotra [Ch. 0.000 - 0.150] | 7194 | 0.150 | 7028 | - | - | - | - | - | - | - | - | |
146 | VR | Road in JK Puram block "A" of Mukhani area [Ch. 0.000 - 0.300] | 7195 | 0.300 | 7029 | - | - | - | - | - | - | - | - | |
147 | VR | Road to the house of Shri Hargobind Pandey in Sadbhavna Vihar in Gram Sabha Mukhani [Ch. 0.000 - 0.300] | 7196 | 0.300 | 7030 | - | - | - | - | - | - | - | - | |
148 | VR | Nilium Colony Link Road (Koranga Wali Gali) in Haldwani. [Ch. 0.000 - 0.400] | 7198 | 0.400 | 7032 | - | - | - | - | - | - | - | - | |
149 | VR | Link road in Paniyali Lohriasal Malla (up to the house of Keshar Ram etc.) [Ch. 0.000 - 0.450] | 7199 | 0.450 | 7033 | - | - | - | - | - | - | - | - | |
150 | VR | Contact road to the house of Shri Prakash Nagarkoti and others in Himmatpur [Ch. 0.000 - 0.150] | 7200 | 0.150 | 7034 | - | - | - | - | - | - | - | - | |
151 | VR | Link road from Shyam Garden to Khadia Factory. [Ch. 0.000 - 0.450] | 7201 | 0.450 | 7035 | - | - | - | - | - | - | - | - | |
152 | VR | Road in Nilanchal Konark Colony Farm No-3 Dahariya Haldwani. [Ch. 0.000 - 0.400] | 7204 | 0.400 | 7038 | - | - | - | - | - | - | - | - | |
153 | VR | Road to the house of Shri Mohan Chandra Devradi at Devalchaid Kham [Ch. 0.000 - 0.500] | 7206 | 0.500 | 7040 | - | - | - | - | - | - | - | - | |
154 | VR | From the house of Shivvihar Dr. Bhatt ji in Uchapul Bithoria No. 1 to the land via Shri Yashwant Singh ji. [Ch. 0.000 - 0.200] | 7208 | 0.200 | 7042 | - | - | - | - | - | - | - | - | |
155 | VR | Road at Om Vihar in Gair Vaishali [Ch. 0.000 - 0.150] | 7210 | 0.150 | 7044 | - | - | - | - | - | - | - | - | |
156 | VR | Internal road of Rampur Road. [Ch. 0.000 - 0.450] | 7212 | 0.450 | 7046 | - | - | - | - | - | - | - | - | |
157 | VR | Road in Girja Vihar, Narsingh Talla. [Ch. 0.000 - 0.200] | 7214 | 0.200 | 7048 | - | - | - | - | - | - | - | - | |
158 | VR | Kusumkheda Lalpurnayak road [Ch. 0.000 - 0.800] | 7215 | 0.800 | 7049 | - | - | - | - | - | - | - | - | |
