Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 179 | 719.015 | 180.890 | 1.000 | 487.300 | 108.300 | 323.400 | 55.600 | 0.000 | 0.000 | |
State Highway | 2 | 133.920 | - | - | 133.920 | - | 80.320 | 53.600 | - | - | - - |
Major District Road | 1 | 18.000 | - | - | 18.000 | - | 18.000 | - | - | - | - - |
Other District Road | 2 | 15.200 | 0.250 | - | 14.350 | - | 14.350 | - | - | - | ? ? |
Village Road | 161 | 499.610 | 179.140 | 1.000 | 319.470 | 108.300 | 209.170 | 2.000 | - | - | - ? |
Light Vehicle Road | 5 | 3.060 | 1.500 | - | 1.560 | - | 1.560 | - | - | - | - ? |
Bridle Road | 8 | 49.225 | - | - | - | - | - | - | - | - | ? ? |
B) District : Block | 719.015 | 180.890 | 1.000 | 487.300 | 108.300 | 323.400 | 55.600 | 0.000 | 0.000 | ||
Champawat : Pati | 233.865 | 64.055 | - | 160.810 | 70.300 | 46.110 | 44.400 | - | - | ? ? | |
Champawat : Lohaghat | 321.720 | 63.545 | - | 233.950 | 28.810 | 193.940 | 11.200 | - | - | ? ? | |
Champawat : Barakot | 163.430 | 53.290 | 1.000 | 92.540 | 9.190 | 83.350 | - | - | - | ? ? | |
C) Constituency | 761.415 | 180.890 | 1.000 | 433.300 | 108.300 | 323.000 | 2.000 | 0.000 | 0.000 | ||
Lohaghat | 761.415 | 180.890 | 1.000 | 433.300 | 108.300 | 323.000 | 2.000 | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
1995 | 0.500 | 0.900 | ||||||||||||||||||||||||||||||||||
2003 | 1.000 | |||||||||||||||||||||||||||||||||||
2004 | 5.550 | |||||||||||||||||||||||||||||||||||
2005 | 5.000 | |||||||||||||||||||||||||||||||||||
2006 | 2.000 | 9.000 | ||||||||||||||||||||||||||||||||||
2007 | 6.000 | 3.000 | ||||||||||||||||||||||||||||||||||
2008 | 11.000 | 1.500 | 2.000 | 16.320 | ||||||||||||||||||||||||||||||||
2009 | 1.000 | 8.750 | 1.100 | 1.100 | 4.480 | |||||||||||||||||||||||||||||||
2010 | 1.000 | 3.500 | 2.000 | 6.250 | ||||||||||||||||||||||||||||||||
2011 | 0.500 | |||||||||||||||||||||||||||||||||||
2012 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||
2013 | 43.000 | 5.870 | ||||||||||||||||||||||||||||||||||
2014 | 4.600 | 21.010 | 11.550 | 0.250 | 1.500 | 0.850 | 3.850 | 10.000 | ||||||||||||||||||||||||||||
2015 | 44.950 | 1.000 | 2.000 | 1.000 | 0.250 | 20.600 | 6.450 | 6.200 | 1.000 | 17.200 | 4.200 | 1.000 | ||||||||||||||||||||||||
2016 | 8.000 | 8.750 | 5.100 | 1.500 | 10.850 | 3.500 | ||||||||||||||||||||||||||||||
2017 | 0.120 | 1.000 | 13.150 | 1.300 | 23.000 | 26.100 | 6.000 | |||||||||||||||||||||||||||||
2018 | 1.000 | 15.250 | 0.080 | 2.000 | 6.700 | 3.220 | 1.000 | |||||||||||||||||||||||||||||
2019 | 1.350 | 11.960 | 1.300 | 1.550 | 3.000 | 9.350 | 2.000 | 1.500 | ||||||||||||||||||||||||||||
2020 | 6.750 | 2.700 | 2.000 | 3.000 | 0.120 | |||||||||||||||||||||||||||||||
2021 | 4.700 | 4.000 | 1.000 | 1.000 | 2.000 | 8.010 | ||||||||||||||||||||||||||||||
2022 | 10.000 | 6.000 | 3.175 | 37.120 | 17.050 | 2.300 | 1.450 | |||||||||||||||||||||||||||||
2023 | 14.800 | 5.000 | 8.600 | 16.305 | 3.000 | 0.160 | ||||||||||||||||||||||||||||||
2024 | 10.250 | 50.290 | ||||||||||||||||||||||||||||||||||
SUM | 19.620 | 8.000 | 106.300 | 1.000 | 14.000 | 3.000 | 0.250 | 12.000 | 2.350 | 155.965 | 136.605 | 64.200 | 9.800 | 80.100 | 66.940 | 12.500 | 0.160 | 1.500 | 0.900 |
Detail of Total 180 Division Segment In 179 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | SH | Kathgodam (Ranibag) Bhimtal Khutani Padampuri Dhanachuli Pahadpani Shaharfatak Mornaula Devidhura Lohaghat Pancheswer state highway [Ch. 92.400 - 146.400] | 5485 | 54.000 | 56 | - | - | 54.000 | - | 0.400 | 53.600 | - | - | |
2 | SH | Kathgodam (Ranibag) Bhimtal Khutani Padampuri Dhanachuli Pahadpani Shaharfatak Mornaula Devidhura Lohaghat Pancheswer state highway [Ch. 147.000 - 188.800] | 5569 | 41.800 | 56 | - | - | 41.800 | - | 41.800 | - | - | - | |
3 | SH | Lohaghat Barakot Simalkhet Kaflikhan Bhanoli state highway [Ch. 0.000 - 38.120] | 5999 | 38.120 | 58 | - | - | 38.120 | - | 38.120 | - | - | - | |
4 | MDR | Kimtoli Rausal motor road [Ch. 0.000 - 18.000] | 5684 | 18.000 | 196 | - | - | 18.000 | - | 18.000 | - | - | - | |
5 | ODR | Kimtoli Pulla Chamdeval Jakh Nidil motor road [Ch. 0.000 - 14.600] | 6001 | 14.600 | 5874 | 0.250 | - | 14.350 | - | 14.350 | - | - | - | |
6 | VR | Lohaghat Mayawati motor road [Ch. 0.000 - 8.600] | 6002 | 8.600 | 5875 | - | - | 8.600 | 1.000 | 7.600 | - | - | - | |
7 | VR | Inspection house and office approach road [Ch. 0.000 - 2.760] | 6003 | 2.760 | 5876 | - | - | 2.760 | 2.760 | - | - | - | - | |
8 | VR | Marorakhan Abutmount motor road [Ch. 0.000 - 2.400] | 6004 | 2.400 | 5877 | - | - | 2.400 | 0.900 | 1.500 | - | - | - | |
9 | VR | Barakot Link road [Ch. 0.000 - 3.600] | 6005 | 3.600 | 5878 | - | - | 3.600 | - | 3.600 | - | - | - | |
10 | VR | Lohaghat Chaumel motor road [Ch. 0.000 - 7.500] | 6006 | 7.500 | 5879 | - | - | 7.500 | - | 7.500 | - | - | - | |
11 | VR | Pati market motor road [Ch. 0.000 - 0.750] | 6007 | 0.750 | 5880 | - | - | 0.750 | - | 0.750 | - | - | - | |
12 | VR | Maa Barahi Devidhura Mandir Parikrama motor road [Ch. 0.000 - 1.500] | 6009 | 1.500 | 5882 | - | - | 1.500 | - | 1.500 | - | - | - | |
13 | VR | Chilkachina Thuwamouni Simalkhet motor road [Ch. 0.000 - 22.135] | 6010 | 22.135 | 5883 | 3.585 | - | 18.550 | - | 18.550 | - | - | - | |
14 | VR | Pilkhi link motor road [Ch. 0.000 - 1.200] | 6011 | 1.200 | 5884 | 1.200 | - | - | - | - | - | - | - | |
15 | VR | Late subedar Shri Dhani Singh motor road (Kimtoli Khatera Gaudi motor road) [Ch. 0.000 - 4.500] | 6013 | 4.500 | 5886 | 0.550 | - | 3.950 | 3.000 | 0.950 | - | - | - | |
16 | VR | Barakot Rameshwar motor road [Ch. 0.000 - 5.000] | 6014 | 5.000 | 5887 | 5.000 | - | - | - | - | - | - | - | |
17 | VR | Degree College approach road [Ch. 0.000 - 2.000] | 6015 | 2.000 | 5888 | - | - | 2.000 | - | 2.000 | - | - | - | |
18 | VR | Chaumel Mau Sheelbaruri motor road [Ch. 0.000 - 9.000] | 6016 | 9.000 | 5889 | 2.100 | - | 6.900 | - | 6.900 | - | - | - | |
19 | VR | Gallagaun to Ambedkar gram Tarigoun, Bedaod, Dungraod, Basot to Devlimafi motor road [Ch. 14.000 - 17.000] | 6017 | 3.000 | 5890 | - | - | 3.000 | - | 3.000 | - | - | - | |
20 | VR | Lohaghat Ring road [Ch. 0.000 - 6.650] | 6018 | 6.650 | 5891 | 3.450 | - | 3.200 | - | 3.200 | - | - | - | |
21 | VR | Road from Ashwatal Jhalandev Malla Thuvamahra to Dherna temple [Ch. 0.000 - 6.500] | 6020 | 6.500 | 5893 | 1.500 | - | 5.000 | - | 5.000 | - | - | - | |
22 | VR | Marorakhan-Raikot GIC Lohaghat M/R [Ch. 0.000 - 4.000] | 6021 | 4.000 | 5894 | - | - | 4.000 | - | 4.000 | - | - | - | |
23 | VR | Tanakpur Pithoragarh motor road to Balae tak motor road [Ch. 0.000 - 3.000] | 6023 | 3.000 | 5896 | 0.700 | - | 2.300 | - | 2.300 | - | - | - | |
24 | VR | Bardakhan Pathalti Devradi Aaliptyuda motor road [Ch. 0.000 - 5.750] | 6024 | 5.750 | 5897 | 4.750 | - | 1.000 | - | 1.000 | - | - | - | |
25 | VR | Khalgada Kotbasan motor road [Ch. 0.000 - 3.750] | 6025 | 3.750 | 5898 | - | - | 3.750 | - | 3.750 | - | - | - | |
26 | VR | Udyundhunga Kothera motor road [Ch. 0.000 - 4.000] | 6026 | 4.000 | 5899 | 4.000 | - | - | - | - | - | - | - | |
27 | VR | Road from Kimtoli Raushal motor road to Madchamar [Ch. 0.000 - 1.000] | 6027 | 1.000 | 5900 | - | - | 1.000 | - | 1.000 | - | - | - | |
28 | VR | Garshlekh Garsari motor road [Ch. 0.000 - 6.000] | 6028 | 6.000 | 5901 | 0.750 | - | 5.250 | - | 5.250 | - | - | - | |
29 | VR | PCS motor road to Madlak Dungarleti motor road [Ch. 0.000 - 12.000] | 6029 | 12.000 | 5902 | - | - | 12.000 | - | 12.000 | - | - | - | |
30 | VR | Pati Chattrdyar motor road [Ch. 0.000 - 3.050] | 6030 | 3.050 | 5903 | - | - | 3.050 | - | 3.050 | - | - | - | |
31 | VR | Degree Collage Lohaghat to Gangnola Naskhola Pokhribora motor road [Ch. 0.000 - 19.000] | 6031 | 19.000 | 5904 | 7.000 | - | 12.000 | - | 12.000 | - | - | - | |
32 | VR | Sirtoli Mangoli motor road [Ch. 0.000 - 5.000] | 6033 | 5.000 | 5906 | 2.000 | - | 3.000 | - | 3.000 | - | - | - | |
33 | VR | Kwarkoli Pamda motor road [Ch. 0.000 - 2.000] | 6034 | 2.000 | 5907 | 1.000 | - | 1.000 | - | 1.000 | - | - | - | |
34 | VR | Sui Karnkarayat Shivmandir to Chaudadhek agricultural science center motor road [Ch. 0.000 - 5.500] | 6035 | 5.500 | 5908 | - | - | 5.500 | - | 5.500 | - | - | - | |
35 | VR | Bantoli Dyartoli Baasn Betta motor road [Ch. 0.000 - 9.640] | 6037 | 9.640 | 5910 | 4.000 | - | 5.640 | 5.640 | - | - | - | - | |
36 | VR | Madlak to Sunkuri motor road [Ch. 0.000 - 1.000] | 6038 | 1.000 | 5911 | 1.000 | - | - | - | - | - | - | - | |
37 | VR | Singghar to Khunabalai motor road [Ch. 0.000 - 1.000] | 6039 | 1.000 | 5912 | - | - | 1.000 | - | 1.000 | - | - | - | |
38 | VR | Marorakhan Patan Galchaura motor road [Ch. 0.000 - 3.000] | 6040 | 3.000 | 5913 | - | - | 3.000 | - | 3.000 | - | - | - | |
39 | VR | Sangu Ghigarukot Baasn Baswari to Patangoun motor road [Ch. 0.000 - 1.350] | 6041 | 1.350 | 5914 | 1.350 | - | - | - | - | - | - | - | |
40 | VR | Chami Lidu Kheti Kakri motor road (lansnayak Shyam Singh motor road) [Ch. 0.000 - 3.500] | 6042 | 3.500 | 5915 | 2.500 | - | 1.000 | - | 1.000 | - | - | - | |
41 | VR | Bhanoli Sivyoli motor road [Ch. 0.000 - 2.000] | 6043 | 2.000 | 5916 | 0.880 | - | 1.120 | - | 1.120 | - | - | - | |
42 | VR | Jharpatiya to Tunda Bisht motor road [Ch. 0.000 - 1.000] | 6044 | 1.000 | 5917 | 1.000 | - | - | - | - | - | - | - | |
43 | VR | Kimtoli Raushal motor road to Madchamar motor road to Ambedkar village Pokhribora (Rudramali) motor road [Ch. 0.000 - 2.500] | 6045 | 2.500 | 5918 | 1.500 | - | 1.000 | - | 1.000 | - | - | - | |
44 | VR | Paniya Dhungrakot motor road [Ch. 0.000 - 1.000] | 6047 | 1.000 | 5920 | - | - | 1.000 | - | 1.000 | - | - | - | |
45 | VR | Tarigaun Indrapuri motor road [Ch. 0.000 - 5.000] | 6048 | 5.000 | 5921 | - | - | 5.000 | - | 5.000 | - | - | - | |
46 | VR | Pancheswar Ghat motor road [Ch. 0.000 - 2.000] | 6049 | 2.000 | 5922 | 2.000 | - | - | - | - | - | - | - | |
47 | VR | Ghat Netra Salan motor road [Ch. 0.000 - 3.000] | 6050 | 3.000 | 5923 | 0.250 | - | 2.750 | - | 2.750 | - | - | - | |
48 | VR | Dholigaun Paras Rikholi motor road [Ch. 0.000 - 3.000] | 6051 | 3.000 | 5924 | 3.000 | - | - | - | - | - | - | - | |
49 | VR | Kanakot Tallaladi motor road [Ch. 0.000 - 2.000] | 6052 | 2.000 | 5925 | 2.000 | - | - | - | - | - | - | - | |
50 | VR | Barakot Simalkhet motor road to village Baira to G.H.S School Luwakot motor road [Ch. 0.000 - 2.000] | 6053 | 2.000 | 5926 | 2.000 | - | - | - | - | - | - | - | |
51 | VR | Kimtoli Raushal motor road to Nyaypanchayat Dhorja motor road [Ch. 0.000 - 5.000] | 6054 | 5.000 | 5927 | 3.500 | - | 1.500 | - | 1.500 | - | - | - | |
52 | VR | Barakot Simalkhet motor road to Kamajyula to Bhanar Raighadi motor road [Ch. 0.000 - 5.000] | 6055 | 5.000 | 5928 | 5.000 | - | - | - | - | - | - | - | |
53 | VR | Snowview Point Bapru to Bapru motor road [Ch. 0.000 - 0.600] | 6056 | 0.600 | 5929 | - | - | 0.600 | - | 0.600 | - | - | - | |
54 | VR | Abotmount to Bheemtal motor road [Ch. 0.000 - 0.500] | 6057 | 0.500 | 5930 | - | - | 0.500 | - | 0.500 | - | - | - | |
55 | VR | Pati Tahsil motor road [Ch. 0.000 - 0.500] | 6058 | 0.500 | 5931 | - | - | 0.500 | - | 0.500 | - | - | - | |
56 | VR | Kimtoli Pulla Chamdewal motor road to Khetsari motor road [Ch. 0.000 - 1.000] | 6059 | 1.000 | 5932 | - | - | 1.000 | - | 1.000 | - | - | - | |
57 | VR | Kimtoli Rausal motor road to Ashlaad motor road [Ch. 0.000 - 5.000] | 6060 | 5.000 | 5933 | 3.200 | - | 1.800 | - | 1.800 | - | - | - | |
58 | VR | Kimtoli Rausal to Bindatiwari motor road [Ch. 0.000 - 5.000] | 6061 | 5.000 | 5934 | 2.750 | - | 2.250 | - | 2.250 | - | - | - | |
59 | VR | Chinkachina to Nyayapanchyat Raulmel motor road [Ch. 0.000 - 8.000] | 6062 | 8.000 | 5935 | 8.000 | - | - | - | - | - | - | - | |
60 | VR | Kimtoli Pulla motor road to Ambedkar village Tamtakande motor road [Ch. 0.000 - 5.625] | 6063 | 5.625 | 5936 | 5.625 | - | - | - | - | - | - | - | |
61 | VR | Vangaun Andoli motor road [Ch. 0.000 - 1.000] | 6064 | 1.000 | 5937 | - | - | 1.000 | - | 1.000 | - | - | - | |
62 | VR | Panangaun Kajina Punoli motor road [Ch. 0.000 - 3.000] | 6065 | 3.000 | 5938 | 3.000 | - | - | - | - | - | - | - | |
63 | VR | Sui to Gallagaun motor road [Ch. 0.000 - 0.500] | 6067 | 0.500 | 5940 | 0.500 | - | - | - | - | - | - | - | |
64 | VR | Pati Jaulmel to hospital motor road [Ch. 0.000 - 1.500] | 6068 | 1.500 | 5941 | - | - | 1.500 | - | 1.500 | - | - | - | |
65 | VR | Timlagunth Pipaldheeng motor road [Ch. 0.000 - 3.000] | 6069 | 3.000 | 5942 | - | - | 3.000 | - | 3.000 | - | - | - | |
66 | VR | Rithakhal Mantande motor road [Ch. 0.000 - 5.000] | 6070 | 5.000 | 5943 | - | - | 5.000 | - | 5.000 | - | - | - | |
67 | VR | Parash Jogabasal motor road [Ch. 0.000 - 3.500] | 6071 | 3.500 | 5944 | 3.500 | - | - | - | - | - | - | - | |
68 | VR | Khuna to Newghar khunabalae motor road [Ch. 0.000 - 1.300] | 6072 | 1.300 | 5946 | - | - | 1.300 | - | 1.300 | - | - | - | |
69 | VR | Suro Fartiyal to Dhernaath mandir motor road [Ch. 0.000 - 1.000] | 6073 | 1.000 | 5947 | - | - | 1.000 | - | 1.000 | - | - | - | |
70 | VR | Okhlanj to Kailpal motor road [Ch. 0.000 - 1.000] | 6074 | 1.000 | 5948 | 1.000 | - | - | - | - | - | - | - | |
71 | VR | Dhatigaun Simaltukra motor road [Ch. 0.000 - 1.370] | 6075 | 1.370 | 5949 | 1.370 | - | - | - | - | - | - | - | |
72 | VR | Pathlti to Bhanar motor road [Ch. 0.000 - 1.000] | 6076 | 1.000 | 5950 | 1.000 | - | - | - | - | - | - | - | |
73 | VR | Baira to Luwakot motor road [Ch. 0.000 - 1.000] | 6077 | 1.000 | 5951 | 1.000 | - | - | - | - | - | - | - | |
74 | VR | PWD campus bypaas motor road [Ch. 0.000 - 0.250] | 6079 | 0.250 | 5953 | - | - | 0.250 | - | 0.250 | - | - | - | |
75 | VR | Bardakhan Bisradi motor road [Ch. 0.000 - 2.000] | 6080 | 2.000 | 5954 | 0.250 | - | 1.750 | - | 1.750 | - | - | - | |
76 | VR | Barakot link to kailadi Kholasunar motor road [Ch. 0.000 - 1.700] | 6081 | 1.700 | 5955 | - | - | 1.700 | - | 1.700 | - | - | - | |
77 | VR | Lohaghat Pancheswar motor road to Ganganaula to SC Basti Bachkadiya motor road [Ch. 0.000 - 2.450] | 6082 | 2.450 | 5956 | - | - | 2.450 | - | 2.450 | - | - | - | |
78 | VR | Lohaghat Pancheswar motor road to Kalsan to Thanta motor road [Ch. 0.000 - 2.500] | 6083 | 2.500 | 5957 | 0.500 | - | 2.000 | - | 2.000 | - | - | - | |
79 | VR | Marodakhan Bantoli motor road [Ch. 0.000 - 2.000] | 6084 | 2.000 | 5958 | 1.000 | 1.000 | - | - | - | - | - | - | |
80 | VR | Chakh to Tallichanda motor road [Ch. 0.000 - 5.050] | 6085 | 5.050 | 5960 | - | - | 5.050 | - | 5.050 | - | - | - | |
81 | VR | Chaumel to Aswar motor road [Ch. 0.000 - 2.500] | 6086 | 2.500 | 5961 | - | - | 2.500 | - | 2.500 | - | - | - | |
82 | VR | Road from Chamdeval Jakh Niddil motor road to Ambedkar Village Gajina (Nayak Late Shree Puran Singh motor road) [Ch. 0.000 - 4.000] | 6087 | 4.000 | 5962 | 4.000 | - | - | - | - | - | - | - | |
83 | VR | Dhunaghat to Baramtoda motor road [Ch. 0.000 - 4.750] | 6088 | 4.750 | 5963 | 4.750 | - | - | - | - | - | - | - | |
84 | VR | Tok bend of Lohaghat Khetikhan motor road to Kundimahra motor road [Ch. 0.000 - 5.420] | 6089 | 5.420 | 5964 | 3.220 | - | 2.200 | - | 2.200 | - | - | - | |
85 | VR | Degree college to Rai Nagar Chaudi Rai link road [Ch. 0.000 - 0.500] | 6091 | 0.500 | 5966 | - | - | 0.500 | - | 0.500 | - | - | - | |
86 | VR | Road from km 1 of Lohaghat Mayawati motor road to Chidiyadhunga Baislekh motor road [Ch. 0.000 - 0.600] | 6092 | 0.600 | 5967 | - | - | 0.600 | - | 0.600 | - | - | - | |
87 | VR | Pulla market to Pulla village motor road [Ch. 0.000 - 2.000] | 6093 | 2.000 | 5968 | 2.000 | - | - | - | - | - | - | - | |
88 | VR | Paniya to Rithakhal motor road [Ch. 0.000 - 2.000] | 6094 | 2.000 | 5969 | 2.000 | - | - | - | - | - | - | - | |
89 | VR | Lamtal to Khark motor road [Ch. 0.000 - 3.000] | 6095 | 3.000 | 5970 | - | - | 3.000 | - | 3.000 | - | - | - | |
90 | VR | Soldier Late Shri Jaman Singh motor road (Chetna Kendra Devidhura to Dolchina Degree Collage link road) [Ch. 0.000 - 0.600] | 6096 | 0.600 | 5971 | - | - | 0.600 | - | 0.600 | - | - | - | |
91 | VR | Village Rikholi Tok Dwarchod to primary school motor road [Ch. 0.000 - 0.650] | 6097 | 0.650 | 5972 | - | - | 0.650 | - | 0.650 | - | - | - | |
92 | VR | Road from chainage 1.200 of Marodakhan Patan Galchauda motor road to Chamaniya to Patangaun Jhumadhuri fair place link motor road( Lansnayak late Shree Prakash Singh motor road) [Ch. 0.000 - 0.880] | 6098 | 0.880 | 5973 | - | - | 0.880 | - | 0.880 | - | - | - | |
93 | VR | Madlak to Dungarleti motor road to Ambedkar village Sagar motor road [Ch. 0.000 - 2.000] | 6099 | 2.000 | 5974 | 2.000 | - | - | - | - | - | - | - | |
94 | VR | Barakot Pokhrikhal to Punyi motor road [Ch. 0.000 - 0.580] | 6100 | 0.580 | 5975 | - | - | 0.580 | - | 0.580 | - | - | - | |
95 | VR | Mulakot Chaudason to Patangoun motor road [Ch. 0.000 - 7.000] | 6101 | 7.000 | 5976 | 7.000 | - | - | - | - | - | - | - | |
96 | VR | Akhiltarini mandir Digalichaud to Khilpati motor road [Ch. 0.000 - 3.000] | 6102 | 3.000 | 5977 | 3.000 | - | - | - | - | - | - | - | |
97 | VR | Lohaghat market to Phorti motor road [Ch. 0.000 - 3.000] | 6103 | 3.000 | 5978 | 3.000 | - | - | - | - | - | - | - | |
98 | VR | Block office Lohaghat to Chandmari Jagdamba colony link motor road [Ch. 0.000 - 0.700] | 6104 | 0.700 | 5979 | - | - | 0.700 | - | 0.700 | - | - | - | |
99 | VR | Chidiyadhunga to Andoli motor road [Ch. 0.000 - 1.000] | 6106 | 1.000 | 5981 | - | - | 1.000 | - | 1.000 | - | - | - | |
100 | VR | Lohaghat Barakot motor road to Ladidhura link motor road [Ch. 0.000 - 1.000] | 6107 | 1.000 | 5983 | - | - | 1.000 | - | 1.000 | - | - | - | |
101 | VR | Padasosera m/r to Suri link m/r [Ch. 0.000 - 1.000] | 6108 | 1.000 | 5984 | - | - | 1.000 | - | 1.000 | - | - | - | |
102 | VR | Soldier late Ram singh motor road (Gallagaon to Tadag link motor road) [Ch. 0.000 - 1.000] | 6109 | 1.000 | 5985 | - | - | 1.000 | - | 1.000 | - | - | - | |
103 | VR | Lohaghat bypass to Daisli village link motor road [Ch. 0.000 - 0.600] | 6115 | 0.600 | 5990 | - | - | 0.600 | - | 0.600 | - | - | - | |
104 | VR | Marodakhan Dyartoli to Ambedkar village Litti Hichora motor road [Ch. 0.000 - 9.570] | 6116 | 9.570 | 5991 | 9.570 | - | - | - | - | - | - | - | |
105 | VR | Mulakot Kande Bhueya motor road [Ch. 0.000 - 10.000] | 6117 | 10.000 | 5992 | 10.000 | - | - | - | - | - | - | - | |
106 | VR | Raul to Gudmangal motor road [Ch. 0.000 - 1.000] | 6118 | 1.000 | 5993 | 1.000 | - | - | - | - | - | - | - | |
107 | VR | Barakot Rameswar to Barakot Ghatku Mandir motor road [Ch. 0.000 - 0.900] | 6119 | 0.900 | 5994 | - | - | 0.900 | - | 0.900 | - | - | - | |
108 | VR | Gram panchayat Gwinada tok Talli Gwinada to NH link motor road [Ch. 0.000 - 1.000] | 6120 | 1.000 | 5995 | 1.000 | - | - | - | - | - | - | - | |
109 | VR | Road from km 8 of Banku Sulla motor road to Kanoli motor road [Ch. 0.000 - 2.000] | 6121 | 2.000 | 5996 | 2.000 | - | - | - | - | - | - | - | |
110 | VR | Internal motar road of Matiyal (Soldier late Shree Sher Singh motar road) [Ch. 0.000 - 3.500] | 6122 | 3.500 | 5997 | - | - | 3.500 | - | 3.500 | - | - | - | |
111 | VR | Gram panchayat Bisradi Bisradi Aali to Patyquda motor road [Ch. 0.000 - 1.000] | 6123 | 1.000 | 5998 | 1.000 | - | - | - | - | - | - | - | |
112 | VR | Chamaniya Chod to Satkhal motar road [Ch. 0.000 - 1.000] | 6124 | 1.000 | 5999 | 1.000 | - | - | - | - | - | - | - | |
113 | VR | Baida Luwakot to Bhawarkot link motor road [Ch. 0.000 - 0.700] | 6125 | 0.700 | 6000 | 0.700 | - | - | - | - | - | - | - | |
114 | VR | Chulagoun to Panar Link motor road [Ch. 0.000 - 0.500] | 6126 | 0.500 | 6001 | 0.500 | - | - | - | - | - | - | - | |
115 | VR | Chinkachina Thuwamauni Simalkhet to Tamta Bagar motor road [Ch. 0.000 - 1.000] | 6127 | 1.000 | 6002 | 1.000 | - | - | - | - | - | - | - | |
116 | VR | G.I.C Madhyagangol to Malli Ladi motor road [Ch. 0.000 - 0.600] | 6128 | 0.600 | 6003 | 0.600 | - | - | - | - | - | - | - | |
117 | VR | Padasosera motor road to Chodi Khola motor road [Ch. 0.000 - 0.700] | 6129 | 0.700 | 6004 | 0.700 | - | - | - | - | - | - | - | |
118 | VR | Kwarkoli motor road to Nangnouni motor road [Ch. 0.000 - 1.000] | 6130 | 1.000 | 6005 | 1.000 | - | - | - | - | - | - | - | |
119 | VR | G.P. Thuwamauni to Kidkinda SC Basti motor road [Ch. 0.000 - 1.000] | 6131 | 1.000 | 6006 | 1.000 | - | - | - | - | - | - | - | |
120 | VR | Junior High School Monkanda to SC Basti Simli link motor road [Ch. 0.000 - 1.000] | 6132 | 1.000 | 6007 | 1.000 | - | - | - | - | - | - | - | |
121 | VR | Patangoun Seran to Chaudabagad link motor road [Ch. 0.000 - 2.500] | 6133 | 2.500 | 6008 | 2.500 | - | - | - | - | - | - | - | |
122 | VR | Bautodi to Rameshwar Ghat motor road [Ch. 0.000 - 0.500] | 6134 | 0.500 | 6009 | - | - | 0.500 | - | 0.500 | - | - | - | |
123 | VR | Bandela Dhek road [Ch. 0.000 - 0.200] | 6135 | 0.200 | 6010 | - | - | 0.200 | - | 0.200 | - | - | - | |
124 | VR | Kalsan Mandir to Bagwati mandir (Devirath road) internal road at gram panchayat Thuwamahra [Ch. 0.000 - 0.800] | 6137 | 0.800 | 6012 | - | - | 0.800 | - | 0.800 | - | - | - | |
125 | VR | Maa Barahi Mandir to GIC Devidhura motor road [Ch. 0.000 - 0.300] | 6138 | 0.300 | 6013 | - | - | 0.300 | - | 0.300 | - | - | - | |
126 | VR | Kimtoli Raushal motor road towards Manakot [Ch. 0.000 - 0.180] | 6139 | 0.180 | 6014 | - | - | 0.180 | - | 0.180 | - | - | - | |
127 | VR | Chamdeval High School road [Ch. 0.000 - 0.150] | 6140 | 0.150 | 6015 | - | - | 0.150 | - | 0.150 | - | - | - | |
128 | VR | Sanskrit PG Collage Devidhura to Tundi Vinayak road [Ch. 0.000 - 0.240] | 6141 | 0.240 | 6016 | - | - | 0.240 | - | 0.240 | - | - | - | |
129 | VR | Lohaghat Champawat motor road to Gurukulam School road [Ch. 0.000 - 0.150] | 6142 | 0.150 | 6017 | - | - | 0.150 | - | 0.150 | - | - | - | |
130 | VR | Chauradhek Kalika mandir gate to Mr. Lalit Kharkwal house road [Ch. 0.000 - 0.400] | 6143 | 0.400 | 6018 | - | - | 0.400 | - | 0.400 | - | - | - | |
131 | VR | Shivyoli Talgodhar internal road [Ch. 0.000 - 0.500] | 6144 | 0.500 | 6019 | - | - | 0.500 | - | 0.500 | - | - | - | |
132 | VR | Gahtora Jharsirtoli motor road [Ch. 0.000 - 3.000] | 6145 | 3.000 | 6020 | 3.000 | - | - | - | - | - | - | - | |
133 | VR | Lamtal Agar Khakoda Pokhara motor road [Ch. 0.000 - 3.150] | 6146 | 3.150 | 6021 | - | - | 3.150 | - | 3.150 | - | - | - | |
