Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 286 | 849.702 | 0.000 | 0.000 | 849.702 | 220.965 | 314.296 | 206.090 | 101.291 | 7.060 | |
State Highway | 5 | 79.641 | - | - | 79.641 | - | - | 38.100 | 34.481 | 7.060 | - - |
Major District Road | 10 | 99.830 | - | - | 99.830 | - | 2.550 | 62.380 | 34.900 | - | - - |
Other District Road | 5 | 19.770 | - | - | 19.770 | - | 12.170 | 7.600 | - | - | - - |
Village Road | 266 | 650.461 | - | - | 650.461 | 220.965 | 299.576 | 98.010 | 31.910 | - | - - |
B) District : Block | 849.702 | 0.000 | 0.000 | 849.702 | 220.965 | 314.296 | 206.090 | 101.291 | 7.060 | ||
Udham Singh Nagar : Bajpur | 325.586 | - | - | 325.586 | 86.890 | 93.760 | 88.500 | 55.436 | 1.000 | ? ? | |
Udham Singh Nagar : Kashipur | 289.896 | - | - | 289.896 | 52.610 | 132.581 | 68.590 | 30.055 | 6.060 | ? ? | |
Udham Singh Nagar : Jaspur | 234.220 | - | - | 234.220 | 81.465 | 87.955 | 49.000 | 15.800 | - | ? ? | |
C) Constituency | 849.702 | 0.000 | 0.000 | 849.702 | 220.965 | 314.296 | 206.090 | 101.291 | 7.060 | ||
Bajpur | 426.726 | - | - | 426.726 | 81.435 | 142.310 | 138.290 | 63.691 | 1.000 | ? ? | |
Kashipur | 134.416 | - | - | 134.416 | 30.755 | 72.001 | 3.800 | 21.800 | 6.060 | ? ? | |
Jaspur | 234.220 | - | - | 234.220 | 81.465 | 87.955 | 49.000 | 15.800 | - | ? ? | |
Gadarpur | 54.340 | - | - | 54.340 | 27.310 | 12.030 | 15.000 | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
1991 | 1.000 | 2.350 | ||||||||||||||||||||||||||||||||||
1992 | 0.650 | 1.000 | ||||||||||||||||||||||||||||||||||
1993 | 4.226 | |||||||||||||||||||||||||||||||||||
1994 | 1.250 | 2.300 | ||||||||||||||||||||||||||||||||||
1995 | 2.000 | 1.000 | ||||||||||||||||||||||||||||||||||
1996 | 3.430 | 2.750 | ||||||||||||||||||||||||||||||||||
1997 | 1.000 | |||||||||||||||||||||||||||||||||||
1998 | 3.200 | 5.000 | 1.200 | |||||||||||||||||||||||||||||||||
1999 | 0.550 | |||||||||||||||||||||||||||||||||||
2000 | 0.200 | 5.420 | 2.000 | 9.500 | ||||||||||||||||||||||||||||||||
2001 | 4.000 | 3.400 | 3.250 | |||||||||||||||||||||||||||||||||
2002 | 2.500 | 1.000 | ||||||||||||||||||||||||||||||||||
2003 | 3.600 | |||||||||||||||||||||||||||||||||||
2004 | 1.000 | 2.800 | 1.500 | 1.200 | ||||||||||||||||||||||||||||||||
2005 | 7.325 | 4.720 | ||||||||||||||||||||||||||||||||||
2006 | 0.350 | 1.700 | 2.550 | |||||||||||||||||||||||||||||||||
2007 | 2.430 | 1.450 | 4.050 | 6.400 | ||||||||||||||||||||||||||||||||
2008 | 1.000 | 9.450 | 5.000 | |||||||||||||||||||||||||||||||||
2009 | 3.000 | 5.600 | 1.440 | 4.000 | 4.000 | |||||||||||||||||||||||||||||||
2010 | 0.570 | 4.740 | ||||||||||||||||||||||||||||||||||
2011 | 5.000 | 11.050 | 3.480 | |||||||||||||||||||||||||||||||||
2012 | 0.560 | 3.700 | 6.150 | 9.100 | ||||||||||||||||||||||||||||||||
2013 | 2.000 | 0.100 | 6.650 | 11.310 | ||||||||||||||||||||||||||||||||
2014 | 1.000 | 2.940 | 1.740 | 12.500 | 4.300 | |||||||||||||||||||||||||||||||
2015 | 12.030 | 7.100 | 16.380 | 6.450 | ||||||||||||||||||||||||||||||||
2016 | 1.000 | 9.000 | 8.570 | 3.000 | 7.810 | 35.340 | 5.060 | |||||||||||||||||||||||||||||
2017 | 20.900 | 1.700 | 7.540 | 25.090 | 1.500 | |||||||||||||||||||||||||||||||
2018 | 1.950 | 23.110 | 3.300 | 23.765 | 1.500 | |||||||||||||||||||||||||||||||
2019 | 7.255 | 3.000 | 5.000 | 5.900 | ||||||||||||||||||||||||||||||||
2020 | 7.000 | 6.320 | 34.950 | 1.150 | ||||||||||||||||||||||||||||||||
2021 | 19.060 | 2.550 | 29.400 | 5.000 | 3.600 | 27.550 | 31.100 | 5.000 | ||||||||||||||||||||||||||||
2022 | 4.300 | 3.000 | 0.500 | 0.700 | 3.000 | 52.100 | 3.000 | |||||||||||||||||||||||||||||
2023 | 1.000 | 25.826 | 24.880 | 7.600 | 65.455 | 1.000 | ||||||||||||||||||||||||||||||
2024 | 4.100 | 11.581 | 0.100 | |||||||||||||||||||||||||||||||||
SUM | 1.000 | 31.126 | 22.060 | 16.755 | 8.700 | 31.530 | 42.400 | 25.900 | 7.600 | 3.600 | 8.570 | 0.200 | 210.136 | 135.560 | 28.680 | 175.190 | 100.696 |
Detail of Total 289 Division Segment In 286 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | SH | Nainital Kaladhungi Bajpur Doraha state highway [Ch. 49.000 - 63.226] | 5514 | 14.226 | 72 | - | - | 14.226 | - | - | - | 13.226 | 1.000 | |
2 | SH | Sardarnagar Bajpur Keshowala Bannakhera Bailpadav Kotabag Kaladungi state highway [Ch. 9.000 - 31.600] | 5543 | 22.600 | 91 | - | - | 22.600 | - | - | 8.600 | 14.000 | - | |
3 | SH | Kashipur Thakurdwara State Highway [Ch. 0.000 - 6.060] | 5588 | 6.060 | 104 | - | - | 6.060 | - | - | - | - | 6.060 | |
4 | MDR | Kashipur main motor road [Ch. 0.000 - 21.600] | 5697 | 21.600 | 209 | - | - | 21.600 | - | - | 21.600 | - | - | |
5 | MDR | Jaspur Dhampur motor road [Ch. 0.000 - 6.000] | 5698 | 6.000 | 210 | - | - | 6.000 | - | - | - | 6.000 | - | |
6 | MDR | Jaspur Thakurdwara motor road [Ch. 0.000 - 5.000] | 5699 | 5.000 | 211 | - | - | 5.000 | - | - | 5.000 | - | - | |
7 | MDR | Junginala road (Ramraj road) km 4 to kosikanta motor road [Ch. 0.000 - 5.000] | 5700 | 5.000 | 212 | - | - | 5.000 | - | - | - | 5.000 | - | |
8 | MDR | Sardarnagar Bannakhera motor road [Ch. 10.900 - 26.800] | 5701 | 15.900 | 213 | - | - | 15.900 | - | - | 15.900 | - | - | |
9 | MDR | Kashipur Aliganj motor road [Ch. 0.000 - 8.000] | 5702 | 8.000 | 214 | - | - | 8.000 | - | - | - | 8.000 | - | |
10 | MDR | Kashipur Dadhiyal motor road [Ch. 0.000 - 6.100] | 5703 | 6.100 | 215 | - | - | 6.100 | - | - | - | 6.100 | - | |
11 | MDR | Jaspur Amangarh Patrampur motor road [Ch. 0.000 - 7.550] | 1634 | 7.550 | 511 | - | - | 7.550 | - | 2.550 | 5.000 | - | - | |
12 | ODR | Jaspur-Dhampur & Jaspur Afjalgarh Link road [Ch. 0.000 - 3.600] | 1635 | 3.600 | 512 | - | - | 3.600 | - | - | 3.600 | - | - | |
13 | MDR | Jaspur Patrampur motor road [Ch. 0.000 - 9.800] | 1636 | 9.800 | 513 | - | - | 9.800 | - | - | - | 9.800 | - | |
14 | MDR | Kashipur Dhakia kharmasha motor road [Ch. 0.000 - 14.880] | 1637 | 14.880 | 514 | - | - | 14.880 | - | - | 14.880 | - | - | |
15 | ODR | Barhani Chandanpur M/R [Ch. 0.000 - 2.720] | 1638 | 2.720 | 515 | - | - | 2.720 | - | 2.720 | - | - | - | |
16 | ODR | Raheta singhali road [Ch. 0.000 - 5.850] | 1639 | 5.850 | 516 | - | - | 5.850 | - | 5.850 | - | - | - | |
17 | ODR | Ganeshpur Ramnagar M/R [Ch. 0.000 - 4.000] | 1640 | 4.000 | 517 | - | - | 4.000 | - | - | 4.000 | - | - | |
18 | ODR | Bazpur Khamria Narkhera M/R [Ch. 0.000 - 3.600] | 1641 | 3.600 | 518 | - | - | 3.600 | - | 3.600 | - | - | - | |
19 | VR | Road from Haziron road to Khalipar patti via Harjinder house [Ch. 0.000 - 3.470] | 3516 | 3.470 | 1671 | - | - | 3.470 | - | 3.470 | - | - | - | |
20 | VR | Jaspur Kaliyanwala tanda prabhapur road [Ch. 0.000 - 5.000] | 1642 | 5.000 | 4459 | - | - | 5.000 | - | 5.000 | - | - | - | |
21 | VR | Jaspur Kasampur Murliwala Bhaypur road [Ch. 0.000 - 4.800] | 1643 | 4.800 | 4460 | - | - | 4.800 | 4.800 | - | - | - | - | |
22 | VR | Bhagwantpur majhra veerpur bagichi to NH 734 road [Ch. 0.000 - 6.430] | 1644 | 6.430 | 4461 | - | - | 6.430 | 3.000 | 3.430 | - | - | - | |
23 | VR | Sanyukt Chikitshalaya Jaspur road [Ch. 0.000 - 0.395] | 1645 | 0.395 | 4462 | - | - | 0.395 | - | 0.395 | - | - | - | |
24 | VR | Gharinegi bailjuri road [Ch. 0.000 - 8.200] | 1646 | 8.200 | 4463 | - | - | 8.200 | - | - | 8.200 | - | - | |
25 | VR | Jagdishwala badiyonwala road [Ch. 0.000 - 1.250] | 1647 | 1.250 | 4464 | - | - | 1.250 | 1.250 | - | - | - | - | |
26 | VR | Shyam Nagar Babarkheda road [Ch. 0.000 - 5.650] | 1648 | 5.650 | 4465 | - | - | 5.650 | 5.650 | - | - | - | - | |
27 | VR | Durgapur Kilawali Malldhan Chod road [Ch. 0.000 - 2.300] | 1649 | 2.300 | 4466 | - | - | 2.300 | - | - | 2.300 | - | - | |
28 | VR | Village makonia to NH 734 to bhootpuri road [Ch. 0.000 - 11.150] | 1650 | 11.150 | 4467 | - | - | 11.150 | - | 11.150 | - | - | - | |
29 | VR | NH 734 to daduwala road [Ch. 0.000 - 2.150] | 1651 | 2.150 | 4468 | - | - | 2.150 | - | 2.150 | - | - | - | |
30 | VR | NH 734 to Shivrajpur road [Ch. 0.000 - 2.500] | 1652 | 2.500 | 4469 | - | - | 2.500 | 2.500 | - | - | - | - | |
31 | VR | Meghawala kalyanpur tanda prabhapur road [Ch. 0.000 - 3.800] | 1653 | 3.800 | 4470 | - | - | 3.800 | 3.800 | - | - | - | - | |
32 | VR | NH 734 to Kaliyanwala kanyanpur via gharihussain road [Ch. 0.000 - 4.900] | 1654 | 4.900 | 4471 | - | - | 4.900 | 4.900 | - | - | - | - | |
33 | VR | Jaspur sanyasionwala talampur road [Ch. 0.000 - 7.600] | 1655 | 7.600 | 4472 | - | - | 7.600 | 7.600 | - | - | - | - | |
34 | VR | Raipur to pilipar aabadi road [Ch. 0.000 - 1.800] | 1656 | 1.800 | 4473 | - | - | 1.800 | 1.800 | - | - | - | - | |
35 | VR | Niwarmandi Meghawala road [Ch. 0.000 - 1.500] | 1657 | 1.500 | 4474 | - | - | 1.500 | 1.500 | - | - | - | - | |
36 | VR | NH 734 Road to Jagatpur road [Ch. 0.000 - 1.000] | 1658 | 1.000 | 4475 | - | - | 1.000 | 1.000 | - | - | - | - | |
37 | VR | Jaspur bhootpuri road to rajpur road [Ch. 0.000 - 0.650] | 1659 | 0.650 | 4476 | - | - | 0.650 | 0.650 | - | - | - | - | |
38 | VR | Jaspur patrampur to manorathpur road [Ch. 0.000 - 1.200] | 1660 | 1.200 | 4477 | - | - | 1.200 | - | 1.200 | - | - | - | |
39 | VR | Raipur to nadehi sugar mill road [Ch. 0.000 - 3.870] | 1661 | 3.870 | 4478 | - | - | 3.870 | 3.870 | - | - | - | - | |
40 | VR | Garhinegi Bailjudi motor road to Ramjeevanpur road [Ch. 0.000 - 0.420] | 1662 | 0.420 | 4479 | - | - | 0.420 | 0.420 | - | - | - | - | |
41 | VR | NH 734 angadpur katra to raipur khurd road [Ch. 0.000 - 5.800] | 1663 | 5.800 | 4480 | - | - | 5.800 | 3.000 | 2.800 | - | - | - | |
42 | VR | From km 104 of NH 734, Sarverkhera to Mehrotra farm via Missarwala road [Ch. 0.000 - 3.000] | 1664 | 3.000 | 4481 | - | - | 3.000 | - | 3.000 | - | - | - | |
43 | VR | NH 734 to bahadurpur road [Ch. 0.000 - 2.000] | 1665 | 2.000 | 4482 | - | - | 2.000 | - | 2.000 | - | - | - | |
44 | VR | Mahuadabra to devipura road [Ch. 0.000 - 1.850] | 1666 | 1.850 | 4483 | - | - | 1.850 | 1.850 | - | - | - | - | |
45 | VR | Durgapur kilawali Malldhanchod road to residence of Chaiti farm [Ch. 0.000 - 0.700] | 1667 | 0.700 | 4484 | - | - | 0.700 | 0.700 | - | - | - | - | |
46 | VR | NH 734 to gharinegi via kudaiya road [Ch. 0.000 - 2.000] | 1668 | 2.000 | 4485 | - | - | 2.000 | 2.000 | - | - | - | - | |
47 | VR | Hariyawala Kunda road to Sultangadh to lalpur colony via kudaiyawala minor road [Ch. 0.000 - 1.000] | 1669 | 1.000 | 4486 | - | - | 1.000 | - | 1.000 | - | - | - | |
48 | VR | NH 734 to Lalpur Colony kunda road via Kudiya minor Remaining part [Ch. 0.000 - 2.250] | 1670 | 2.250 | 4487 | - | - | 2.250 | 2.250 | - | - | - | - | |
49 | VR | Garinegi to adarshnagar road [Ch. 0.000 - 1.000] | 1671 | 1.000 | 4488 | - | - | 1.000 | 1.000 | - | - | - | - | |
50 | VR | Jaspur to lakshmikhera road [Ch. 0.000 - 2.900] | 1672 | 2.900 | 4489 | - | - | 2.900 | - | 2.900 | - | - | - | |
51 | VR | Daduwala to shyamnagar baberkhera road [Ch. 0.000 - 3.100] | 1673 | 3.100 | 4490 | - | - | 3.100 | 3.100 | - | - | - | - | |
52 | VR | NH 734 to aawas vikas colony road [Ch. 0.000 - 1.200] | 1674 | 1.200 | 4491 | - | - | 1.200 | 1.200 | - | - | - | - | |
53 | VR | Jaspur samshanghat to mandir road [Ch. 0.000 - 0.825] | 1675 | 0.825 | 4492 | - | - | 0.825 | 0.825 | - | - | - | - | |
54 | VR | Manduwakhera to majhra road [Ch. 0.000 - 1.850] | 1676 | 1.850 | 4493 | - | - | 1.850 | - | 1.850 | - | - | - | |
55 | VR | Rooppur amangarh to jaspur patrampur link road [Ch. 0.000 - 0.700] | 1677 | 0.700 | 4494 | - | - | 0.700 | 0.700 | - | - | - | - | |
56 | VR | Jaspur patrampur to narmada pulia road [Ch. 0.000 - 1.050] | 1678 | 1.050 | 4495 | - | - | 1.050 | - | 1.050 | - | - | - | |
57 | VR | Babarkhera to Lalpur to NH 734 [Ch. 0.000 - 2.500] | 1679 | 2.500 | 4496 | - | - | 2.500 | 2.500 | - | - | - | - | |
58 | VR | Hamirawala to vikram singh house road [Ch. 0.000 - 0.500] | 1680 | 0.500 | 4497 | - | - | 0.500 | 0.500 | - | - | - | - | |
59 | VR | Kashipur main road km 5 sultanpur to lalpur village road [Ch. 0.000 - 1.000] | 1681 | 1.000 | 4498 | - | - | 1.000 | 1.000 | - | - | - | - | |
60 | VR | Road from Krapachayapur to Hajiro via Phika river [Ch. 0.000 - 3.050] | 1682 | 3.050 | 4499 | - | - | 3.050 | - | 3.050 | - | - | - | |
61 | VR | Malpuri to manorathpur road [Ch. 0.000 - 1.000] | 1683 | 1.000 | 4500 | - | - | 1.000 | 1.000 | - | - | - | - | |
62 | VR | Aaspur to Puranpur Rajpur road [Ch. 0.000 - 2.500] | 1684 | 2.500 | 4501 | - | - | 2.500 | - | 2.500 | - | - | - | |
63 | VR | Kasampur to thakurdwara road [Ch. 0.000 - 1.000] | 1685 | 1.000 | 4502 | - | - | 1.000 | - | 1.000 | - | - | - | |
64 | VR | Jaspur patrampur to bhogpur nahar patri road [Ch. 0.000 - 1.150] | 1686 | 1.150 | 4503 | - | - | 1.150 | - | 1.150 | - | - | - | |
65 | VR | Malpuri to bhogpur road [Ch. 0.000 - 1.000] | 1687 | 1.000 | 4504 | - | - | 1.000 | - | 1.000 | - | - | - | |
66 | VR | NH 734 to chamunda mandir road in missarwala [Ch. 0.000 - 2.100] | 1688 | 2.100 | 4505 | - | - | 2.100 | - | 2.100 | - | - | - | |
67 | VR | NH 734 to Buksora No. 2 road [Ch. 0.000 - 2.000] | 1689 | 2.000 | 4506 | - | - | 2.000 | 2.000 | - | - | - | - | |
68 | VR | Buksora No. 2 to village teela road [Ch. 0.000 - 2.550] | 1690 | 2.550 | 4507 | - | - | 2.550 | 2.550 | - | - | - | - | |
69 | VR | Raipur to Moh. Rajori road [Ch. 0.000 - 1.500] | 1691 | 1.500 | 4508 | - | - | 1.500 | 1.500 | - | - | - | - | |
70 | VR | Patti netram to kabristan road [Ch. 0.000 - 0.570] | 1692 | 0.570 | 4509 | - | - | 0.570 | 0.570 | - | - | - | - | |
71 | VR | Veerpur baghichi to ramnagarvan link road [Ch. 0.000 - 2.000] | 1693 | 2.000 | 4510 | - | - | 2.000 | - | 2.000 | - | - | - | |
72 | VR | Niwarmandi to ramnagarvan road [Ch. 0.000 - 0.800] | 1694 | 0.800 | 4511 | - | - | 0.800 | 0.800 | - | - | - | - | |
73 | VR | NH 734 to babarkhera via baxora road [Ch. 0.000 - 2.240] | 1695 | 2.240 | 4512 | - | - | 2.240 | 2.240 | - | - | - | - | |
74 | VR | Govindpur to hidimba devi mandir road [Ch. 0.000 - 2.000] | 1696 | 2.000 | 4513 | - | - | 2.000 | 2.000 | - | - | - | - | |
75 | VR | Road from BSV inter college to ahamadnagar road [Ch. 0.000 - 3.500] | 1697 | 3.500 | 4514 | - | - | 3.500 | - | 3.500 | - | - | - | |
76 | VR | Murliwala to Devipura road [Ch. 0.000 - 3.060] | 1698 | 3.060 | 4515 | - | - | 3.060 | 3.060 | - | - | - | - | |
77 | VR | Bharatpur, keshripur ganeshpur to karanpur road [Ch. 0.000 - 4.250] | 1699 | 4.250 | 4516 | - | - | 4.250 | - | 4.250 | - | - | - | |
78 | VR | Kashipur main road to pannu farm baitwala road [Ch. 0.000 - 2.300] | 1700 | 2.300 | 4517 | - | - | 2.300 | - | 2.300 | - | - | - | |
79 | VR | Mahuadabra to surjannagar road [Ch. 0.000 - 3.300] | 1701 | 3.300 | 4518 | - | - | 3.300 | - | - | 3.300 | - | - | |
80 | VR | NH 74 to bhootpuri via Moh gujratiyan road [Ch. 0.000 - 0.530] | 1702 | 0.530 | 4519 | - | - | 0.530 | 0.530 | - | - | - | - | |
81 | VR | Hajiron village pakki road to amangarh pakki road [Ch. 0.000 - 0.680] | 1703 | 0.680 | 4520 | - | - | 0.680 | - | 0.680 | - | - | - | |
82 | VR | Gharinegi bailjuri Km 4 to bagyadi sampark road [Ch. 0.000 - 0.910] | 1704 | 0.910 | 4521 | - | - | 0.910 | - | 0.910 | - | - | - | |
83 | VR | Village bhagwantpur to gas godam via manduakhera road [Ch. 0.000 - 3.540] | 1705 | 3.540 | 4522 | - | - | 3.540 | - | 3.540 | - | - | - | |
84 | VR | Road from NH 734 to Thandi farm [Ch. 0.000 - 3.000] | 1706 | 3.000 | 4523 | - | - | 3.000 | - | 3.000 | - | - | - | |
85 | VR | Fajalpur to nai aabadi sipaka road [Ch. 0.000 - 1.850] | 1707 | 1.850 | 4524 | - | - | 1.850 | 1.850 | - | - | - | - | |
86 | VR | Village Gharinegi subhash tyagi field to kedarnath field road [Ch. 0.000 - 1.700] | 1708 | 1.700 | 4525 | - | - | 1.700 | - | 1.700 | - | - | - | |
87 | VR | Badla agro seeds kashipur main road to girdhai munsi road [Ch. 0.000 - 1.460] | 1709 | 1.460 | 4526 | - | - | 1.460 | - | 1.460 | - | - | - | |
88 | VR | Kashipur main road to pioneer academy in jaspur [Ch. 0.000 - 1.100] | 1710 | 1.100 | 4527 | - | - | 1.100 | - | 1.100 | - | - | - | |
89 | VR | Jaspur patrampur road to kaliyanwala road [Ch. 0.000 - 1.150] | 1711 | 1.150 | 4528 | - | - | 1.150 | - | 1.150 | - | - | - | |
90 | VR | Bailjudi to baitwala road [Ch. 0.000 - 0.630] | 1712 | 0.630 | 4529 | - | - | 0.630 | - | 0.630 | - | - | - | |
91 | VR | Anajmandi chaitimela road [Ch. 0.000 - 2.300] | 1713 | 2.300 | 4530 | - | - | 2.300 | - | - | - | 2.300 | - | |
92 | VR | Dhela bridge to Manpur Firojpur stadium via Nagnath temple road [Ch. 0.000 - 7.800] | 1714 | 7.800 | 4531 | - | - | 7.800 | - | 3.800 | 1.000 | 3.000 | - | |
93 | VR | NH 309 to ramnagar road via ghariindrajeet baba farm connecting road [Ch. 0.000 - 2.250] | 1715 | 2.250 | 4532 | - | - | 2.250 | - | 2.250 | - | - | - | |
94 | VR | NH 309 to NH 309 via ghariganj nahar ki patri connecting road [Ch. 0.000 - 7.000] | 1716 | 7.000 | 4533 | - | - | 7.000 | - | 7.000 | - | - | - | |
95 | VR | Lalita devi road [Ch. 0.000 - 2.400] | 1717 | 2.400 | 4534 | - | - | 2.400 | - | - | - | 2.400 | - | |
96 | VR | Banskherakala to banskheri road [Ch. 0.000 - 3.430] | 1718 | 3.430 | 4535 | - | - | 3.430 | - | 3.430 | - | - | - | |
97 | VR | Dhariyal road to khokharatal road [Ch. 0.000 - 2.400] | 1719 | 2.400 | 4536 | - | - | 2.400 | - | 2.400 | - | - | - | |
98 | VR | Vishwakarma paper mill on NH 309 to jaitpur dhanori road via sitarampur road [Ch. 0.000 - 6.000] | 1720 | 6.000 | 4537 | - | - | 6.000 | 6.000 | - | - | - | - | |
99 | VR | Paiga to paiga katra road [Ch. 0.000 - 1.550] | 1721 | 1.550 | 4538 | - | - | 1.550 | 1.550 | - | - | - | - | |
100 | VR | Bajawala dhakia no 2 to main road [Ch. 0.000 - 3.700] | 1722 | 3.700 | 4539 | - | - | 3.700 | 3.700 | - | - | - | - | |
101 | VR | NH 309 to kumaon colony via railway fatak road [Ch. 0.000 - 1.000] | 1723 | 1.000 | 4540 | - | - | 1.000 | 1.000 | - | - | - | - | |
102 | VR | Vishal megamart on NH 309 to sugar factory via vaishali colony road [Ch. 0.000 - 0.770] | 1724 | 0.770 | 4541 | - | - | 0.770 | - | 0.770 | - | - | - | |
103 | VR | NH 734 to dhakia gulabo road via gautam hari floor mill road [Ch. 0.000 - 1.000] | 1725 | 1.000 | 4542 | - | - | 1.000 | 0.200 | - | 0.800 | - | - | |
104 | VR | Nijhra SDM court to girital road [Ch. 0.000 - 0.900] | 1726 | 0.900 | 4543 | - | - | 0.900 | 0.900 | - | - | - | - | |
105 | VR | Bazpur road to jaspur khurd road via drona sagar road [Ch. 0.000 - 0.500] | 1727 | 0.500 | 4544 | - | - | 0.500 | 0.500 | - | - | - | - | |
106 | VR | Jaitpur dhanori road to pachhawala mandir via bhatta colony road [Ch. 0.000 - 3.000] | 1728 | 3.000 | 4545 | - | - | 3.000 | 3.000 | - | - | - | - | |
107 | VR | Kashipur anand vihar colony road [Ch. 0.000 - 0.600] | 1729 | 0.600 | 4546 | - | - | 0.600 | 0.600 | - | - | - | - | |
108 | VR | Kachnalgaji gurudwara to dhela road [Ch. 0.000 - 1.500] | 1730 | 1.500 | 4547 | - | - | 1.500 | 1.500 | - | - | - | - | |
109 | VR | NH 45 prakash pipe factory to village gangapur road [Ch. 0.000 - 1.000] | 1731 | 1.000 | 4548 | - | - | 1.000 | - | 1.000 | - | - | - | |
110 | VR | Jaitpur dhanori road to shivnagar via dhakia no 3, noorpur road [Ch. 0.000 - 7.600] | 1732 | 7.600 | 4549 | - | - | 7.600 | - | 5.600 | 2.000 | - | - | |
111 | VR | Manpur road to sardar pyara singh house road in Kachnalgaji [Ch. 0.000 - 0.350] | 1733 | 0.350 | 4550 | - | - | 0.350 | 0.350 | - | - | - | - | |
112 | VR | Court road nijhra road [Ch. 0.000 - 1.000] | 1734 | 1.000 | 4551 | - | - | 1.000 | 1.000 | - | - | - | - | |
113 | VR | Before village fasiapura aliganj road to dhariyal road connecting road [Ch. 0.000 - 0.450] | 1735 | 0.450 | 4552 | - | - | 0.450 | 0.450 | - | - | - | - | |
114 | VR | State highway 45 to village basai road [Ch. 0.000 - 3.000] | 1736 | 3.000 | 4553 | - | - | 3.000 | - | 3.000 | - | - | - | |
115 | VR | Dhariyal road to sugar mill road via grewal farm connecting road [Ch. 0.000 - 1.250] | 1737 | 1.250 | 4554 | - | - | 1.250 | 1.250 | - | - | - | - | |
116 | VR | NH 309 to KDK road via moteshware mandir road [Ch. 0.000 - 1.250] | 1738 | 1.250 | 4555 | - | - | 1.250 | 1.250 | - | - | - | - | |
117 | VR | Hempur depot road to NH 309 road via bahadur singh aabadi [Ch. 0.000 - 5.000] | 1739 | 5.000 | 4556 | - | - | 5.000 | - | 5.000 | - | - | - | |
118 | VR | MPDG road to ajitpur gurudwara connecting road via rajpura rani [Ch. 0.000 - 0.635] | 1740 | 0.635 | 4557 | - | - | 0.635 | 0.635 | - | - | - | - | |
119 | VR | Behind SDM court samshanghat road [Ch. 0.000 - 0.600] | 1741 | 0.600 | 4558 | - | - | 0.600 | 0.600 | - | - | - | - | |
120 | VR | Bazpur road ambika eye hospital and sethi petrol pump to sugar mill connecting road [Ch. 0.000 - 1.970] | 1742 | 1.970 | 4559 | - | - | 1.970 | 1.970 | - | - | - | - | |
121 | VR | Kumaon colony to gharwal colony manpur road [Ch. 0.000 - 2.000] | 1743 | 2.000 | 4560 | - | - | 2.000 | - | 2.000 | - | - | - | |
122 | VR | Village manpur compart no 4 nai basti pahari colony road [Ch. 0.000 - 1.440] | 1744 | 1.440 | 4561 | - | - | 1.440 | - | 1.440 | - | - | - | |
123 | VR | MPDG road to paiga link road via nahar ki patri in village baghelewala road [Ch. 0.000 - 1.500] | 1745 | 1.500 | 4562 | - | - | 1.500 | - | 1.500 | - | - | - | |
124 | VR | Aliganj road to thakurfarm road via behal paper mill [Ch. 0.000 - 1.500] | 1746 | 1.500 | 4563 | - | - | 1.500 | - | 1.500 | - | - | - | |
125 | VR | State highway 45 near prakash pipe factory to sardar arjun singh house road [Ch. 0.000 - 0.500] | 1747 | 0.500 | 4564 | - | - | 0.500 | - | 0.500 | - | - | - | |
126 | VR | Chandpur Gopipura road [Ch. 0.000 - 2.800] | 1748 | 2.800 | 4565 | - | - | 2.800 | 2.800 | - | - | - | - | |
127 | VR | Ramnagar road Dr. R.K. Sharma to kundeshwari road via Sainik colony & Garhwal colony marg in Kashipur [Ch. 0.000 - 3.430] | 1749 | 3.430 | 4566 | - | - | 3.430 | - | 3.430 | - | - | - | |
128 | VR | SH 45 to kudaiyawala road [Ch. 0.000 - 2.215] | 1750 | 2.215 | 4567 | - | - | 2.215 | - | 2.215 | - | - | - | |
129 | VR | NH 309 to saspal etc house via prakash city road [Ch. 0.000 - 1.500] | 1751 | 1.500 | 4568 | - | - | 1.500 | 1.500 | - | - | - | - | |
130 | VR | Ramnagar road to nahar kinare jeevan lal tube well in dhanori patti road [Ch. 0.000 - 0.660] | 1752 | 0.660 | 4569 | - | - | 0.660 | - | 0.660 | - | - | - | |
