Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 35 | 200.900 | 10.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Major District Road | 1 | 9.000 | - | - | - | - | - | - | - | - | ? ? |
Other District Road | 1 | 3.000 | - | - | - | - | - | - | - | - | ? ? |
Village Road | 33 | 188.900 | 10.000 | - | - | - | - | - | - | - | ? ? |
B) District : Block | 200.900 | 10.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Bageshwar : Bageshwar | 196.900 | 10.000 | - | - | - | - | - | - | - | ? ? | |
Bageshwar : Garud | 4.000 | - | - | - | - | - | - | - | - | ? ? | |
C) Constituency | 200.900 | 10.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Kapkot | 10.000 | 10.000 | - | - | - | - | - | - | - | ? ? | |
Bageshwar | 190.900 | - | - | - | - | - | - | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
2024 | 159.550 | |||||||||||||||||||||||||||||||||||
SUM | 159.550 |
Detail of Total 35 Division Segment In 35 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | MDR | Kanda Saniudiyar Rawatsera motor road [Ch. 29.000 - 38.000] | 9938 | 9.000 | 228 | |||||||||
2 | VR | Bageshwer Dafod motor road to Naugaov Harumandir (Dafot) motor road [Ch. 0.000 - 4.100] | 9313 | 4.100 | 627 | - | - | - | - | - | - | - | - | |
3 | VR | Kanda Padaw-Pangchora motor road [Ch. 0.000 - 5.000] | 205 | 5.000 | 634 | 5.000 | - | - | - | - | - | - | - | |
4 | VR | Kucholi-Taknar motor road [Ch. 0.000 - 5.000] | 206 | 5.000 | 635 | 5.000 | - | - | - | - | - | - | - | |
5 | VR | Dudila-Amoli-Maharpal motor road [Ch. 0.000 - 4.000] | 9940 | 4.000 | 642 | |||||||||
6 | VR | Kathpuriyachhina Raikholi Bodi motor road [Ch. 8.200 - 10.450] | 221 | 2.250 | 650 | - | - | - | - | - | - | - | - | |
7 | VR | Jaulkandey-Leti motor road [Ch. 0.000 - 3.000] | 9941 | 3.000 | 653 | |||||||||
8 | ODR | Amsarkot Sat Ratwey motor road [Ch. 9.000 - 12.000] | 9939 | 3.000 | 655 | |||||||||
9 | VR | Bilona Pagna Padiyarkhet motor road [Ch. 2.000 - 8.830] | 9292 | 6.830 | 675 | - | - | - | - | - | - | - | - | |
10 | VR | Pana Tarmoli motor road [Ch. 0.000 - 5.000] | 2305 | 5.000 | 1994 | - | - | - | - | - | - | - | - | |
11 | VR | Road from km 6 of Kandhar Raulyana motor road to Jyonastate [Ch. 0.000 - 4.620] | 9289 | 4.620 | 8673 | - | - | - | - | - | - | - | - | |
12 | VR | Balighat Dofad motor road to Chaura Bhairu motor road [Ch. 0.000 - 7.350] | 9290 | 7.350 | 8674 | - | - | - | - | - | - | - | - | |
13 | VR | Baijnath Bageshwer Tilsari motor road [Ch. 0.000 - 10.330] | 9291 | 10.330 | 8675 | - | - | - | - | - | - | - | - | |
14 | VR | Bijorijhal Okhlaso motor road [Ch. 0.000 - 8.310] | 9293 | 8.310 | 8676 | - | - | - | - | - | - | - | - | |
15 | VR | Simgarhi Simtadi motor road [Ch. 0.000 - 2.250] | 9294 | 2.250 | 8677 | - | - | - | - | - | - | - | - | |
16 | VR | Raulyana Lohargarhi motor road [Ch. 0.000 - 10.410] | 9295 | 10.410 | 8678 | - | - | - | - | - | - | - | - | |
17 | VR | Bageshwer Dofad Khuldodi motor road [Ch. 0.000 - 5.970] | 9296 | 5.970 | 8679 | - | - | - | - | - | - | - | - | |
18 | VR | Simkhet Maigdistate motor road [Ch. 0.000 - 6.930] | 9297 | 6.930 | 8680 | - | - | - | - | - | - | - | - | |
19 | VR | Jaiser Riyunilakhmar motor road [Ch. 0.000 - 6.000] | 9298 | 6.000 | 8681 | - | - | - | - | - | - | - | - | |
20 | VR | Kausani Malla Doba motor road [Ch. 0.000 - 3.000] | 9299 | 3.000 | 8682 | - | - | - | - | - | - | - | - | |
21 | VR | Khatigaon Devtoli motor road [Ch. 0.000 - 6.250] | 9300 | 6.250 | 8683 | - | - | - | - | - | - | - | - | |
22 | VR | Garud Binkholi Kotho motor road [Ch. 0.000 - 2.600] | 9301 | 2.600 | 8684 | - | - | - | - | - | - | - | - | |
23 | VR | Malla Doba Noghar state motor road [Ch. 0.000 - 6.000] | 9302 | 6.000 | 8685 | - | - | - | - | - | - | - | - | |
24 | VR | Jharkot Sundil to Sundil Junayal motor road [Ch. 0.000 - 6.000] | 9303 | 6.000 | 8686 | - | - | - | - | - | - | - | - | |
25 | VR | Rawatsera Manakbhata motor road [Ch. 0.000 - 7.100] | 9304 | 7.100 | 8687 | - | - | - | - | - | - | - | - | |
26 | VR | Kathpudiyachhina forest road to Siya motor road [Ch. 0.000 - 6.500] | 9306 | 6.500 | 8688 | - | - | - | - | - | - | - | - | |
27 | VR | Kamedidevi Bhaisudi motor road [Ch. 0.000 - 18.270] | 9307 | 18.270 | 8689 | - | - | - | - | - | - | - | - | |
28 | VR | Bageshwer Tallisera Simtoli motor road [Ch. 0.000 - 8.500] | 9308 | 8.500 | 8690 | - | - | - | - | - | - | - | - | |
29 | VR | Danochhina motor road to Lob Chak Udiyar motor road [Ch. 0.000 - 5.080] | 9309 | 5.080 | 8691 | - | - | - | - | - | - | - | - | |
30 | VR | Banlekh Gaduva Sirmoli motor road [Ch. 0.000 - 8.000] | 9310 | 8.000 | 8692 | - | - | - | - | - | - | - | - | |
31 | VR | Road from km 10 of Bageshwer Kapkot Tejam motor road to Anarsa Udiyarkudi [Ch. 0.000 - 3.000] | 9311 | 3.000 | 8693 | - | - | - | - | - | - | - | - | |
32 | VR | khatigaon Kapoori motor road [Ch. 0.000 - 2.000] | 9312 | 2.000 | 8694 | - | - | - | - | - | - | - | - | |
33 | VR | Matena Jikhola Bund Kumroda motor road [Ch. 0.000 - 3.250] | 9314 | 3.250 | 8695 | - | - | - | - | - | - | - | - | |
34 | VR | Runikhet-Gadhigram via Majwe Dungargaon motor road. [Ch. 0.000 - 3.000] | 9944 | 3.000 | 9262 | - | - | - | - | - | - | - | - | |
35 | VR | Chanbauri to Bohala motor road. [Ch. 0.000 - 3.000] | 9946 | 3.000 | 9263 | - | - | - | - | - | - | - | - |
Surface Condition Detail List
# | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
---|---|---|---|---|---|---|---|---|
1 | VR | 8832 | Khatigaon Devtoli motor road | 0.000 - 6.250 | 6.250 | data Missing | data missing | data missing |
2 | VR | 8844 | Matena Jikhola Bund Kumroda motor road | 0.000 - 3.250 | 3.250 | data Missing | data missing | data missing |
3 | VR | 8843 | khatigaon Kapoori motor road | 0.000 - 2.000 | 2.000 | data Missing | data missing | data missing |
4 | VR | 8842 | Road from km 10 of Bageshwer Kapkot Tejam motor road to Anarsa Udiyarkudi | 0.000 - 3.000 | 3.000 | data Missing | data missing | data missing |
5 | VR | 8841 | Banlekh Gaduva Sirmoli motor road | 0.000 - 8.000 | 8.000 | data Missing | data missing | data missing |
6 | VR | 8840 | Danochhina motor road to Lob Chak Udiyar motor road | 0.000 - 5.080 | 5.080 | data Missing | data missing | data missing |
7 | VR | 8839 | Bageshwer Tallisera Simtoli motor road | 0.000 - 8.500 | 8.500 | data Missing | data missing | data missing |
8 | VR | 8838 | Kamedidevi Bhaisudi motor road | 0.000 - 18.270 | 18.270 | data Missing | data missing | data missing |
9 | VR | 8837 | Kathpudiyachhina forest road to Siya motor road | 0.000 - 6.500 | 6.500 | data Missing | data missing | data missing |
10 | VR | 8836 | Rawatsera Manakbhata motor road | 0.000 - 7.100 | 7.100 | data Missing | data missing | data missing |
11 | VR | 8835 | Jharkot Sundil to Sundil Junayal motor road | 0.000 - 6.000 | 6.000 | data Missing | data missing | data missing |
12 | VR | 8834 | Malla Doba Noghar state motor road | 0.000 - 6.000 | 6.000 | data Missing | data missing | data missing |
13 | VR | 8833 | Garud Binkholi Kotho motor road | 0.000 - 2.600 | 2.600 | data Missing | data missing | data missing |
14 | VR | 675 | Bilona Pagna Padiyarkhet motor road | 2.000 - 8.830 | 6.830 | data Missing | data missing | data missing |
15 | VR | 8831 | Kausani Malla Doba motor road | 0.000 - 3.000 | 3.000 | data Missing | data missing | data missing |
16 | VR | 8830 | Jaiser Riyunilakhmar motor road | 0.000 - 6.000 | 6.000 | data Missing | data missing | data missing |
17 | VR | 8829 | Simkhet Maigdistate motor road | 0.000 - 6.930 | 6.930 | data Missing | data missing | data missing |
18 | VR | 8828 | Bageshwer Dofad Khuldodi motor road | 0.000 - 5.970 | 5.970 | data Missing | data missing | data missing |
19 | VR | 8827 | Raulyana Lohargarhi motor road | 0.000 - 10.410 | 10.410 | data Missing | data missing | data missing |
20 | VR | 8826 | Simgarhi Simtadi motor road | 0.000 - 2.250 | 2.250 | data Missing | data missing | data missing |
21 | VR | 8825 | Bijorijhal Okhlaso motor road | 0.000 - 8.310 | 8.310 | data Missing | data missing | data missing |
22 | VR | 8824 | Baijnath Bageshwer Tilsari motor road | 0.000 - 10.330 | 10.330 | data Missing | data missing | data missing |
23 | VR | 8823 | Balighat Dofad motor road to Chaura Bhairu motor road | 0.000 - 7.350 | 7.350 | data Missing | data missing | data missing |
24 | VR | 8822 | Road from km 6 of Kandhar Raulyana motor road to Jyonastate | 0.000 - 4.620 | 4.620 | data Missing | data missing | data missing |
25 | VR | 1994 | Pana Tarmoli motor road | 0.000 - 5.000 | 5.000 | data Missing | data missing | data missing |