Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 90 | 523.445 | 185.885 | 0.000 | 337.560 | 0.300 | 336.260 | 1.000 | 0.000 | 0.000 | |
State Highway | 2 | 106.150 | - | - | 106.150 | - | 106.150 | - | - | - | - - |
Major District Road | 1 | 14.000 | - | - | 14.000 | - | 14.000 | - | - | - | - - |
Other District Road | 1 | 2.800 | - | - | 2.800 | - | 2.800 | - | - | - | - - |
Village Road | 73 | 324.215 | 109.905 | - | 214.310 | - | 213.310 | 1.000 | - | - | - ? |
Light Vehicle Road | 1 | 0.300 | - | - | 0.300 | 0.300 | - | - | - | - | - - |
Bridle Road | 12 | 75.980 | 75.980 | - | - | - | - | - | - | - | - ? |
B) District : Block | 523.445 | 185.885 | 0.000 | 337.560 | 0.300 | 336.260 | 1.000 | 0.000 | 0.000 | ||
Uttarkashi : Mori | 370.755 | 162.715 | - | 208.040 | - | 208.040 | - | - | - | ? ? | |
Uttarkashi : Purola | 147.690 | 23.170 | - | 124.520 | 0.300 | 123.220 | 1.000 | - | - | ? ? | |
Uttarkashi : Naugaon | 5.000 | - | - | 5.000 | - | 5.000 | - | - | - | ? ? | |
C) Constituency | 523.445 | 185.885 | 0.000 | 337.560 | 0.300 | 336.260 | 1.000 | 0.000 | 0.000 | ||
Purola | 523.445 | 185.885 | - | 337.560 | 0.300 | 336.260 | 1.000 | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
1998 | 0.860 | |||||||||||||||||||||||||||||||||||
2003 | 5.250 | |||||||||||||||||||||||||||||||||||
2005 | 0.500 | |||||||||||||||||||||||||||||||||||
2006 | 0.315 | 0.065 | ||||||||||||||||||||||||||||||||||
2011 | 3.500 | 0.500 | ||||||||||||||||||||||||||||||||||
2012 | 3.000 | |||||||||||||||||||||||||||||||||||
2013 | 1.300 | |||||||||||||||||||||||||||||||||||
2014 | 21.210 | 5.000 | ||||||||||||||||||||||||||||||||||
2015 | 35.000 | 1.000 | 0.360 | |||||||||||||||||||||||||||||||||
2016 | 12.000 | 11.500 | 4.380 | |||||||||||||||||||||||||||||||||
2017 | 0.100 | 10.000 | ||||||||||||||||||||||||||||||||||
2018 | 16.000 | 2.000 | 0.900 | 12.350 | ||||||||||||||||||||||||||||||||
2019 | 18.150 | 0.800 | 3.500 | 18.000 | 11.310 | |||||||||||||||||||||||||||||||
2020 | 3.000 | 3.000 | 1.700 | 8.520 | 3.000 | |||||||||||||||||||||||||||||||
2021 | 1.000 | 26.000 | 23.630 | 0.500 | 15.040 | |||||||||||||||||||||||||||||||
2022 | 6.000 | 18.200 | 18.000 | 5.100 | 14.140 | 0.300 | ||||||||||||||||||||||||||||||
2023 | 13.000 | 14.000 | 5.250 | 21.190 | 6.000 | |||||||||||||||||||||||||||||||
2024 | 2.000 | 3.000 | 14.000 | 1.000 | 3.820 | 8.000 | 5.750 | 4.500 | ||||||||||||||||||||||||||||
SUM | 3.000 | 3.000 | 27.000 | 6.000 | 30.000 | 37.150 | 14.000 | 2.800 | 139.620 | 47.190 | 11.600 | 29.180 | 63.035 | 33.615 | 0.300 |
Detail of Total 90 Division Segment In 90 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | SH | Mori Naitwar Sankri Jakhol state highway [Ch. 0.000 - 42.150] | 5510 | 42.150 | 70 | - | - | 42.150 | - | 42.150 | - | - | - | |
2 | SH | Tuni Purola Naugaon state highway [Ch. 20.000 - 84.000] | 5559 | 64.000 | 97 | - | - | 64.000 | - | 64.000 | - | - | - | |
3 | MDR | Mori Arakot Chiwa Balcha motor road [Ch. 0.000 - 14.000] | 5651 | 14.000 | 163 | - | - | 14.000 | - | 14.000 | - | - | - | |
4 | ODR | Naugaon Purola motor road [Ch. 0.000 - 2.800] | 1986 | 2.800 | 526 | - | - | 2.800 | - | 2.800 | - | - | - | |
5 | VR | Mori Nanai motor Road [Ch. 0.000 - 6.630] | 4746 | 6.630 | 3385 | - | - | 6.630 | - | 6.630 | - | - | - | |
6 | VR | Khabli Gundiyatgaon motor road [Ch. 0.000 - 11.000] | 1988 | 11.000 | 5162 | - | - | 11.000 | - | 11.000 | - | - | - | |
7 | VR | Purola Kumola Nori Gadoli Motor Road. [Ch. 0.000 - 12.500] | 1989 | 12.500 | 5163 | - | - | 12.500 | - | 12.500 | - | - | - | |
8 | VR | Arakot Bhutanu Motor Road. [Ch. 0.000 - 10.000] | 1990 | 10.000 | 5164 | 10.000 | - | - | - | - | - | - | - | |
9 | VR | Purola Kufara Motor Road. [Ch. 0.000 - 6.310] | 1991 | 6.310 | 5165 | - | - | 6.310 | - | 6.310 | - | - | - | |
10 | VR | Naitwar Sewa Motor Road. [Ch. 0.000 - 22.000] | 1992 | 22.000 | 5166 | 17.000 | - | 5.000 | - | 5.000 | - | - | - | |
11 | VR | Arakot Town Link road. [Ch. 0.000 - 1.100] | 1993 | 1.100 | 5167 | - | - | 1.100 | - | 1.100 | - | - | - | |
12 | VR | Barnali Jhotari Motor Road. [Ch. 0.000 - 10.000] | 1994 | 10.000 | 5168 | - | - | 10.000 | - | 10.000 | - | - | - | |
13 | VR | Purola Khaladi Dhadoli Motor Road. [Ch. 0.000 - 12.000] | 1995 | 12.000 | 5169 | 0.860 | - | 11.140 | - | 11.140 | - | - | - | |
14 | VR | Tikochi Duchanu Kiranu Sirtoli Motor Road. [Ch. 0.000 - 21.950] | 1996 | 21.950 | 5170 | 6.530 | - | 15.420 | - | 15.420 | - | - | - | |
15 | VR | Arakot Chatri Thadiyar Motor Road. [Ch. 0.000 - 5.225] | 1997 | 5.225 | 5171 | 5.225 | - | - | - | - | - | - | - | |
16 | VR | Arakot Kalich Thunara Damti motor road [Ch. 0.000 - 19.600] | 1998 | 19.600 | 5172 | 14.100 | - | 5.500 | - | 5.500 | - | - | - | |
17 | VR | Hudoli Panigaon Motor Road. [Ch. 0.000 - 6.000] | 1999 | 6.000 | 5173 | - | - | 6.000 | - | 6.000 | - | - | - | |
18 | VR | Bhadrasu Ramalgaon Motor Road. [Ch. 0.000 - 2.500] | 2005 | 2.500 | 5174 | - | - | 2.500 | - | 2.500 | - | - | - | |
19 | VR | Thadiyar Devti Bridge approach road. [Ch. 0.000 - 0.500] | 2039 | 0.500 | 5175 | - | - | 0.500 | - | 0.500 | - | - | - | |
20 | VR | Barnali Makuri Motor Road. [Ch. 0.000 - 7.500] | 2006 | 7.500 | 5176 | - | - | 7.500 | - | 7.500 | - | - | - | |
21 | VR | Chandali Netri Motor Road. [Ch. 0.000 - 0.500] | 2007 | 0.500 | 5177 | - | - | 0.500 | - | 0.500 | - | - | - | |
22 | VR | Jakhol Phitari Motor Road. [Ch. 0.000 - 2.000] | 2023 | 2.000 | 5178 | - | - | 2.000 | - | 2.000 | - | - | - | |
23 | VR | Naitwar Dhewra Motor Road. [Ch. 0.000 - 3.000] | 2000 | 3.000 | 5179 | - | - | 3.000 | - | 3.000 | - | - | - | |
24 | VR | Khabli gundiyatgaon to Lamkoti Motor Road. [Ch. 0.000 - 4.250] | 2013 | 4.250 | 5180 | 3.250 | - | 1.000 | - | 1.000 | - | - | - | |
25 | VR | Dhampur Bhadralu Motor Road. [Ch. 0.000 - 1.750] | 1987 | 1.750 | 5181 | - | - | 1.750 | - | 1.750 | - | - | - | |
26 | VR | Hudoli Thadung Motor Road. [Ch. 0.000 - 0.600] | 2001 | 0.600 | 5182 | - | - | 0.600 | - | 0.600 | - | - | - | |
27 | VR | Hudoli Gaind Motor Road. [Ch. 0.000 - 1.500] | 2002 | 1.500 | 5183 | - | - | 1.500 | - | 1.500 | - | - | - | |
28 | VR | Math Bhadrali Motor Road. [Ch. 0.000 - 0.900] | 2003 | 0.900 | 5184 | - | - | 0.900 | - | 0.900 | - | - | - | |
29 | VR | Arakot Nakot Motor Road. [Ch. 0.000 - 6.120] | 2004 | 6.120 | 5185 | - | - | 6.120 | - | 6.120 | - | - | - | |
30 | VR | Mori Naitwar Sankri Km. 20 to Sankri Alternate alignment. [Ch. 0.000 - 9.000] | 2008 | 9.000 | 5186 | - | - | 9.000 | - | 9.000 | - | - | - | |
31 | VR | Chinva Monda Motor Road. [Ch. 0.000 - 5.800] | 2009 | 5.800 | 5187 | 1.300 | - | 4.500 | - | 4.500 | - | - | - | |
32 | VR | Dukana Kurda Chada Khudd Motor Road. [Ch. 0.000 - 6.000] | 2010 | 6.000 | 5188 | - | - | 6.000 | - | 6.000 | - | - | - | |
33 | VR | Karda Chani Motor Road. [Ch. 0.000 - 2.000] | 2011 | 2.000 | 5189 | 0.500 | - | 1.500 | - | 1.500 | - | - | - | |
34 | VR | Dairika Sukdala motor road [Ch. 0.000 - 0.500] | 2012 | 0.500 | 5190 | - | - | 0.500 | - | 0.500 | - | - | - | |
35 | VR | Khunigad Saras motor road [Ch. 0.000 - 12.000] | 2049 | 12.000 | 5191 | - | - | 12.000 | - | 12.000 | - | - | - | |
36 | VR | Rama Rapta to Revri Motor Road. [Ch. 0.000 - 1.250] | 2014 | 1.250 | 5192 | - | - | 1.250 | - | 1.250 | - | - | - | |
37 | VR | Gundiyatgaon Road Km. 7 to Kandiyalgaon Motor Road. [Ch. 0.000 - 3.500] | 2015 | 3.500 | 5193 | 3.500 | - | - | - | - | - | - | - | |
38 | VR | Pawn Malla motor road [Ch. 0.000 - 2.000] | 2016 | 2.000 | 5194 | - | - | 2.000 | - | 2.000 | - | - | - | |
39 | VR | Gamri Mainjni Motor Road. [Ch. 0.000 - 19.500] | 2048 | 19.500 | 5195 | 14.500 | - | 5.000 | - | 5.000 | - | - | - | |
40 | VR | Rama Besti motor road [Ch. 0.000 - 1.000] | 2031 | 1.000 | 5196 | - | - | 1.000 | - | 1.000 | - | - | - | |
41 | VR | Purola Kumola Nori Gadoli to Koirala motor road [Ch. 0.000 - 1.500] | 2033 | 1.500 | 5197 | - | - | 1.500 | - | 1.500 | - | - | - | |
42 | VR | Sunali Nichla Dhewra Motor Road. [Ch. 0.000 - 1.000] | 2038 | 1.000 | 5198 | - | - | 1.000 | - | 1.000 | - | - | - | |
43 | VR | Angora Srikot Motor Road. [Ch. 0.000 - 3.000] | 2036 | 3.000 | 5199 | 3.000 | - | - | - | - | - | - | - | |
44 | VR | Mori to Mautad Motor Road. [Ch. 0.000 - 3.160] | 2035 | 3.160 | 5200 | - | - | 3.160 | - | 3.160 | - | - | - | |
45 | VR | Arakot Bend to Netri motor road. [Ch. 0.000 - 0.500] | 2050 | 0.500 | 5201 | - | - | 0.500 | - | 0.500 | - | - | - | |
46 | VR | Naugaon purola to Sweel Motor Road. [Ch. 0.000 - 1.350] | 2030 | 1.350 | 5202 | - | - | 1.350 | - | 1.350 | - | - | - | |
47 | VR | Dhewra Haltadi Motor Road. [Ch. 0.000 - 7.000] | 2034 | 7.000 | 5203 | - | - | 7.000 | - | 7.000 | - | - | - | |
48 | VR | Dikalgaon Dukruka Motor Road. [Ch. 0.000 - 1.860] | 2037 | 1.860 | 5204 | 1.860 | - | - | - | - | - | - | - | |
49 | VR | Musain Satta Motor Road. [Ch. 0.000 - 7.000] | 2046 | 7.000 | 5205 | 2.000 | - | 5.000 | - | 5.000 | - | - | - | |
50 | VR | Purola Khaladi to Godi Pujeli Motor Road. [Ch. 0.000 - 1.350] | 2018 | 1.350 | 5206 | - | - | 1.350 | - | 1.350 | - | - | - | |
51 | VR | Sunali Upla Dhewra Motor Road. [Ch. 0.000 - 1.500] | 2025 | 1.500 | 5207 | - | - | 1.500 | - | 1.500 | - | - | - | |
52 | VR | Mori Naitwar Sankri Km 4 Alternate alignment [Ch. 0.000 - 12.000] | 2019 | 12.000 | 5208 | 9.000 | - | 3.000 | - | 3.000 | - | - | - | |
53 | VR | Nada Sankhal Motor Road. [Ch. 0.000 - 4.000] | 2042 | 4.000 | 5209 | - | - | 4.000 | - | 4.000 | - | - | - | |
54 | VR | Gundiyatgaon Rama Motor Road. [Ch. 0.000 - 1.670] | 2020 | 1.670 | 5210 | - | - | 1.670 | - | 1.670 | - | - | - | |
55 | VR | Suranukiseri Motor Road. [Ch. 0.000 - 1.000] | 2021 | 1.000 | 5211 | - | - | 1.000 | - | - | 1.000 | - | - | |
56 | VR | Kamal Nadi to Gundiyatgaon Motor Road. [Ch. 0.000 - 4.650] | 2027 | 4.650 | 5212 | - | - | 4.650 | - | 4.650 | - | - | - | |
57 | VR | Mori Naitwar Sankri Alternate alignment Km 10 to Painsar Motor Road. [Ch. 0.000 - 3.130] | 2022 | 3.130 | 5213 | 3.130 | - | - | - | - | - | - | - | |
58 | VR | Khabli Gundiyatgaon to Upla Chibala Motor Road. [Ch. 0.000 - 0.500] | 2051 | 0.500 | 5214 | 0.500 | - | - | - | - | - | - | - | |
59 | VR | Kiranu Dhuniyara Thurindadhar Motor Road. [Ch. 0.000 - 4.350] | 2024 | 4.350 | 5215 | 4.350 | - | - | - | - | - | - | - | |
60 | VR | Mairana Ratedi Motor Road. [Ch. 0.000 - 2.500] | 2029 | 2.500 | 5216 | 2.500 | - | - | - | - | - | - | - | |
61 | VR | Miyagad Kunara Motor Road. [Ch. 0.000 - 3.500] | 2032 | 3.500 | 5217 | 1.500 | - | 2.000 | - | 2.000 | - | - | - | |
62 | VR | Hudoli Bingadera motor road [Ch. 0.000 - 2.070] | 2041 | 2.070 | 5218 | - | - | 2.070 | - | 2.070 | - | - | - | |
63 | VR | Jagta Motor Road. [Ch. 0.000 - 1.000] | 2028 | 1.000 | 5219 | 1.000 | - | - | - | - | - | - | - | |
64 | VR | Tikochi Pul to Jhakuli Duchanu Kandasi dhar Motor Road. [Ch. 0.000 - 1.500] | 2026 | 1.500 | 5220 | 1.500 | - | - | - | - | - | - | - | |
65 | VR | Satangdhar to Bhankwar Kukreda Vegal Motor Road. [Ch. 0.000 - 1.600] | 2017 | 1.600 | 5221 | 1.600 | - | - | - | - | - | - | - | |
66 | VR | Mori Odata Motor Road. [Ch. 0.000 - 6.000] | 2040 | 6.000 | 5222 | - | - | 6.000 | - | 6.000 | - | - | - | |
67 | VR | Darika Dhungir Kandiyalgaon LVR [Ch. 0.000 - 4.000] | 2044 | 4.000 | 5224 | - | - | 4.000 | - | 4.000 | - | - | - | |
68 | VR | Mahargaon LVR [Ch. 0.000 - 1.400] | 2045 | 1.400 | 5225 | - | - | 1.400 | - | 1.400 | - | - | - | |
69 | LVR | Ladies Hospital approach road [Ch. 0.000 - 0.300] | 2047 | 0.300 | 5226 | - | - | 0.300 | 0.300 | - | - | - | - | |
70 | BR | Saknri Jakhol B/Road [Ch. 0.000 - 12.500] | 1974 | 12.500 | 5630 | 12.500 | - | - | - | - | - | - | - | |
71 | BR | Sirga Jakhol B/Road [Ch. 0.000 - 6.120] | 1975 | 6.120 | 5631 | 6.120 | - | - | - | - | - | - | - | |
72 | BR | Masri Purti B/Road [Ch. 0.000 - 1.700] | 1976 | 1.700 | 5632 | 1.700 | - | - | - | - | - | - | - | |
73 | BR | Gangar Pawani B/Road [Ch. 0.000 - 2.620] | 1977 | 2.620 | 5633 | 2.620 | - | - | - | - | - | - | - | |
74 | BR | Gamri Kiroli B/Road [Ch. 0.000 - 8.970] | 1978 | 8.970 | 5634 | 8.970 | - | - | - | - | - | - | - | |
75 | BR | Naitwar Sankri Motor Road Km. 20 to Kalap B/Road [Ch. 0.000 - 7.000] | 1979 | 7.000 | 5635 | 7.000 | - | - | - | - | - | - | - | |
76 | BR | Jakhol Hinudi Liwari bridle road [Ch. 0.000 - 14.000] | 1980 | 14.000 | 5636 | 14.000 | - | - | - | - | - | - | - | |
77 | BR | Mori Saur Motor Road Km. 17 to Danmangaon bridle road [Ch. 0.000 - 6.500] | 1981 | 6.500 | 5637 | 6.500 | - | - | - | - | - | - | - | |
78 | BR | Purola Jarmola Motor Km. 8 to Pora Rama Gundiyatgaon bridle road [Ch. 0.000 - 6.000] | 1982 | 6.000 | 5638 | 6.000 | - | - | - | - | - | - | - | |
79 | BR | Masri Purti B/Road 40 m span Bridge approach Road [Ch. 0.000 - 4.000] | 1983 | 4.000 | 5639 | 4.000 | - | - | - | - | - | - | - | |
80 | BR | Tikochi Duchanu Bridle road [Ch. 0.000 - 6.250] | 1984 | 6.250 | 5640 | 6.250 | - | - | - | - | - | - | - | |
81 | BR | Khodi Phitari Suspension Bridge. [Ch. 0.000 - 0.320] | 1985 | 0.320 | 5641 | 0.320 | - | - | - | - | - | - | - | |
82 | VR | Approach road of construction division office [Ch. 0.000 - 0.140] | 6313 | 0.140 | 6185 | - | - | 0.140 | - | 0.140 | - | - | - | |
83 | VR | Executive Engineer residence approach road. [Ch. 0.000 - 0.065] | 6314 | 0.065 | 6186 | - | - | 0.065 | - | 0.065 | - | - | - | |
84 | VR | Inspection House Purola approach Road. [Ch. 0.000 - 0.175] | 6315 | 0.175 | 6187 | - | - | 0.175 | - | 0.175 | - | - | - | |
85 | VR | SRH PWD Arakot approach Road. [Ch. 0.000 - 0.360] | 6316 | 0.360 | 6188 | - | - | 0.360 | - | 0.360 | - | - | - | |
86 | VR | SRH PWD Sankri approach Road. [Ch. 0.000 - 0.100] | 6317 | 0.100 | 6189 | - | - | 0.100 | - | 0.100 | - | - | - | |
87 | VR | Naugaon Purola Motor Road Km. 1 to SDM Residence approach road. [Ch. 0.000 - 0.100] | 6319 | 0.100 | 6190 | - | - | 0.100 | - | 0.100 | - | - | - | |
88 | VR | Village Dhewra Lagga Sunali to MLA residence motor road [Ch. 0.000 - 0.200] | 6318 | 0.200 | 6191 | 0.200 | - | - | - | - | - | - | - | |
89 | VR | dhakada village motor road [Ch. 0.000 - 0.500] | 9533 | 0.500 | 8910 | 0.500 | - | - | - | - | - | - | - | |
90 | VR | paanigaon village approach road [Ch. 0.000 - 0.500] | 9534 | 0.500 | 8911 | 0.500 | - | - | - | - | - | - | - |
Surface Condition Detail List
# | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
---|---|---|---|---|---|---|---|---|
1 | VR | 5169 | Purola Khaladi Dhadoli Motor Road. | 11.140 - 12.000 | 0.860 | NA | Formation | Mar 1998 |
2 | VR | 5171 | Arakot Chatri Thadiyar Motor Road. | 0.000 - 5.250 | 5.250 | NA | Formation | Mar 2003 |
3 | VR | 5189 | Karda Chani Motor Road. | 1.500 - 2.000 | 0.500 | NA | Formation | Mar 2005 |
4 | VR | 6184 | Executive Engineer residence approach road. | 0.000 - 0.065 | 0.065 | Reconstruction Required | SDBC | Mar 2006 |
5 | VR | 6185 | Inspection House Purola approach Road. | 0.000 - 0.175 | 0.175 | D | PC | Mar 2006 |
6 | VR | 6183 | Approach road of construction division office | 0.000 - 0.140 | 0.140 | D | SDBC | Mar 2006 |
7 | VR | 5189 | Karda Chani Motor Road. | 1.000 - 1.500 | 0.500 | D | PC | Mar 2011 |
8 | VR | 5193 | Gundiyatgaon Road Km. 7 to Kandiyalgaon Motor Road. | 0.000 - 3.500 | 3.500 | NA | Formation | Mar 2011 |
9 | VR | 5179 | Naitwar Dhewra Motor Road. | 0.000 - 3.000 | 3.000 | NA | PC | Mar 2012 |
10 | VR | 5187 | Chinva Monda Motor Road. | 4.500 - 5.800 | 1.300 | NA | Formation | Mar 2013 |
11 | VR | 5195 | Gamri Mainjni Motor Road. | 5.000 - 19.500 | 14.500 | NA | Formation | Mar 2014 |
12 | VR | 5204 | Dikalgaon Dukruka Motor Road. | 0.000 - 1.860 | 1.860 | NA | Formation | Mar 2014 |
13 | VR | 5214 | Khabli Gundiyatgaon to Upla Chibala Motor Road. | 0.000 - 0.500 | 0.500 | NA | Formation | Mar 2014 |
14 | VR | 5170 | Tikochi Duchanu Kiranu Sirtoli Motor Road. | 0.000 - 4.000 | 4.000 | D | PC | Mar 2014 |
15 | VR | 5173 | Hudoli Panigaon Motor Road. | 5.000 - 6.000 | 1.000 | D | PC | Mar 2014 |
16 | VR | 5215 | Kiranu Dhuniyara Thurindadhar Motor Road. | 0.000 - 4.350 | 4.350 | NA | Formation | Mar 2014 |
17 | VR | 5199 | Angora Srikot Motor Road. | 0.000 - 3.000 | 3.000 | NA | Formation | Mar 2015 |
18 | VR | 5181 | Dhampur Bhadralu Motor Road. | 0.000 - 1.000 | 1.000 | D | PC | Mar 2015 |
19 | VR | 6186 | SRH PWD Arakot approach Road. | 0.000 - 0.360 | 0.360 | Reconstruction Required | PC | Mar 2015 |
20 | VR | 5166 | Naitwar Sewa Motor Road. | 0.000 - 5.000 | 5.000 | NA | PC | Mar 2015 |
21 | VR | 5166 | Naitwar Sewa Motor Road. | 5.000 - 22.000 | 17.000 | NA | Formation | Mar 2015 |
22 | VR | 5208 | Mori Naitwar Sankri Km 4 Alternate alignment | 0.000 - 9.000 | 9.000 | NA | Formation | Mar 2015 |
23 | VR | 5163 | Purola Kumola Nori Gadoli Motor Road. | 0.000 - 1.000 | 1.000 | NA | PC | Jun 2015 |
24 | VR | 5172 | Arakot Kalich Thunara Damti motor road | 3.000 - 5.500 | 2.500 | D | PC | Feb 2016 |
25 | VR | 5213 | Mori Naitwar Sankri Alternate alignment Km 10 to Painsar Motor Road. | 0.000 - 3.130 | 3.130 | Reconstruction Required | Formation | Mar 2016 |
26 | VR | 5164 | Arakot Bhutanu Motor Road. | 0.000 - 10.000 | 10.000 | NA | Formation | Mar 2016 |
27 | VR | 5205 | Musain Satta Motor Road. | 5.000 - 7.000 | 2.000 | NA | Formation | Mar 2016 |
28 | VR | 5176 | Barnali Makuri Motor Road. | 3.000 - 7.500 | 4.500 | D | PC | Jun 2016 |
29 | VR | 5187 | Chinva Monda Motor Road. | 0.000 - 4.500 | 4.500 | D | PC | Jun 2016 |
30 | VR | 5192 | Rama Rapta to Revri Motor Road. | 0.000 - 1.250 | 1.250 | Reconstruction Required | PC | Sep 2016 |
31 | VR | 6189 | Naugaon Purola Motor Road Km. 1 to SDM Residence approach road. | 0.000 - 0.100 | 0.100 | D | PC | Apr 2017 |
32 | VR | 5168 | Barnali Jhotari Motor Road. | 0.000 - 10.000 | 10.000 | Reconstruction Required | PC | May 2017 |
33 | VR | 9064 | dhakada village motor road | 0.000 - 0.500 | 0.500 | data Missing | Formation | Mar 2018 |
34 | VR | 5202 | Naugaon purola to Sweel Motor Road. | 0.000 - 1.350 | 1.350 | D | PC | Apr 2018 |
35 | SH | 70 | Mori Naitwar Sankri Jakhol state highway | 21.000 - 23.000 | 2.000 | Reconstruction Required | PC | May 2018 |
36 | ODR | 526 | Naugaon Purola motor road | 0.000 - 2.000 | 2.000 | D | PC | May 2018 |
37 | SH | 70 | Mori Naitwar Sankri Jakhol state highway | 15.000 - 18.000 | 3.000 | Reconstruction Required | PC | Jun 2018 |
38 | VR | 5186 | Mori Naitwar Sankri Km. 20 to Sankri Alternate alignment. | 0.000 - 9.000 | 9.000 | D | PC | Jun 2018 |
39 | SH | 70 | Mori Naitwar Sankri Jakhol state highway | 26.000 - 37.000 | 11.000 | Reconstruction Required | PC | Jun 2018 |
40 | VR | 5197 | Purola Kumola Nori Gadoli to Koirala motor road | 0.000 - 1.500 | 1.500 | D | PC | Oct 2018 |
41 | VR | 5225 | Mahargaon LVR | 1.000 - 1.400 | 0.400 | NA | PCC | Oct 2018 |
42 | VR | 5201 | Arakot Bend to Netri motor road. | 0.000 - 0.500 | 0.500 | D | PC | Oct 2018 |
43 | VR | 5173 | Hudoli Panigaon Motor Road. | 1.000 - 2.000 | 1.000 | D | PC | Mar 2019 |
44 | VR | 5173 | Hudoli Panigaon Motor Road. | 3.000 - 4.000 | 1.000 | D | PC | Mar 2019 |
45 | VR | 5180 | Khabli gundiyatgaon to Lamkoti Motor Road. | 0.000 - 1.000 | 1.000 | D | PC | Mar 2019 |
46 | VR | 5183 | Hudoli Gaind Motor Road. | 0.000 - 1.500 | 1.500 | D | PC | Apr 2019 |
47 | SH | 70 | Mori Naitwar Sankri Jakhol state highway | 5.000 - 11.000 | 6.000 | Reconstruction Required | PC | May 2019 |
48 | SH | 70 | Mori Naitwar Sankri Jakhol state highway | 14.000 - 15.000 | 1.000 | Reconstruction Required | PC | May 2019 |
49 | VR | 5165 | Purola Kufara Motor Road. | 0.000 - 6.310 | 6.310 | Reconstruction Required | PC | May 2019 |
50 | SH | 70 | Mori Naitwar Sankri Jakhol state highway | 23.000 - 26.000 | 3.000 | Reconstruction Required | PC | Jun 2019 |
51 | SH | 70 | Mori Naitwar Sankri Jakhol state highway | 37.000 - 42.150 | 5.150 | Reconstruction Required | PC | Jun 2019 |
52 | ODR | 526 | Naugaon Purola motor road | 2.000 - 2.800 | 0.800 | D | PC | Jun 2019 |
53 | VR | 5163 | Purola Kumola Nori Gadoli Motor Road. | 10.000 - 12.500 | 2.500 | NA | PC | Jun 2019 |
54 | VR | 5170 | Tikochi Duchanu Kiranu Sirtoli Motor Road. | 4.000 - 12.000 | 8.000 | D | PC | Jun 2019 |
55 | SH | 70 | Mori Naitwar Sankri Jakhol state highway | 18.000 - 21.000 | 3.000 | Reconstruction Required | PC | Jun 2019 |
56 | VR | 5177 | Chandali Netri Motor Road. | 0.000 - 0.500 | 0.500 | D | PC | Jun 2019 |
57 | VR | 5188 | Dukana Kurda Chada Khudd Motor Road. | 0.000 - 5.000 | 5.000 | D | PC | Jun 2019 |
58 | VR | 5205 | Musain Satta Motor Road. | 0.000 - 5.000 | 5.000 | Reconstruction Required | PC | Jun 2019 |
59 | VR | 5219 | Jagta Motor Road. | 0.000 - 1.000 | 1.000 | NA | Formation | Jun 2019 |
60 | VR | 6188 | Village Dhewra Lagga Sunali to MLA residence motor road | 0.000 - 0.200 | 0.200 | NA | Formation | Mar 2020 |
61 | VR | 5220 | Tikochi Pul to Jhakuli Duchanu Kandasi dhar Motor Road. | 0.000 - 1.500 | 1.500 | NA | Formation | Mar 2020 |
62 | SH | 97 | Tuni Purola Naugaon state highway | 67.000 - 68.000 | 1.000 | D | BC | Jul 2020 |
63 | SH | 97 | Tuni Purola Naugaon state highway | 69.000 - 70.000 | 1.000 | D | BC | Jul 2020 |
64 | SH | 97 | Tuni Purola Naugaon state highway | 83.000 - 84.000 | 1.000 | D | BC | Jul 2020 |
65 | SH | 70 | Mori Naitwar Sankri Jakhol state highway | 11.000 - 14.000 | 3.000 | Reconstruction Required | PC | Sep 2020 |
66 | VR | 5162 | Khabli Gundiyatgaon motor road | 0.000 - 3.000 | 3.000 | Reconstruction Required | PC | Sep 2020 |
67 | VR | 5170 | Tikochi Duchanu Kiranu Sirtoli Motor Road. | 12.000 - 15.420 | 3.420 | D | PC | Sep 2020 |
68 | VR | 5181 | Dhampur Bhadralu Motor Road. | 1.000 - 1.750 | 0.750 | D | PC | Oct 2020 |
69 | VR | 5206 | Purola Khaladi to Godi Pujeli Motor Road. | 0.000 - 1.350 | 1.350 | D | PC | Oct 2020 |
