Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 52 | 382.370 | 23.000 | 0.000 | 31.000 | 16.500 | 14.500 | 0.000 | 0.000 | 0.000 | |
Village Road | 52 | 382.370 | 23.000 | - | 31.000 | 16.500 | 14.500 | - | - | - | ? ? |
B) District : Block | 241.400 | 23.000 | 0.000 | 31.000 | 16.500 | 14.500 | 0.000 | 0.000 | 0.000 | ||
Tehri : Bhilangana | 212.070 | 23.000 | - | 31.000 | 16.500 | 14.500 | - | - | - | ? ? | |
Tehri : Jakhanidhar | 18.530 | - | - | - | - | - | - | - | - | ? ? | |
Tehri : Pratapnagar | 10.800 | - | - | - | - | - | - | - | - | ? ? | |
C) Constituency | 383.900 | 23.000 | 0.000 | 31.000 | 16.500 | 14.500 | 0.000 | 0.000 | 0.000 | ||
Ghansali | 226.170 | 23.000 | - | 31.000 | 16.500 | 14.500 | - | - | - | ? ? | |
Tehri | 22.530 | - | - | - | - | - | - | - | - | ? ? | |
Pratap Nagar | 45.430 | - | - | - | - | - | - | - | - | ? ? | |
Devprayag | 89.770 | - | - | - | - | - | - | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
2024 | 375.500 | |||||||||||||||||||||||||||||||||||
2015 | 12.000 | |||||||||||||||||||||||||||||||||||
2022 | 3.000 | |||||||||||||||||||||||||||||||||||
SUM | 390.500 |
Detail of Total 52 Division Segment In 52 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | VR | Budhakedar Agunda motor road [Ch. 0.000 - 5.000] | 2619 | 5.000 | 4075 | 4.000 | - | 1.000 | - | 1.000 | - | - | - | |
2 | VR | Nageshwarsaur Sarkanda motor road [Ch. 0.000 - 8.000] | 2621 | 8.000 | 4077 | - | - | 8.000 | - | 8.000 | - | - | - | |
3 | VR | Pilkhi Dwari motor road [Ch. 0.000 - 1.500] | 2624 | 1.500 | 4080 | - | - | 1.500 | 1.500 | - | - | - | - | |
4 | VR | Sendul Paturgaon motor road [Ch. 0.000 - 15.000] | 9540 | 15.000 | 4085 | - | - | 15.000 | 15.000 | - | - | - | - | |
5 | VR | Badiyar Pangriya Kathur Changi motor road [Ch. 0.000 - 5.500] | 2633 | 5.500 | 4089 | - | - | 5.500 | - | 5.500 | - | - | - | |
6 | VR | Devlang Reeh motor road [Ch. 0.000 - 7.500] | 2638 | 7.500 | 4094 | 7.500 | - | - | - | - | - | - | - | |
7 | VR | Chakrera link motor road [Ch. 0.000 - 3.250] | 2641 | 3.250 | 4097 | 3.250 | - | - | - | - | - | - | - | |
8 | VR | Megadhar Ali Saruna motor road [Ch. 0.000 - 2.250] | 2643 | 2.250 | 4099 | 2.250 | - | - | - | - | - | - | - | |
9 | VR | Muyalagaon Gauriya Manjiyari motor road [Ch. 0.000 - 4.000] | 2650 | 4.000 | 4106 | 4.000 | - | - | - | - | - | - | - | |
10 | VR | Jakhniyali Dhab Saud Semalth motor road [Ch. 0.000 - 2.000] | 2651 | 2.000 | 4107 | 2.000 | - | - | - | - | - | - | - | |
11 | VR | Jokani Bhelunta motor road [Ch. 0.000 - 6.230] | 8802 | 6.230 | 4374 | - | - | - | - | - | - | - | - | |
12 | VR | Sain Mandhar motor road [Ch. 0.000 - 15.530] | 8801 | 15.530 | 8229 | - | - | - | - | - | - | - | - | |
13 | VR | Pikhli (Gaujyana) Vanchuri road [Ch. 0.000 - 10.500] | 8805 | 10.500 | 8232 | - | - | - | - | - | - | - | - | |
14 | VR | Siyalkund Magri Koti Magro road [Ch. 0.000 - 3.800] | 8806 | 3.800 | 8233 | - | - | - | - | - | - | - | - | |
15 | VR | Thung Khabogi road [Ch. 0.000 - 5.500] | 8807 | 5.500 | 8234 | - | - | - | - | - | - | - | - | |
16 | VR | Vinakkhal Bheti motor road [Ch. 0.000 - 2.750] | 8808 | 2.750 | 8235 | - | - | - | - | - | - | - | - | |
17 | VR | Sarkanda Gona road [Ch. 0.000 - 3.000] | 8809 | 3.000 | 8236 | - | - | - | - | - | - | - | - | |
18 | VR | Thati Kot Toli motor road [Ch. 0.000 - 5.850] | 8811 | 5.850 | 8238 | - | - | - | - | - | - | - | - | |
19 | VR | Kandiyal gauv Raink road [Ch. 0.000 - 8.100] | 8812 | 8.100 | 8239 | - | - | - | - | - | - | - | - | |
20 | VR | Gona kot motor road [Ch. 0.000 - 4.300] | 8813 | 4.300 | 8240 | - | - | - | - | - | - | - | - | |
21 | VR | Bagi Silari via Haleth motor road [Ch. 0.000 - 12.400] | 8814 | 12.400 | 8241 | - | - | - | - | - | - | - | - | |
22 | VR | Ghuttu Devlung Bhatgauv motor road [Ch. 0.000 - 5.000] | 8815 | 5.000 | 8242 | - | - | - | - | - | - | - | - | |
23 | VR | Dhopaddhar Samngauv motor road [Ch. 0.000 - 5.400] | 8817 | 5.400 | 8244 | - | - | - | - | - | - | - | - | |
24 | VR | Unalgauv Kotalgauv motor road [Ch. 0.000 - 4.940] | 8818 | 4.940 | 8245 | - | - | - | - | - | - | - | - | |
25 | VR | Jakhnidhar Maroda motor road [Ch. 0.000 - 7.000] | 8819 | 7.000 | 8246 | - | - | - | - | - | - | - | - | |
26 | VR | Khambakhal Baldogi motor road [Ch. 0.000 - 8.550] | 8820 | 8.550 | 8247 | - | - | - | - | - | - | - | - | |
27 | VR | Binakkhal Kundi motor road [Ch. 0.000 - 2.740] | 8821 | 2.740 | 8248 | - | - | - | - | - | - | - | - | |
28 | VR | Sendul Kanta Bangauv Kiret Patadgauv motor road [Ch. 0.000 - 15.000] | 8822 | 15.000 | 8249 | - | - | - | - | - | - | - | - | |
29 | VR | Budhakedar Ragsya Medh motor road [Ch. 0.000 - 15.000] | 8823 | 15.000 | 8250 | - | - | - | - | - | - | - | - | |
30 | VR | Pilkhi Dwari motor road [Ch. 0.000 - 9.300] | 8824 | 9.300 | 8251 | - | - | - | - | - | - | - | - | |
31 | VR | Sunekhet Molga Kotalgauv motor road [Ch. 0.000 - 5.100] | 8825 | 5.100 | 8252 | - | - | - | - | - | - | - | - | |
32 | VR | Ghuttu Gawana Talla motor road [Ch. 0.000 - 2.500] | 8826 | 2.500 | 8253 | - | - | - | - | - | - | - | - | |
33 | VR | Chatiyara Kepars motor road [Ch. 0.000 - 11.500] | 8827 | 11.500 | 8254 | - | - | - | - | - | - | - | - | |
34 | VR | Sitakot Banali motor road [Ch. 0.000 - 14.280] | 8828 | 14.280 | 8255 | - | - | - | - | - | - | - | - | |
35 | VR | Mugrali Jhiwali motor road [Ch. 0.000 - 5.180] | 8829 | 5.180 | 8256 | - | - | - | - | - | - | - | - | |
36 | VR | Ghuttu Gangi motor road [Ch. 0.000 - 16.500] | 8830 | 16.500 | 8257 | - | - | - | - | - | - | - | - | |
37 | VR | Budhakedar Pinswad motor road [Ch. 0.000 - 20.000] | 8831 | 20.000 | 8258 | - | - | - | - | - | - | - | - | |
38 | VR | Tipri Chah Gadoliya Swadi Kandiyalgauv motor road [Ch. 0.000 - 6.900] | 8832 | 6.900 | 8259 | - | - | - | - | - | - | - | - | |
39 | VR | Dalla Bhimlekh motor road [Ch. 0.000 - 8.000] | 8833 | 8.000 | 8260 | - | - | - | - | - | - | - | - | |
40 | VR | Mukhwalgauv (Molya Bend) Saudi motor road [Ch. 0.000 - 6.000] | 8834 | 6.000 | 8261 | - | - | - | - | - | - | - | - | |
41 | VR | Mukhwalgauv (Jakhnyali) Dhargauv motor road [Ch. 0.000 - 6.700] | 8835 | 6.700 | 8262 | - | - | - | - | - | - | - | - | |
42 | VR | Road from km 4 of Koti Chanji Dakhwangauv motor road to Silos [Ch. 0.000 - 4.000] | 8836 | 4.000 | 8263 | - | - | - | - | - | - | - | - | |
43 | VR | Road from km14 (Hunankhal)Ghansali Pawali Akhodi motor road to Hadiyana motor road [Ch. 0.000 - 3.600] | 8837 | 3.600 | 8264 | - | - | - | - | - | - | - | - | |
44 | VR | Road from km 2(Sureli bend) of Ghuttu Gawana Talla motor road to Mendu Sindwal [Ch. 0.000 - 5.300] | 8838 | 5.300 | 8265 | - | - | - | - | - | - | - | - | |
45 | VR | Road from km 8 of (Muyalgauv) of Ghansali Tilwada motor road to Majyadi Mehar [Ch. 0.000 - 16.780] | 8839 | 16.780 | 8266 | - | - | - | - | - | - | - | - | |
46 | VR | Road from km 27 of Ghansali Ghuttu motor road to Veena [Ch. 0.000 - 5.880] | 8840 | 5.880 | 8267 | - | - | - | - | - | - | - | - | |
47 | VR | Road from km 8 of Ghansali Tilwara motor road to Tonkhand [Ch. 0.000 - 2.250] | 8841 | 2.250 | 8268 | - | - | - | - | - | - | - | - | |
48 | VR | Road from km 18 of Ghansali Akhodi motor road to Saruna kot Chanji [Ch. 0.000 - 13.650] | 8842 | 13.650 | 8269 | - | - | - | - | - | - | - | - | |
49 | VR | Chakrera link motor road [Ch. 0.000 - 3.330] | 8843 | 3.330 | 8270 | - | - | - | - | - | - | - | - | |
50 | VR | Kyari Jhiwala Pokhriyal gauv motor road [Ch. 0.000 - 5.000] | 8844 | 5.000 | 8271 | - | - | - | - | - | - | - | - | |
51 | VR | Road from km 36 of PT road to Sandana [Ch. 0.000 - 11.630] | 8845 | 11.630 | 8272 | - | - | - | - | - | - | - | - | |
52 | VR | Road from km 13 of Ghansali Ghuttu motor road to kothar [Ch. 0.000 - 3.400] | 8846 | 3.400 | 8273 | - | - | - | - | - | - | - | - |
Surface Condition Detail List
# | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
---|---|---|---|---|---|---|---|---|
1 | VR | 8407 | Mukhwalgauv (Jakhnyali) Dhargauv motor road | 0.000 - 6.700 | 6.700 | data Missing | data missing | data missing |
2 | VR | 8396 | Pilkhi Dwari motor road | 0.000 - 9.300 | 9.300 | data Missing | data missing | data missing |
3 | VR | 8397 | Sunekhet Molga Kotalgauv motor road | 0.000 - 5.100 | 5.100 | data Missing | data missing | data missing |
4 | VR | 8398 | Ghuttu Gawana Talla motor road | 0.000 - 2.500 | 2.500 | data Missing | data missing | data missing |
5 | VR | 8399 | Chatiyara Kepars motor road | 0.000 - 11.500 | 11.500 | data Missing | data missing | data missing |
6 | VR | 8400 | Sitakot Banali motor road | 0.000 - 14.280 | 14.280 | data Missing | data missing | data missing |
7 | VR | 8401 | Mugrali Jhiwali motor road | 0.000 - 5.180 | 5.180 | data Missing | data missing | data missing |
8 | VR | 8402 | Ghuttu Gangi motor road | 0.000 - 16.500 | 16.500 | data Missing | data missing | data missing |
9 | VR | 8403 | Budhakedar Pinswad motor road | 0.000 - 20.000 | 20.000 | data Missing | data missing | data missing |
10 | VR | 8404 | Tipri Chah Gadoliya Swadi Kandiyalgauv motor road | 0.000 - 6.900 | 6.900 | data Missing | data missing | data missing |
11 | VR | 8405 | Dalla Bhimlekh motor road | 0.000 - 8.000 | 8.000 | data Missing | data missing | data missing |
12 | VR | 8406 | Mukhwalgauv (Molya Bend) Saudi motor road | 0.000 - 6.000 | 6.000 | data Missing | data missing | data missing |
13 | VR | 8395 | Budhakedar Ragsya Medh motor road | 0.000 - 15.000 | 15.000 | data Missing | data missing | data missing |
14 | VR | 8408 | Road from km 4 of Koti Chanji Dakhwangauv motor road to Silos | 0.000 - 4.000 | 4.000 | data Missing | data missing | data missing |
15 | VR | 8409 | Road from km14 (Hunankhal)Ghansali Pawali Akhodi motor road to Hadiyana motor road | 0.000 - 3.600 | 3.600 | data Missing | data missing | data missing |
16 | VR | 8410 | Road from km 2(Sureli bend) of Ghuttu Gawana Talla motor road to Mendu Sindwal | 0.000 - 5.300 | 5.300 | data Missing | data missing | data missing |
17 | VR | 8411 | Road from km 8 of (Muyalgauv) of Ghansali Tilwada motor road to Majyadi Mehar | 0.000 - 16.780 | 16.780 | data Missing | data missing | data missing |
18 | VR | 8412 | Road from km 27 of Ghansali Ghuttu motor road to Veena | 0.000 - 5.880 | 5.880 | data Missing | data missing | data missing |
19 | VR | 8413 | Road from km 8 of Ghansali Tilwara motor road to Tonkhand | 0.000 - 2.250 | 2.250 | data Missing | data missing | data missing |
20 | VR | 8414 | Road from km 18 of Ghansali Akhodi motor road to Saruna kot Chanji | 0.000 - 13.650 | 13.650 | data Missing | data missing | data missing |
21 | VR | 8415 | Chakrera link motor road | 0.000 - 3.330 | 3.330 | data Missing | data missing | data missing |
22 | VR | 8416 | Kyari Jhiwala Pokhriyal gauv motor road | 0.000 - 5.000 | 5.000 | data Missing | data missing | data missing |
23 | VR | 8417 | Road from km 36 of PT road to Sandana | 0.000 - 11.630 | 11.630 | data Missing | data missing | data missing |
24 | VR | 8418 | Road from km 13 of Ghansali Ghuttu motor road to kothar | 0.000 - 3.400 | 3.400 | data Missing | data missing | data missing |
25 | VR | 8394 | Sendul Kanta Bangauv Kiret Patadgauv motor road | 0.000 - 15.000 | 15.000 | data Missing | data missing | data missing |
26 | VR | 4374 | Jokani Bhelunta motor road | 0.000 - 6.230 | 6.230 | data Missing | data missing | data missing |
27 | VR | 8374 | Sain Mandhar motor road | 0.000 - 15.530 | 15.530 | data Missing | data missing | data missing |
28 | VR | 8375 | Tipri Chah Gadolia road | 0.000 - 14.970 | 14.970 | data Missing | data missing | data missing |
29 | VR | 8376 | Sirkholi Bharpur road | 0.000 - 6.610 | 6.610 | data Missing | data missing | data missing |
30 | VR | 8377 | Pikhli (Gaujyana) Vanchuri road | 0.000 - 10.500 | 10.500 | data Missing | data missing | data missing |
31 | VR | 8378 | Siyalkund Magri Koti Magro road | 0.000 - 3.800 | 3.800 | data Missing | data missing | data missing |
32 | VR | 8379 | Thung Khabogi road | 0.000 - 5.500 | 5.500 | data Missing | data missing | data missing |
33 | VR | 8380 | Vinakkhal Bheti motor road | 0.000 - 2.750 | 2.750 | data Missing | data missing | data missing |
34 | VR | 8381 | Sarkanda Gona road | 0.000 - 3.000 | 3.000 | data Missing | data missing | data missing |
35 | VR | 8382 | Sirkholi Bhainga Goddi Kyarki road | 0.000 - 12.000 | 12.000 | data Missing | data missing | data missing |
36 | VR | 8383 | Thati Kot Toli motor road | 0.000 - 5.850 | 5.850 | data Missing | data missing | data missing |
37 | VR | 8384 | Kandiyal gauv Raink road | 0.000 - 8.100 | 8.100 | data Missing | data missing | data missing |
38 | VR | 8385 | Gona kot motor road | 0.000 - 4.300 | 4.300 | data Missing | data missing | data missing |
39 | VR | 8386 | Bagi Silari via Haleth motor road | 0.000 - 12.400 | 12.400 | data Missing | data missing | data missing |
40 | VR | 8387 | Ghuttu Devlung Bhatgauv motor road | 0.000 - 5.000 | 5.000 | data Missing | data missing | data missing |
41 | VR | 8388 | Bhelunta Haleth motor road | 0.000 - 13.550 | 13.550 | data Missing | data missing | data missing |
42 | VR | 8389 | Dhopaddhar Samngauv motor road | 0.000 - 5.400 | 5.400 | data Missing | data missing | data missing |
43 | VR | 8390 | Unalgauv Kotalgauv motor road | 0.000 - 4.940 | 4.940 | data Missing | data missing | data missing |
44 | VR | 8391 | Jakhnidhar Maroda motor road | 0.000 - 7.000 | 7.000 | data Missing | data missing | data missing |
45 | VR | 8392 | Khambakhal Baldogi motor road | 0.000 - 8.550 | 8.550 | data Missing | data missing | data missing |
46 | VR | 8393 | Binakkhal Kundi motor road | 0.000 - 2.740 | 2.740 | data Missing | data missing | data missing |
47 | VR | 4085 | Sendul Paturgaon motor road | 0.000 - 12.000 | 12.000 | data Missing | PC | Jun 2015 |
48 | VR | 4085 | Sendul Paturgaon motor road | 12.000 - 15.000 | 3.000 | data Missing | PC | Oct 2022 |