Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 190 | 668.490 | 0.600 | 111.000 | 556.590 | 84.030 | 303.585 | 121.577 | 36.028 | 11.370 | |
State Highway | 7 | 88.495 | - | - | 88.495 | - | 24.425 | 38.242 | 18.958 | 6.870 | - - |
Major District Road | 7 | 76.725 | - | - | 76.725 | - | 43.200 | 33.525 | - | - | - - |
Other District Road | 9 | 37.420 | - | - | 37.420 | - | 9.850 | 12.630 | 10.540 | 4.400 | - - |
Village Road | 167 | 465.850 | 0.600 | 111.000 | 353.950 | 84.030 | 226.110 | 37.180 | 6.530 | 0.100 | ? ? |
B) District : Block | 668.490 | 0.600 | 111.000 | 556.590 | 84.030 | 303.585 | 121.577 | 36.028 | 11.370 | ||
Haridwar : Bahadrabad | 566.815 | 0.600 | 106.200 | 460.015 | 81.580 | 221.795 | 112.148 | 33.122 | 11.370 | ? ? | |
Haridwar : Bhagwanpur | 101.675 | - | 4.800 | 96.575 | 2.450 | 81.790 | 9.429 | 2.906 | - | ? ? | |
C) Constituency | 668.490 | 0.600 | 111.000 | 556.590 | 84.030 | 303.585 | 121.577 | 36.028 | 11.370 | ||
Jwalapur | 233.235 | 0.600 | 5.800 | 226.535 | 13.800 | 159.260 | 41.582 | 11.893 | - | ? ? | |
Haridwar Rural | 338.595 | - | 99.200 | 239.395 | 55.430 | 121.570 | 56.515 | 5.880 | - | ? ? | |
Haridwar | 29.830 | - | - | 29.830 | - | 2.450 | 7.980 | 12.030 | 7.370 | ? ? | |
B.H.E.L Ranipur | 66.830 | - | 6.000 | 60.830 | 14.800 | 20.305 | 15.500 | 6.225 | 4.000 | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
2024 | 6.000 | 0.300 | 18.250 | |||||||||||||||||||||||||||||||||
2007 | 94.200 | 0.500 | ||||||||||||||||||||||||||||||||||
2008 | 3.000 | 6.400 | ||||||||||||||||||||||||||||||||||
2009 | 3.100 | 3.100 | ||||||||||||||||||||||||||||||||||
2010 | 0.750 | |||||||||||||||||||||||||||||||||||
2011 | 0.600 | 1.000 | 6.000 | 0.500 | 3.100 | |||||||||||||||||||||||||||||||
2012 | 1.050 | 6.700 | ||||||||||||||||||||||||||||||||||
2013 | 3.000 | 1.000 | ||||||||||||||||||||||||||||||||||
2014 | 2.000 | 6.530 | 2.500 | |||||||||||||||||||||||||||||||||
2015 | 1.380 | 2.000 | 1.900 | 11.930 | 4.450 | |||||||||||||||||||||||||||||||
2016 | 2.600 | 2.700 | 0.770 | 3.380 | 4.170 | |||||||||||||||||||||||||||||||
2017 | 0.510 | 2.475 | 0.500 | 2.000 | ||||||||||||||||||||||||||||||||
2018 | 0.262 | 0.475 | 3.000 | 2.625 | 2.000 | 4.800 | 9.300 | 18.240 | 2.200 | |||||||||||||||||||||||||||
2019 | 0.391 | 4.000 | 3.000 | 3.100 | 7.400 | 11.450 | ||||||||||||||||||||||||||||||
2020 | 4.000 | 11.420 | 3.240 | 10.600 | 5.000 | 3.000 | 7.100 | 8.650 | 11.540 | 2.400 | 12.200 | 34.350 | 4.500 | |||||||||||||||||||||||
2021 | 1.000 | 3.000 | 21.400 | 5.500 | 3.000 | 2.000 | 6.980 | 2.000 | 48.460 | 34.350 | ||||||||||||||||||||||||||
2022 | 11.200 | 18.544 | 0.350 | 4.500 | 18.740 | 31.230 | 1.500 | |||||||||||||||||||||||||||||
2023 | 25.428 | 3.100 | 33.100 | |||||||||||||||||||||||||||||||||
SUM | 43.000 | 33.305 | 0.350 | 11.840 | 10.600 | 32.900 | 10.500 | 3.000 | 13.725 | 6.000 | 6.100 | 13.650 | 14.920 | 2.750 | 7.280 | 74.490 | 104.890 | 91.220 | 169.130 | 26.320 |
Detail of Total 190 Division Segment In 190 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | SH | Bahadrabad Dhanori Imlikheda Bhagwanpur Gagal Haidi state highway [Ch. 0.000 - 4.000] | 5432 | 4.000 | 25 | - | - | 4.000 | - | - | - | 4.000 | - | |
2 | SH | Dhanauri Jassawala Kota Machharhedi Daluwala Kudkawala state highway [Ch. 0.000 - 10.500] | 5457 | 10.500 | 38 | - | - | 10.500 | - | 10.500 | - | - | - | |
3 | SH | Jwalapur Sarai Subhashgarh Aithal Basedi Khadar state highway [Ch. 0.000 - 11.000] | 5472 | 11.000 | 50 | - | - | 11.000 | - | - | 10.930 | 0.070 | - | |
4 | SH | Jwalapur Sarai Ekkad Bahadarpur Jatt Ambuwala Dhanpura road [Ch. 0.000 - 11.240] | 5473 | 11.240 | 51 | - | - | 11.240 | - | - | 11.240 | - | - | |
5 | SH | Old Delhi Niti Pass state highway [Ch. 0.000 - 11.420] | 5517 | 11.420 | 75 | - | - | 11.420 | - | - | 0.350 | 4.200 | 6.870 | |
6 | SH | Roshanabad Kudkawala Biharigarh state highway [Ch. 0.000 - 33.335] | 5539 | 33.335 | 88 | - | - | 33.335 | - | 13.925 | 14.532 | 4.878 | - | |
7 | SH | Shahpur Bhogpur Niranjanpur Raisi state highway [Ch. 0.000 - 7.000] | 5541 | 7.000 | 89 | - | - | 7.000 | - | - | 1.190 | 5.810 | - | |
8 | VR | Road from Subhashgargh Basedi road km 11 towards Peetpur Harchandpur block Bahadrabad road [Ch. 0.000 - 3.840] | 8706 | 3.840 | 111 | - | - | 3.840 | - | 3.840 | - | - | - | |
9 | MDR | Piran Kaliar Sohalpur Mujahidpur Sattiwala Kukdawala motor road [Ch. 6.000 - 19.100] | 5600 | 13.100 | 112 | - | - | 13.100 | - | 3.200 | 9.900 | - | - | |
10 | MDR | Fatehpur Khedi Shikohpur Sikroda Belki Haddiwala motor road [Ch. 0.000 - 24.400] | 5601 | 24.400 | 113 | - | - | 24.400 | - | 23.400 | 1.000 | - | - | |
11 | MDR | Gandikhata Laldhang motor road [Ch. 0.000 - 9.625] | 5602 | 9.625 | 114 | - | - | 9.625 | - | - | 9.625 | - | - | |
12 | MDR | Badhedi Rajputana Alawalpur motor road [Ch. 7.500 - 12.000] | 5603 | 4.500 | 115 | - | - | 4.500 | - | - | 4.500 | - | - | |
13 | MDR | Sitapur Jamalpur Kalan Jiapota motor road [Ch. 0.000 - 5.500] | 5604 | 5.500 | 116 | - | - | 5.500 | - | - | 5.500 | - | - | |
14 | VR | Road from village Jiapota shiv temple to Katarpur holi chowk [Ch. 0.000 - 1.800] | 8455 | 1.800 | 128 | - | - | 1.800 | - | 1.800 | - | - | - | |
15 | MDR | Bhalswagaaj Chudiyala Bhagwanpur Sikhroda Banjarewala Telpura Kheri Shikohpur motor road [Ch. 19.400 - 30.000] | 7860 | 10.600 | 142 | - | - | 10.600 | - | 10.600 | - | - | - | |
16 | ODR | Jwalapur-Laltarao-Chandi Ghat Road [Ch. 0.000 - 7.000] | 3946 | 7.000 | 397 | - | - | 7.000 | - | - | - | 7.000 | - | |
17 | ODR | Aryanagar-Jwalapur Railway crossing Road [Ch. 0.000 - 0.400] | 3947 | 0.400 | 398 | - | - | 0.400 | - | - | - | - | 0.400 | |
18 | ODR | Saptrishi Ashram Road [Ch. 0.000 - 1.250] | 3949 | 1.250 | 400 | - | - | 1.250 | - | - | 1.250 | - | - | |
19 | ODR | Hill Bye Pass Road [Ch. 0.000 - 6.380] | 3950 | 6.380 | 401 | - | - | 6.380 | - | - | 6.380 | - | - | |
20 | ODR | Inspection Building Link Road [Ch. 0.000 - 0.750] | 3951 | 0.750 | 402 | - | - | 0.750 | - | 0.750 | - | - | - | |
21 | VR | Road from village Dhariwal to Badshahpur [Ch. 0.000 - 1.200] | 137 | 1.200 | 735 | - | - | 1.200 | - | 1.200 | - | - | - | |
22 | VR | Moti choor Railway feeder Road [Ch. 0.000 - 0.400] | 3952 | 0.400 | 1998 | - | - | 0.400 | - | 0.400 | - | - | - | |
23 | VR | Mansa Devi approach road [Ch. 0.000 - 1.300] | 3953 | 1.300 | 1999 | - | - | 1.300 | - | 1.300 | - | - | - | |
24 | VR | Bhim Goda link road [Ch. 0.000 - 0.460] | 3954 | 0.460 | 2000 | - | - | 0.460 | - | - | - | 0.460 | - | |
25 | VR | Road from Rishikul Tirahe to NH 0-58 [Ch. 0.000 - 0.470] | 3955 | 0.470 | 2001 | - | - | 0.470 | - | - | - | 0.370 | 0.100 | |
26 | VR | Road from Jwalapur to Idgah, Subhashnagar PSC to Shivalik Nagar [Ch. 0.000 - 3.000] | 3956 | 3.000 | 2002 | - | - | 3.000 | - | - | 1.000 | 2.000 | - | |
27 | VR | Road from Bahadrabad BHEL Barrier No 0-6 to Ravali Mahdud [Ch. 0.000 - 3.000] | 3957 | 3.000 | 2003 | - | - | 3.000 | - | - | - | 3.000 | - | |
28 | VR | Khala Tira link road [Ch. 0.000 - 2.000] | 3958 | 2.000 | 2004 | - | - | 2.000 | - | 2.000 | - | - | - | |
29 | VR | Road from right side of Rohalki minor to Rohalki Bahadarabad [Ch. 0.000 - 2.500] | 3959 | 2.500 | 2005 | - | - | 2.500 | 2.500 | - | - | - | - | |
30 | VR | Road from Bhagwatipuram, Manu Mandir junior High school to near Gurukul Shatabdi P.A.C. Camp [Ch. 0.000 - 0.800] | 3960 | 0.800 | 2006 | - | - | 0.800 | - | 0.800 | - | - | - | |
31 | VR | Main road in Pathari roh Sumannagar [Ch. 0.000 - 2.500] | 3961 | 2.500 | 2007 | - | - | 2.500 | - | 2.500 | - | - | - | |
32 | VR | Internal road in Pathari Roh Sumannagar [Ch. 0.000 - 16.500] | 3962 | 16.500 | 2008 | - | 5.000 | 11.500 | 11.500 | - | - | - | - | |
33 | VR | Internal road in Ranipur Roh [Ch. 0.000 - 5.000] | 3963 | 5.000 | 2009 | - | - | 5.000 | - | 5.000 | - | - | - | |
34 | VR | Jamalpur Jagjitpur Gurukul road [Ch. 0.000 - 4.400] | 3964 | 4.400 | 2010 | - | - | 4.400 | - | - | 4.400 | - | - | |
35 | VR | Pawn Dhoi to Idgah road at Jwalapur [Ch. 0.000 - 0.500] | 3965 | 0.500 | 2011 | - | - | 0.500 | - | 0.500 | - | - | - | |
36 | VR | Salempur to Rawali Mahdud road [Ch. 0.000 - 1.000] | 3966 | 1.000 | 2012 | - | - | 1.000 | - | 1.000 | - | - | - | |
37 | VR | BHEL Barrior to Tehri visthapit via Subhash nagar road [Ch. 0.000 - 1.200] | 3967 | 1.200 | 2013 | - | - | 1.200 | - | - | 1.200 | - | - | |
38 | VR | Main road BHEL to Primary school Jamalpur road [Ch. 0.000 - 0.800] | 3968 | 0.800 | 2014 | - | - | 0.800 | 0.800 | - | - | - | - | |
39 | ODR | NH-58 to SIDCUL 4 Lane road [Ch. 0.000 - 4.000] | 3969 | 4.000 | 2015 | - | - | 4.000 | - | - | - | - | 4.000 | |
40 | VR | Road from Hari Singh's house to Shamshan Ghat at village Salempur [Ch. 0.000 - 1.000] | 3970 | 1.000 | 2016 | - | 1.000 | - | - | - | - | - | - | |
41 | VR | Bahadarabad-SIDCUL Four lane road (Petrol Pump) to Rawali Mahdud road [Ch. 0.000 - 0.850] | 3972 | 0.850 | 2018 | - | - | 0.850 | - | 0.850 | - | - | - | |
42 | ODR | Rohalki Sahdevpur Bodahedi motor road [Ch. 0.000 - 8.100] | 3973 | 8.100 | 2019 | - | - | 8.100 | - | 3.100 | 5.000 | - | - | |
43 | VR | Pathari Power house to Salempur Mahdud road [Ch. 0.000 - 1.000] | 3974 | 1.000 | 2020 | - | - | 1.000 | 1.000 | - | - | - | - | |
44 | VR | Pathari Power house to Dadupur Govindpur (to Chote ki Dukan) [Ch. 0.000 - 1.000] | 3975 | 1.000 | 2021 | - | - | 1.000 | - | 0.300 | - | 0.700 | - | |
45 | VR | Bongla-Rohalki road [Ch. 0.000 - 3.300] | 3976 | 3.300 | 2022 | - | - | 3.300 | - | - | 3.300 | - | - | |
46 | VR | Pathi Setu to Qutubpur Garhmirpur Puranpur Anneki Marg [Ch. 0.000 - 6.750] | 3977 | 6.750 | 2023 | - | - | 6.750 | 4.750 | 2.000 | - | - | - | |
47 | VR | Garh to Teliwala road [Ch. 0.000 - 2.200] | 3978 | 2.200 | 2024 | - | - | 2.200 | 2.200 | - | - | - | - | |
48 | VR | Mazari Charahe to Kota Muradnagar via Machharaheri to Hazaragrant in Pirankalier Sohalpur road [Ch. 0.000 - 3.600] | 3979 | 3.600 | 2025 | 0.600 | - | 3.000 | - | 3.000 | - | - | - | |
49 | VR | Sahdevpur road from NH 334 [Ch. 0.000 - 4.700] | 3980 | 4.700 | 2026 | - | - | 4.700 | - | 4.450 | 0.250 | - | - | |
50 | VR | Remaining part of Rasulpur to Teliwala Qutubpurgarh [Ch. 0.000 - 2.000] | 3981 | 2.000 | 2027 | - | - | 2.000 | 2.000 | - | - | - | - | |
51 | VR | Jassawala to Teliwala road [Ch. 0.000 - 2.000] | 3982 | 2.000 | 2028 | - | - | 2.000 | 1.400 | 0.600 | - | - | - | |
52 | VR | Garh sanghaipur to Mukarrampur Ransura motor road [Ch. 0.000 - 1.500] | 3983 | 1.500 | 2029 | - | - | 1.500 | - | 1.500 | - | - | - | |
53 | VR | Purkaji- Laksar-Haridwar road to Shahpur-Gurudwara road via Ranimajra [Ch. 0.000 - 1.830] | 3985 | 1.830 | 2031 | - | - | 1.830 | - | 1.830 | - | - | - | |
54 | VR | Main road to Shamshan Ghat in Raipur Dareda [Ch. 0.000 - 0.500] | 3986 | 0.500 | 2032 | - | - | 0.500 | - | 0.500 | - | - | - | |
55 | VR | Alawalpur-Pitpur road to Nasirpur road [Ch. 0.000 - 0.600] | 3988 | 0.600 | 2034 | - | - | 0.600 | - | 0.600 | - | - | - | |
56 | VR | Alipur to Ibrahimpur road [Ch. 0.000 - 1.230] | 3989 | 1.230 | 2035 | - | - | 1.230 | - | 1.230 | - | - | - | |
57 | VR | Raipur Dareda to Govindpur road [Ch. 0.000 - 1.200] | 3990 | 1.200 | 2036 | - | - | 1.200 | - | 1.200 | - | - | - | |
58 | VR | Sahdevpur to Bhauri road [Ch. 0.000 - 4.000] | 3991 | 4.000 | 2037 | - | - | 4.000 | - | 4.000 | - | - | - | |
59 | VR | Mukarpur to Sanghi road [Ch. 0.000 - 2.000] | 3993 | 2.000 | 2039 | - | - | 2.000 | - | 2.000 | - | - | - | |
60 | VR | Alawalpur to Peetpur road [Ch. 0.000 - 2.000] | 3995 | 2.000 | 2041 | - | - | 2.000 | - | 2.000 | - | - | - | |
61 | VR | Dinarpur to Sahdevpur road [Ch. 0.000 - 3.000] | 3996 | 3.000 | 2042 | - | - | 3.000 | - | 3.000 | - | - | - | |
62 | VR | Daluwala Khurd main road to Shamshan Ghat road [Ch. 0.000 - 1.000] | 3997 | 1.000 | 2043 | - | 1.000 | - | - | - | - | - | - | |
63 | VR | Naukra grant Link road [Ch. 0.000 - 1.500] | 3998 | 1.500 | 2044 | - | - | 1.500 | - | 1.500 | - | - | - | |
64 | VR | Shahidwala grant Link road [Ch. 0.000 - 2.000] | 3999 | 2.000 | 2045 | - | - | 2.000 | - | 2.000 | - | - | - | |
65 | VR | Jhidiyan grant Link road [Ch. 0.000 - 0.650] | 4000 | 0.650 | 2046 | - | - | 0.650 | - | 0.650 | - | - | - | |
66 | VR | Mubarakpur urf Kalewala road [Ch. 0.000 - 0.600] | 4003 | 0.600 | 2049 | - | - | 0.600 | - | 0.600 | - | - | - | |
67 | VR | Didiyan grant to Rithora road [Ch. 0.000 - 2.450] | 4005 | 2.450 | 2051 | - | - | 2.450 | 2.450 | - | - | - | - | |
68 | VR | Budhwa shahid urf Daulatpur Hazratpur road [Ch. 0.000 - 0.700] | 4006 | 0.700 | 2052 | - | - | 0.700 | - | 0.700 | - | - | - | |
69 | VR | Road towards Dada Hasangarh in Gher Gaushala [Ch. 0.000 - 0.800] | 4008 | 0.800 | 2054 | - | - | 0.800 | - | 0.800 | - | - | - | |
70 | VR | Buggawala Primary school to Badiwala road [Ch. 0.000 - 1.000] | 4010 | 1.000 | 2056 | - | - | 1.000 | - | 1.000 | - | - | - | |
71 | VR | Road from Sikarodha to Haljora in front of form of Mr. Rashid Masood Sasand [Ch. 0.000 - 2.000] | 4011 | 2.000 | 2057 | - | - | 2.000 | - | 2.000 | - | - | - | |
72 | VR | Brick khandja road from the farm of Chaudhary Vedpal on Biharigarh road to bank of Solani river in the village Ganja Majra [Ch. 0.000 - 2.000] | 4012 | 2.000 | 2058 | - | 2.000 | - | - | - | - | - | - | |
73 | VR | Motor Road from Water Tank to Delhi Farm House in Mangolpura [Ch. 0.000 - 1.000] | 4013 | 1.000 | 2059 | - | - | 1.000 | - | 1.000 | - | - | - | |
74 | VR | Road from Telpura to Khedi Shikohpur Main Road to Gher Kashyap [Ch. 0.000 - 1.000] | 4014 | 1.000 | 2060 | - | - | 1.000 | - | 1.000 | - | - | - | |
75 | VR | Buggawala Main Road to Haripur Tangia road [Ch. 0.000 - 1.000] | 4015 | 1.000 | 2061 | - | - | 1.000 | - | 1.000 | - | - | - | |
76 | VR | Manubas main road to Jhidiyan grant road [Ch. 0.000 - 0.930] | 4016 | 0.930 | 2062 | - | - | 0.930 | - | 0.930 | - | - | - | |
77 | VR | Biharigarh Thapal road to Hasnawala road [Ch. 0.000 - 0.900] | 4018 | 0.900 | 2064 | - | - | 0.900 | - | 0.900 | - | - | - | |
78 | VR | Naukra grant to Firozpur Daudbasi road [Ch. 0.000 - 2.500] | 4019 | 2.500 | 2065 | - | - | 2.500 | - | 2.500 | - | - | - | |
79 | VR | Lamgrant to Banderjoot road [Ch. 0.000 - 3.550] | 4020 | 3.550 | 2066 | - | - | 3.550 | - | 3.550 | - | - | - | |
80 | VR | Lamgrant to Lalwala Khalsa road [Ch. 0.000 - 2.800] | 4021 | 2.800 | 2067 | - | - | 2.800 | - | 2.800 | - | - | - | |
81 | VR | village Chhoti Lam to Badi Lam road [Ch. 0.000 - 1.500] | 4022 | 1.500 | 2068 | - | - | 1.200 | - | 1.200 | - | - | - | |
82 | VR | village Banwala to Tanda Telpura main road [Ch. 0.000 - 2.800] | 4023 | 2.800 | 2069 | - | - | 2.800 | - | 2.800 | - | - | - | |
83 | VR | Alawalpur-Pitpur road to Derakaral road [Ch. 0.000 - 2.500] | 4025 | 2.500 | 2071 | - | - | 2.500 | - | 2.500 | - | - | - | |
84 | VR | Mirpur-Muajpur to Teliwala Aurangabad road [Ch. 0.000 - 2.000] | 4026 | 2.000 | 2072 | - | - | 2.000 | - | 2.000 | - | - | - | |
85 | VR | Bahadrabad Rohalki Tiraha to Alipur-Sukrasa-Pathari-Ambuwala road [Ch. 0.000 - 10.500] | 4027 | 10.500 | 2073 | - | - | 10.500 | - | 1.000 | 9.500 | - | - | |
86 | VR | Jwalapur Laksar road to Nasirpur kalan [Ch. 0.000 - 5.230] | 4028 | 5.230 | 2074 | - | - | 5.230 | 5.230 | - | - | - | - | |
87 | VR | Sherpur to Mahatoli of Purakaji-Laksar-Jwalapur road [Ch. 0.000 - 4.500] | 4029 | 4.500 | 2075 | - | - | 4.500 | 4.500 | - | - | - | - | |
88 | VR | Bahadarpur Jatt to Ekkar kalan road [Ch. 0.000 - 2.500] | 4031 | 2.500 | 2077 | - | - | 2.500 | 2.500 | - | - | - | - | |
89 | VR | Laldhang Chamariya road [Ch. 0.000 - 3.800] | 4032 | 3.800 | 2078 | - | - | 3.800 | - | 3.800 | - | - | - | |
90 | VR | Katarpur crossing to Kishanpur Kurda road [Ch. 0.000 - 2.500] | 4033 | 2.500 | 2079 | - | - | 2.500 | 2.500 | - | - | - | - | |
91 | VR | Jwalapur Pathri to Gadowali motor road [Ch. 0.000 - 1.500] | 4034 | 1.500 | 2080 | - | - | 1.500 | 1.000 | 0.500 | - | - | - | |
92 | VR | Sultanpur to Phoolgarh via Durga garh road [Ch. 0.000 - 4.500] | 4035 | 4.500 | 2081 | - | - | 4.500 | 4.500 | - | - | - | - | |
93 | VR | Pherurpur to Ramkheda Chandpur road [Ch. 0.000 - 2.000] | 4036 | 2.000 | 2082 | - | - | 2.000 | 2.000 | - | - | - | - | |
94 | VR | Shahpur Shitlakheda to Tanda Bhagmal road [Ch. 0.000 - 1.000] | 4037 | 1.000 | 2083 | - | - | 1.000 | - | 1.000 | - | - | - | |
95 | VR | Gadowali to Bahadarpur jatt road [Ch. 0.000 - 1.500] | 4038 | 1.500 | 2084 | - | - | 1.500 | 1.000 | 0.500 | - | - | - | |
96 | VR | Shahpur Shitalakheda to Ranimajra Road to Gangatat [Ch. 0.000 - 1.500] | 4039 | 1.500 | 2085 | - | - | 1.500 | 1.500 | - | - | - | - | |
97 | VR | Remaining portion of Jasodpur to Nasirpur Khurd road [Ch. 0.000 - 1.100] | 4040 | 1.100 | 2086 | - | - | 1.100 | 1.100 | - | - | - | - | |
98 | VR | Passage on Ibrahimpur Minor beyond paved road [Ch. 0.000 - 0.900] | 4041 | 0.900 | 2087 | - | - | 0.900 | 0.900 | - | - | - | - | |
99 | VR | Bahadarpur Jatt to Pherupur road [Ch. 0.000 - 3.000] | 4042 | 3.000 | 2088 | - | - | 3.000 | 3.000 | - | - | - | - | |
100 | VR | katarpur to Chandpur road [Ch. 0.000 - 3.000] | 4043 | 3.000 | 2089 | - | - | 3.000 | 3.000 | - | - | - | - | |
101 | VR | Dhanpura to Doggiwala road [Ch. 0.000 - 1.800] | 4044 | 1.800 | 2090 | - | - | 1.800 | - | 1.800 | - | - | - | |
102 | VR | Laksar-Jwalapur main road to Jasoddarpur road [Ch. 0.000 - 1.200] | 4045 | 1.200 | 2091 | - | - | 1.200 | 1.200 | - | - | - | - | |
103 | VR | Dehradun-Muradabad road to Gajiwali road [Ch. 0.000 - 0.300] | 4047 | 0.300 | 2093 | - | - | 0.300 | - | 0.300 | - | - | - | |
104 | VR | Laksar Marg towards Bhuvapur in Village Bhattipur [Ch. 0.000 - 1.000] | 4048 | 1.000 | 2094 | - | - | 1.000 | - | 1.000 | - | - | - | |
105 | VR | Mixing of road in front of madrasa road in village Ibrahimpur [Ch. 0.000 - 1.200] | 4049 | 1.200 | 2095 | - | - | 1.200 | - | 1.200 | - | - | - | |
106 | VR | Durga garh to Mustafabad (Padartha) road [Ch. 0.000 - 3.000] | 4050 | 3.000 | 2096 | - | - | 3.000 | - | 3.000 | - | - | - | |
107 | VR | Pathri Rehabilitation Part-1 under Main road [Ch. 0.000 - 2.500] | 4051 | 2.500 | 2097 | - | - | 2.500 | 2.500 | - | - | - | - | |
108 | VR | Pathri Rehabilitation Part-1 under internal road [Ch. 0.000 - 22.500] | 4052 | 22.500 | 2098 | - | 22.500 | - | - | - | - | - | - | |
109 | VR | Pathri Rehabilitation Part-2 under Main road [Ch. 0.000 - 10.500] | 4053 | 10.500 | 2099 | - | - | 10.500 | 10.500 | - | - | - | - | |
110 | VR | Pathri Rehabilitation Part-2 under internal road [Ch. 0.000 - 24.500] | 4054 | 24.500 | 2100 | - | 24.500 | - | - | - | - | - | - | |
111 | VR | Pathri Rehabilitation Part-3 under Main road [Ch. 0.000 - 8.500] | 4055 | 8.500 | 2101 | - | - | 8.500 | 8.500 | - | - | - | - | |
112 | VR | Pathri Rehabilitation Part-3 under internal road [Ch. 0.000 - 44.700] | 4056 | 44.700 | 2102 | - | 44.700 | - | - | - | - | - | - | |
113 | VR | Pathri Rehabilitation Part-4 under internal road [Ch. 0.000 - 2.500] | 4057 | 2.500 | 2103 | - | 2.500 | - | - | - | - | - | - | |
114 | VR | Gandikhata-Laldhang road towards village Katebad, Majeed Pahalwan and Masjid road [Ch. 0.000 - 1.300] | 4058 | 1.300 | 2104 | - | - | 1.300 | - | 1.300 | - | - | - | |
115 | VR | Gandikhata (Gujjar Basti) Main Road towards Chidipur [Ch. 0.000 - 1.800] | 4059 | 1.800 | 2105 | - | - | 1.800 | - | 1.800 | - | - | - | |
116 | VR | Village Tikampur Main Road Luxor to Mehboob Saddik's farm to Haji Asghar Hasan and Government tube well road [Ch. 0.000 - 1.600] | 4060 | 1.600 | 2106 | - | - | 1.600 | - | 1.600 | - | - | - | |
117 | VR | village Badshahpur Main Road to Nasirpur Kalan Urf Daudbasi, Jhabiran, Road of Gujjar Basti. [Ch. 0.000 - 4.000] | 4061 | 4.000 | 2107 | - | - | 4.000 | - | 4.000 | - | - | - | |
118 | VR | Village Sarai Subhashgarh road through Tarachand to Khadanja road towards Manashab and Biram's field [Ch. 0.000 - 2.000] | 4063 | 2.000 | 2109 | - | 2.000 | - | - | - | - | - | - | |
119 | VR | Madhu Vihar and Rama Vihar Colony in Jamalpur Kalan motor road [Ch. 0.000 - 2.050] | 4064 | 2.050 | 2110 | - | - | 2.050 | - | 2.050 | - | - | - | |
120 | VR | Dehradun-Muradabad road to Sajanpur Pili road [Ch. 0.000 - 0.900] | 4065 | 0.900 | 2111 | - | - | 0.900 | - | 0.900 | - | - | - | |
121 | VR | Dehradun-Muradabad road to Dudhla Dayalwala road [Ch. 0.000 - 5.000] | 4066 | 5.000 | 2112 | - | - | 5.000 | - | 5.000 | - | - | - | |
122 | ODR | NH- 74 Rasiyabagar to Peelee Padav motor road [Ch. 0.000 - 6.000] | 4067 | 6.000 | 2113 | - | - | 6.000 | - | 6.000 | - | - | - | |
123 | VR | Dehradun-Muradabad road to Lahadpur road [Ch. 0.000 - 0.500] | 4068 | 0.500 | 2114 | - | - | 0.500 | - | 0.500 | - | - | - | |
124 | VR | Pherupur to Katarpur road [Ch. 0.000 - 1.650] | 4069 | 1.650 | 2115 | - | - | 1.650 | - | 1.650 | - | - | - | |
125 | VR | Dehradun-Muradabad road to Gaindikhata road [Ch. 0.000 - 1.000] | 4070 | 1.000 | 2116 | - | - | 1.000 | - | 1.000 | - | - | - | |
126 | VR | Basedi Ethal main road to Ghonti chowk part-3 [Ch. 0.000 - 1.500] | 4071 | 1.500 | 2117 | - | - | 1.500 | - | 1.500 | - | - | - | |
127 | VR | From village Dhandiyanwala to Peelee main road [Ch. 0.000 - 1.180] | 4074 | 1.180 | 2120 | - | - | 1.180 | - | 1.180 | - | - | - | |
128 | VR | Aryanagar to Tihri colony to Mangolpura road [Ch. 0.000 - 1.200] | 4075 | 1.200 | 2121 | - | - | 1.200 | - | 1.200 | - | - | - | |
129 | VR | Mithiberi to Dhandiyanwala road [Ch. 0.000 - 2.600] | 4076 | 2.600 | 2122 | - | - | 2.600 | - | 2.600 | - | - | - | |
130 | VR | Road from Tanda Majada and Dhariwal to Tikola in Bhogpur [Ch. 0.000 - 1.500] | 4077 | 1.500 | 2123 | - | - | 1.500 | - | 1.500 | - | - | - | |
131 | VR | Ranimazara crossing to Chandpur road [Ch. 0.000 - 4.000] | 4078 | 4.000 | 2124 | - | - | 4.000 | - | 4.000 | - | - | - | |
