Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 45 | 426.250 | 0.000 | 0.000 | 15.500 | 0.000 | 15.500 | 0.000 | 0.000 | 0.000 | |
Other District Road | 1 | 15.500 | - | - | 15.500 | - | 15.500 | - | - | - | - - |
Village Road | 42 | 405.000 | - | - | - | - | - | - | - | - | ? ? |
Light Vehicle Road | 2 | 5.750 | - | - | - | - | - | - | - | - | ? ? |
B) District : Block | 426.250 | 0.000 | 0.000 | 15.500 | 0.000 | 15.500 | 0.000 | 0.000 | 0.000 | ||
Dehradun : Kalsi | 102.640 | - | - | 15.500 | - | 15.500 | - | - | - | ? ? | |
Dehradun : Chakrata | 323.610 | - | - | - | - | - | - | - | - | ? ? | |
C) Constituency | 432.090 | 0.000 | 0.000 | 15.500 | 0.000 | 15.500 | 0.000 | 0.000 | 0.000 | ||
Chakrata | 432.090 | - | - | 15.500 | - | 15.500 | - | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
2024 | 405.000 | 6.000 | ||||||||||||||||||||||||||||||||||
SUM | 405.000 | 6.000 |
Detail of Total 45 Division Segment In 45 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | ODR | Koti Dimau motor road [Ch. 0.000 - 15.500] | 4118 | 15.500 | 362 | - | - | 15.500 | - | 15.500 | - | - | - | |
2 | VR | Silikhand Kunain motor road [Ch. 0.000 - 10.750] | 9136 | 10.750 | 1174 | - | - | - | - | - | - | - | - | |
3 | VR | Kanda bend to Kanda Tyunad motor road [Ch. 0.000 - 10.350] | 3151 | 10.350 | 1178 | - | - | - | - | - | - | - | - | |
4 | VR | Nagthat Bisoi Kwacha Rakhtad motor road [Ch. 0.000 - 9.000] | 4132 | 9.000 | 1701 | - | - | - | - | - | - | - | - | |
5 | VR | Lelta Pata Mandoli road [Ch. 0.000 - 10.540] | 4152 | 10.540 | 1721 | - | - | - | - | - | - | - | - | |
6 | VR | Saisa Panyasa motor road [Ch. 0.000 - 4.020] | 4154 | 4.020 | 1723 | - | - | - | - | - | - | - | - | |
7 | LVR | Tuini-Kathiyan Road to Dirnad L.V.Road [Ch. 0.000 - 3.750] | 3110 | 3.750 | 5299 | - | - | - | - | - | - | - | - | |
8 | LVR | Rangeu Link Road [Ch. 0.000 - 2.000] | 3116 | 2.000 | 5305 | - | - | - | - | - | - | - | - | |
9 | VR | Pipra Meenus Vapla motor road [Ch. 0.000 - 23.410] | 9127 | 23.410 | 8538 | - | - | - | - | - | - | - | - | |
10 | VR | Panjitilani Chibau Khamroli motor road [Ch. 0.000 - 2.920] | 9128 | 2.920 | 8539 | - | - | - | - | - | - | - | - | |
11 | VR | Chakrata Lakhamandal Kharasi road [Ch. 0.000 - 10.390] | 9129 | 10.390 | 8540 | - | - | - | - | - | - | - | - | |
12 | VR | Hanol Chatra road [Ch. 0.000 - 3.030] | 9130 | 3.030 | 8541 | - | - | - | - | - | - | - | - | |
13 | VR | Savai motor road [Ch. 0.000 - 2.500] | 9131 | 2.500 | 8542 | - | - | - | - | - | - | - | - | |
14 | VR | Dhoira Deu motor road [Ch. 0.000 - 9.170] | 9132 | 9.170 | 8543 | - | - | - | - | - | - | - | - | |
15 | VR | Kotha bend Sainj Chandeu motor road [Ch. 0.000 - 9.180] | 9133 | 9.180 | 8544 | - | - | - | - | - | - | - | - | |
16 | VR | Nagau motor road [Ch. 0.000 - 5.260] | 9134 | 5.260 | 8545 | - | - | - | - | - | - | - | - | |
17 | VR | Kotha Tarli Umrau motor road [Ch. 0.000 - 10.980] | 9135 | 10.980 | 8546 | - | - | - | - | - | - | - | - | |
18 | VR | Kathiyan Hajad Chhajad to Bhut motor road [Ch. 0.000 - 7.000] | 9137 | 7.000 | 8547 | - | - | - | - | - | - | - | - | |
19 | VR | Deiman Desau motor road [Ch. 0.000 - 12.680] | 9138 | 12.680 | 8548 | - | - | - | - | - | - | - | - | |
20 | VR | Kathung Solung Bhatgarhi motor road [Ch. 0.000 - 2.000] | 9139 | 2.000 | 8549 | - | - | - | - | - | - | - | - | |
21 | VR | Kathung Solung Jhitad motor road [Ch. 0.000 - 3.760] | 9140 | 3.760 | 8550 | - | - | - | - | - | - | - | - | |
22 | VR | Road from km 5 of Silikhand Kunain to Sainj [Ch. 0.000 - 6.130] | 9141 | 6.130 | 8551 | - | - | - | - | - | - | - | - | |
23 | VR | Road from km 5 of Maindarth Birnad Kathiyan road to Purtad [Ch. 0.000 - 8.000] | 9142 | 8.000 | 8552 | - | - | - | - | - | - | - | - | |
24 | VR | Kharsi to Khatva motor road [Ch. 0.000 - 9.780] | 9143 | 9.780 | 8553 | - | - | - | - | - | - | - | - | |
25 | VR | Chakrata Lakhamandal Khabau motor road [Ch. 0.000 - 29.000] | 9144 | 29.000 | 8554 | - | - | - | - | - | - | - | - | |
26 | VR | Road from Daragad Kathiyan Danguta motor road to Patyud [Ch. 0.000 - 7.500] | 9145 | 7.500 | 8556 | - | - | - | - | - | - | - | - | |
27 | VR | Road from km 12(Bairva) of Kharsi link to Baniyana [Ch. 0.000 - 11.450] | 9146 | 11.450 | 8557 | - | - | - | - | - | - | - | - | |
28 | VR | Kailan khadd to Dimich motor road [Ch. 0.000 - 9.000] | 9147 | 9.000 | 8558 | - | - | - | - | - | - | - | - | |
29 | VR | Parihar Samou motor road [Ch. 0.000 - 3.000] | 9148 | 3.000 | 8559 | - | - | - | - | - | - | - | - | |
30 | VR | Sahiya Masrad motor road [Ch. 0.000 - 7.000] | 9149 | 7.000 | 8560 | - | - | - | - | - | - | - | - | |
31 | VR | Banpur motor road [Ch. 0.000 - 8.910] | 9150 | 8.910 | 8561 | - | - | - | - | - | - | - | - | |
32 | VR | Road from km 5 of Kharsi link to Kandhar [Ch. 0.000 - 5.800] | 9151 | 5.800 | 8562 | - | - | - | - | - | - | - | - | |
33 | VR | Kotha bend to Panjiya motor road [Ch. 0.000 - 15.600] | 9152 | 15.600 | 8563 | - | - | - | - | - | - | - | - | |
34 | VR | Udpalta Uproli motor road [Ch. 0.000 - 5.650] | 9153 | 5.650 | 8564 | - | - | - | - | - | - | - | - | |
35 | VR | Jagthan motor road [Ch. 0.000 - 41.150] | 9154 | 41.150 | 8565 | - | - | - | - | - | - | - | - | |
36 | VR | Lakhamandal Nada motor road [Ch. 0.000 - 15.230] | 9155 | 15.230 | 8566 | - | - | - | - | - | - | - | - | |
37 | VR | Chakrata Lakhamandal (Gauraghati) Rangeu motor road [Ch. 0.000 - 6.290] | 9156 | 6.290 | 8567 | - | - | - | - | - | - | - | - | |
38 | VR | Panjitilani Majra Bhanjra motor road [Ch. 0.000 - 2.250] | 9157 | 2.250 | 8568 | - | - | - | - | - | - | - | - | |
39 | VR | Tyuni Chandani Pinval motor road [Ch. 0.000 - 23.150] | 9158 | 23.150 | 8569 | - | - | - | - | - | - | - | - | |
40 | VR | Kathiyan Dirnad motor road [Ch. 0.000 - 7.500] | 9159 | 7.500 | 8570 | - | - | - | - | - | - | - | - | |
41 | VR | Dangura Matiyava motor road [Ch. 0.000 - 5.710] | 9160 | 5.710 | 8571 | - | - | - | - | - | - | - | - | |
42 | VR | Birpa bend to Kharsi motor road [Ch. 0.000 - 10.390] | 9161 | 10.390 | 8572 | - | - | - | - | - | - | - | - | |
43 | VR | Gaskigad Gadol Sakrol Chanau motor road [Ch. 0.000 - 10.000] | 9162 | 10.000 | 8573 | - | - | - | - | - | - | - | - | |
44 | VR | Basan bend to Basan motor road [Ch. 0.000 - 2.200] | 9163 | 2.200 | 8574 | - | - | - | - | - | - | - | - | |
45 | VR | Meghatu Kulha Shediya motor road [Ch. 0.000 - 7.370] | 9164 | 7.370 | 8575 | - | - | - | - | - | - | - | - |
Surface Condition Detail List
# | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
---|---|---|---|---|---|---|---|---|
1 | VR | 8711 | Jagthan motor road | 0.000 - 41.150 | 41.150 | data Missing | data missing | data missing |
2 | VR | 8700 | Chakrata Lakhamandal Khabau motor road | 0.000 - 29.000 | 29.000 | data Missing | data missing | data missing |
3 | VR | 8702 | Road from Daragad Kathiyan Danguta motor road to Patyud | 0.000 - 7.500 | 7.500 | data Missing | data missing | data missing |
4 | VR | 8703 | Road from km 12(Bairva) of Kharsi link to Baniyana | 0.000 - 11.450 | 11.450 | data Missing | data missing | data missing |
5 | VR | 8704 | Kailan khadd to Dimich motor road | 0.000 - 9.000 | 9.000 | data Missing | data missing | data missing |
6 | VR | 8705 | Parihar Samou motor road | 0.000 - 3.000 | 3.000 | data Missing | data missing | data missing |
7 | VR | 8706 | Sahiya Masrad motor road | 0.000 - 7.000 | 7.000 | data Missing | data missing | data missing |
8 | VR | 8707 | Banpur motor road | 0.000 - 8.910 | 8.910 | data Missing | data missing | data missing |
9 | VR | 8708 | Road from km 5 of Kharsi link to Kandhar | 0.000 - 5.800 | 5.800 | data Missing | data missing | data missing |
10 | VR | 8709 | Kotha bend to Panjiya motor road | 0.000 - 15.600 | 15.600 | data Missing | data missing | data missing |
11 | VR | 8710 | Udpalta Uproli motor road | 0.000 - 5.650 | 5.650 | data Missing | data missing | data missing |
12 | VR | 8699 | Kharsi to Khatva motor road | 0.000 - 9.780 | 9.780 | data Missing | data missing | data missing |
13 | VR | 8712 | Lakhamandal Nada motor road | 0.000 - 15.230 | 15.230 | data Missing | data missing | data missing |
14 | VR | 8713 | Chakrata Lakhamandal (Gauraghati) Rangeu motor road | 0.000 - 6.290 | 6.290 | data Missing | data missing | data missing |
15 | VR | 8714 | Panjitilani Majra Bhanjra motor road | 0.000 - 2.250 | 2.250 | data Missing | data missing | data missing |
16 | VR | 8715 | Tyuni Chandani Pinval motor road | 0.000 - 23.150 | 23.150 | data Missing | data missing | data missing |
17 | VR | 8716 | Kathiyan Dirnad motor road | 0.000 - 7.500 | 7.500 | data Missing | data missing | data missing |
18 | VR | 8717 | Dangura Matiyava motor road | 0.000 - 5.710 | 5.710 | data Missing | data missing | data missing |
19 | VR | 8718 | Birpa bend to Kharsi motor road | 0.000 - 10.390 | 10.390 | data Missing | data missing | data missing |
20 | VR | 8719 | Gaskigad Gadol Sakrol Chanau motor road | 0.000 - 10.000 | 10.000 | data Missing | data missing | data missing |
21 | VR | 8720 | Basan bend to Basan motor road | 0.000 - 2.200 | 2.200 | data Missing | data missing | data missing |
22 | VR | 8721 | Meghatu Kulha Shediya motor road | 0.000 - 7.370 | 7.370 | data Missing | data missing | data missing |
23 | VR | 8688 | Savai motor road | 0.000 - 2.500 | 2.500 | data Missing | data missing | data missing |
24 | VR | 1178 | Kanda bend to Kanda Tyunad motor road | 0.000 - 10.350 | 10.350 | data Missing | data missing | data missing |
25 | VR | 1701 | Nagthat Bisoi Kwacha Rakhtad motor road | 0.000 - 9.000 | 9.000 | data Missing | data missing | data missing |
26 | VR | 1721 | Lelta Pata Mandoli road | 0.000 - 10.540 | 10.540 | data Missing | data missing | data missing |
27 | VR | 1723 | Saisa Panyasa motor road | 0.000 - 4.020 | 4.020 | data Missing | data missing | data missing |
28 | LVR | 5299 | Tuini-Kathiyan Road to Dirnad L.V.Road | 0.000 - 4.000 | 4.000 | data Missing | data missing | data missing |
29 | LVR | 5305 | Rangeu Link Road | 0.000 - 2.000 | 2.000 | data Missing | data missing | data missing |
30 | VR | 8684 | Pipra Meenus Vapla motor road | 0.000 - 23.410 | 23.410 | data Missing | data missing | data missing |
31 | VR | 8685 | Panjitilani Chibau Khamroli motor road | 0.000 - 2.920 | 2.920 | data Missing | data missing | data missing |
32 | VR | 8686 | Chakrata Lakhamandal Kharasi road | 0.000 - 10.390 | 10.390 | data Missing | data missing | data missing |
33 | VR | 8687 | Hanol Chatra road | 0.000 - 3.030 | 3.030 | data Missing | data missing | data missing |
34 | VR | 1174 | Silikhand Kunain motor road : . | 0.000 - 10.750 | 10.750 | data Missing | data missing | data missing |
35 | VR | 8689 | Dhoira Deu motor road | 0.000 - 9.170 | 9.170 | data Missing | data missing | data missing |
36 | VR | 8690 | Kotha bend Sainj Chandeu motor road | 0.000 - 9.180 | 9.180 | data Missing | data missing | data missing |
37 | VR | 8691 | Nagau motor road | 0.000 - 5.260 | 5.260 | data Missing | data missing | data missing |
38 | VR | 8692 | Kotha Tarli Umrau motor road | 0.000 - 10.980 | 10.980 | data Missing | data missing | data missing |
39 | VR | 8693 | Kathiyan Hajad Chhajad to Bhut motor road | 0.000 - 7.000 | 7.000 | data Missing | data missing | data missing |
40 | VR | 8694 | Deiman Desau motor road | 0.000 - 12.680 | 12.680 | data Missing | data missing | data missing |
41 | VR | 8695 | Kathung Solung Bhatgarhi motor road | 0.000 - 2.000 | 2.000 | data Missing | data missing | data missing |
42 | VR | 8696 | Kathung Solung Jhitad motor road | 0.000 - 3.760 | 3.760 | data Missing | data missing | data missing |
43 | VR | 8697 | Road from km 5 of Silikhand Kunain to Sainj | 0.000 - 6.130 | 6.130 | data Missing | data missing | data missing |
44 | VR | 8698 | Road from km 5 of Maindarth Birnad Kathiyan road to Purtad | 0.000 - 8.000 | 8.000 | data Missing | data missing | data missing |