Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 236 | 620.473 | 0.000 | 13.040 | 605.533 | 135.943 | 262.365 | 97.410 | 98.755 | 11.060 | |
State Highway | 4 | 74.705 | - | - | 74.705 | - | - | 7.140 | 65.215 | 2.350 | - - |
Major District Road | 8 | 69.375 | - | - | 69.375 | 1.000 | 17.575 | 34.900 | 15.900 | - | - - |
Other District Road | 11 | 57.008 | - | - | 57.008 | 14.838 | 1.000 | 18.820 | 13.640 | 8.710 | - - |
Village Road | 213 | 419.385 | - | 13.040 | 404.445 | 120.105 | 243.790 | 36.550 | 4.000 | - | ? ? |
B) District : Block | 620.473 | 0.000 | 13.040 | 605.533 | 135.943 | 262.365 | 97.410 | 98.755 | 11.060 | ||
Haridwar : Roorkee | 208.115 | - | 1.500 | 205.615 | 51.390 | 77.475 | 32.900 | 35.140 | 8.710 | ? ? | |
Haridwar : Bhagwanpur | 176.233 | - | 0.600 | 175.633 | 26.003 | 96.380 | 29.700 | 23.400 | 0.150 | ? ? | |
Haridwar : Narsan | 230.125 | - | 10.940 | 218.285 | 58.550 | 88.510 | 28.810 | 40.215 | 2.200 | ? ? | |
Haridwar : Bahadrabad | 6.000 | - | - | 6.000 | - | - | 6.000 | - | - | ? ? | |
C) Constituency | 620.473 | 0.000 | 13.040 | 605.533 | 135.943 | 262.365 | 97.410 | 98.755 | 11.060 | ||
Jhabrera | 220.180 | - | 5.400 | 214.780 | 70.130 | 90.345 | 13.500 | 39.405 | 1.400 | ? ? | |
Khanpur | 55.770 | - | 5.540 | 49.330 | 6.200 | 21.960 | 18.310 | 2.060 | 0.800 | ? ? | |
Pirankaliyar | 127.000 | - | 1.500 | 124.500 | 23.650 | 53.450 | 26.900 | 20.500 | - | ? ? | |
Bhagwanpur | 182.363 | - | 0.600 | 181.763 | 25.503 | 95.510 | 37.200 | 23.400 | 0.150 | ? ? | |
Roorkee | 35.160 | - | - | 35.160 | 10.460 | 1.100 | 1.500 | 13.390 | 8.710 | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
2024 | 17.840 | 5.000 | 1.900 | 37.830 | 1.500 | |||||||||||||||||||||||||||||||
2002 | 0.500 | |||||||||||||||||||||||||||||||||||
2003 | 1.000 | |||||||||||||||||||||||||||||||||||
2004 | 4.000 | |||||||||||||||||||||||||||||||||||
2006 | 0.400 | |||||||||||||||||||||||||||||||||||
2007 | 5.000 | 1.000 | ||||||||||||||||||||||||||||||||||
2008 | 3.400 | 1.400 | ||||||||||||||||||||||||||||||||||
2009 | 8.300 | |||||||||||||||||||||||||||||||||||
2010 | 3.240 | 2.350 | 2.300 | |||||||||||||||||||||||||||||||||
2011 | 5.800 | 6.000 | ||||||||||||||||||||||||||||||||||
2012 | 1.000 | 2.360 | 1.800 | |||||||||||||||||||||||||||||||||
2013 | 2.940 | 9.210 | 2.400 | |||||||||||||||||||||||||||||||||
2014 | 4.400 | 4.500 | 0.200 | 19.290 | 3.200 | |||||||||||||||||||||||||||||||
2015 | 1.000 | 15.070 | 1.500 | |||||||||||||||||||||||||||||||||
2016 | 0.338 | 19.810 | ||||||||||||||||||||||||||||||||||
2017 | 13.050 | |||||||||||||||||||||||||||||||||||
2018 | 6.060 | 8.500 | 33.350 | 1.700 | ||||||||||||||||||||||||||||||||
2019 | 2.650 | 13.645 | 14.000 | 9.220 | 10.050 | 3.500 | ||||||||||||||||||||||||||||||
2020 | 10.910 | 6.000 | 2.800 | 4.500 | 1.000 | 5.500 | 33.000 | |||||||||||||||||||||||||||||
2021 | 10.310 | 10.350 | 4.500 | 3.000 | 2.300 | 22.300 | 77.710 | 6.600 | ||||||||||||||||||||||||||||
2022 | 9.000 | 10.675 | 2.700 | 1.500 | 56.115 | |||||||||||||||||||||||||||||||
2023 | 8.700 | 1.000 | 1.000 | 15.500 | ||||||||||||||||||||||||||||||||
SUM | 17.840 | 19.310 | 23.910 | 13.645 | 13.700 | 4.500 | 19.675 | 31.500 | 6.800 | 1.000 | 23.300 | 25.908 | 8.540 | 54.830 | 139.525 | 49.650 | 133.840 | 33.000 |
Detail of Total 236 Division Segment In 236 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | SH | Bahadrabad Dhanori Imlikheda Bhagwanpur Gagal Haidi state highway [Ch. 4.000 - 29.150] | 5433 | 25.150 | 25 | - | - | 25.150 | - | - | - | 25.000 | 0.150 | |
2 | SH | Manglor Nanuta Devband state highway [Ch. 0.000 - 10.910] | 5505 | 10.910 | 66 | - | - | 10.910 | - | - | - | 10.910 | - | |
3 | SH | Puhana Jhabreda Iqbalpur Gurkul Narsan state highway [Ch. 0.000 - 29.645] | 5523 | 29.645 | 79 | - | - | 29.645 | - | - | - | 28.245 | 1.400 | |
4 | SH | Roorkee Landhora Laksar Balawali state highway [Ch. 0.000 - 9.000] | 5538 | 9.000 | 87 | - | - | 9.000 | - | - | 7.140 | 1.060 | 0.800 | |
5 | MDR | Piran Kaliar Sohalpur Mujahidpur Sattiwala Kukdawala motor road [Ch. 0.000 - 6.000] | 7864 | 6.000 | 112 | - | - | 6.000 | - | - | 6.000 | - | - | |
6 | MDR | Badhedi Rajputana Alawalpur motor road [Ch. 0.000 - 7.500] | 7862 | 7.500 | 115 | - | - | 7.500 | - | - | 7.500 | - | - | |
7 | MDR | Manglaur Jhabreda motor road [Ch. 0.000 - 8.700] | 5628 | 8.700 | 140 | - | - | 8.700 | - | - | 8.700 | - | - | |
8 | MDR | Roorkee Kaliar Dhanauri Canal motor road [Ch. 0.000 - 10.000] | 5629 | 10.000 | 141 | - | - | 10.000 | - | 1.000 | 9.000 | - | - | |
9 | MDR | Bhalswagaaj Chudiyala Bhagwanpur Sikhroda Banjarewala Telpura Kheri Shikohpur motor road [Ch. 0.000 - 19.400] | 5630 | 19.400 | 142 | - | - | 19.400 | - | 4.300 | 3.700 | 11.400 | - | |
10 | MDR | Piran Kaliar Link road [Ch. 0.000 - 4.500] | 5631 | 4.500 | 143 | - | - | 4.500 | - | - | - | 4.500 | - | |
11 | MDR | Bhagwanpur Chudiyala road to Sirchandi Badedi Bujurg motor road [Ch. 0.000 - 6.000] | 5633 | 6.000 | 145 | - | - | 6.000 | - | 6.000 | - | - | - | |
12 | MDR | Roorkee Iqbalpur motor road [Ch. 0.000 - 7.275] | 5634 | 7.275 | 146 | - | - | 7.275 | 1.000 | 6.275 | - | - | - | |
13 | ODR | Motor road from Military chowk to gram Saliyar (NH-73) on NH -58 [Ch. 0.000 - 6.800] | 4162 | 6.800 | 403 | - | - | 6.800 | - | - | - | - | 6.800 | |
14 | ODR | Sidki-Jhabrera Road [Ch. 0.000 - 2.000] | 4163 | 2.000 | 404 | - | - | 2.000 | - | - | 2.000 | - | - | |
15 | ODR | Manglour-Landhora Road [Ch. 6.000 - 6.570] | 4164 | 0.570 | 405 | - | - | 0.570 | - | - | 0.570 | - | - | |
16 | ODR | Kurdi-Nagla-Biswakheri Road [Ch. 0.000 - 8.000] | 4165 | 8.000 | 406 | - | - | 8.000 | 8.000 | - | - | - | - | |
17 | ODR | Village Bhalswagaaj to village Manakpur Aadampur Bypass via Jhabreda motor Road [Ch. 0.000 - 7.500] | 4168 | 7.500 | 409 | - | - | 7.500 | - | - | 7.500 | - | - | |
18 | ODR | Chudiyala Railway fidher Road [Ch. 0.000 - 0.338] | 4169 | 0.338 | 410 | - | - | 0.338 | 0.338 | - | - | - | - | |
19 | ODR | Roorkee Railway fidher Road [Ch. 0.000 - 1.000] | 4171 | 1.000 | 412 | - | - | 1.000 | - | - | - | 0.090 | 0.910 | |
20 | ODR | Bhagwanpur-Sikhrodha-Hallumajra- Dheermajra road [Ch. 0.000 - 5.500] | 4172 | 5.500 | 413 | - | - | 5.500 | 4.500 | 1.000 | - | - | - | |
21 | ODR | Roorkee-Paniyala Road [Ch. 0.000 - 3.000] | 4173 | 3.000 | 414 | - | - | 3.000 | 2.000 | - | 0.750 | 0.250 | - | |
22 | ODR | Bhagwanpur Sikhroda to Khedi Shikohpur via Danda patti, Danda Jalalpur road [Ch. 0.000 - 8.000] | 4174 | 8.000 | 415 | - | - | 8.000 | - | - | 8.000 | - | - | |
23 | VR | Delhi Nitipass road to Mohanpur- Mohmandpur Road [Ch. 0.000 - 0.500] | 4175 | 0.500 | 2157 | - | - | 0.500 | 0.500 | - | - | - | - | |
24 | VR | Delhi Nitipass road to Bijholi Road [Ch. 0.000 - 1.500] | 4176 | 1.500 | 2158 | - | - | 1.500 | - | - | 1.500 | - | - | |
25 | VR | Jorsi part line road [Ch. 0.000 - 0.600] | 4177 | 0.600 | 2159 | - | - | 0.600 | - | - | 0.600 | - | - | |
26 | VR | Makdumpur link road [Ch. 0.000 - 1.500] | 4178 | 1.500 | 2160 | - | - | 1.500 | 1.500 | - | - | - | - | |
27 | VR | Internal road of PWD Residential Compound [Ch. 0.000 - 0.800] | 4179 | 0.800 | 2161 | - | - | 0.800 | - | 0.800 | - | - | - | |
28 | VR | Ashafnagar-Iqbalpur road [Ch. 0.000 - 10.460] | 4180 | 10.460 | 2162 | - | - | 10.460 | 10.460 | - | - | - | - | |
29 | VR | Harchandpur Majra to Manakpur Adampur via Bilaspur (UP bordar) road [Ch. 0.000 - 3.500] | 4181 | 3.500 | 2163 | - | - | 3.500 | - | - | 3.500 | - | - | |
30 | VR | Mehwar to Imli Khera Road [Ch. 0.000 - 4.400] | 4182 | 4.400 | 2164 | - | - | 4.400 | - | - | 4.400 | - | - | |
31 | VR | Piran Kaliyar to Dargha kilkili road [Ch. 0.000 - 0.700] | 4183 | 0.700 | 2165 | - | - | 0.700 | 0.700 | - | - | - | - | |
32 | VR | Piran Kaliyar to Dargha Imamsahab road [Ch. 0.000 - 0.600] | 4184 | 0.600 | 2166 | - | - | 0.600 | 0.600 | - | - | - | - | |
33 | VR | NH-58 to Village Belda- Rahamatpur road [Ch. 0.000 - 1.700] | 4185 | 1.700 | 2167 | - | - | 1.700 | 1.700 | - | - | - | - | |
34 | VR | Imlikheda Gram Ayush Cluster motor road in Km 14 of Bahadrabad- Dhaunari- Imlikheda- Bhagwanpur- Gagalhedi motor road [Ch. 0.000 - 0.500] | 4186 | 0.500 | 2168 | - | - | 0.500 | - | 0.500 | - | - | - | |
35 | VR | Bhagwanpur Sikhroda road in Km. 4 to Manak Majra road [Ch. 0.000 - 1.100] | 4187 | 1.100 | 2169 | - | - | 1.100 | - | 1.100 | - | - | - | |
36 | VR | Link road from Susadi Khurd to Susadi Khurd Susadi via Primary School [Ch. 0.000 - 2.000] | 4188 | 2.000 | 2170 | - | - | 2.000 | - | 2.000 | - | - | - | |
37 | VR | Paniyala to Padli Gurjar road [Ch. 0.000 - 1.200] | 4189 | 1.200 | 2171 | - | - | 1.200 | 1.000 | 0.200 | - | - | - | |
38 | VR | Nagla Khurd Mirzapur Mustafabad Ratanpur government hospital road [Ch. 0.000 - 4.800] | 4190 | 4.800 | 2172 | - | - | 4.800 | 4.800 | - | - | - | - | |
39 | VR | Dolatpur link road [Ch. 0.000 - 0.750] | 4191 | 0.750 | 2173 | - | - | 0.750 | 0.750 | - | - | - | - | |
40 | VR | Motor road from Gram Matlabpur to Mahadi [Ch. 0.000 - 0.900] | 4192 | 0.900 | 2174 | - | - | 0.900 | - | 0.900 | - | - | - | |
41 | VR | Motor road from Ravidas temple to main road in village Khatakhedi [Ch. 0.000 - 0.600] | 4193 | 0.600 | 2175 | - | - | 0.600 | - | 0.600 | - | - | - | |
42 | VR | Puhana-Iqbalpur-Jhabrera-Gurkul Narsan road to Nanhera Anantpur- Sohalpur Gada-Kamelpur road [Ch. 0.000 - 3.750] | 4194 | 3.750 | 2176 | - | - | 3.750 | 3.750 | - | - | - | - | |
43 | VR | Manglour-Jhabrea to Latherdeva- Biswakheri road [Ch. 0.000 - 3.000] | 4195 | 3.000 | 2177 | - | - | 3.000 | 1.000 | 2.000 | - | - | - | |
44 | VR | Bhagwanpur-Chudiyala-Bhalswagaj to Bindu Kherak road [Ch. 0.000 - 4.400] | 4196 | 4.400 | 2178 | - | - | 4.400 | - | - | 4.400 | - | - | |
45 | VR | Ballupur to Bindu Kherak road [Ch. 0.000 - 2.000] | 4197 | 2.000 | 2179 | - | - | 2.000 | - | - | 2.000 | - | - | |
46 | VR | Sohalpur road to Gumawala road [Ch. 0.000 - 2.000] | 4198 | 2.000 | 2180 | - | - | 2.000 | 2.000 | - | - | - | - | |
47 | VR | Roorkee Chutmalpur road to Matlabpur Sunhera via Salampur rajputana Industrial road [Ch. 0.000 - 2.750] | 4199 | 2.750 | 2181 | - | - | 2.750 | - | 1.750 | 1.000 | - | - | |
48 | VR | Imli Khera to Rangherwala-Nagal Paluni road [Ch. 0.000 - 5.300] | 4200 | 5.300 | 2182 | - | - | 5.300 | 5.300 | - | - | - | - | |
49 | VR | Changamari to Habibpur Niwada road [Ch. 0.000 - 3.000] | 4201 | 3.000 | 2183 | - | - | 3.000 | - | 3.000 | - | - | - | |
50 | VR | Salempur to Sahapur-Nadimpur-Rasulpur-Iqbalpur road [Ch. 0.000 - 2.800] | 4202 | 2.800 | 2184 | - | - | 2.800 | 2.800 | - | - | - | - | |
51 | VR | Ashafnagar-Iqbalpur road to dharmpur road [Ch. 0.000 - 1.350] | 4203 | 1.350 | 2185 | - | - | 1.350 | 1.350 | - | - | - | - | |
52 | VR | From km 4 of Piran Kaliyar Buggawala road via Majri to Imlikhera road [Ch. 0.000 - 3.000] | 4204 | 3.000 | 2186 | - | - | 3.000 | - | 3.000 | - | - | - | |
53 | VR | Habibpur Nawada to dheermajra road [Ch. 0.000 - 1.500] | 4205 | 1.500 | 2187 | - | - | 1.500 | 1.500 | - | - | - | - | |
54 | VR | NH-58 to Dhandri Khawajgipur road [Ch. 0.000 - 2.200] | 4206 | 2.200 | 2188 | - | - | 2.200 | 2.200 | - | - | - | - | |
55 | VR | Aazadnagar Paniyala Latherdeva Sekh road [Ch. 0.000 - 5.000] | 4207 | 5.000 | 2189 | - | - | 5.000 | 5.000 | - | - | - | - | |
56 | VR | Latifpur-Khubanpur road [Ch. 0.000 - 0.600] | 4208 | 0.600 | 2190 | - | - | 0.600 | - | 0.600 | - | - | - | |
57 | VR | Puhana Link road [Ch. 0.000 - 0.400] | 4209 | 0.400 | 2191 | - | - | 0.400 | - | - | 0.400 | - | - | |
58 | VR | Gadowali Link road [Ch. 0.000 - 1.100] | 4210 | 1.100 | 2192 | - | - | 1.100 | 1.100 | - | - | - | - | |
59 | VR | Bahadrabad-Dhanauri-Imli Khera- Bhagwanpur-Gagalheri road Km. 18 to Hakimpur Turra road [Ch. 0.000 - 0.500] | 4211 | 0.500 | 2193 | - | - | 0.500 | 0.500 | - | - | - | - | |
60 | VR | Bedpur Link road [Ch. 0.000 - 1.050] | 4212 | 1.050 | 2194 | - | - | 1.050 | - | 1.050 | - | - | - | |
61 | VR | Nanhera-Madopur-Sunhera road [Ch. 0.000 - 5.200] | 4213 | 5.200 | 2195 | - | - | 5.200 | 3.000 | 2.200 | - | - | - | |
62 | VR | Bhagwanpur-Ruhalki Dyalpur to Iqbalpur road [Ch. 0.000 - 8.000] | 4214 | 8.000 | 2196 | - | - | 8.000 | 8.000 | - | - | - | - | |
63 | VR | Roorkee railway Phatak to Latherdeva Akbarpur Jhoja Jhabredi Jhabrea road [Ch. 0.000 - 11.000] | 4215 | 11.000 | 2197 | - | - | 11.000 | 11.000 | - | - | - | - | |
64 | VR | Puhana-Iqbalpur road to Lodiwala- Jhabredi kalna road [Ch. 0.000 - 1.500] | 4216 | 1.500 | 2198 | - | - | 1.500 | 1.500 | - | - | - | - | |
65 | VR | Village Ambedkar to Muldaspur road [Ch. 0.000 - 1.000] | 4217 | 1.000 | 2199 | - | - | 1.000 | 0.500 | 0.500 | - | - | - | |
66 | VR | Roorkee-Iqbalpur road to fazilpur-delna road [Ch. 0.000 - 4.700] | 4218 | 4.700 | 2200 | - | - | 4.700 | 0.700 | 4.000 | - | - | - | |
67 | VR | From Ashafnagar Iqbalpur to Hatiyathal road [Ch. 0.000 - 0.700] | 4219 | 0.700 | 2201 | - | - | 0.700 | 0.700 | - | - | - | - | |
68 | VR | Dada patti to Hasanpur-madanpur road [Ch. 0.000 - 2.000] | 4220 | 2.000 | 2202 | - | - | 2.000 | - | 2.000 | - | - | - | |
69 | VR | Khanjarpur to Bhangeri Mahavatpur- Jalalpur road [Ch. 0.000 - 3.000] | 4221 | 3.000 | 2203 | - | - | 3.000 | 2.000 | - | - | 1.000 | - | |
70 | VR | Saliyar to Madhopur road [Ch. 0.000 - 1.500] | 4222 | 1.500 | 2204 | - | - | 1.500 | 1.500 | - | - | - | - | |
71 | VR | Haddiwala to Rangharwala link road [Ch. 0.000 - 2.000] | 4223 | 2.000 | 2205 | - | - | 2.000 | 2.000 | - | - | - | - | |
72 | VR | Raipur link road [Ch. 0.000 - 1.500] | 4224 | 1.500 | 2206 | - | - | 1.500 | - | - | 1.500 | - | - | |
73 | VR | Mahmoodpur link road [Ch. 0.000 - 1.700] | 4225 | 1.700 | 2207 | - | - | 1.700 | 1.000 | 0.700 | - | - | - | |
74 | VR | Manglour to Gadharona road [Ch. 0.000 - 1.000] | 4226 | 1.000 | 2208 | - | - | 1.000 | 1.000 | - | - | - | - | |
75 | VR | Bahabalpur-Hansuwala link road [Ch. 0.000 - 0.700] | 4227 | 0.700 | 2209 | - | - | 0.700 | 0.700 | - | - | - | - | |
76 | VR | NH-73 to Sikendarpur Bhanswal road [Ch. 0.000 - 3.000] | 4228 | 3.000 | 2210 | - | - | 3.000 | - | - | - | 3.000 | - | |
77 | VR | Rohalki Dayalpur to Khelpur road [Ch. 0.000 - 0.800] | 4229 | 0.800 | 2211 | - | - | 0.800 | 0.800 | - | - | - | - | |
78 | VR | Sartheri harijan mandir to premrajpur road [Ch. 0.000 - 1.000] | 4230 | 1.000 | 2212 | - | - | 1.000 | 1.000 | - | - | - | - | |
79 | VR | Latherdeva to Rightmen distributri (Garbi rajwaha) left parti canal road [Ch. 0.000 - 6.000] | 4231 | 6.000 | 2213 | - | - | 6.000 | 6.000 | - | - | - | - | |
80 | VR | NH-73 to Mandawer road [Ch. 0.000 - 0.500] | 4232 | 0.500 | 2214 | - | - | 0.500 | - | 0.500 | - | - | - | |
81 | VR | Roorkee Landhora Laksar Ballawali road Km. 1 to Ashoknagar road [Ch. 0.000 - 0.400] | 4233 | 0.400 | 2215 | - | - | 0.400 | 0.400 | - | - | - | - | |
82 | VR | Kamelpur to Safarpur road [Ch. 0.000 - 1.500] | 4234 | 1.500 | 2216 | - | - | 1.500 | 0.500 | 1.000 | - | - | - | |
83 | VR | Nagla Kubda to Safarpur railway fhatak road [Ch. 0.000 - 2.300] | 4235 | 2.300 | 2217 | - | - | 2.300 | 2.300 | - | - | - | - | |
84 | VR | Dhanauri to Dhanaura road [Ch. 0.000 - 0.800] | 4236 | 0.800 | 2218 | - | - | 0.800 | 0.800 | - | - | - | - | |
85 | VR | Puhana-Iqbalpur-Jhabrera-Gurkul Narsan road to Amarpur Baleki road [Ch. 0.000 - 1.000] | 4237 | 1.000 | 2219 | - | - | 1.000 | - | 1.000 | - | - | - | |
86 | VR | Bhagwanpur-Chudiyala to Premrajpur road [Ch. 0.000 - 0.765] | 4238 | 0.765 | 2220 | - | - | 0.765 | 0.765 | - | - | - | - | |
87 | VR | Jhabrera to Sitalpur (UP Bordar) road [Ch. 0.000 - 1.000] | 4239 | 1.000 | 2221 | - | - | 1.000 | 1.000 | - | - | - | - | |
88 | VR | Road from Neher Pul to Basti [Ch. 0.000 - 2.100] | 4240 | 2.100 | 2222 | - | - | 2.100 | - | 2.100 | - | - | - | |
89 | VR | Iqbalpur to Sunheti Aalahapur road [Ch. 0.000 - 1.500] | 4241 | 1.500 | 2223 | - | - | 1.500 | 1.500 | - | - | - | - | |
90 | VR | from Km 7 of Roorkee-Landhora-Laksar-Ballawali road to Gold Plus Factory to Thitola harijan basti road [Ch. 0.000 - 0.500] | 4242 | 0.500 | 2224 | - | - | 0.500 | 0.500 | - | - | - | - | |
91 | VR | NH-73 to Gen-Mohd. Sahidpur road [Ch. 0.000 - 1.300] | 4243 | 1.300 | 2225 | - | - | 1.300 | 1.300 | - | - | - | - | |
92 | VR | Badheri Rajputan to Alawalpur road Km. 4 to Halwaheri link road [Ch. 0.000 - 0.800] | 4244 | 0.800 | 2226 | - | - | 0.800 | 0.800 | - | - | - | - | |
93 | VR | Banwala to Manoherpur road [Ch. 0.000 - 0.800] | 4245 | 0.800 | 2227 | - | - | 0.800 | 0.800 | - | - | - | - | |
94 | VR | NH-73 to Lawwa road [Ch. 0.000 - 1.500] | 4246 | 1.500 | 2228 | - | - | 1.500 | 1.500 | - | - | - | - | |
95 | VR | NH-73 to Sisona road [Ch. 0.000 - 0.700] | 4247 | 0.700 | 2229 | - | - | 0.700 | 0.700 | - | - | - | - | |
96 | VR | Bahadrabad-Dhanauri-Imli Khera- Bhagwanpur-Gagalheri Road via kalalhatti-dariyapur road [Ch. 0.000 - 2.750] | 4248 | 2.750 | 2230 | - | - | 2.750 | 1.000 | 1.750 | - | - | - | |
97 | VR | Manglour-Jhabrea road Km. 6 Latherdeva Hun to Budpur-Bharatpur - Latherdeva sekh road [Ch. 0.000 - 5.500] | 4249 | 5.500 | 2231 | - | - | 5.500 | 3.000 | 2.500 | - | - | - | |
98 | VR | Khatakheri to Harijan samsaan ghat road [Ch. 0.000 - 1.000] | 4250 | 1.000 | 2232 | - | - | 1.000 | 1.000 | - | - | - | - | |
99 | VR | Latherdeva akbapur to khundewali road [Ch. 0.000 - 1.200] | 4251 | 1.200 | 2233 | - | - | 1.200 | - | 1.200 | - | - | - | |
100 | VR | Tejjupur-Bhalswagaz road to Fakkarhedi road [Ch. 0.000 - 0.850] | 4252 | 0.850 | 2234 | - | - | 0.850 | - | 0.850 | - | - | - | |
101 | VR | Manglour-Landhora road to jainpur gadharona road [Ch. 0.000 - 2.200] | 4253 | 2.200 | 2235 | - | - | 2.200 | - | 2.200 | - | - | - | |
102 | VR | Ashafnagar-Iqbalpur to Padli gandha road [Ch. 0.000 - 1.500] | 4254 | 1.500 | 2236 | - | - | 1.500 | - | 1.500 | - | - | - | |
103 | VR | Sikarpur to Hajjarpur road [Ch. 0.000 - 1.300] | 4255 | 1.300 | 2237 | - | - | 1.300 | - | 1.300 | - | - | - | |
104 | VR | Ghodewala to Bharapur road [Ch. 0.000 - 1.020] | 4256 | 1.020 | 2238 | - | - | 1.020 | - | 1.020 | - | - | - | |
105 | VR | Village Hasanpur to Solani river road [Ch. 0.000 - 0.600] | 4257 | 0.600 | 2239 | - | - | 0.600 | - | 0.600 | - | - | - | |
106 | VR | Landhora police chowki to Manav vikash charitable manch road [Ch. 0.000 - 1.350] | 4258 | 1.350 | 2240 | - | - | 1.350 | - | 1.350 | - | - | - | |
107 | VR | Kubbanpur to Dada Jalalpur road [Ch. 0.000 - 1.700] | 4259 | 1.700 | 2241 | - | - | 1.700 | - | 1.700 | - | - | - | |
108 | VR | Bajuheri via Shairpur road [Ch. 0.000 - 1.080] | 4260 | 1.080 | 2242 | - | - | 1.080 | - | 1.080 | - | - | - | |
109 | VR | Roorkee-Haridwar Road to Government Agricultural Science Center road in village Dhanori [Ch. 0.000 - 1.300] | 4261 | 1.300 | 2243 | - | - | 1.300 | - | 1.300 | - | - | - | |
110 | VR | Rajiv Navodaya Vidyalaya road in Shikarpur [Ch. 0.000 - 1.060] | 4262 | 1.060 | 2244 | - | - | 1.060 | - | 1.060 | - | - | - | |
111 | VR | Village Dada Jalalpur to Khedi Shikohpur via Shamshan Ghat road [Ch. 0.000 - 1.250] | 4263 | 1.250 | 2245 | - | - | 1.250 | - | 1.250 | - | - | - | |
112 | VR | Village Manak majra main road to shamshan ghat kharnja road [Ch. 0.000 - 0.600] | 4264 | 0.600 | 2246 | - | 0.600 | - | - | - | - | - | - | |
113 | VR | Motor road from Shri Vinod Saini's Khet to Dev Sthan village Jhabredi Kalan road [Ch. 0.000 - 1.000] | 4265 | 1.000 | 2247 | - | - | 1.000 | - | 1.000 | - | - | - | |
114 | VR | Village Nagla Kubda to village harjoli kharnja road [Ch. 0.000 - 1.500] | 4267 | 1.500 | 2249 | - | - | 1.500 | - | 1.500 | - | - | - | |
115 | VR | Man Road to Khalnja road going to the equivalent of high school in village Khelpur [Ch. 0.000 - 1.500] | 4268 | 1.500 | 2250 | - | - | 1.500 | - | 1.500 | - | - | - | |
116 | VR | Village Sahapur to Sarvagya school kharnja road [Ch. 0.000 - 0.600] | 4269 | 0.600 | 2251 | - | 0.600 | - | - | - | - | - | - | |
117 | VR | NH- 58 Crystal World to Bhori Sehdevpur road [Ch. 0.000 - 3.000] | 4270 | 3.000 | 2252 | - | - | 3.000 | - | 3.000 | - | - | - | |
118 | VR | Bharapur Bhori to Govindpur road [Ch. 0.000 - 3.000] | 4271 | 3.000 | 2253 | - | - | 3.000 | - | 3.000 | - | - | - | |
119 | VR | Iqbalpur-Jhabreda road to Delna Bhangi road [Ch. 0.000 - 1.500] | 4272 | 1.500 | 2254 | - | - | 1.500 | - | 1.500 | - | - | - | |
120 | VR | Village Chudiyala to Dadli road [Ch. 0.000 - 2.750] | 4273 | 2.750 | 2255 | - | - | 2.750 | - | 2.750 | - | - | - | |
121 | VR | village Ghosipura old road towards house motor road. [Ch. 0.000 - 0.600] | 4274 | 0.600 | 2256 | - | - | 0.600 | - | 0.600 | - | - | - | |
122 | VR | Villlage Bijholi house of Akhtar to Sajal Bhtta road [Ch. 0.000 - 0.300] | 4275 | 0.300 | 2257 | - | - | 0.300 | - | 0.300 | - | - | - | |
123 | VR | Village Bhalswagaj to Ballupur road [Ch. 0.000 - 2.050] | 4276 | 2.050 | 2258 | - | - | 2.050 | - | 2.050 | - | - | - | |
124 | VR | Bahadrabad-Dhanauri-Imli Khera- Bhagwanpur-Gagalheri road to Dodbasi road [Ch. 0.000 - 1.200] | 4277 | 1.200 | 2259 | - | - | 1.200 | - | 1.200 | - | - | - | |
125 | VR | Roorkee-Landhora-Laksar-Balawali road Km. 3 to Bijholi road [Ch. 0.000 - 2.500] | 4278 | 2.500 | 2260 | - | - | 2.500 | - | 2.500 | - | - | - | |
126 | VR | Village Chanchak link road [Ch. 0.000 - 0.400] | 4279 | 0.400 | 2261 | - | - | 0.400 | - | 0.400 | - | - | - | |
