Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 69 | 493.600 | 181.940 | 0.000 | 311.170 | 64.090 | 247.080 | 0.000 | 0.000 | 0.000 | |
State Highway | 1 | 68.370 | - | - | 68.370 | - | 68.370 | - | - | - | - - |
Major District Road | 5 | 82.700 | 10.000 | - | 72.700 | 16.700 | 56.000 | - | - | - | - ? |
Other District Road | 3 | 12.250 | 2.000 | - | 10.250 | - | 10.250 | - | - | - | - ? |
Village Road | 40 | 244.240 | 87.940 | - | 156.300 | 43.840 | 112.460 | - | - | - | - ? |
Light Vehicle Road | 1 | 4.250 | 2.250 | - | 2.000 | 2.000 | - | - | - | - | - ? |
Bridle Road | 19 | 81.790 | 79.750 | - | 1.550 | 1.550 | - | - | - | - | ? ? |
B) District : Block | 492.600 | 180.940 | 0.000 | 311.170 | 64.090 | 247.080 | 0.000 | 0.000 | 0.000 | ||
Bageshwar : Kapkot | 482.950 | 171.290 | - | 311.170 | 64.090 | 247.080 | - | - | - | ? ? | |
Bageshwar : Bageshwar | 9.650 | 9.650 | - | - | - | - | - | - | - | ? ? | |
C) Constituency | 484.600 | 178.940 | 0.000 | 305.170 | 64.090 | 241.080 | 0.000 | 0.000 | 0.000 | ||
Kapkot | 484.100 | 178.440 | - | 305.170 | 64.090 | 241.080 | - | - | - | ? ? | |
Purola | 0.500 | 0.500 | - | - | - | - | - | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
2007 | 10.300 | 2.250 | 2.000 | |||||||||||||||||||||||||||||||||
2010 | 1.100 | |||||||||||||||||||||||||||||||||||
2011 | 0.180 | |||||||||||||||||||||||||||||||||||
2013 | 10.000 | 1.000 | ||||||||||||||||||||||||||||||||||
2016 | 2.000 | 4.000 | 6.500 | 13.000 | 6.730 | |||||||||||||||||||||||||||||||
2017 | 24.900 | |||||||||||||||||||||||||||||||||||
2018 | 6.000 | 26.000 | 19.700 | 2.000 | 2.000 | 9.000 | 0.200 | 4.500 | 40.740 | |||||||||||||||||||||||||||
2019 | 8.800 | 6.000 | 5.500 | 5.000 | ||||||||||||||||||||||||||||||||
2020 | 6.000 | 2.000 | 1.000 | 0.250 | 7.250 | 3.800 | 4.000 | |||||||||||||||||||||||||||||
2021 | 8.500 | 4.000 | 1.000 | 14.210 | 0.720 | 6.070 | ||||||||||||||||||||||||||||||
2022 | 19.040 | 3.400 | 1.000 | 18.000 | 17.400 | 3.000 | ||||||||||||||||||||||||||||||
2023 | 13.400 | 1.320 | ||||||||||||||||||||||||||||||||||
2024 | 15.330 | 8.800 | 8.000 | 24.920 | ||||||||||||||||||||||||||||||||
SUM | 34.370 | 8.000 | 26.000 | 10.000 | 20.700 | 10.000 | 15.800 | 26.200 | 2.000 | 2.000 | 0.250 | 8.000 | 87.940 | 44.560 | 12.870 | 21.500 | 77.370 | 2.250 | 2.000 |
Detail of Total 76 Division Segment In 69 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | SH | Dangoli Sailani Darimkhet Hadbar Pandrahpali Balighat Dofad Dhramghar Kotmanya Pankhu Thal Satsiling state highway [Ch. 63.670 - 67.670] | 7355 | 4.000 | 33 | - | - | 4.000 | - | 4.000 | - | - | - | |
2 | SH | Dangoli Sailani Darimkhet Hadbar Pandrahpali Balighat Dofad Dhramghar Kotmanya Pankhu Thal Satsiling state highway [Ch. 37.670 - 63.670] | 7356 | 26.000 | 33 | - | - | 26.000 | - | 26.000 | - | - | - | |
3 | SH | Dangoli Sailani Darimkhet Hadbar Pandrahpali Balighat Dofad Dhramghar Kotmanya Pankhu Thal Satsiling state highway [Ch. 67.670 - 106.040] | 7357 | 38.370 | 33 | - | - | 38.370 | - | 38.370 | - | - | - | |
4 | MDR | kapkot Pindari glesiyar motor road [Ch. 0.000 - 18.000] | 5608 | 18.000 | 120 | - | - | 18.000 | - | 18.000 | - | - | - | |
5 | MDR | kapkot karmi motor road [Ch. 0.000 - 1.900] | 5609 | 1.900 | 121 | - | - | 1.900 | - | 1.900 | - | - | - | |
6 | MDR | kapkot karmi motor road [Ch. 21.000 - 21.800] | 5761 | 0.800 | 121 | - | - | 0.800 | - | 0.800 | - | - | - | |
7 | MDR | Bhani Rithabagad Harsingyabagad Vinayak Gogina motor road [Ch. 0.000 - 7.500] | 258 | 7.500 | 220 | - | - | 7.500 | - | 7.500 | - | - | - | |
8 | MDR | Bhani Rithabagad Harsingyabagad Vinayak Gogina motor road [Ch. 7.500 - 24.200] | 7361 | 16.700 | 220 | - | - | 16.700 | 16.700 | - | - | - | - | |
9 | MDR | Bhani Rithabagad Harsingyabagad Vinayak Gogina motor road [Ch. 24.200 - 30.000] | 7363 | 5.800 | 220 | - | - | 5.800 | - | 5.800 | - | - | - | |
10 | ODR | Kapkot bend to tehsil office Kapkot motor road [Ch. 0.000 - 0.250] | 259 | 0.250 | 221 | - | - | 0.250 | - | 0.250 | - | - | - | |
11 | ODR | Approach road upto Chaura Village [Ch. 0.000 - 1.000] | 260 | 1.000 | 222 | - | - | 1.000 | - | 1.000 | - | - | - | |
12 | ODR | Baida Pakhad Okhaldhar to Dofad motor road [Ch. 0.000 - 3.000] | 261 | 3.000 | 527 | - | - | 3.000 | - | 3.000 | - | - | - | |
13 | ODR | Baida Pakhad Okhaldhar to Dofad motor road [Ch. 8.000 - 16.000] | 5763 | 8.000 | 527 | 2.000 | - | 6.000 | - | 6.000 | - | - | - | |
14 | VR | kamedi devi syakot mr [Ch. 0.000 - 9.500] | 262 | 9.500 | 528 | - | - | 9.500 | - | 9.500 | - | - | - | |
15 | VR | Dharamghar Sunbgad Vasti motor road [Ch. 0.000 - 9.000] | 263 | 9.000 | 529 | 1.000 | - | 8.000 | - | 8.000 | - | - | - | |
16 | VR | Dhalan Khunauli motor road [Ch. 0.000 - 8.800] | 264 | 8.800 | 530 | 0.800 | - | 8.000 | - | 8.000 | - | - | - | |
17 | MDR | Bhayun Gadera Nargada motor road [Ch. 0.000 - 17.000] | 265 | 17.000 | 531 | 10.000 | - | 7.000 | - | 7.000 | - | - | - | |
18 | VR | kamedi devi syakot to talla bhantola mr [Ch. 0.000 - 1.500] | 266 | 1.500 | 532 | 1.100 | - | 0.400 | - | 0.400 | - | - | - | |
19 | VR | Vijaypur Dhapti Banstoli motor road [Ch. 0.000 - 6.500] | 267 | 6.500 | 533 | 0.180 | - | 6.320 | - | 6.320 | - | - | - | |
20 | VR | Dhapti to Jhankra motor road [Ch. 0.000 - 4.500] | 268 | 4.500 | 534 | 2.000 | - | 2.500 | - | 2.500 | - | - | - | |
21 | MDR | Khadlekh Bhanar Nachni motor road [Ch. 0.000 - 8.000] | 270 | 8.000 | 536 | - | - | 8.000 | - | 8.000 | - | - | - | |
22 | MDR | Khadlekh Bhanar Nachni motor road [Ch. 22.000 - 29.000] | 5762 | 7.000 | 536 | - | - | 7.000 | - | 7.000 | - | - | - | |
23 | VR | Dooni Sukanda motor road [Ch. 0.000 - 7.400] | 271 | 7.400 | 537 | - | - | 7.400 | - | 7.400 | - | - | - | |
24 | VR | Kapkot to Poling Gairkhet motor road [Ch. 0.000 - 11.000] | 272 | 11.000 | 538 | 5.000 | - | 6.000 | - | 6.000 | - | - | - | |
25 | VR | Kalna bend Pant Kwerali Bilkhet motor road [Ch. 0.000 - 11.000] | 273 | 11.000 | 539 | 1.000 | - | 10.000 | - | 10.000 | - | - | - | |
26 | VR | Bhayun Guler Kharkkanatoli motor road [Ch. 0.000 - 10.500] | 274 | 10.500 | 540 | 3.500 | - | 7.000 | - | 7.000 | - | - | - | |
27 | VR | Ramadi Kanoli to Bhalodi motor road via Kaichuwa [Ch. 0.000 - 15.800] | 5764 | 15.800 | 541 | 14.800 | - | 1.000 | - | 1.000 | - | - | - | |
28 | VR | Pothing to Pothing Bhagwati temple motor road [Ch. 0.000 - 2.800] | 276 | 2.800 | 542 | - | - | 2.800 | - | 2.800 | - | - | - | |
29 | VR | by km 4 of dhalan khunauli mr to majwey mr [Ch. 0.000 - 10.000] | 280 | 10.000 | 546 | 5.000 | - | 5.000 | - | 5.000 | - | - | - | |
30 | VR | ghinghartola devli mr [Ch. 0.000 - 3.000] | 281 | 3.000 | 547 | - | - | 3.000 | - | 3.000 | - | - | - | |
31 | VR | kande thapliya to palayan mr [Ch. 0.000 - 3.000] | 283 | 3.000 | 549 | - | - | 3.000 | - | 3.000 | - | - | - | |
32 | VR | Sanaiti Bekodi motor road [Ch. 2.500 - 6.000] | 284 | 3.500 | 550 | 3.500 | - | - | - | - | - | - | - | |
33 | VR | Pothing Sobhakund mising motor road [Ch. 0.000 - 5.000] | 285 | 5.000 | 551 | 3.260 | - | 1.740 | - | 1.740 | - | - | - | |
34 | VR | Ason to baskuna motor road [Ch. 0.000 - 3.500] | 286 | 3.500 | 552 | 3.500 | - | - | - | - | - | - | - | |
35 | VR | chaura kamad padai mr [Ch. 0.000 - 3.000] | 287 | 3.000 | 553 | 3.000 | - | - | - | - | - | - | - | |
36 | VR | by km 5 of dharamghar sangad vasti mr to nauling mandir mr [Ch. 0.000 - 0.500] | 288 | 0.500 | 554 | 0.500 | - | - | - | - | - | - | - | |
37 | VR | Paisari Motor Road from km 4 of Kanyali Kot -Jagthana motor road [Ch. 0.000 - 3.000] | 289 | 3.000 | 555 | 3.000 | - | - | - | - | - | - | - | |
38 | VR | Motor road from km 10 of Harsila Jagthana motor road to Chachai [Ch. 0.000 - 5.000] | 290 | 5.000 | 556 | 5.000 | - | - | - | - | - | - | - | |
39 | VR | Road from Leeti market to Leeti village [Ch. 0.000 - 7.250] | 291 | 7.250 | 557 | 2.250 | - | 5.000 | - | 5.000 | - | - | - | |
40 | VR | Shama Vinayak Dhar motor road [Ch. 0.000 - 5.000] | 292 | 5.000 | 558 | - | - | 5.000 | - | 5.000 | - | - | - | |
41 | LVR | Saung khalidhar road [Ch. 0.000 - 4.250] | 256 | 4.250 | 5287 | 2.250 | - | 2.000 | 2.000 | - | - | - | - | |
42 | VR | Farsari Palli motor road [Ch. 0.000 - 5.800] | 8461 | 5.800 | 5560 | - | - | 5.800 | - | 5.800 | - | - | - | |
43 | VR | Mahruri Pathkyuda motor road [Ch. 0.000 - 3.000] | 6199 | 3.000 | 6074 | 3.000 | - | - | - | - | - | - | - | |
44 | VR | Kamedidevi to Jhankra mr [Ch. 0.000 - 3.000] | 6200 | 3.000 | 6075 | 3.000 | - | - | - | - | - | - | - | |
45 | VR | Shama to Ramadi Tejam Gyandhura Dangti motor road [Ch. 0.000 - 5.000] | 6201 | 5.000 | 6076 | 5.000 | - | - | - | - | - | - | - | |
46 | VR | Rangdhara Majgaov Chaunala motor road [Ch. 0.000 - 1.650] | 7367 | 1.650 | 7174 | 1.650 | - | - | - | - | - | - | - | |
47 | BR | Loharkhet Pindari glesiar bridle road [Ch. 0.000 - 38.000] | 7416 | 38.000 | 7206 | 38.000 | - | - | - | - | - | - | - | |
48 | BR | Dali Kafni glesiar bridle road [Ch. 0.000 - 11.000] | 7412 | 11.000 | 7207 | 11.000 | - | - | - | - | - | - | - | |
49 | BR | khati Sundar Dunga bridle road [Ch. 0.000 - 15.000] | 7413 | 15.000 | 7208 | 15.000 | - | - | - | - | - | - | - | |
50 | BR | Shama Leeti Namik glesiar bridle road [Ch. 0.000 - 6.000] | 7414 | 6.000 | 7209 | 6.000 | - | - | - | - | - | - | - | |
51 | BR | Godiadhar to Phoolvadi bridle road [Ch. 0.000 - 4.000] | 7417 | 4.000 | 7210 | 4.000 | - | - | - | - | - | - | - | |
52 | BR | Approach road for bridge near Banlekh at Pugar river [Ch. 0.000 - 2.000] | 7418 | 2.000 | 7211 | 2.000 | - | - | - | - | - | - | - | |
53 | BR | Approach road near Kandhar [Ch. 0.000 - 1.250] | 7419 | 1.250 | 7212 | 1.250 | - | - | - | - | - | - | - | |
54 | BR | Approach road near Dofad at Pugar river [Ch. 0.000 - 0.350] | 7420 | 0.350 | 7213 | 0.350 | - | - | - | - | - | - | - | |
55 | BR | Approach road near Kaligad at Pugar river [Ch. 0.000 - 0.200] | 7421 | 0.200 | 7214 | 0.200 | - | - | - | - | - | - | - | |
56 | BR | Approach road near Utroda at Saryu river [Ch. 0.000 - 0.350] | 7422 | 0.350 | 7215 | - | - | 0.350 | 0.350 | - | - | - | - | |
57 | BR | Approach road near Chatikhet at Punger river [Ch. 0.000 - 1.000] | 7960 | 1.000 | 7216 | 1.000 | - | - | - | - | - | - | - | |
58 | BR | Approach road for Bridge near Gairkhen at Saryu river [Ch. 0.000 - 0.400] | 7423 | 0.400 | 7217 | - | - | 0.400 | 0.400 | - | - | - | - | |
59 | BR | From km 6 of Kapkot Pindari road to Dulam approach road [Ch. 0.000 - 0.500] | 7425 | 0.500 | 7219 | 0.500 | - | - | - | - | - | - | - | |
60 | BR | Both side approach road for Bhatnikot bridge [Ch. 0.000 - 0.500] | 7426 | 0.500 | 7220 | - | - | 0.500 | 0.500 | - | - | - | - | |
61 | BR | Approach road for Harsila Bridle bridle at Saryu river [Ch. 0.000 - 0.200] | 7427 | 0.200 | 7221 | - | - | 0.200 | 0.200 | - | - | - | - | |
62 | BR | Approach road for bridge at Tudtudia/Poling [Ch. 0.000 - 0.300] | 7428 | 0.300 | 7222 | 0.200 | - | 0.100 | 0.100 | - | - | - | - | |
63 | BR | Approach road for bridge in Tuped at Pungar river [Ch. 0.000 - 0.250] | 7415 | 0.250 | 7223 | 0.250 | - | - | - | - | - | - | - | |
64 | VR | Okhaldhaar Papo Ratais motor road [Ch. 0.000 - 6.500] | 8409 | 6.500 | 7933 | 2.500 | - | 4.000 | - | 4.000 | - | - | - | |
65 | VR | Mauudiyaar Gwatoli motor road [Ch. 0.000 - 7.750] | 8410 | 7.750 | 7934 | 7.750 | - | - | - | - | - | - | - | |
66 | VR | Rikhadi Bachham motor road [Ch. 0.000 - 14.900] | 9711 | 14.900 | 8700 | - | - | 14.900 | 14.900 | - | - | - | - | |
67 | VR | Harsila Pudukuni motor road [Ch. 0.000 - 17.800] | 9320 | 17.800 | 8701 | - | - | 17.800 | 17.800 | - | - | - | - | |
68 | VR | Harsila nan Kanyalikot Jagthana motor road [Ch. 0.000 - 10.000] | 9321 | 10.000 | 8702 | - | - | 10.000 | - | 10.000 | - | - | - | |
69 | VR | Uttaroda to lili motor road [Ch. 0.000 - 11.140] | 9324 | 11.140 | 8705 | - | - | 11.140 | 11.140 | - | - | - | - | |
70 | VR | Harsila to seema kumtira motor road [Ch. 0.000 - 1.000] | 9706 | 1.000 | 9068 | 1.000 | - | - | - | - | - | - | - | |
71 | VR | From km 10 of khadlekh bhanar mr to ghuradiya bend mr [Ch. 0.000 - 2.000] | 9707 | 2.000 | 9069 | 2.000 | - | - | - | - | - | - | - | |
72 | VR | khadlekh bhanar dana tikta motor road [Ch. 0.000 - 3.000] | 9708 | 3.000 | 9070 | 3.000 | - | - | - | - | - | - | - | |
73 | VR | Lathi majkhet chucher dharamghar motor road [Ch. 0.000 - 0.650] | 9709 | 0.650 | 9071 | 0.650 | - | - | - | - | - | - | - | |
74 | VR | Kanda bazar to kanda iti mr [Ch. 0.000 - 1.000] | 9710 | 1.000 | 9072 | - | - | 1.000 | - | 1.000 | - | - | - | |
75 | BR | Sher singh aithani's shop to pul bazar bharadi bridle road [Ch. 0.000 - 0.230] | 9712 | 0.230 | 9073 | - | - | - | - | - | - | - | - | |
76 | BR | Access road of 100 meter bridge connecting Omkar Hotel Kapkot to Block Headquarters Kapkot and Tehsil Headquarters. [Ch. 0.000 - 0.260] | 9949 | 0.260 | 9265 | - | - | - | - | - | - | - | - |
Surface Condition Detail List
# | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
---|---|---|---|---|---|---|---|---|
1 | VR | 529 | Dharamghar Sunbgad Vasti motor road | 4.000 - 5.000 | 1.000 | NA | Formation | Mar 2007 |
2 | VR | 530 | Dhalan Khunauli motor road | 8.000 - 8.800 | 0.800 | NA | Formation | Mar 2007 |
3 | VR | 538 | Kapkot to Poling Gairkhet motor road | 6.000 - 11.000 | 5.000 | NA | Formation | Mar 2007 |
4 | VR | 540 | Bhayun Guler Kharkkanatoli motor road | 7.000 - 10.500 | 3.500 | NA | Formation | Mar 2007 |
5 | LVR | 5287 | Saung khalidhar road | 0.000 - 2.000 | 2.000 | B | PCC | Mar 2007 |
6 | LVR | 5287 | Saung khalidhar road | 2.000 - 4.250 | 2.250 | NA | Formation | Mar 2007 |
7 | VR | 532 | kamedi devi syakot to talla bhantola mr | 0.400 - 1.500 | 1.100 | NA | Formation | Jul 2010 |
8 | VR | 533 | Vijaypur Dhapti Banstoli motor road | 6.320 - 6.500 | 0.180 | NA | Formation | Mar 2011 |
9 | VR | 539 | Kalna bend Pant Kwerali Bilkhet motor road | 10.000 - 11.000 | 1.000 | NA | Formation | Mar 2013 |
10 | MDR | 531 | Bhayun Gadera Nargada motor road | 7.000 - 17.000 | 10.000 | NA | Formation | Oct 2013 |
11 | SH | 33 | Dangoli Sailani Darimkhet Hadbar Pandrahpali Balighat Dofad Dhramghar Kotmanya Pankhu Thal Satsiling state highway | 85.000 - 87.000 | 2.000 | C | SDBC | Mar 2016 |
12 | VR | 540 | Bhayun Guler Kharkkanatoli motor road | 0.270 - 6.000 | 5.730 | D | PC | Mar 2016 |
13 | VR | 530 | Dhalan Khunauli motor road | 3.000 - 4.000 | 1.000 | D | PC | May 2016 |
14 | MDR | 220 | Bhani Rithabagad Harsingyabagad Vinayak Gogina motor road | 3.000 - 7.500 | 4.500 | D | PC | Jun 2016 |
15 | MDR | 220 | Bhani Rithabagad Harsingyabagad Vinayak Gogina motor road | 28.000 - 30.000 | 2.000 | D | SDBC | Jun 2016 |
16 | VR | 557 | Road from Leeti market to Leeti village | 0.000 - 5.000 | 5.000 | C | SDBC | Jun 2016 |
17 | VR | 558 | Shama Vinayak Dhar motor road | 0.000 - 5.000 | 5.000 | C | SDBC | Jun 2016 |
18 | MDR | 536 | Khadlekh Bhanar Nachni motor road | 22.000 - 26.000 | 4.000 | C | PC | Aug 2016 |
19 | VR | 539 | Kalna bend Pant Kwerali Bilkhet motor road | 7.000 - 10.000 | 3.000 | C | PC | Oct 2016 |
20 | VR | 8849 | Rikhadi Bachham motor road | 0.000 - 14.900 | 14.900 | D | PC | Mar 2017 |
21 | VR | 8851 | Harsila nan Kanyalikot Jagthana motor road | 4.000 - 10.000 | 6.000 | D | PC | Mar 2017 |
22 | VR | 530 | Dhalan Khunauli motor road | 4.000 - 8.000 | 4.000 | D | PC | Apr 2017 |
23 | VR | 8060 | Okhaldhaar Papo Ratais motor road | 0.000 - 4.000 | 4.000 | D | PC | Feb 2018 |
24 | SH | 33 | Dangoli Sailani Darimkhet Hadbar Pandrahpali Balighat Dofad Dhramghar Kotmanya Pankhu Thal Satsiling state highway | 37.670 - 63.670 | 26.000 | D | SDBC | Mar 2018 |
25 | SH | 33 | Dangoli Sailani Darimkhet Hadbar Pandrahpali Balighat Dofad Dhramghar Kotmanya Pankhu Thal Satsiling state highway | 67.670 - 69.670 | 2.000 | C | SDBC | Mar 2018 |
26 | SH | 33 | Dangoli Sailani Darimkhet Hadbar Pandrahpali Balighat Dofad Dhramghar Kotmanya Pankhu Thal Satsiling state highway | 73.670 - 77.670 | 4.000 | C | SDBC | Mar 2018 |
27 | MDR | 220 | Bhani Rithabagad Harsingyabagad Vinayak Gogina motor road | 7.500 - 24.200 | 16.700 | D | PC | Mar 2018 |
28 | ODR | 527 | Baida Pakhad Okhaldhar to Dofad motor road | 8.000 - 10.000 | 2.000 | NA | Formation | Mar 2018 |
29 | VR | 8060 | Okhaldhaar Papo Ratais motor road | 4.000 - 6.500 | 2.500 | NA | Formation | Mar 2018 |
30 | VR | 8850 | Harsila Pudukuni motor road | 0.000 - 17.800 | 17.800 | D | PC | Mar 2018 |
31 | VR | 8854 | Uttaroda to lili motor road | 0.000 - 6.000 | 6.000 | D | PC | Mar 2018 |
32 | VR | 8854 | Uttaroda to lili motor road | 6.000 - 7.000 | 1.000 | D | PC | Mar 2018 |
33 | VR | 8854 | Uttaroda to lili motor road | 7.000 - 11.140 | 4.140 | D | PC | Mar 2018 |
34 | VR | 9231 | Kanda bazar to kanda iti mr | 0.000 - 1.000 | 1.000 | D | PC | Mar 2018 |
35 | VR | 537 | Dooni Sukanda motor road | 0.000 - 4.000 | 4.000 | D | PC | Apr 2018 |
36 | VR | 537 | Dooni Sukanda motor road | 4.000 - 4.800 | 0.800 | D | PC | Apr 2018 |
37 | VR | 537 | Dooni Sukanda motor road | 4.800 - 5.000 | 0.200 | A | PC | Apr 2018 |
38 | VR | 540 | Bhayun Guler Kharkkanatoli motor road | 6.000 - 7.000 | 1.000 | D | PC | May 2018 |
39 | VR | 534 | Dhapti to Jhankra motor road | 0.000 - 1.000 | 1.000 | D | PC | Jun 2018 |
40 | VR | 534 | Dhapti to Jhankra motor road | 2.500 - 3.000 | 0.500 | NA | Formation | Jul 2018 |
41 | MDR | 220 | Bhani Rithabagad Harsingyabagad Vinayak Gogina motor road | 0.000 - 3.000 | 3.000 | D | PC | Aug 2018 |
42 | VR | 528 | kamedi devi syakot mr | 8.000 - 9.500 | 1.500 | C | PC | Aug 2018 |
43 | VR | 539 | Kalna bend Pant Kwerali Bilkhet motor road | 0.000 - 3.000 | 3.000 | C | SDBC | Aug 2018 |
44 | VR | 534 | Dhapti to Jhankra motor road | 3.000 - 4.500 | 1.500 | NA | Formation | Sep 2018 |
45 | VR | 541 | Ramadi Kanoli to Bhalodi motor road via Kaichuwa | 1.000 - 5.000 | 4.000 | NA | Formation | Oct 2018 |
46 | ODR | 527 | Baida Pakhad Okhaldhar to Dofad motor road | 1.000 - 3.000 | 2.000 | C | PC | Oct 2018 |
47 | VR | 554 | by km 5 of dharamghar sangad vasti mr to nauling mandir mr | 0.000 - 0.500 | 0.500 | NA | Formation | Dec 2018 |
48 | ODR | 527 | Baida Pakhad Okhaldhar to Dofad motor road | 10.000 - 12.000 | 2.000 | C | PC | Feb 2019 |
49 | VR | 546 | by km 4 of dhalan khunauli mr to majwey mr | 0.000 - 2.000 | 2.000 | D | PC | Feb 2019 |
50 | ODR | 527 | Baida Pakhad Okhaldhar to Dofad motor road | 12.000 - 16.000 | 4.000 | C | PC | Mar 2019 |
51 | MDR | 536 | Khadlekh Bhanar Nachni motor road | 0.000 - 8.000 | 8.000 | C | PC | Mar 2019 |
52 | VR | 546 | by km 4 of dhalan khunauli mr to majwey mr | 2.000 - 5.000 | 3.000 | D | PC | Mar 2019 |
53 | VR | 553 | chaura kamad padai mr | 0.000 - 3.000 | 3.000 | NA | Formation | Apr 2019 |
54 | VR | 550 | Sanaiti Bekodi motor road | 2.500 - 5.000 | 2.500 | NA | Formation | Jun 2019 |
55 | MDR | 121 | kapkot karmi motor road | 21.000 - 21.800 | 0.800 | C | PC | Sep 2019 |
56 | ODR | 222 | Approach road upto Chaura Village | 0.000 - 1.000 | 1.000 | A | PCC | Jan 2020 |
57 | VR | 557 | Road from Leeti market to Leeti village | 5.000 - 7.250 | 2.250 | NA | Formation | Mar 2020 |
58 | VR | 529 | Dharamghar Sunbgad Vasti motor road | 7.000 - 9.000 | 2.000 | C | PC | Mar 2020 |
59 | VR | 538 | Kapkot to Poling Gairkhet motor road | 5.000 - 6.000 | 1.000 | C | PC | Mar 2020 |
60 | VR | 546 | by km 4 of dhalan khunauli mr to majwey mr | 5.000 - 10.000 | 5.000 | NA | Formation | Jun 2020 |
61 | ODR | 221 | Kapkot bend to tehsil office Kapkot motor road | 0.000 - 0.250 | 0.250 | B | PC | Sep 2020 |
62 | MDR | 120 | kapkot Pindari glesiyar motor road | 4.000 - 5.000 | 1.000 | B | PC | Oct 2020 |
63 | MDR | 120 | kapkot Pindari glesiyar motor road | 5.000 - 6.000 | 1.000 | B | PC | Oct 2020 |
64 | VR | 528 | kamedi devi syakot mr | 2.000 - 3.000 | 1.000 | B | PC | Oct 2020 |
65 | VR | 533 | Vijaypur Dhapti Banstoli motor road | 5.000 - 6.000 | 1.000 | C | PC | Oct 2020 |
66 | MDR | 120 | kapkot Pindari glesiyar motor road | 6.000 - 9.000 | 3.000 | B | PC | Nov 2020 |
67 | MDR | 536 | Khadlekh Bhanar Nachni motor road | 26.000 - 28.000 | 2.000 | C | PC | Nov 2020 |
68 | VR | 542 | Pothing to Pothing Bhagwati temple motor road | 0.000 - 2.800 | 2.800 | B | PC | Nov 2020 |
69 | MDR | 120 | kapkot Pindari glesiyar motor road | 0.000 - 1.000 | 1.000 | B | SDBC | Nov 2020 |
70 | MDR | 536 | Khadlekh Bhanar Nachni motor road | 28.000 - 29.000 | 1.000 | C | PC | Jan 2021 |
71 | VR | 541 | Ramadi Kanoli to Bhalodi motor road via Kaichuwa | 8.000 - 15.800 | 7.800 | NA | Formation | Feb 2021 |
72 | VR | 551 | Pothing Sobhakund mising motor road : 551 | 2.000 - 3.000 | 1.000 | NA | Formation | Feb 2021 |
73 | VR | 7218 | Rangdhara Majgaov Chaunala motor road | 0.000 - 1.650 | 1.650 | NA | Formation | Feb 2021 |
74 | VR | 529 | Dharamghar Sunbgad Vasti motor road | 5.000 - 6.000 | 1.000 | B | PC | Feb 2021 |
75 | VR | 551 | Pothing Sobhakund mising motor road : 551 | 1.740 - 2.000 | 0.260 | NA | Formation | Mar 2021 |
76 | VR | 552 | Ason to baskuna motor road | 0.000 - 3.500 | 3.500 | NA | Formation | Mar 2021 |
77 | MDR | 120 | kapkot Pindari glesiyar motor road | 1.000 - 4.000 | 3.000 | B | SDBC | Mar 2021 |
78 | MDR | 120 | kapkot Pindari glesiyar motor road | 9.000 - 10.000 | 1.000 | B | PC | Mar 2021 |
79 | MDR | 121 | kapkot karmi motor road | 0.000 - 1.500 | 1.500 | A | BC | Mar 2021 |
80 | VR | 529 | Dharamghar Sunbgad Vasti motor road | 6.000 - 6.570 | 0.570 | B | PC | Mar 2021 |
81 | VR | 534 | Dhapti to Jhankra motor road | 1.000 - 2.000 | 1.000 | B | PC | Mar 2021 |
82 | VR | 538 | Kapkot to Poling Gairkhet motor road | 0.000 - 0.450 | 0.450 | A | BC | Mar 2021 |
83 | VR | 540 | Bhayun Guler Kharkkanatoli motor road | 0.000 - 0.270 | 0.270 | A | BC | Mar 2021 |
84 | VR | 528 | kamedi devi syakot mr | 0.000 - 2.000 | 2.000 | B | PC | Jun 2021 |
85 | VR | 528 | kamedi devi syakot mr | 3.000 - 4.000 | 1.000 | B | PC | Jun 2021 |
86 | VR | 534 | Dhapti to Jhankra motor road | 2.000 - 2.500 | 0.500 | B | PC | Jun 2021 |
87 | MDR | 120 | kapkot Pindari glesiyar motor road | 10.000 - 12.000 | 2.000 | A | PC | Oct 2021 |
88 | MDR | 531 | Bhayun Gadera Nargada motor road | 0.000 - 1.000 | 1.000 | A | PC | Oct 2021 |
