Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 22 | 163.915 | 18.100 | 0.000 | 11.000 | 1.000 | 10.000 | 0.000 | 0.000 | 0.000 | |
Village Road | 22 | 163.915 | 18.100 | - | 11.000 | 1.000 | 10.000 | - | - | - | ? ? |
B) District : Block | 163.715 | 18.100 | 0.000 | 11.000 | 1.000 | 10.000 | 0.000 | 0.000 | 0.000 | ||
Tehri : Jaunpur | 113.145 | 10.100 | - | 11.000 | 1.000 | 10.000 | - | - | - | ? ? | |
Tehri : Thouldhar | 31.165 | 8.000 | - | - | - | - | - | - | - | ? ? | |
Tehri : Chamba | 19.405 | - | - | - | - | - | - | - | - | ? ? | |
C) Constituency | 163.715 | 18.100 | 0.000 | 11.000 | 1.000 | 10.000 | 0.000 | 0.000 | 0.000 | ||
Dhanolti | 145.860 | 18.100 | - | 11.000 | 1.000 | 10.000 | - | - | - | ? ? | |
Tehri | 17.855 | - | - | - | - | - | - | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
2024 | 158.190 | |||||||||||||||||||||||||||||||||||
SUM | 158.190 |
Detail of Total 22 Division Segment In 22 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | VR | Uniyalgaon to Nagrajadhar motor road. [Ch. 0.000 - 4.850] | 2682 | 4.850 | 4023 | 4.850 | - | - | - | - | - | - | - | |
2 | VR | Bagbata to Kandikhal motor road [Ch. 0.000 - 9.065] | 2692 | 9.065 | 4033 | 8.000 | - | - | - | - | - | - | - | |
3 | VR | Mogi Masras Thurethi motor road [Ch. 0.000 - 6.540] | 2840 | 6.540 | 4411 | 5.250 | - | 1.000 | 1.000 | - | - | - | - | |
4 | VR | Parogi Kandi motor road [Ch. 0.000 - 10.000] | 2850 | 10.000 | 4421 | - | - | 10.000 | - | 10.000 | - | - | - | |
5 | VR | Than link road [Ch. 0.000 - 1.700] | 2878 | 1.700 | 4449 | - | - | - | - | - | - | - | - | |
6 | VR | Jwarna Kansyud motor road [Ch. 0.000 - 18.500] | 8848 | 18.500 | 8275 | - | - | - | - | - | - | - | - | |
7 | VR | Badshahi Saundkoti Lamkot motor road [Ch. 0.000 - 8.880] | 8852 | 8.880 | 8279 | - | - | - | - | - | - | - | - | |
8 | VR | Nagni Plas motor road [Ch. 0.000 - 1.550] | 8855 | 1.550 | 8282 | - | - | - | - | - | - | - | - | |
9 | VR | Dandachali Kainchhu motor road [Ch. 0.000 - 3.025] | 8856 | 3.025 | 8283 | - | - | - | - | - | - | - | - | |
10 | VR | Jagethi Tungoli motor road [Ch. 0.000 - 5.950] | 8857 | 5.950 | 8284 | - | - | - | - | - | - | - | - | |
11 | VR | Road from km15 of Raipur Kumalda Kaddukhal to Ragadgauv [Ch. 0.000 - 16.140] | 8859 | 16.140 | 8286 | - | - | - | - | - | - | - | - | |
12 | VR | Mend Buyasari motor road [Ch. 0.000 - 8.450] | 8860 | 8.450 | 8287 | - | - | - | - | - | - | - | - | |
13 | VR | Road from km 5 (Bagdhawarikhal) Phaleth Kyara motor road to Bhutsi [Ch. 0.000 - 7.550] | 8861 | 7.550 | 8288 | - | - | - | - | - | - | - | - | |
14 | VR | Road from km 3 of Maroda Banali motor road to Kund [Ch. 0.000 - 7.800] | 8862 | 7.800 | 8289 | - | - | - | - | - | - | - | - | |
15 | VR | Road from km 35 of Raipur kumalda Kaddukhal to Ghena [Ch. 0.000 - 3.325] | 8863 | 3.325 | 8290 | - | - | - | - | - | - | - | - | |
16 | VR | Road from km 72 of Chamba Uttarkashi motor road to Gojmer [Ch. 0.000 - 3.600] | 8864 | 3.600 | 8291 | - | - | - | - | - | - | - | - | |
17 | VR | Road from Badethi Banchaura motor road to Dhansi [Ch. 0.000 - 4.790] | 8865 | 4.790 | 8292 | - | - | - | - | - | - | - | - | |
18 | VR | Than to Danda's Beli motor road [Ch. 0.000 - 12.250] | 8866 | 12.250 | 8293 | - | - | - | - | - | - | - | - | |
19 | VR | Road from km 35 of Raipur Kumalda Kaddukhal motor road to Sategal [Ch. 0.000 - 6.525] | 8867 | 6.525 | 8294 | - | - | - | - | - | - | - | - | |
20 | VR | Makhdeth Mathlau motor road [Ch. 0.000 - 5.525] | 8869 | 5.525 | 8296 | - | - | - | - | - | - | - | - | |
21 | VR | Road from km 41 of Raipur kumalda Kaddukhal to Rigalgarh [Ch. 0.000 - 7.900] | 8870 | 7.900 | 8297 | - | - | - | - | - | - | - | - | |
22 | VR | Maroda Banali motor road [Ch. 0.000 - 10.000] | 9513 | 10.000 | 8893 | - | - | - | - | - | - | - | - |
Surface Condition Detail List
# | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
---|---|---|---|---|---|---|---|---|
1 | VR | 8432 | Mend Buyasari motor road | 0.000 - 8.450 | 8.450 | data Missing | data missing | data missing |
2 | VR | 8442 | Road from km 41 of Raipur kumalda Kaddukhal to Rigalgarh | 0.000 - 7.900 | 7.900 | data Missing | data missing | data missing |
3 | VR | 8441 | Makhdeth Mathlau motor road | 0.000 - 5.530 | 5.530 | data Missing | data missing | data missing |
4 | VR | 8439 | Road from km 35 of Raipur Kumalda Kaddukhal motor road to Sategal | 0.000 - 6.530 | 6.530 | data Missing | data missing | data missing |
5 | VR | 8438 | Than to Danda's Beli motor road | 0.000 - 12.250 | 12.250 | data Missing | data missing | data missing |
6 | VR | 8437 | Road from Badethi Banchaura motor road to Dhansi | 0.000 - 4.970 | 4.970 | data Missing | data missing | data missing |
7 | VR | 8436 | Road from km 72 of Chamba Uttarkashi motor road to Gojmer | 0.000 - 4.000 | 4.000 | data Missing | data missing | data missing |
8 | VR | 8435 | Road from km 35 of Raipur kumalda Kaddukhal to Ghena | 0.000 - 3.330 | 3.330 | data Missing | data missing | data missing |
9 | VR | 8434 | Road from km 3 of Maroda Banali motor road to Kund | 0.000 - 7.800 | 7.800 | data Missing | data missing | data missing |
10 | VR | 8433 | Road from km 5 (Bagdhawarikhal) Phaleth Kyara motor road to Bhutsi | 0.000 - 7.550 | 7.550 | data Missing | data missing | data missing |
11 | VR | 4449 | Than link road | 0.000 - 1.700 | 1.700 | data Missing | data missing | data missing |
12 | VR | 8431 | Road from km15 of Raipur Kumalda Kaddukhal to Ragadgauv | 0.000 - 16.140 | 16.140 | data Missing | data missing | data missing |
13 | VR | 8429 | Jagethi Tungoli motor road | 0.000 - 5.950 | 5.950 | data Missing | data missing | data missing |
14 | VR | 8428 | Dandachali Kainchhu motor road | 0.000 - 3.180 | 3.180 | data Missing | data missing | data missing |
15 | VR | 8427 | Nagni Plas motor road | 0.000 - 1.550 | 1.550 | data Missing | data missing | data missing |
16 | VR | 8426 | Majarbal Khamoli motor road | 0.000 - 11.300 | 11.300 | data Missing | data missing | data missing |
17 | VR | 8425 | To Be Deleted | 0.000 - 12.600 | 12.600 | data Missing | data missing | data missing |
18 | VR | 8424 | Badshahi Saundkoti Lamkot motor road | 0.000 - 8.880 | 8.880 | data Missing | data missing | data missing |
19 | VR | 8423 | To Be Deleted | 0.000 - 10.080 | 10.080 | data Missing | data missing | data missing |
20 | VR | 8420 | Jwarna Kansyud motor road | 0.000 - 18.500 | 18.500 | data Missing | data missing | data missing |