Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 21 | 168.560 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Other District Road | 1 | 14.750 | - | - | - | - | - | - | - | - | ? ? |
Village Road | 20 | 153.810 | - | - | - | - | - | - | - | - | ? ? |
B) District : Block | 168.890 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Pauri : Pokhra | 97.970 | - | - | - | - | - | - | - | - | ? ? | |
Pauri : Yamkeshwar | 9.000 | - | - | - | - | - | - | - | - | ? ? | |
Pauri : Pauri | 17.010 | - | - | - | - | - | - | - | - | ? ? | |
Pauri : Dwarikhal | 44.910 | - | - | - | - | - | - | - | - | ? ? | |
C) Constituency | 159.560 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Chaubattakhal | 78.030 | - | - | - | - | - | - | - | - | ? ? | |
Pauri | 36.950 | - | - | - | - | - | - | - | - | ? ? | |
Lansdowne | 44.580 | - | - | - | - | - | - | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
2024 | 14.750 | 153.810 | ||||||||||||||||||||||||||||||||||
SUM | 14.750 | 153.810 |
Detail of Total 21 Division Segment In 21 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | ODR | Ghughatiya bridge to Jaikhal motor road [Ch. 0.000 - 14.750] | 4549 | 14.750 | 3143 | - | - | - | - | - | - | - | - | |
2 | VR | Righalpani Gum motor road [Ch. 11.000 - 20.000] | 8422 | 9.000 | 3317 | - | - | - | - | - | - | - | - | |
3 | VR | Lwan Bandun motor road [Ch. 0.000 - 16.300] | 9108 | 16.300 | 8519 | - | - | - | - | - | - | - | - | |
4 | VR | Bijorapani Ghandiyal Talla motor road [Ch. 0.000 - 2.500] | 9109 | 2.500 | 8520 | - | - | - | - | - | - | - | - | |
5 | VR | Piplabend Dalmota motor road [Ch. 0.000 - 4.000] | 9110 | 4.000 | 8521 | - | - | - | - | - | - | - | - | |
6 | VR | Jhabera Jajeti motor road [Ch. 0.000 - 11.950] | 9111 | 11.950 | 8522 | - | - | - | - | - | - | - | - | |
7 | VR | Kaljikhal Saknibadi motor road [Ch. 0.000 - 12.580] | 9112 | 12.580 | 8523 | - | - | - | - | - | - | - | - | |
8 | VR | Kaljikhal Phalda motor road [Ch. 0.000 - 4.430] | 9113 | 4.430 | 8524 | - | - | - | - | - | - | - | - | |
9 | VR | Chamela bend Dhaksun motor road [Ch. 0.000 - 11.000] | 9114 | 11.000 | 8525 | - | - | - | - | - | - | - | - | |
10 | VR | Kandai Khera Barsvaar motor road [Ch. 0.000 - 12.300] | 9115 | 12.300 | 8526 | - | - | - | - | - | - | - | - | |
11 | VR | Sanglakoti Bondar motor road [Ch. 0.000 - 5.880] | 9116 | 5.880 | 8527 | - | - | - | - | - | - | - | - | |
12 | VR | Kandai Gwilani motor road [Ch. 0.000 - 5.550] | 9117 | 5.550 | 8528 | - | - | - | - | - | - | - | - | |
13 | VR | Badkholu motor road [Ch. 0.000 - 4.630] | 9118 | 4.630 | 8529 | - | - | - | - | - | - | - | - | |
14 | VR | Dhadukhal kund motor road [Ch. 0.000 - 2.800] | 9119 | 2.800 | 8530 | - | - | - | - | - | - | - | - | |
15 | VR | Gurethkhal Thapla motor road [Ch. 0.000 - 5.750] | 9120 | 5.750 | 8531 | - | - | - | - | - | - | - | - | |
16 | VR | Road from km 17 of Dhodiyal Chapdeth Basda to Panulgauv [Ch. 0.000 - 10.550] | 9121 | 10.550 | 8532 | - | - | - | - | - | - | - | - | |
17 | VR | Road from km 3 of Vadda motor road to Chaud [Ch. 0.000 - 2.750] | 9122 | 2.750 | 8533 | - | - | - | - | - | - | - | - | |
18 | VR | Kandoli Peeda Dobha motor road [Ch. 0.000 - 5.100] | 9123 | 5.100 | 8534 | - | - | - | - | - | - | - | - | |
19 | VR | Kaljikhal Dungra Sujakhal motor road [Ch. 0.000 - 6.760] | 9124 | 6.760 | 8535 | - | - | - | - | - | - | - | - | |
20 | VR | Zahari Parinda Maindoli motor road [Ch. 0.000 - 5.180] | 9125 | 5.180 | 8536 | - | - | - | - | - | - | - | - | |
21 | VR | Devrajkhal Khairgauv Sanglakoti motor road [Ch. 0.000 - 14.800] | 9126 | 14.800 | 8537 | - | - | - | - | - | - | - | - |
Surface Condition Detail List
# | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
---|---|---|---|---|---|---|---|---|
1 | VR | 8673 | Sanglakoti Bondar motor road | 0.000 - 5.880 | 5.880 | data Missing | data missing | data missing |
2 | VR | 8683 | Devrajkhal Khairgauv Sanglakoti motor road | 0.000 - 14.800 | 14.800 | data Missing | data missing | data missing |
3 | VR | 8682 | Zahari Parinda Maindoli motor road | 0.000 - 5.180 | 5.180 | data Missing | data missing | data missing |
4 | VR | 8681 | Kaljikhal Dungra Sujakhal motor road | 0.000 - 6.760 | 6.760 | data Missing | data missing | data missing |
5 | VR | 8680 | Kandoli Peeda Dobha motor road | 0.000 - 5.100 | 5.100 | data Missing | data missing | data missing |
6 | VR | 8679 | Road from km 3 of Vadda motor road to Chaud | 0.000 - 2.750 | 2.750 | data Missing | data missing | data missing |
7 | VR | 8678 | Road from km 17 of Dhodiyal Chapdeth Basda to Panulgauv | 0.000 - 10.550 | 10.550 | data Missing | data missing | data missing |
8 | VR | 8677 | Gurethkhal Thapla motor road | 0.000 - 5.750 | 5.750 | data Missing | data missing | data missing |
9 | VR | 8676 | Dhadukhal kund motor road | 0.000 - 2.800 | 2.800 | data Missing | data missing | data missing |
10 | VR | 8675 | Badkholu motor road | 0.000 - 4.630 | 4.630 | data Missing | data missing | data missing |
11 | VR | 8674 | Kandai Gwilani motor road | 0.000 - 5.550 | 5.550 | data Missing | data missing | data missing |
12 | ODR | 3143 | Ghughatiya bridge to Jaikhal motor road | 0.000 - 14.750 | 14.750 | data Missing | data missing | data missing |
13 | VR | 8672 | Kandai Khera Barsvaar motor road | 0.000 - 12.300 | 12.300 | data Missing | data missing | data missing |
14 | VR | 8671 | Chamela bend Dhaksun motor road | 0.000 - 11.000 | 11.000 | data Missing | data missing | data missing |
15 | VR | 8670 | Kaljikhal Phalda motor road | 0.000 - 4.430 | 4.430 | data Missing | data missing | data missing |
16 | VR | 8669 | Kaljikhal Saknibadi motor road | 0.000 - 12.580 | 12.580 | data Missing | data missing | data missing |
17 | VR | 8668 | Jhabera Jajeti motor road | 0.000 - 11.950 | 11.950 | data Missing | data missing | data missing |
18 | VR | 8667 | Piplabend Dalmota motor road | 0.000 - 4.000 | 4.000 | data Missing | data missing | data missing |
19 | VR | 8666 | Bijorapani Ghandiyal Talla motor road | 0.000 - 2.500 | 2.500 | data Missing | data missing | data missing |
20 | VR | 8665 | Lwan Bandun motor road | 0.000 - 16.300 | 16.300 | data Missing | data missing | data missing |
21 | VR | 3317 | Righalpani Gum motor road | 11.000 - 20.000 | 9.000 | data Missing | data missing | data missing |