Group Summary
Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Road Type | 5 | 65.375 | 2.700 | 0.000 | 62.675 | 13.000 | 49.675 | 0.000 | 0.000 | 0.000 | |
Major District Road | 1 | 5.000 | - | - | 5.000 | - | 5.000 | - | - | - | - - |
Other District Road | 3 | 57.675 | - | - | 57.675 | 13.000 | 44.675 | - | - | - | - - |
Village Road | 1 | 2.700 | 2.700 | - | - | - | - | - | - | - | - ? |
B) District : Block | 65.375 | 2.700 | 0.000 | 62.675 | 13.000 | 49.675 | 0.000 | 0.000 | 0.000 | ||
Chamoli : Gairsain | 65.375 | 2.700 | - | 62.675 | 13.000 | 49.675 | - | - | - | ? ? | |
C) Constituency | 65.375 | 2.700 | 0.000 | 62.675 | 13.000 | 49.675 | 0.000 | 0.000 | 0.000 | ||
Karanprayag | 65.375 | 2.700 | - | 62.675 | 13.000 | 49.675 | - | - | - | ? ? |
Surface Condition Summary Table
YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
SUM |
Detail of Total 5 Division Segment In 5 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
# | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
1 | MDR | Panduwakhal Rohida Panjiyana motor road [Ch. 16.000 - 21.000] | 9736 | 5.000 | 364 | - | - | 5.000 | - | 5.000 | - | - | - | |
2 | ODR | Bachuwaban Chokhutiya Kunigad motor road [Ch. 0.000 - 15.675] | 5061 | 15.675 | 1732 | - | - | 15.675 | - | 15.675 | - | - | - | |
3 | ODR | Kargil Shaheed Hawaldar Shri Padam Ram Motor Road/ Gairsain Pajiyana rohida motor road [Ch. 0.000 - 15.000] | 5062 | 15.000 | 1733 | - | - | 15.000 | 5.000 | 10.000 | - | - | - | |
4 | ODR | Batadhar Nagchulakhal Kunkhet Chhadisain motor road [Ch. 0.000 - 27.000] | 5069 | 27.000 | 1740 | - | - | 27.000 | 8.000 | 19.000 | - | - | - | |
5 | VR | Pajiyana Ghandiyal motor road [Ch. 0.000 - 2.700] | 5076 | 2.700 | 1747 | 2.700 | - | - | - | - | - | - | - |
Surface Condition Detail List
# | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
---|