Group Summary
| Summary of Division Roads | No | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A) Road Type | 20 | 186.520 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Village Road | 20 | 186.520 | - | - | - | - | - | - | - | - | ? ? |
| B) District : Block | 186.520 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Nanital : Dhari | 186.520 | - | - | - | - | - | - | - | - | ? ? | |
| C) Constituency | 187.020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| Nainital | 187.020 | - | - | - | - | - | - | - | - | ? ? |
Surface Condition Summary Table
| YEAR | National Highway | State Highway | Major District Road | Other District Road | Village Road | Light Vehicle Road | Non D2I Under Construction | Non D2I Planned | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | NA | A | B | C | D | E | |
| 2025 | 186.520 | |||||||||||||||||||||||||||||||||||||||||||||||
| SUM | 186.520 | |||||||||||||||||||||||||||||||||||||||||||||||
Detail of Total 20 Division Segment In 20 Roads
Road ID Highlighted by Red Color where Multiple Division Segment in a Road
| # | Type | Division Segment Road Name & Chainage | Division Segment | Road ID |
Segment ID |
Pavement | Lane | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Length | Earthen | up to WBM | Paved | Below Single Lane | Single Lane | Intermediate Lane | Double Lane | Multi Lane | |||||
| 1 | VR | Dewli Mahtoli motor road [Ch. 0.000 - 20.220] | 9467 | 20.220 | 8853 | - | - | - | - | - | - | - | - | |
| 2 | VR | Sunkot motor road [Ch. 0.000 - 13.100] | 9468 | 13.100 | 8854 | - | - | - | - | - | - | - | - | |
| 3 | VR | From km 172 of Bareily Almora motor road to Sirsa motor road [Ch. 0.000 - 1.750] | 9469 | 1.750 | 8855 | - | - | - | - | - | - | - | - | |
| 4 | VR | From km 2 of Qwarab Bridge Mauna Sarkhakhet motor road to Qwarab motor road [Ch. 0.000 - 4.500] | 9470 | 4.500 | 8856 | - | - | - | - | - | - | - | - | |
| 5 | VR | Walna Balna motor road [Ch. 0.000 - 4.000] | 9471 | 4.000 | 8857 | - | - | - | - | - | - | - | - | |
| 6 | VR | From km 4 of Takura bridge motor road to Tushrad motor road [Ch. 0.000 - 4.730] | 9472 | 4.730 | 8858 | - | - | - | - | - | - | - | - | |
| 7 | VR | From Syuda, km 54 of Padampuri Haidakhan motor road to Kaunta Kakod Harishtaal motor road [Ch. 0.000 - 36.950] | 9473 | 36.950 | 8859 | - | - | - | - | - | - | - | - | |
| 8 | VR | Khansyu Tanda motor road [Ch. 0.000 - 9.930] | 9474 | 9.930 | 8860 | - | - | - | - | - | - | - | - | |
| 9 | VR | Patliya josyuda motor road [Ch. 0.000 - 3.580] | 9475 | 3.580 | 8861 | - | - | - | - | - | - | - | - | |
| 10 | VR | Dholigaon Dhaina motor road [Ch. 0.000 - 12.730] | 9476 | 12.730 | 8862 | - | - | - | - | - | - | - | - | |
| 11 | VR | Aurakhan Dadim Pashyapani motor road [Ch. 0.000 - 12.000] | 9477 | 12.000 | 8863 | - | - | - | - | - | - | - | - | |
| 12 | VR | From km 8 of Mornaula Bheedapani motor road to Thali motor road [Ch. 0.000 - 8.500] | 9478 | 8.500 | 8864 | - | - | - | - | - | - | - | - | |
| 13 | VR | Padampur Suvakot Pokhari motor road [Ch. 0.000 - 7.000] | 9479 | 7.000 | 8865 | - | - | - | - | - | - | - | - | |
| 14 | VR | Devlidhar Sui motor road [Ch. 0.000 - 6.470] | 9480 | 6.470 | 8866 | - | - | - | - | - | - | - | - | |
| 15 | VR | Khujeti Bhaunra motor road [Ch. 0.000 - 10.150] | 9481 | 10.150 | 8867 | - | - | - | - | - | - | - | - | |
| 16 | VR | Dholigaon Kaidagaon motor road [Ch. 0.000 - 8.630] | 9482 | 8.630 | 8868 | - | - | - | - | - | - | - | - | |
| 17 | VR | From km 2 of Chamdiya Lohali motor road to Palladhana Jaurasi motor road [Ch. 0.000 - 7.300] | 9483 | 7.300 | 8869 | - | - | - | - | - | - | - | - | |
| 18 | VR | Nai (Bhindoli) Bhumka motor road [Ch. 0.000 - 4.750] | 9484 | 4.750 | 8870 | - | - | - | - | - | - | - | - | |
| 19 | VR | Mornaula Bheedapani motor road [Ch. 0.000 - 7.730] | 9485 | 7.730 | 8871 | - | - | - | - | - | - | - | - | |
| 20 | VR | Thuva block Harinagar motor road [Ch. 0.000 - 2.500] | 9486 | 2.500 | 8872 | - | - | - | - | - | - | - | - | |
Surface Condition Detail List
| # | Type | Segment ID |
Name | Chainage | Length | Surface Condition |
Top Surface |
Constructed/ Renewal On |
|---|---|---|---|---|---|---|---|---|
| 1 | VR | 9013 | Aurakhan Dadim Pashyapani motor road | 0.000 - 12.000 | 12.000 | data Missing | data missing | data missing |
| 2 | VR | 9022 | Thuva block Harinagar motor road | 0.000 - 2.500 | 2.500 | data Missing | data missing | data missing |
| 3 | VR | 9021 | Mornaula Bheedapani motor road | 0.000 - 7.730 | 7.730 | data Missing | data missing | data missing |
| 4 | VR | 9020 | Nai (Bhindoli) Bhumka motor road | 0.000 - 4.750 | 4.750 | data Missing | data missing | data missing |
| 5 | VR | 9019 | From km 2 of Chamdiya Lohali motor road to Palladhana Jaurasi motor road | 0.000 - 7.300 | 7.300 | data Missing | data missing | data missing |
| 6 | VR | 9018 | Dholigaon Kaidagaon motor road | 0.000 - 8.630 | 8.630 | data Missing | data missing | data missing |
| 7 | VR | 9017 | Khujeti Bhaunra motor road | 0.000 - 10.150 | 10.150 | data Missing | data missing | data missing |
| 8 | VR | 9016 | Devlidhar Sui motor road | 0.000 - 6.470 | 6.470 | data Missing | data missing | data missing |
| 9 | VR | 9015 | Padampur Suvakot Pokhari motor road | 0.000 - 7.000 | 7.000 | data Missing | data missing | data missing |
| 10 | VR | 9014 | From km 8 of Mornaula Bheedapani motor road to Thali motor road | 0.000 - 8.500 | 8.500 | data Missing | data missing | data missing |
| 11 | VR | 9003 | Dewli Mahtoli motor road | 0.000 - 20.220 | 20.220 | data Missing | data missing | data missing |
| 12 | VR | 9012 | Dholigaon Dhaina motor road | 0.000 - 12.730 | 12.730 | data Missing | data missing | data missing |
| 13 | VR | 9011 | Patliya josyuda motor road | 0.000 - 3.580 | 3.580 | data Missing | data missing | data missing |
| 14 | VR | 9010 | Khansyu Tanda motor road | 0.000 - 9.930 | 9.930 | data Missing | data missing | data missing |
| 15 | VR | 9009 | From Syuda, km 54 of Padampuri Haidakhan motor road to Kaunta Kakod Harishtaal motor road | 0.000 - 36.950 | 36.950 | data Missing | data missing | data missing |
| 16 | VR | 9008 | From km 4 of Takura bridge motor road to Tushrad motor road | 0.000 - 4.730 | 4.730 | data Missing | data missing | data missing |
| 17 | VR | 9007 | Walna Balna motor road | 0.000 - 4.000 | 4.000 | data Missing | data missing | data missing |
| 18 | VR | 9006 | From km 2 of Qwarab Bridge Mauna Sarkhakhet motor road to Qwarab motor road | 0.000 - 4.500 | 4.500 | data Missing | data missing | data missing |
| 19 | VR | 9005 | From km 172 of Bareily Almora motor road to Sirsa motor road | 0.000 - 1.750 | 1.750 | data Missing | data missing | data missing |
| 20 | VR | 9004 | Sunkot motor road | 0.000 - 13.100 | 13.100 | data Missing | data missing | data missing |