Road Segment | Feature | Chainage | Length | Cordinates | Status | Priority | Install Date | Repair Date | Repair events | Remark | Updated On |
---|---|---|---|---|---|---|---|---|---|---|---|
[198] Laxmikhan Talla Ramgarh Nathuwakhan Puyuda Qwarab motor road | Cause way | 0.950 | -- | 29.4263530000, 79.5670060000 | Estimation Done | 1 | MDUK04011 | Jan 2024 | |||
[198] Laxmikhan Talla Ramgarh Nathuwakhan Puyuda Qwarab motor road | Cause way | 1.850 | -- | 29.4320390000, 79.5659250000 | Estimation Done | 1 | Jan 2024 | ||||
[198] Laxmikhan Talla Ramgarh Nathuwakhan Puyuda Qwarab motor road | Cause way | 4.150 | -- | 29.4367440000, 79.5676560000 | Estimation Done | 1 | Jan 2024 | ||||
[198] Laxmikhan Talla Ramgarh Nathuwakhan Puyuda Qwarab motor road | Cautionary board | 8.750 | -- | 29.4500000000, 79.5675000000 | Estimation Done | 1 | MDUK04011 | Jan 2024 | |||
[198] Laxmikhan Talla Ramgarh Nathuwakhan Puyuda Qwarab motor road | Crash barrier | 10.450 | -- | 29.4587720000, 79.5770970000 | Estimation Done | 1 | MDUK04011 | Jan 2024 | |||
[198] Laxmikhan Talla Ramgarh Nathuwakhan Puyuda Qwarab motor road | Crash barrier | 10.750 | -- | 29.4584390000, 79.5783470000 | Estimation Done | 1 | Jan 2024 | ||||
[198] Laxmikhan Talla Ramgarh Nathuwakhan Puyuda Qwarab motor road | Crash barrier | 11.050 | -- | 29.4578000000, 79.5793190000 | Estimation Done | 1 | Jan 2024 | ||||
[198] Laxmikhan Talla Ramgarh Nathuwakhan Puyuda Qwarab motor road | Crash barrier | 11.350 | -- | 29.4580580000, 79.5814190000 | Estimation Done | 1 | Jan 2024 | ||||
[198] Laxmikhan Talla Ramgarh Nathuwakhan Puyuda Qwarab motor road | Crash barrier | 11.650 | -- | 29.4587190000, 79.5812080000 | Estimation Done | 1 | Jan 2024 | ||||
[198] Laxmikhan Talla Ramgarh Nathuwakhan Puyuda Qwarab motor road | Informatory board | 0.000 | -- | 29.4210140000, 79.5688310000 | Estimation Done | 1 | Jan 2024 |
Showing 1 to 10 of 788 entries
…