All Features Report For CD Laksar
Road Segment Feature Chainage Length Cordinates Status Priority Install Date Repair Date Repair events Remark Updated On
[190] Khanpur Dallawala motor road culvert 0.800 - 0.808 8.000 29.6384900000, 78.0060220000 Estimation Done 0 2019-02-28 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 1.200 - 1.208 8.000 29.6354610000, 78.0042610000 Estimation Done 1 2019-03-01 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 1.700 - 1.710 10.000 29.7479246000, 78.0231578000 Estimation Done 1 2020-11-30 00:00:00 May 2024
[190] Khanpur Dallawala motor road culvert 2.300 - 2.310 10.000 29.6317880000, 78.0029120000 Estimation Done 4 1999-08-20 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 2.700 - 2.708 7.500 29.6264830000, 78.0014140000 Sanctioned 5 2000-03-30 00:00:00 May 2024
[190] Khanpur Dallawala motor road culvert 3.700 - 3.708 7.500 29.6114672000, 78.0010130000 Estimation Done 5 2000-03-30 00:00:00 0 Both side parapet and wingwall partly damaged. May 2024
[190] Khanpur Dallawala motor road culvert 3.900 - 3.910 10.000 29.6133180000, 77.9991610000 Estimation Done 1 2020-11-30 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 5.000 - 5.008 7.500 29.6058430000, 77.9929630000 Estimation Done 2 2000-03-30 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 5.075 - 5.083 7.500 29.6059450000, 77.9930600000 Estimation Done 5 2000-03-30 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 5.100 - 5.110 10.000 29.6043030000, 77.9921850000 Estimation Done 1 2020-11-30 00:00:00 May 2024
[190] Khanpur Dallawala motor road culvert 5.300 - 5.308 7.500 29.5992610000, 77.9882900000 Estimation Done 3 2000-03-30 00:00:00 0 Both side Parapet Damaged. May 2024
[190] Khanpur Dallawala motor road culvert 5.500 - 5.510 10.000 29.5986220000, 77.9878920000 Estimation Done 1 2020-11-30 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 5.800 - 5.810 10.000 29.5999670000, 77.9889530000 Estimation Done 1 2020-11-30 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 5.950 - 5.958 7.500 29.5978450000, 77.9870700000 Estimation Done 0 2000-03-30 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 6.000 - 6.010 10.000 29.5978280000, 77.9870640000 Estimation Done 1 2020-11-30 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 6.100 - 6.108 7.500 29.5885780000, 77.9803690000 Identified 1 2010-03-01 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 6.300 - 6.308 7.500 29.5965250000, 77.9855390000 Estimation Done 4 2000-03-30 00:00:00 May 2024
[190] Khanpur Dallawala motor road culvert 6.800 - 6.812 12.000 29.5932170000, 77.9818140000 Estimation Done 2 2005-03-30 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 7.600 - 7.608 7.500 29.5885190000, 77.9803680000 Identified 1 2013-03-30 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 7.900 - 7.908 7.500 29.5861750000, 77.9836640000 Estimation Done 0 2000-03-30 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 8.100 - 8.108 7.500 29.5850940000, 77.9853190000 Estimation Done 3 2000-03-30 00:00:00 0 May 2024
[190] Khanpur Dallawala motor road culvert 8.275 - 8.283 7.500 29.5846220000, 77.9865360000 Estimation Done 1 2000-03-30 00:00:00 0 May 2024
[405] Manglour-Landhora Road culvert 0.100 - 0.110 10.000 29.7942760000, 77.8747370000 Estimation Done 1 2015-03-30 00:00:00 Parapet is damages on this culvert. May 2024
[405] Manglour-Landhora Road culvert 0.700 - 0.723 23.000 29.7945450000, 77.8150100000 Estimation Done 3 2021-03-31 00:00:00 Cleaning required for the culvert. May 2024
[405] Manglour-Landhora Road culvert 1.200 - 1.210 10.000 29.7954240000, 77.8865390000 Estimation Done 6 1984-03-31 00:00:00 This culvert is full chocked May 2024
[405] Manglour-Landhora Road culvert 4.300 - 4.310 10.000 29.8007030000, 77.9183260000 Estimation Done 5 2010-03-31 00:00:00 Culvert is in well condition May 2024
[405] Manglour-Landhora Road culvert 5.500 - 5.510 10.000 29.8048370000, 77.9273510000 Estimation Done 1 2015-03-31 00:00:00 this culvert is under nagar panchayt Landhaura. May 2024
[405] Manglour-Landhora Road culvert 5.800 - 5.810 10.000 29.8077760000, 77.9298130000 Estimation Done 1 2015-03-31 00:00:00 in well condition May 2024
[416] Manglor to Solani road (Gadharona Balaji road) culvert 0.900 - 0.910 10.000 29.7887860000, 77.8891926000 Estimation Done 9 2000-03-31 00:00:00 this is pipe Culvert and total it is fully cocked Jun 2024
[416] Manglor to Solani road (Gadharona Balaji road) culvert 1.700 - 1.710 10.000 29.7857040000, 77.8991770000 Estimation Done 5 2000-03-31 00:00:00 in well condition Jun 2024
[416] Manglor to Solani road (Gadharona Balaji road) culvert 4.250 - 4.260 10.000 29.7816950000, 77.9258970000 Estimation Done 6 2000-03-31 00:00:00 Cleaning requied Jun 2024
[2566] Roorkee Laksar Balawali road to Kalsia link road culvert 0.500 - 0.508 7.500 29.6578470000, 78.0817430000 Estimation Done 2 1999-03-31 00:00:00 May 2024
[2566] Roorkee Laksar Balawali road to Kalsia link road culvert 0.700 - 0.708 7.500 29.6570660000, 78.0805360000 Estimation Done 2 1999-03-31 00:00:00 0 May 2024
[2566] Roorkee Laksar Balawali road to Kalsia link road culvert 0.900 - 0.908 7.500 29.6546260000, 78.0791930000 Estimation Done 1 1999-03-31 00:00:00 0 May 2024
[2571] Road from Raisi Balawali to Raisi Giddhavali culvert 0.500 - 0.507 6.500 29.6785210000, 78.0652090000 Estimation Done 1 2010-03-31 00:00:00 0 May 2024
[2571] Road from Raisi Balawali to Raisi Giddhavali culvert 2.550 - 2.556 6.000 29.6618080000, 78.0645700000 Identified 1 May 2024
[2652] Dallawala Jogawala road culvert 0.000 - 0.008 7.500 29.5887270000, 77.9708300000 Estimation Done 1 2007-03-03 00:00:00 0 May 2024
[2652] Dallawala Jogawala road culvert 0.300 - 0.308 7.500 29.5888560000, 77.9769860000 Estimation Done 1 2007-03-03 00:00:00 0 May 2024
[2652] Dallawala Jogawala road culvert 1.000 - 1.008 7.500 29.5886030000, 77.9711610000 Estimation Done 0 2007-03-30 00:00:00 0 May 2024
[2652] Dallawala Jogawala road culvert 1.200 - 1.208 7.500 29.5875300000, 77.9663630000 Estimation Done 3 2007-03-30 00:00:00 0 May 2024
[2652] Dallawala Jogawala road culvert 1.400 - 1.408 7.500 29.5875440000, 77.9664420000 Estimation Done 2 2007-03-30 00:00:00 0 May 2024
[8220] Road from Roorkee Laksar Balawali road to Balawali Giddawali culvert 1.250 - 1.258 7.500 29.6612630000, 78.0740450000 Estimation Done 1 2019-03-31 00:00:00 0 May 2024
[8220] Road from Roorkee Laksar Balawali road to Balawali Giddawali culvert 1.750 - 1.758 7.500 29.6603140000, 78.0785840000 Estimation Done 1 2010-03-31 00:00:00 0 May 2024
[8220] Road from Roorkee Laksar Balawali road to Balawali Giddawali culvert 1.950 - 1.958 7.500 29.6574520000, 78.0687210000 Estimation Done 1 2022-03-31 00:00:00 0 May 2024
[8220] Road from Roorkee Laksar Balawali road to Balawali Giddawali culvert 2.450 - 2.458 7.500 29.6554760000, 78.0654610000 Estimation Done 2 2009-03-31 00:00:00 0 May 2024