Road Segment | Feature | Chainage | Length | Cordinates | Status | Priority | Install Date | Repair Date | Repair events | Remark | Updated On |
---|---|---|---|---|---|---|---|---|---|---|---|
[3024] Chandikhet Aashram devta Kundidhar road | Scupper | 0.050 | -- | 29.3595000000, 79.4504000000 | Estimation Done | 2 | Length of Scupper=10.00mtr | Jan 2024 | |||
[3024] Chandikhet Aashram devta Kundidhar road | Scupper | 0.250 | -- | 29.3611000000, 79.4506000000 | Estimation Done | 2 | Length of scupper=10.40mtr | Jan 2024 | |||
[3024] Chandikhet Aashram devta Kundidhar road | Scupper | 0.350 | -- | 29.3615000000, 79.4515000000 | Estimation Done | 2 | Length of Scupper=10.75mtr | Jan 2024 | |||
[3024] Chandikhet Aashram devta Kundidhar road | Scupper | 0.400 | -- | 29.3617000000, 79.4520000000 | Estimation Done | 3 | Length of Scupper=9.80mtr | Jan 2024 | |||
[3024] Chandikhet Aashram devta Kundidhar road | Scupper | 0.525 | -- | 29.3625000000, 79.4537000000 | Estimation Done | 2 | Length of Scupper=12.80mtr | Jan 2024 | |||
[3024] Chandikhet Aashram devta Kundidhar road | Scupper | 0.675 | -- | 29.3627000000, 79.4536000000 | Estimation Done | 3 | Length of Scupper=11.20mtr | Jan 2024 | |||
[3024] Chandikhet Aashram devta Kundidhar road | Scupper | 0.850 | -- | 29.3621000000, 79.4519000000 | Estimation Done | 2 | Length of Scupper=11.20mtr | Jan 2024 |
Showing 1 to 7 of 7 entries