All Features Report For PD Bhatwari
Road Segment Feature Chainage Length Cordinates Status Priority Install Date Repair Date Repair events Remark Updated On
[98] Uttarkashi Ghansali Tilwara state highway culvert 8.025 - 8.036 11.000 30.7065944440, 78.4687555600 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway culvert 9.950 - 9.961 11.000 30.7022527800, 78.4773611100 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway culvert 12.775 - 12.788 13.000 30.6895194400, 78.4846583300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cause way 1.300 - 1.318 18.000 30.7256000000, 78.4378638900 Treatment in Progress 0 Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Cause way 6.025 - 6.036 11.000 30.7144333300, 78.4565527800 Estimation Done 0 Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Cause way 7.450 - 7.459 9.000 30.7079583300, 78.4643000000 Estimation Done 0 Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Cause way 7.875 - 7.890 15.000 30.7075694400, 78.4679250000 Treatment in Progress 0 Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 9.725 0.000 30.7022694400, 78.4757083300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 9.775 0.000 30.7023333330, 78.4764083300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 11.225 0.000 30.6959305600, 78.4844972200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 11.525 0.000 30.6958527800, 78.4874944400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 11.575 0.000 30.6960305600, 78.4884250000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 11.975 0.000 30.6938888900, 78.4887194400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 12.625 0.000 30.6929083300, 78.4851833300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 12.775 0.000 30.6919583300, 78.4844250000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 12.850 0.000 30.6915722220, 78.4844222200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 12.975 0.000 30.6897277800, 78.4838944400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 15.025 0.000 30.6928333300, 78.4680694400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 15.150 0.000 30.6939638900, 78.4652722220 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 15.500 0.000 30.6942694400, 78.4612638900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 16.300 0.000 30.6924250000, 78.4611527800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 16.375 0.000 30.6915388900, 78.4605527800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Cautionary board 17.600 0.000 30.6842666670, 78.4557666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 3.825 - 4.000 175.000 30.7262527800, 78.4496222200 Estimation Done 0 Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 4.025 - 4.075 50.000 30.7246750000, 78.4496222200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 4.100 - 4.125 25.000 30.7245166700, 78.4463166700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 4.175 - 4.250 75.000 30.7245166700, 78.4463166700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 4.325 - 4.400 75.000 30.7222833300, 78.4452944400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 4.375 - 4.400 25.000 30.7222833300, 78.4452944440 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 4.425 - 4.500 75.000 30.7216194400, 78.4454111100 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 4.525 - 4.575 50.000 30.7216194400, 78.4454111100 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 4.625 - 4.675 50.000 30.7208083300, 78.4459861100 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 4.700 - 4.725 25.000 30.7197166700, 78.4468000000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 4.825 - 4.850 25.000 30.7195388900, 78.4470555600 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 4.925 - 4.950 25.000 30.7183611100, 78.4484000000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 4.975 - 5.000 25.000 30.7183611100, 78.4484000000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 5.075 - 5.100 25.000 30.7182000000, 78.4488667000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 5.150 - 5.175 25.000 30.7182000000, 78.4488666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 5.225 - 5.250 25.000 30.7174000000, 78.4503472200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 5.300 - 5.325 25.000 30.7174000000, 78.4503472200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 5.375 - 5.475 100.000 30.7167361100, 78.4520305600 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 5.650 - 5.675 25.000 30.7167361100, 78.4520305600 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 6.275 - 6.350 75.000 30.7128111100, 78.4561000000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 6.675 - 6.700 25.000 30.7112972200, 78.4587750000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 6.750 - 6.800 50.000 30.7104222200, 78.4591833300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 6.800 - 6.825 25.000 30.7104222200, 78.4591833300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 7.000 - 7.025 25.000 30.7093055600, 78.4614500000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 7.050 - 7.075 25.000 30.7084944400, 78.4616250000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 7.150 - 7.225 75.000 30.7077527800, 78.4626027800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 7.350 - 7.375 25.000 30.7076027800, 78.4633527800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 7.600 - 7.700 100.000 30.7074694400, 78.4638416700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 8.150 - 8.225 75.000 30.7057194400, 78.4674666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 8.500 - 8.575 75.000 30.7057194400, 78.4674666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 8.950 - 8.975 25.000 30.7047361100, 78.4683750000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 9.000 - 9.050 50.000 30.7035388900, 78.4717916700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 9.050 - 9.125 75.000 30.7035889000, 78.4717916700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 9.225 - 9.250 25.000 30.7033638900, 78.4735416700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 9.775 - 9.900 125.000 30.7022000000, 78.4755500000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 9.900 - 9.925 25.000 30.7022000000, 78.4755500000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 10.050 - 10.075 25.000 30.7009861100, 78.4768277800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 10.125 - 10.275 150.000 30.7003666700, 78.4788527800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 10.325 - 10.350 25.000 30.7003666700, 78.4788527800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 10.375 - 10.450 75.000 30.6994194400, 78.4800194400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 11.175 - 11.225 50.000 30.6960000000, 78.4849361100 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 11.225 - 11.275 50.000 30.6960000000, 78.4849361100 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 11.875 - 11.975 100.000 30.6945472200, 78.4899138900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 12.050 - 12.100 50.000 30.6940250000, 78.4880111100 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 12.150 - 12.275 125.000 30.6934250000, 78.4871944400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 13.525 - 13.575 50.000 30.6910361100, 78.4804666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 13.675 - 13.750 75.000 30.6910361100, 78.4804666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 13.800 - 13.875 75.000 30.6919694400, 78.4779777800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 14.000 - 14.025 25.000 30.6915388900, 78.4762666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 14.075 - 14.200 125.000 30.6915388900, 78.4762666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 14.450 - 14.550 100.000 30.6924444440, 78.4745972200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 14.550 - 14.600 50.000 30.6924444400, 78.4745972200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 14.650 - 14.750 100.000 30.6935472200, 78.4719888900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 15.200 - 15.250 50.000 30.6928166700, 78.4677416700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 15.625 - 15.675 50.000 30.6939944400, 78.4635638900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 15.875 - 15.900 25.000 30.6939944400, 78.4635638900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 16.175 - 16.300 125.000 30.6922416700, 78.4610972200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 16.425 - 16.525 100.000 30.6909250000, 78.4596750000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Crash barrier 16.650 - 16.725 75.000 30.6898944400, 78.4582777800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Informatory board 4.250 0.000 30.7245166700, 78.4463166700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Informatory board 7.850 0.000 30.7079083300, 78.4656333300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Informatory board 9.375 0.000 30.7048083300, 78.4751916700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Informatory board 9.475 0.000 30.7022000000, 78.4755500000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Informatory board 9.525 0.000 30.7021722200, 78.4752527800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Informatory board 10.800 0.000 30.6980333300, 78.4821333300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Informatory board 15.250 0.000 30.6939638900, 78.4652722200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Informatory board 16.125 0.000 30.6930833300, 78.4612638900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 3.475 0.000 30.7270120000, 78.4499380000 Estimation Done 0 Good condition Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 3.850 0.000 30.7174780000, 78.4506500000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 4.325 0.000 30.7178470000, 78.4515220000 Estimation Done 1 Good condition May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 4.625 0.000 30.7151730000, 78.4540820000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 4.675 0.000 30.7139480000, 78.4563230000 Estimation Done 0 Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 5.225 0.000 30.7105720000, 78.4590130000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 5.325 0.000 30.7093060000, 78.4611470000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 5.725 0.000 30.5200000000, 70.5200000000 Estimation Done 0 Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 5.975 0.000 30.7080830000, 78.4622830000 Estimation Done 0 Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 6.100 0.000 30.7076280000, 78.4628700000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 6.700 0.000 30.7073450000, 78.4661120000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 7.300 0.000 30.7049710000, 78.4679480000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 7.425 0.000 30.8500000000, 70.8100000000 Identified 0 Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 7.700 0.000 30.7044050000, 78.4683430000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 7.975 0.000 30.7034770000, 78.4688250000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 8.100 0.000 30.7037920000, 78.4694630000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 8.350 0.000 30.7039070000, 78.4704020000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 8.425 0.000 30.7034870000, 78.9721520000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 8.600 0.000 30.7035720000, 78.7738100000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 8.700 0.000 30.7049920000, 78.4751000000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 8.800 0.000 30.7038180000, 78.4757520000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 8.975 0.000 30.7018080000, 78.4771670000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 9.300 0.000 30.7038180000, 78.4757520000 Estimation Done 0 Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 9.375 0.000 70.0000000000, 30.0000000000 Identified 0 Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 9.500 0.000 30.7626300000, 78.4751050000 Estimation Done 0 Jun 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 9.700 0.000 30.7018080000, 78.4771670000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 10.025 0.000 30.6997720000, 78.4796870000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 10.150 0.000 30.6989300000, 78.4810800000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 10.475 0.000 30.6960170000, 78.4856480000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 10.625 0.000 30.6957820000, 78.4873280000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 11.225 0.000 30.6957680000, 78.4885970000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 11.400 0.000 30.6950320000, 78.4896300000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 11.675 0.000 30.6940750000, 78.4887900000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 12.300 0.000 30.6931650000, 78.4863920000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 13.250 0.000 30.6916210000, 78.4294610000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 14.050 0.000 30.6930310000, 78.4732560000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 14.950 0.000 30.6934860000, 78.4667860000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 15.625 0.000 30.6940850000, 78.4628880000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 15.975 0.000 30.6896560000, 78.4581300000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 16.025 0.000 30.6896560000, 78.4581300000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 16.250 0.000 30.6886600000, 78.4571300000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 16.475 0.000 30.6879380000, 78.4569870000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 16.550 0.000 30.6877580000, 78.4563980000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 16.725 0.000 30.6866580000, 78.4566240000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 16.800 0.000 30.6861630000, 78.4566250000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 16.875 0.000 30.6856510000, 78.4566520000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 16.950 0.000 30.6848990000, 78.4599100000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 17.125 0.000 30.6839120000, 78.4555530000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 17.250 0.000 30.6861630000, 78.4566250000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 17.375 0.000 30.6848950000, 78.4560170000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 17.500 0.000 30.6826260000, 78.4545770000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 17.750 0.000 30.6818240000, 78.4533980000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Scupper 17.875 0.000 30.6813910000, 78.4544140000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 3.000 - 3.002 2.000 30.7304472200, 78.4518694400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 3.400 - 3.402 2.000 30.7276250000, 78.4508000000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 4.075 - 4.077 2.000 30.7245166700, 78.4463166700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 4.125 - 4.127 2.000 30.7245166700, 78.4463166700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 4.675 - 4.677 1.500 30.7208083300, 78.4459861100 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 4.950 - 4.952 1.500 30.7183611100, 78.4484000000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 5.100 - 5.102 1.500 30.7182000000, 78.4488666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 5.175 - 5.177 1.500 30.7174000000, 78.4503472200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 5.250 - 5.252 1.500 30.7174000000, 78.4503472200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 5.575 - 5.577 1.500 30.7167361100, 78.4520305600 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 6.350 - 6.352 1.500 30.7128111100, 78.4561000000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 6.625 - 6.627 2.000 30.7112972200, 78.4587750000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 6.700 - 6.702 2.000 30.7104222200, 78.4591833300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 6.825 - 6.827 2.000 30.7100638900, 78.4610444400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 7.000 - 7.002 2.000 30.7093055600, 78.4614500000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 7.025 - 7.027 2.000 30.7084944400, 78.4616250000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 7.375 - 7.377 2.000 30.7076027800, 78.4633527800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 7.700 - 7.702 2.000 30.7079083300, 78.4656333300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 7.825 - 7.827 2.000 30.7079083300, 78.4656333300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 7.850 - 7.851 0.900 30.7067472200, 78.4686694400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 8.050 - 8.051 0.900 30.7067472200, 78.4686694400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 8.125 - 8.126 0.900 30.7057194400, 78.4674666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 8.225 - 8.226 0.900 30.7057194400, 78.4674666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 9.250 - 9.251 0.900 30.7033638900, 78.4735416700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 9.325 - 9.326 0.900 30.7048083300, 78.4751916700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 9.925 - 9.926 0.900 30.7022000000, 78.4755500000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 10.075 - 10.076 0.900 30.7009861100, 78.4768277800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 10.275 - 10.277 2.000 30.7003666700, 78.4788527800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 10.350 - 10.352 2.000 30.7003366670, 78.4788527800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 10.525 - 10.527 2.000 30.6994194400, 78.4800194400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 10.850 - 10.852 2.000 30.6985861100, 78.4816583300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 11.275 - 11.277 2.000 30.6957555600, 78.4877500000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 11.625 - 11.627 2.000 30.6957555600, 78.4877500000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 11.850 - 11.852 2.000 30.6945472200, 78.4899138900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 11.975 - 11.977 2.000 30.6945472200, 78.4899138900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 12.100 - 12.102 2.000 30.6940250000, 78.4880111100 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 12.275 - 12.277 2.000 30.6934250000, 78.4871944440 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 12.775 - 12.777 2.000 30.6906583300, 78.4849138900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 13.575 - 13.577 2.000 30.6910361100, 78.4804666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 13.600 - 13.602 2.000 30.6910361100, 78.4804666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 13.950 - 13.952 2.000 30.6919694400, 78.4779777800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 14.025 - 14.027 2.000 30.6915388900, 78.4762666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 14.300 - 14.302 2.000 30.6924444400, 78.4745972200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 14.600 - 14.602 2.000 30.6935472200, 78.4719888900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 14.700 - 14.702 2.000 30.6930055600, 78.4700527800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 14.900 - 14.902 2.000 30.6930055600, 78.4700527800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 15.225 - 15.227 2.000 30.6936638900, 78.4655888900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 15.600 - 15.602 2.000 30.6936638900, 78.4655888900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 16.075 - 16.077 2.000 30.6936111000, 78.4613138900 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 16.300 - 16.302 2.000 30.6922416700, 78.4610972200 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 16.550 - 16.552 2.000 30.6909250000, 78.4596750000 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 16.825 - 16.827 2.000 30.6898944400, 78.4582777800 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 17.225 - 17.227 2.000 30.6859583300, 78.4569083300 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Parapet 17.450 - 17.452 2.000 30.6843583300, 78.4554944400 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Puccadrain 0.225 - 1.000 775.000 30.7316250000, 78.4328666700 Estimation Done 0 May 2024
[98] Uttarkashi Ghansali Tilwara state highway Puccadrain 10.625 - 11.525 900.000 30.6999419440, 78.4800194400 Estimation Done 0 May 2024
