All Features Report For TD Gaucher
Road Segment Feature Chainage Length Cordinates Status Priority Install Date Repair Date Repair events Remark Updated On
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 0.083 -- 30.2391390000, 79.1184720000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 0.200 -- 30.2381390000, 79.1183890000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 0.283 -- 30.2374440000, 79.1182500000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 0.375 -- 30.2375830000, 79.1189170000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 0.545 -- 30.2387780000, 79.1192500000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 0.700 -- 30.2386670000, 79.1195560000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 0.915 -- 30.2402500000, 79.1204720000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 1.035 -- 30.2410830000, 79.1212500000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 1.134 -- 30.2416670000, 79.1218890000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 1.191 -- 30.2409440000, 79.1216390000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 1.250 -- 30.2409440000, 79.1213610000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 1.523 -- 30.2387500000, 79.1203890000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 1.864 -- 30.2384170000, 79.1208330000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 2.102 -- 30.2397500000, 79.1220830000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 2.137 -- 30.2397780000, 79.1224720000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 2.288 -- 30.2403610000, 79.1238610000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 2.468 -- 30.2395830000, 79.1251940000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 2.626 -- 30.2393610000, 79.1241940000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road culvert 2.712 -- 30.2389170000, 79.1234170000 Scupper (Dry) Jan 2024
[1768] Khaligar to Kharsai-Matha-Gwar Motor road Informatory board 0.000 -- 30.2398440000, 79.1187500000 Informatry bord Jan 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 0.875 - 0.955 80.000 30.2539922957, 79.2190782783 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 2.650 - 2.700 50.000 30.2909265000, 79.1526513000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 4.050 - 4.140 90.000 30.2909502000, 79.1526647000 Estimation Done 10 Ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 5.675 - 5.725 50.000 30.2909502000, 79.1526647000 Estimation Done 10 Ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 5.850 - 6.000 150.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 6.075 - 6.095 20.000 30.2940160000, 79.1642112000 Estimation Done 10 OK Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 6.950 - 6.970 20.000 30.2909462000, 79.1526617000 Estimation Done 10 OK Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 8.250 - 8.400 150.000 30.2909462000, 79.1526617000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 8.650 - 8.750 100.000 30.2909502000, 79.1526647000 Estimation Done 10 Ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 8.900 - 9.000 100.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 9.150 - 9.250 100.000 30.2909502000, 79.1526647000 Estimation Done 10 Ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 9.675 - 9.775 100.000 30.2940160000, 79.1642112000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 10.050 - 10.150 100.000 30.2909386000, 79.1526568000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 10.275 - 10.295 20.000 30.2909386000, 79.1526568000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 10.450 - 10.600 150.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 10.900 - 11.050 150.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 11.075 - 11.095 20.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 11.225 - 11.255 30.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 11.650 - 11.750 100.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 12.075 - 12.225 150.000 30.2909323000, 79.1526536000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 12.250 - 12.270 20.000 30.2909323000, 79.1526536000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 12.675 - 12.725 50.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 14.100 - 14.150 50.000 30.2940160000, 79.1642112000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 15.250 - 15.400 150.000 30.2940160000, 79.1642112000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 15.450 - 15.550 100.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 15.505 - 15.600 95.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 15.900 - 16.000 100.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 16.650 - 16.700 50.000 30.2940160000, 79.1642112000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 17.250 - 17.275 25.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 18.100 - 18.150 50.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 19.250 - 19.325 75.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 19.475 - 19.500 25.000 30.2909502000, 79.1526647000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 19.650 - 19.725 75.000 30.2908781000, 79.1526227000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 20.150 - 20.200 50.000 30.2940160000, 79.1642112000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 20.825 - 20.975 150.000 30.2940160000, 79.1642112000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 21.050 - 21.200 150.000 30.2908781000, 79.1526227000 Estimation Done 10 Ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 29.125 - 29.175 50.000 30.2909379000, 79.1526569000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 31.200 - 31.300 100.000 30.2909379000, 79.1526569000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 33.250 - 33.275 25.000 30.2908781000, 79.1526227000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 33.450 - 33.530 80.000 30.2908781000, 79.1526227000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 34.625 - 34.675 50.000 30.2908781000, 79.1526227000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 35.200 - 35.300 100.000 30.2909379000, 79.1526569000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 36.425 - 36.500 75.000 30.2909379000, 79.1526569000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 39.275 - 39.325 50.000 30.2908781000, 79.1526227000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 39.600 - 39.650 50.000 30.2908781000, 79.1526227000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 43.025 - 43.050 25.000 30.2908781000, 79.1526227000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 45.125 - 45.175 50.000 30.2908781000, 79.1526227000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 45.450 - 45.550 100.000 30.2908781000, 79.1526227000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 46.200 - 46.275 75.000 30.2908781000, 79.1526227000 Estimation Done 10 ok Dec 2024
[54] Karanprayg Nauti Paithani state highway Crash barrier 46.350 - 46.400 50.000 30.2908781000, 79.1526227000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 0.027 - 0.099 72.000 30.2775465721, 79.1663968772 Estimation Done 10 work done Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 1.911 - 1.983 72.000 30.2775465721, 79.1664185601 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 2.085 - 2.109 24.000 30.2907284000, 79.1525672000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 2.142 - 2.162 20.000 30.2940160000, 79.1642112000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 3.550 - 3.598 48.000 30.2907242000, 79.1525599000 Estimation Done 10 0k Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 4.550 - 4.594 44.000 30.2907284000, 79.1525672000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 4.750 - 4.790 40.000 30.2907311000, 79.1525660000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 4.916 - 4.932 16.000 30.2940160000, 79.1642112000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 4.934 - 4.974 40.000 30.2907284000, 79.1525672000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 6.200 - 6.228 28.000 30.2907319000, 79.1525696000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 7.100 - 7.184 84.000 30.2940160000, 79.1642112000 Estimation Done 10 0k Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 8.350 - 8.450 100.000 30.2907319000, 79.1525696000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 9.075 - 9.219 144.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 10.100 - 10.256 156.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 10.650 - 10.686 36.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 10.750 - 10.802 52.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 10.925 - 10.973 48.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 11.016 - 11.068 52.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 11.325 - 11.377 52.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 11.450 - 11.510 60.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 11.600 - 11.656 56.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 11.675 - 11.831 156.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 12.175 - 12.227 52.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 12.475 - 13.235 760.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 13.125 - 13.173 48.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 13.475 - 13.523 48.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 14.750 - 14.858 108.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 15.001 - 15.033 32.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 15.100 - 15.120 20.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 15.150 - 15.170 20.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 15.200 - 15.232 32.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 15.325 - 15.365 40.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 15.500 - 15.528 28.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 15.970 - 16.018 48.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 17.425 - 17.517 92.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 17.675 - 17.723 48.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 17.727 - 17.739 12.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 18.300 - 18.352 52.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 18.450 - 18.498 48.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 18.502 - 18.550 48.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 18.950 - 18.998 48.000 30.2940160000, 79.1642112000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 20.600 - 20.644 44.000 30.2940160000, 79.1642112000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 21.725 - 21.773 48.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 21.900 - 21.948 48.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 22.175 - 22.223 48.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 22.500 - 22.584 84.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[138] Gauchar Sidoli state highway Crash barrier 23.275 - 23.359 84.000 30.2907248000, 79.1525587000 Estimation Done 10 ok Dec 2024
[367] Karanprayag Dhardungi Maikhura Kandara Sonla state highway Crash barrier 16.210 - 16.378 168.000 30.2548138900, 79.2541472200 Estimation Done 0 Oct 2024