All Features Report For CD Ukhimath
Road Segment Feature Chainage Length Cordinates Status Priority Install Date Repair Date Repair events Remark Updated On
[1863] Chunnibent Vidyapeeth Motor Road Cause way 0.500 - 0.515 15.000 30.3204175732, 78.0400943756 Estimation Done 0 2025-05-08 00:00:00 Causeway installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Crash barrier 0.225 - 0.266 41.000 30.3202694769, 78.0401158333 Estimation Done 0 Crash barrier insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Crash barrier 0.525 - 0.629 104.000 30.3203620371, 78.0399870872 Estimation Done 0 2025-03-08 00:00:00 Crash barrier insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Crash barrier 1.825 - 1.854 29.000 30.3201213803, 78.0402016640 Estimation Done 0 Crash barrier insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Crash barrier 1.946 - 1.975 29.000 30.3202324527, 78.0402016640 Estimation Done 0 2025-03-10 00:00:00 Crash barrier insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Crash barrier 2.289 - 2.306 17.000 30.3204360853, 78.0401158333 Estimation Done 0 2025-03-22 00:00:00 Crash barrier insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Crash barrier 2.483 - 2.519 36.000 30.3200473319, 78.0399870872 Estimation Done 0 2025-03-20 00:00:00 Crash barrier insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Crash barrier 2.587 - 2.687 100.000 30.3203759211, 78.0401104689 Estimation Done 0 2025-03-22 00:00:00 Crash barrier insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Crash barrier 3.030 - 3.059 29.000 30.3202640777, 78.0401185155 Estimation Done 0 2025-03-16 00:00:00 Crash barrier insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Crash barrier 3.227 - 3.256 29.000 30.3205656694, 78.0400300026 Estimation Done 0 2025-04-10 00:00:00 Crash barrier insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 0.040 0.000 30.3203659464, 78.0402735714 Estimation Done 0 2025-02-10 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 0.175 0.000 30.3203435251, 78.0399227142 Estimation Done 0 2020-05-13 00:00:00 Old scupper May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 0.350 0.000 30.3207507892, 78.0396223068 Estimation Done 0 2024-12-27 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 0.510 0.000 30.3208803729, 78.0401158333 Estimation Done 0 2025-01-24 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 0.670 0.000 30.3204360853, 78.0401158333 Estimation Done 0 2025-01-17 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 0.810 0.000 30.3203065010, 78.0400085449 Estimation Done 0 2024-05-17 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 0.885 0.000 30.3203250130, 78.0400729179 Estimation Done 0 2024-09-21 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 1.050 0.000 30.3201213803, 78.0401802063 Estimation Done 0 2020-12-18 00:00:00 Old scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 1.170 0.000 30.3204545973, 78.0401802063 Estimation Done 0 2025-05-08 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 1.350 0.000 30.3203805492, 78.0402016640 Estimation Done 0 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 1.430 0.000 30.3202694769, 78.0400085449 Estimation Done 0 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 1.580 0.000 30.3203065010, 78.0401372910 Estimation Done 0 2020-12-11 00:00:00 Old scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 1.652 0.000 30.3204175732, 78.0402231216 Estimation Done 0 2024-10-18 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 1.775 0.000 30.3203065010, 78.0401372910 Estimation Done 0 2024-10-30 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 1.888 0.000 30.3202694769, 78.0401372910 Estimation Done 0 2024-09-20 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 1.978 0.000 30.3203435251, 78.0402016640 Estimation Done 0 2024-09-09 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 2.212 0.000 30.3203250130, 78.0400085449 Estimation Done 0 2024-07-11 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 2.286 0.000 30.3202879889, 78.0399227142 Estimation Done 0 2024-07-21 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 2.448 0.000 30.3203805492, 78.0401587486 Estimation Done 0 2024-08-24 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 2.575 0.000 30.3202879889, 78.0401372910 Estimation Done 0 2024-05-25 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 2.807 0.000 30.3203435251, 78.0399656296 Estimation Done 0 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 2.925 0.000 30.3203435251, 78.0399012566 Estimation Done 0 2024-05-13 00:00:00 New scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 3.000 0.000 30.3201954286, 78.0405449867 Estimation Done 0 2023-05-11 00:00:00 Old scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Scupper 3.133 0.000 30.3201954286, 78.0397725105 Estimation Done 0 2023-05-16 00:00:00 Old scupper installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Parapet 0.525 - 0.537 12.000 30.5277188000, 79.0844529000 Estimation Done 0 Parapet installed. May 2025
[1863] Chunnibent Vidyapeeth Motor Road Parapet 1.525 - 1.549 24.000 30.3204769656, 78.0401837827 Estimation Done 0 2025-05-08 00:00:00 Parapet insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Parapet 1.927 - 1.942 14.800 30.3203065010, 78.0399012566 Estimation Done 0 2025-04-28 00:00:00 Parapet insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Parapet 2.010 - 2.024 14.300 30.3204399421, 78.0402588842 Estimation Done 0 2025-05-02 00:00:00 Parapet insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Parapet 2.315 - 2.349 34.000 30.3203250130, 78.0401802063 Estimation Done 0 2023-08-20 00:00:00 Parapet insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Parapet 2.417 - 2.449 32.400 30.3203065010, 78.0402231216 Estimation Done 0 2023-08-19 00:00:00 Old parapet insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Parapet 2.518 - 2.573 55.000 30.3205286454, 78.0401802063 Estimation Done 0 2025-04-29 00:00:00 Parapet insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Parapet 2.750 - 2.781 31.000 30.3202324527, 78.0402016640 Estimation Done 0 2025-04-30 00:00:00 Parapet insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Parapet 2.850 - 2.874 23.500 30.3201769165, 78.0400085449 Estimation Done 0 2025-04-18 00:00:00 Parapet insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Parapet 2.908 - 2.927 19.400 30.3204175732, 78.0400514603 Estimation Done 0 2025-04-13 00:00:00 Parapet insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Parapet 2.983 - 2.998 15.000 30.3201769165, 78.0399227142 Estimation Done 0 2025-04-11 00:00:00 Parapet insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Parapet 3.256 - 3.267 10.500 30.3203990612, 78.0399441719 Estimation Done 0 2025-04-18 00:00:00 Parapet insalled May 2025
[1863] Chunnibent Vidyapeeth Motor Road Puccadrain 1.540 - 1.656 116.100 30.3202694769, 78.0402660370 Estimation Done 0 2025-03-23 00:00:00 Pucci nali installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Puccadrain 1.836 - 1.887 50.600 30.3205101333, 78.0401802063 Estimation Done 0 2025-04-02 00:00:00 Pucca drain installed. May 2025
[1863] Chunnibent Vidyapeeth Motor Road Puccadrain 1.937 - 1.987 50.000 30.3202139407, 78.0400943756 Estimation Done 0 2025-03-21 00:00:00 Pucca drain installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Puccadrain 2.289 - 2.355 66.200 30.3202509648, 78.0401372910 Estimation Done 0 2025-03-19 00:00:00 Pucca drain installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Puccadrain 2.350 - 2.358 8.000 30.3204360853, 78.0400273204 Estimation Done 0 2025-04-18 00:00:00 Pucca drain installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Puccadrain 2.417 - 2.427 10.000 30.3201954286, 78.0402016640 Estimation Done 0 2025-04-10 00:00:00 Pucca drain installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Puccadrain 3.158 - 3.257 98.500 30.3202879889, 78.0402016640 Estimation Done 0 Pucca drain installed May 2025
[1863] Chunnibent Vidyapeeth Motor Road Slide Zone 1.475 - 1.525 50.000 30.3202694769, 78.0401802063 Identified 0 Sliding zone May 2025
[1863] Chunnibent Vidyapeeth Motor Road Slide Zone 2.702 - 2.703 0.500 30.3201213803, 78.0400514603 Identified 0 Sliding zone at ch 2.702 May 2025
[1847] Tonidhar Pailing motor road Cautionary board 0.005 0.000 30.4704400000, 79.0864450000 Estimation Done 0 Informatory Sign board May 2025
[1847] Tonidhar Pailing motor road Crash barrier 0.125 - 0.325 200.000 30.4703962000, 79.0865410000 Estimation Done 0 Crash barrier installed May 2025
[1847] Tonidhar Pailing motor road Crash barrier 0.800 - 0.924 124.000 30.4811796000, 79.0720966000 Estimation Done 0 Crash barrier installed. May 2025
[1847] Tonidhar Pailing motor road Crash barrier 1.675 - 1.719 44.000 30.4568861000, 79.0749211000 Estimation Done 0 2024-12-20 00:00:00 Crash barrier installed. May 2025
[1847] Tonidhar Pailing motor road Crash barrier 1.725 - 1.761 36.000 30.4953530000, 79.1095136000 Estimation Done 0 2024-12-24 00:00:00 Crash barrier installed. May 2025
[1847] Tonidhar Pailing motor road Crash barrier 2.500 - 2.560 60.000 30.3198649480, 78.0404591560 Estimation Done 0 Crash barrier installed. May 2025
[1847] Tonidhar Pailing motor road Crash barrier 2.950 - 3.030 80.000 30.4924190000, 79.1042197000 Estimation Done 0 Crash barrier installed. May 2025
[1847] Tonidhar Pailing motor road Crash barrier 3.025 - 3.069 44.000 30.4824614000, 79.0915129000 Estimation Done 0 Crash barrier installed. May 2025
[1847] Tonidhar Pailing motor road Crash barrier 3.100 - 3.132 32.000 30.5093601000, 79.0943368000 Estimation Done 0 Crash barrier installed. May 2025
[1847] Tonidhar Pailing motor road Crash barrier 3.350 - 3.442 92.000 30.4953530000, 79.1095136000 Estimation Done 0 Crash barrier installed. May 2025
[1847] Tonidhar Pailing motor road Crash barrier 4.010 - 4.118 108.000 30.3886144000, 78.9491532000 Estimation Done 0 Crash barrier installed. May 2025
[1847] Tonidhar Pailing motor road Crash barrier 5.000 - 5.080 80.000 30.4663985000, 79.0780984000 Estimation Done 0 Crash barrier installed. May 2025
[1847] Tonidhar Pailing motor road Informatory board 0.010 0.000 30.4704400000, 79.0864450000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 0.050 0.000 30.4705370000, 79.0868900000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 0.205 0.000 30.4702680000, 79.0881180000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 0.355 0.000 30.4695320000, 79.0894940000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 0.975 0.000 30.4671680000, 79.0946230000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 1.755 0.000 30.4658620000, 79.1016510000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 1.825 0.000 30.4658720000, 79.1016010000 Estimation Done 0 2025-04-18 00:00:00 informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 1.865 0.000 30.4658940000, 79.1015200000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 2.220 0.000 30.4673380000, 79.0985490000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 2.300 0.000 30.4676330000, 79.0977650000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 2.475 0.000 30.4678100000, 79.0958700000 Estimation Done 0 2025-04-18 00:00:00 informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 3.020 0.000 30.4710660000, 79.0928830000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 3.025 0.000 30.4710420000, 79.0928600000 Estimation Done 0 2025-04-18 00:00:00 informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 3.150 0.000 30.4710220000, 79.0930580000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 3.995 0.000 30.4685540000, 79.1003460000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 4.060 0.000 30.4680510000, 79.1003920000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 4.170 0.000 30.4678450000, 79.1016310000 Estimation Done 0 2025-04-18 00:00:00 informatory Sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 4.230 0.000 30.4676950000, 79.1021240000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 4.925 0.000 30.4686950000, 79.1039540000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 5.170 0.000 30.4695570000, 79.1018170000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Informatory board 5.350 0.000 30.4764500000, 79.1003400000 Estimation Done 0 2025-04-18 00:00:00 Informatory sign board May 2025
[1847] Tonidhar Pailing motor road Scupper 0.120 0.000 30.3202918180, 78.0399733046 Estimation Done 0 New supper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 0.775 0.000 30.3197711365, 78.0360400790 Estimation Done 0 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 1.210 0.000 30.3200235152, 78.0400135711 Estimation Done 0 2024-02-16 00:00:00 new Scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 1.395 0.000 30.3204400748, 78.0400161999 Estimation Done 0 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 1.530 0.000 30.3210218518, 78.0403735945 Estimation Done 0 2024-12-17 00:00:00 New scupper May 2025
[1847] Tonidhar Pailing motor road Scupper 2.150 0.000 30.3205445070, 78.0402414029 Estimation Done 0 2025-02-18 00:00:00 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 2.385 0.000 30.3204025845, 78.0399462790 Estimation Done 0 2024-05-28 00:00:00 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 2.735 0.000 30.3202176895, 78.0401877809 Estimation Done 0 2024-04-18 00:00:00 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 3.275 0.000 30.3204033712, 78.0401876101 Estimation Done 0 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 3.485 0.000 30.3202093756, 78.0397588283 Estimation Done 0 2024-03-27 00:00:00 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 3.635 0.000 30.3203943402, 78.0400590951 Estimation Done 0 2025-01-27 00:00:00 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 3.895 0.000 30.3204053900, 78.0402114456 Estimation Done 0 2024-04-16 00:00:00 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 4.360 0.000 30.3204509302, 78.0399577216 Estimation Done 0 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 4.525 0.000 30.3205079616, 78.0401608280 Estimation Done 0 2024-06-20 00:00:00 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 4.625 0.000 30.3205982456, 78.0401227549 Estimation Done 0 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 4.760 0.000 30.3202013467, 78.0401668261 Estimation Done 0 2024-06-12 00:00:00 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Scupper 4.855 0.000 30.3205053188, 78.0402306761 Estimation Done 0 2024-07-20 00:00:00 New scupper installed May 2025
[1847] Tonidhar Pailing motor road Parapet 0.930 - 0.990 60.000 30.4786697000, 79.0929249000 Estimation Done 0 Parapet installed. May 2025
[1847] Tonidhar Pailing motor road Parapet 1.725 - 1.740 15.000 30.3202900705, 78.0401608239 Estimation Done 0 2025-02-04 00:00:00 Parapet installed May 2025
[1847] Tonidhar Pailing motor road Parapet 1.900 - 1.925 25.000 30.3202732859, 78.0398660665 Estimation Done 0 2025-02-04 00:00:00 Parapet installed May 2025
[1847] Tonidhar Pailing motor road Parapet 3.645 - 3.825 180.000 30.4689210000, 79.0957974000 Estimation Done 0 Parapet has constructed. May 2025
[1847] Tonidhar Pailing motor road Parapet 4.125 - 4.195 70.000 30.4568861000, 79.0749211000 Estimation Done 0 Parapet has been constructed. May 2025
[1847] Tonidhar Pailing motor road Parapet 4.525 - 4.675 150.000 30.4435860000, 79.0901010000 Estimation Done 0 2025-01-13 00:00:00 Parapet has been constructed. May 2025
[1847] Tonidhar Pailing motor road Parapet 4.900 - 4.930 30.000 30.4435860000, 79.0901010000 Estimation Done 0 Installed May 2025
[1847] Tonidhar Pailing motor road Parapet 5.080 - 5.130 50.000 30.5027313000, 79.1253938000 Estimation Done 0 Has been constructed. May 2025
[1847] Tonidhar Pailing motor road Puccadrain 4.990 - 5.500 510.000 30.3202226211, 78.0400535129 Estimation Done 0 2024-12-18 00:00:00 Pucca drain installed May 2025
[1847] Tonidhar Pailing motor road Delimetor 0.005 - 0.125 120.000 30.4634648000, 79.0770393000 Estimation Done 0 Delineator installed May 2025
[1847] Tonidhar Pailing motor road Delimetor 0.775 - 0.795 20.000 30.4681982000, 79.0932761000 Estimation Done 0 Delineators installed. May 2025
[1847] Tonidhar Pailing motor road Delimetor 0.930 - 0.990 60.000 30.4934261000, 79.1035138000 Estimation Done 0 Delineators installed. May 2025
[1847] Tonidhar Pailing motor road Delimetor 1.800 - 1.900 100.000 30.4953530000, 79.1095136000 Estimation Done 0 2024-12-20 00:00:00 Installed. May 2025
[1847] Tonidhar Pailing motor road Delimetor 1.930 - 1.990 60.000 30.4691466000, 79.0223023000 Estimation Done 0 Delineators installed. May 2025
[1847] Tonidhar Pailing motor road Delimetor 2.575 - 2.635 60.000 30.4671989000, 79.0791576000 Estimation Done 0 Delineators installed. May 2025
[1847] Tonidhar Pailing motor road Delimetor 3.140 - 3.315 175.000 30.4934261000, 79.1035138000 Estimation Done 0 Delineators installed. May 2025
[1847] Tonidhar Pailing motor road Delimetor 3.900 - 4.000 100.000 30.4663985000, 79.0780984000 Estimation Done 0 2025-01-10 00:00:00 Delineators installed May 2025
[1847] Tonidhar Pailing motor road Delimetor 4.125 - 4.195 70.000 30.4568861000, 79.0749211000 Estimation Done 0 Delineators installed. May 2025
[1847] Tonidhar Pailing motor road Delimetor 4.250 - 4.375 125.000 30.4691466000, 79.0223023000 Estimation Done 0 Delineators installed May 2025
[1847] Tonidhar Pailing motor road Delimetor 4.760 - 4.810 50.000 30.3201610098, 78.0398368835 Estimation Done 0 Delineators installed. May 2025
[1847] Tonidhar Pailing motor road Delimetor 4.855 - 4.905 50.000 30.4491229000, 79.0756272000 Estimation Done 0 Delineators installed. May 2025
[1847] Tonidhar Pailing motor road Delimetor 4.925 - 5.000 75.000 30.4691466000, 79.0223023000 Estimation Done 0 Delineators installed May 2025
[1847] Tonidhar Pailing motor road Delimetor 5.130 - 5.550 420.000 30.4719400000, 79.0805697000 Estimation Done 0 Delineators installed. May 2025
[157] Guptkashi Kalimath Kotma Jaal Malla Chaumasi state highway Slide Zone 9.750 - 10.050 300.000 30.5650011000, 79.0866667000 Identified 5 उक्त स्थल पर ट्रीटमेन्ट किये जाने हेतु प्रस्तावित Jan 2024
[157] Guptkashi Kalimath Kotma Jaal Malla Chaumasi state highway Slide Zone 15.400 - 15.625 225.000 30.4768330000, 78.8966670000 Identified 8 उक्त स्थल पर ट्रीटमेन्ट किये जाने हेतु प्रस्तावित। Jan 2024
[157] Guptkashi Kalimath Kotma Jaal Malla Chaumasi state highway Slide Zone 16.800 - 17.000 200.000 30.4714680000, 79.0119890000 Identified 8 उक्त स्थल पर ट्रीटमेन्ट किये जाने हेतु प्रस्तावित है। Jan 2024
[1830] Vijaynagar Pathalidhar motor road Slide Zone 5.250 - 5.310 60.000 30.3733330000, 78.8966670000 Identified 8 उक्त स्थल पर ट्रीटमेन्ट किये जाने हेतु प्रस्तावित है। Jan 2024