Road Segment | Feature | Chainage | Length | Cordinates | Status | Priority | Install Date | Repair Date | Repair events | Remark | Updated On |
---|---|---|---|---|---|---|---|---|---|---|---|
[344] Right to service office road in Sahastradhara road of gram Chalang | culvert | 0.320 | -- | 30.3242638900, 78.0409833300 | RCC Culvert, On Prabhat Cinema | Jan 2024 | |||||
[344] Right to service office road in Sahastradhara road of gram Chalang | culvert | 0.330 | -- | 30.3255000000, 78.0390583300 | Parking | Jan 2024 | |||||
[344] Right to service office road in Sahastradhara road of gram Chalang | Cautionary board | 1.150 | -- | 30.3284805600, 78.0315833300 | Rumble Strips | Jan 2024 | |||||
[344] Right to service office road in Sahastradhara road of gram Chalang | Cautionary board | 1.800 | -- | 30.3328361100, 78.0272944400 | Speed breaker Speed Limit | Jan 2024 | |||||
[344] Right to service office road in Sahastradhara road of gram Chalang | Informatory board | 0.075 | -- | 30.3241750000, 78.0415888900 | No Parking | Jan 2024 | |||||
[344] Right to service office road in Sahastradhara road of gram Chalang | Informatory board | 0.850 | -- | 30.3265805600, 78.0333694400 | Chandra Gupt Maurya Chauk | Jan 2024 | |||||
[344] Right to service office road in Sahastradhara road of gram Chalang | Informatory board | 0.870 | -- | 30.3266750000, 78.0332222200 | Hanuman Chauk Bhandari Chauk | Jan 2024 | |||||
[344] Right to service office road in Sahastradhara road of gram Chalang | Informatory board | 0.880 | -- | 30.3267638900, 78.0331222200 | Parking | Jan 2024 | |||||
[344] Right to service office road in Sahastradhara road of gram Chalang | Informatory board | 1.000 | -- | 30.3273527800, 78.0326083300 | Km 1, Gari cant, Bindal Police Chouki | Jan 2024 | |||||
[344] Right to service office road in Sahastradhara road of gram Chalang | Informatory board | 1.125 | -- | 30.3282583300, 78.0317972200 | Teachers Colony Govind Garh | Jan 2024 |
Showing 1 to 10 of 50 entries