All Features Report For CD Srinagar
Road Segment Feature Chainage Length Cordinates Status Priority Install Date Repair Date Repair events Remark Updated On
[186] Pauri Khirsu Srinagar motor road culvert 1.300 - 1.306 6.000 30.1766884500, 78.8607110300 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road culvert 3.110 - 3.118 8.000 30.1779860000, 78.8516940000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road culvert 6.450 - 6.458 8.000 30.1953017600, 78.8493803400 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cause way 4.375 - 4.385 10.000 30.1854170000, 78.8518320000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cause way 10.050 - 10.062 12.000 30.2102220000, 78.8457750000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cause way 12.800 - 12.810 10.000 30.2084450000, 78.8270580000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cause way 12.940 - 12.949 9.000 30.2088750000, 78.8254830000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cause way 13.150 - 13.164 14.000 30.2088810000, 78.8244000000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cause way 19.375 - 19.392 16.800 30.2127010000, 78.7914280000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cause way 21.800 - 21.811 10.600 30.2150230000, 78.8054350000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cause way 22.850 - 22.861 10.800 30.2174920000, 78.7984400000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cause way 23.450 - 23.460 10.200 30.2174680000, 78.7949600000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cause way 24.275 - 24.285 10.000 30.2199616660, 78.7890333000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cause way 25.525 - 25.539 14.000 30.2212420000, 78.7859640000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cautionary board 0.150 -- 30.1788270000, 78.8619340000 Estimation Done 8 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cautionary board 0.325 -- 30.1808650000, 78.8622720000 Estimation Done 6 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cautionary board 0.375 -- 30.1811690000, 78.8619910000 Estimation Done 6 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cautionary board 0.550 -- 30.1813720000, 78.8608530000 Estimation Done 6 Jun 2024
[186] Pauri Khirsu Srinagar motor road Cautionary board 1.000 -- 30.1787350000, 78.8604980000 Estimation Done 6 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 0.000 - 0.048 48.000 30.1784140000, 78.8614140000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 0.150 - 0.254 104.000 30.1792120000, 78.8621820000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 0.225 - 0.277 52.000 30.1803710000, 78.8623970000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 0.370 - 0.406 36.000 30.1807390000, 78.8624720000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 0.450 - 0.490 40.000 30.1816450000, 78.8614340000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 0.720 - 0.768 48.000 30.1812920000, 78.8595850000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 0.780 - 0.838 58.000 30.1804620000, 78.8599400000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 1.050 - 1.074 24.000 30.1788030000, 78.8605000000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 1.220 - 1.260 40.000 30.1773760000, 78.8604170000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 1.430 - 1.462 32.000 30.1776850000, 78.8595990000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 1.650 - 1.686 36.000 30.1793650000, 78.8580420000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 1.720 - 1.760 40.000 30.1792820000, 78.8576860000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 1.900 - 1.950 50.000 30.1790450000, 78.8564470000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 1.920 - 1.960 40.000 30.1785710000, 78.8565560000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 2.025 - 2.123 98.000 30.1776970000, 78.8568940000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 2.210 - 2.268 58.000 30.1758930000, 78.8550760000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 2.620 - 2.704 84.000 30.1771330000, 78.8544920000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 2.800 - 2.860 60.000 30.1776500000, 78.8539950000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 2.910 - 2.944 34.000 30.1780990000, 78.8538120000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 3.020 - 3.076 56.000 30.1781640000, 78.8527810000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 3.150 - 3.186 36.000 30.1784910000, 78.8513920000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 3.420 - 3.456 36.000 30.1792940000, 78.8516860000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 3.540 - 3.618 78.000 30.1793760000, 78.8530150000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 3.620 - 3.692 72.000 30.1793760000, 78.8530150000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 3.820 - 3.854 34.000 30.1802640000, 78.8533070000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 3.940 - 3.992 52.000 30.1823500000, 78.8525950000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 4.050 - 4.110 60.000 30.1831880000, 78.8527540000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 4.160 - 4.202 42.000 30.1845050000, 78.8525300000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 4.260 - 4.292 32.000 30.1857650000, 78.8522360000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 4.430 - 4.491 61.000 30.1864220000, 78.8527070000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 4.530 - 4.598 68.000 30.1846550000, 78.8514320000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 4.900 - 4.972 72.000 30.1887240000, 78.8509570000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 5.040 - 5.100 60.000 30.1893270000, 78.8509060000 Sanctioned 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 5.140 - 5.172 32.000 30.1902890000, 78.8504250000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 5.200 - 5.228 28.000 30.1902990000, 78.8505060000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 5.320 - 5.388 68.000 30.1908890000, 78.8514700000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 5.620 - 5.652 32.000 30.1918430000, 78.8535630000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 5.920 - 5.952 32.000 30.1995240000, 78.8518130000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 6.060 - 6.084 24.000 30.1955470000, 78.8516390000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 6.100 - 6.156 56.000 30.1963360000, 78.8516100000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 6.120 - 6.180 60.000 30.1965060000, 78.8505800000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 6.340 - 6.408 68.000 30.1962060000, 78.8505800000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 6.450 - 6.510 60.000 30.1957850000, 78.8499100000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 6.540 - 6.588 48.000 30.1954790000, 78.8493980000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 6.640 - 6.708 68.000 30.1967710000, 78.8493500000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 6.760 - 6.804 44.000 30.1972980000, 78.8490320000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 6.920 - 6.960 40.000 30.1986210000, 78.8481230000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 7.010 - 7.066 56.000 30.1993530000, 78.8489030000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 7.120 - 7.148 28.000 30.2005780000, 78.8415203000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 7.250 - 7.314 64.000 30.2009900000, 78.8490190000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 7.340 - 7.376 36.000 30.2016940000, 78.8488670000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 7.420 - 7.468 48.000 30.2020900000, 78.8480810000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 7.630 - 7.678 48.000 30.2035620000, 78.8481650000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 7.860 - 7.884 24.000 30.2047010000, 78.8487950000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 7.920 - 7.940 20.000 30.2047310000, 78.8488650000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 8.620 - 8.636 16.000 30.2095500000, 78.8526340000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 8.700 - 8.800 100.000 30.2095930000, 78.8526500000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 8.820 - 8.868 48.000 30.2105720000, 78.8531980000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 8.900 - 8.916 16.000 30.2113950000, 78.8537480000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 9.200 - 9.250 50.000 30.2125830000, 78.8517840000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 9.325 - 9.401 76.000 30.2127360000, 78.8502220000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 9.625 - 9.649 24.000 30.2126030000, 78.8473940000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 9.725 - 9.789 64.000 30.2125310000, 78.8467150000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 9.850 - 9.946 96.000 30.2117582000, 78.8463319400 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 9.925 - 9.965 40.000 30.2110250000, 78.8461440000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 10.175 - 10.231 56.000 30.2109810000, 78.8451470000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 10.250 - 10.274 24.000 30.2114090000, 78.8448810000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 10.275 - 10.303 28.000 30.2114770000, 78.8448450000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 10.350 - 10.406 56.000 30.2114810000, 78.8437820000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 10.475 - 10.529 54.000 30.2110860000, 78.8425640000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 10.675 - 10.731 56.000 30.2100460000, 78.8410450000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 10.750 - 10.774 24.000 30.2102290000, 78.8400920000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 10.800 - 10.920 120.000 30.2100620000, 78.8394930000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 10.975 - 10.995 20.000 30.2092140000, 78.8386750000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 11.025 - 11.065 40.000 30.2086410000, 78.8383570000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 11.200 - 11.312 112.000 30.2087540000, 78.8368400000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 11.500 - 11.544 44.000 30.2082040000, 78.8351660000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 11.600 - 11.688 88.000 30.2079640000, 78.8348890000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 11.725 - 11.753 28.000 30.2075300000, 78.8336410000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 12.025 - 12.177 152.000 30.2078010000, 78.8321560000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 12.175 - 12.231 56.000 30.2079970000, 78.8310410000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 12.275 - 12.319 44.000 30.2080690000, 78.8334010000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 12.400 - 12.432 32.000 30.2082090000, 78.8302510000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 12.500 - 12.616 116.000 30.2583250000, 78.8303030000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 12.625 - 12.685 60.000 30.2091900000, 78.8296240000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 12.700 - 12.760 60.000 30.2091470000, 78.8298720000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 12.750 - 12.778 28.000 30.2090490000, 78.8284830000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 12.800 - 12.852 52.000 30.2085500000, 78.8278190000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 12.900 - 12.976 76.000 30.2089210000, 78.8265510000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 13.025 - 13.105 80.000 30.2090070000, 78.8252650000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 13.225 - 13.305 80.000 30.2095640000, 78.8238860000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 13.425 - 13.481 56.000 30.2105120000, 78.8222990000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 13.925 - 13.957 32.000 30.2097180000, 78.8212980000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 14.025 - 14.081 56.000 30.2124420000, 78.8180660000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 14.100 - 14.220 120.000 30.2130480000, 78.8182800000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 14.425 - 14.485 60.000 30.2130690000, 78.8182990000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 14.550 - 14.570 20.000 30.2121469900, 78.8177930000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 14.725 - 14.765 40.000 30.2137480000, 78.8165720000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 15.275 - 15.347 72.000 30.2168000000, 78.8106420000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 15.525 - 15.593 68.000 30.2112950000, 78.8080410000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 15.650 - 15.710 60.000 30.2114560000, 78.8068440000 Identified 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 15.800 - 15.856 56.000 30.2113350000, 78.8056460000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 16.175 - 16.203 28.000 30.2115610000, 78.8022580000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 16.275 - 16.331 56.000 30.2117420000, 78.8012720000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 16.375 - 16.495 120.000 30.2115420000, 78.8002470000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 17.025 - 17.081 56.000 30.2114520000, 78.7939350000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 17.200 - 17.244 44.000 30.2109490000, 78.7922060000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 17.500 - 17.536 36.000 30.2132860000, 78.7885120000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 17.850 - 17.898 48.000 30.2133220000, 78.7877780000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 17.950 - 18.014 64.000 30.2140640000, 78.7882650000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 18.050 - 18.154 104.000 30.2149610000, 78.7887440000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 18.250 - 18.298 48.000 30.2159770000, 78.7892630000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 18.525 - 18.649 124.000 30.2158140000, 78.7879110000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 18.650 - 18.674 24.000 30.2162120000, 78.7890200000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 18.700 - 18.824 124.000 30.2160600000, 78.7895640000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 18.850 - 18.916 66.000 30.2147950000, 78.7896990000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 19.175 - 19.249 74.000 30.2145780000, 78.7008100000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 19.525 - 19.565 40.000 30.2126030000, 78.7929890000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 19.625 - 19.691 66.000 30.2133030000, 78.7934290000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 19.750 - 19.827 77.000 30.2133210000, 78.7934830000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 19.850 - 19.930 80.000 30.2135250000, 78.7956390000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 20.025 - 20.065 40.000 30.2135060000, 78.7971390000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 20.100 - 20.124 24.000 30.2138690000, 78.7978530000 Sanctioned 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 20.200 - 20.240 40.000 30.2137500000, 78.7988310000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 20.350 - 20.382 32.000 30.2140450000, 78.8004680000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 20.525 - 20.573 48.000 30.2142560000, 78.8020560000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 20.650 - 20.714 64.000 30.2140770000, 78.8030510000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 20.725 - 20.805 80.000 30.2141010000, 78.8032460000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 20.825 - 20.865 40.000 30.2147540000, 78.8046000000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 20.950 - 20.970 20.000 30.2145110000, 78.8059580000 Sanctioned 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 21.025 - 21.045 20.000 30.2146480000, 78.8066650000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 21.350 - 21.374 24.000 30.2156840000, 78.8097150000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 21.450 - 21.494 44.000 30.2153000000, 78.8084610000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 21.525 - 21.611 86.000 30.2150830000, 78.8063080000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 21.750 - 21.842 92.000 30.2153560000, 78.8055250000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 21.825 - 21.937 112.000 30.2157210000, 78.8048940000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 22.075 - 22.125 50.000 30.2157900000, 78.8048190000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 22.375 - 22.411 36.000 30.2156750000, 78.8011360000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 22.600 - 22.654 54.000 30.2155240000, 78.7989360000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Crash barrier 23.350 - 23.370 20.000 30.2179930000, 78.7948720000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Informatory board 0.250 -- 30.1796460000, 78.8622940000 Estimation Done 7 Jun 2024
[186] Pauri Khirsu Srinagar motor road Informatory board 19.985 -- 30.2135190000, 78.7966550000 Estimation Done 6 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 0.150 -- 30.1789690000, 78.8620750000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 0.220 -- 30.1809557400, 78.8620558500 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 0.530 -- 30.1812890700, 78.8613153100 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 0.580 -- 30.1814300500, 78.8603256700 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 0.850 -- 30.1802619100, 78.8601893200 Sanctioned 5 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 0.910 -- 30.1792239300, 78.8606283200 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 0.990 -- 30.1787890000, 78.8605250000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 1.130 -- 30.1787830200, 78.8604563600 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 1.250 -- 30.1770752500, 78.8607137800 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 1.420 -- 30.1773394200, 78.8595789900 Sanctioned 6 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 1.550 -- 30.1781557700, 78.8590684800 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 1.620 -- 30.1793788500, 78.8578390000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 1.860 -- 30.1791228400, 78.8568231600 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 2.030 -- 30.1766610000, 78.8566250000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 2.280 -- 30.1758096700, 78.8566838100 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 2.350 -- 30.1750228300, 78.8568098200 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 2.660 -- 30.1763194900, 78.8547808500 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 2.780 -- 30.1779640000, 78.8538670000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 2.950 -- 30.1787370900, 78.8529092200 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 3.250 -- 30.1785698200, 78.8509686400 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 3.300 -- 30.1795310000, 78.8511580000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 3.340 -- 30.1795660000, 78.8511429000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 3.450 -- 30.1795004700, 78.8524458600 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 3.680 -- 30.1806780000, 78.8534750000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 3.820 -- 30.1816182600, 78.8530985500 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 4.025 -- 30.1829453800, 78.8524315200 Sanctioned 6 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 4.250 -- 30.1844810000, 78.8521920000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 4.560 -- 30.1862042400, 78.8526868900 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 4.970 -- 30.1891735400, 78.8508792100 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 5.150 -- 30.1901156100, 78.8501891300 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 5.550 -- 30.1914890000, 78.8528750000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 5.620 -- 30.1926370900, 78.8534827500 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 5.720 -- 30.1934132100, 78.8527907600 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 5.830 -- 30.1935033700, 78.8523818400 Sanctioned 5 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 6.070 -- 30.1950390000, 78.8513030000 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 6.450 -- 30.1955751500, 78.8497936900 Estimation Done 0 Jun 2024
[186] Pauri Khirsu Srinagar motor road Scupper 6.540 -- 30.1955352400, 78.8493711400 Estimation Done 0 Jun 2024
