NH
235 Km
Road ID: 12
National Highway [NH87E/109]
Jyolikot Almora Karanprayag national highway
ज्योलीकोट अल्मोड़ा कर्णप्रयाग राष्ट्रीय राजमार्ग
Segment ID - 12 ::
(Ch. 0.000 : 235.000)
235.000 KM
View Sagment Detail
3 Division ::
NH Haldwani [Div Seg Id - 8701] |
Ch. 0.000 to 55.550 | 55.55 Km |
NH Ranikhet [Div Seg Id - 5723] |
Ch. 55.550 to 171.000 | 115.45 Km |
NH Rudraprayag [Div Seg Id - 5721] |
Ch. 171.000 to 235.000 | 64.00 Km |
8 Block ::
Bhimtal | Ch. 0.000 to 15.000 | 15.00 Km |
Betalghat | Ch. 15.000 to 55.550 | 40.55 Km |
Hawal Bagh | Ch. 55.550 to 81.000 | 25.45 Km |
Hawal Bagh | Ch. 81.000 to 93.000 | 12.00 Km |
Dwarahat | Ch. 93.000 to 107.000 | 14.00 Km |
Tarikhet | Ch. 107.000 to 120.000 | 13.00 Km |
Dwarahat | Ch. 120.000 to 145.000 | 25.00 Km |
Chaukhutiya | Ch. 145.000 to 171.000 | 26.00 Km |
Gairsain | Ch. 171.000 to 218.000 | 47.00 Km |
Karnaprayag | Ch. 218.000 to 235.000 | 17.00 Km |
5 Vidhansabhaa ::
Nainital | Ch. 0.000 to 15.000 | 15.00 Km |
Nainital | Ch. 15.000 to 55.550 | 40.55 Km |
Almora | Ch. 55.550 to 81.000 | 25.45 Km |
Someshwar | Ch. 81.000 to 93.000 | 12.00 Km |
Someshwar | Ch. 93.000 to 107.000 | 14.00 Km |
Someshwar | Ch. 107.000 to 120.000 | 13.00 Km |
Dwarahat | Ch. 120.000 to 145.000 | 25.00 Km |
Dwarahat | Ch. 145.000 to 171.000 | 26.00 Km |
Karanprayag | Ch. 171.000 to 235.000 | 64.00 Km |
Road MAP
Login to Download Kml